Class 1

Pos Name Nation mph Final km/h
1 Glen Dye USA 129,094 207,757
2 Peter Rischer D 100,826 162,264
3 Ted Maciag USA 82,586 132,909
  Peter Rischer D 91,603 147,421

Class 2

1 Priit Hoyer EST 171,203 275,525
2 Lee Roy James USA 99,137 159,546
3 Ted Maciag USA 83,843 134,932

Class 3

1 Glen Dye USA 150,453 242,131
2 Nick Tucci II USA 101,836 163,889
3 Jurgen Ekberg USA - -

Class 4

1 Tonu Sepp EST 189,475 304,930
2 Gualtiero Picco I 186,536 300,201
3 Priit Hoyer EST 184,810 297,423
4 Frank Garzon Jr USA 170,498 274,390
5 Steve Morse USA 159,690 256,996
6 Peter Rischer D 158,401 254,922
7 Jim Okel USA - -

Class 5

1 Gualtiero Picco I 206,970 333,086
2 Paul-Otto Ströbel CH 205,525 330,760
3 Steve Morse USA 202,768 326,323
4 Dieter Hecht D 200,622 322,870
5 Ron Clydesdale AUS 196,602 316,400
6 Rich Democh USA 195,229 314,191
7 Stuart Hamill USA 195,093 313,972
8 Glen Dye USA 194,111 312,391
9 John Ellis USA 193,708 311,743
10 Tonu Sepp EST 192,906 310,452
11 Anthony Tucci USA 192,806 310,291
12 Phil McDonald USA 180,515 290,511
13 Jurgen Ekberg USA 174,925 281,514
14 Frank Garzon Sr USA 170,265 274,015
15 Nick Tucci II USA - -
16 Lee Roy James USA - -
17 John Walker AUS - -
  Steve Morse USA 188,073 302,674
  Glen Dye USA 147,322 237,092