Class 1
Pos | Name | Nation | km/h |
1 | Lembit Vaher | Estonia | 262,126 |
2 | Jan-Erik Falk | Sweden | 260,790 |
3 | Rain Teder | Estonia | 259,801 |
4 | Lothar Runkehl | Germany | 259,156 |
5 | Boris Afanasiev | Russia | 257,737 |
6 | Evgeni Aksenov | Russia | 257,573 |
7 | Aleksandr Karpuzikov | Russia | 257,127 |
8 | Ludmila Aksenova | Russia | 256,860 |
9 | Adolf Malik | Germany | 256,433 |
10 | Serhiy Kovalchuk | Ukraine | 255,958 |
11 | Ernst Huber | Switzerland | 255,014 |
12 | Roland Bendel | USA | 254,834 |
13 | Kjell-Erik Odelius | Sweden | 253,999 |
14 | Heinz Bach | Switzerland | 247,647 |
15 | Philipp Meier | Switzerland | 247,260 |
16 | Bo Gardh | Sweden | 245,358 |
17 | Sven Aadla | Estonia | 244,384 |
18 | Gianni Mattea | Italy | 242,620 |
19 | Claudio Griffanti | Italy | 242,523 |
20 | Aleksandr Vinogradov | Russia | 242,254 |
Class 2
Pos | Name | Nation | km/h |
1 | Priit Hoyer | Estonia | 283,942 |
2 | Peter Arlautzki | Switzerland | 274,375 |
3 | Lembit Vaher | Estonia | 274,178 |
4 | Andrei Usanov | Russia | 271,999 |
5 | Volker Besang | Germany | 270,851 |
6 | Danielle Duran | France | 270,244 |
7 | Horst Denneler | Germany | 270,217 |
8 | Viktor Pahomov | Russia | 269,276 |
9 | Gabor Dobrocsi | Hungary | 267,590 |
10 | Andre Luman | Estonia | 265,992 |
11 | Hannes Virunurm | Estonia | 264,098 |
12 | Igor Safianyk | Ukraine | 263,694 |
13 | Stig Hagberg | Sweden | 263,641 |
14 | Joseph Krasznai | France | 260,675 |
15 | Georges Fausch | Switzerland | 260,033 |
16 | Jacek Zubilewicz | Poland | 259,943 |
17 | Juri Gontar | Estonia | 259,699 |
18 | Evgeni Aksenov | Russia | 258,648 |
19 | Miroslaw Horla | Poland | 258,125 |
20 | Laszlo Gal | Hungary | 257,942 |
Class 4
Pos | Name | Nation | km/h |
1 | Tonu Sepp | Estonia | 309,139 |
2 | Jan-Erik Falk | Sweden | 307,408 |
3 | Priit Hoyer | Estonia | 304,593 |
4 | Nils Björk | Sweden | 301,566 |
5 | Gualtiero Picco | Italy | 300,201 |
6 | Alberto Adreani | Italy | 299,349 |
7 | Helge Eriksson | Sweden | 298,256 |
8 | Vladimir Volkov | Russia | 297,882 |
9 | Tony Peacock | Australia | 296,150 |
10 | Edvard Stelling | Lithuania | 294,783 |
11 | Igor Aksimov | Russia | 294,522 |
12 | Thomas Finn | Germany | 294,183 |
13 | Augustyn Wegera | Poland | 293,359 |
14 | Anette Besang | Germany | 292,184 |
15 | Daniel Kiechl | Switzerland | 291,465 |
16 | Ulf Ek | Sweden | 291,400 |
17 | Tiit Luman | Estonia | 290,824 |
18 | Valeri Vagin | Ukraine | 289,720 |
19 | Glen Bransby | Australia | 289,575 |
20 | Aldo Valentini | Italy | 289,400 |
Class 5
Pos | Name | Nation | km/h |
1 | Mats Böhlin | Sweden | 341,392 |
2 | Paul-Otto Ströbel | Switzerland | 339,622 |
3 | Gualtiero Picco | Italy | 336,679 |
4 | Walter Röder | Germany | 335,233 |
5 | Tonu Sepp | Estonia | 333,812 |
6 | Michel Duran | France | 333,291 |
7 | Vladimir Medvedev | Russia | 332,542 |
8 | Nils Björk | Sweden | 331,880 |
9 | Robert Buckley | Australia | 331,004 |
10 | Dieter Hecht | Germany | 330,950 |
11 | Harald Arlautzki | Germany | 327,989 |
12 | John Walker | Australia | 327,510 |
13 | Danielle Duran | France | 327,015 |
14 | Steve Morse | USA | 326,323 |
15 | Piotr Jopek | Poland | 324,933 |
16 | Magnus Laas | Estonia | 324,915 |
17 | Horst Denneler | Germany | 324,587 |
18 | Giorgio Citterio | Italy | 324,232 |
19 | Willi Hähnsen | Germany | 324,039 |
20 | Endre Bogdan | Hungary | 323,255 |
21 | Roberto Cerana | Italy | 322,661 |
22 | Serge Holc | France | 320,780 |
23 | Ando Rohtmets | Estonia | 319,500 |
24 | Peter Batterham | Australia | 319,148 |
25 | Björn Larsson | Sweden | 318,334 |
26 | Karl-Arne Karlsson | Sweden | 317,567 |
27 | Philipp Meier | Switzerland | 317,547 |
28 | Hans Isenegger | Switzerland | 316,654 |
29 | Ron Clydesdale | Australia | 316,400 |
30 | Tadeusz Perzynski | Poland | 315,823 |
Class 3b
Pos | Name | Nation | km/h |
1 | Igor Safianyk | Ukraine | 253,159 |
2 | Linas Adomavicius | Lithuania | 251,826 |
3 | Glenn Pülm | Germany | 251,427 |
4 | Miroslaw Horla | Poland | 250,611 |
5 | Stig Hagberg | Sweden | 250,299 |
6 | Mart Sepp | Estonia | 248,488 |
7 | Fanny Krasznai | France | 246,330 |
8 | Werner Amend | Germany | 245,670 |
9 | Axel Kästle | Germany | 244,996 |
10 | Frederik Thorpman | Sweden | 244,511 |
11 | Francois Krasznai | France | 243,514 |
12 | Arturas Pilvelis | Lithuania | 242,407 |
13 | Evgeni Soloviev | Russia | 241,348 |
14 | Marek Fechner | Poland | 237,347 |
15 | Leonid Roibu | Russia | 237,145 |
16 | Ülo Liimask | Estonia | 234,329 |
17 | David Pivot | France | 234,158 |
18 | Andre Luman | Estonia | 233,944 |
19 | Vladimir Kiper | Russia | 228,925 |
20 | Igor Gydik | Ukraine | 227,796 |
Class 3
Pos | Name | Nation | km/h |
1 | Nils Björk | Sweden | 284,521 |
2 | Leonid Roibu | Russia | 277,628 |
3 | Aleksei Savinykh | Russia | 267,477 |
4 | Vladimir Kiper | Russia | 263,374 |
5 | Rune Granberg | Sweden | 263,177 |
6 | Peter Batterham | Australia | 259,179 |
7 | Doug Harding | Australia | 257,289 |
8 | Lauri Teder | Estonia | 255,400 |
9 | Glen Dye | USA | 242,131 |
10 | Vladimir Kriger | Russia | 237,846 |
11 | Igor Drachenko | Ukraine | 233,436 |
12 | Dmitri Udarcev | Russia | 232,579 |
13 | Leonid Dvornickiy | Ukraine | 226,355 |