wdt_ID | Class | Date | Name | Result (km/h) | Location |
---|---|---|---|---|---|
1 | I (1,5 cc) | 15.08.2020 | Rain Teder | 267,399 | Tallinn, Estonia |
2 | II (2,5 cc) | 31.05.2008 | Priit Hoyer | 283,942 | Yaroslavl, Russia |
3 | III (3,5 cc) | 18.04.2015 | Mart Sepp | 296,393 | Brisbane, Australia |
4 | IIIb (3,5 cc) | 15.08.2015 | Mart Sepp | 273,562 | Piła, Poland |
5 | IV (5,0 cc) | 05.04.2014 | Tõnu Sepp | 317,124 | Brisbane, Australia |
6 | V (10,0 cc) | 01.03.2025 | Tõnu Sepp | 348,432 | Brisbane, Australia |
Tallinn track records
wdt_ID | Class | Date | Name | Country | Result (km/h) |
---|---|---|---|---|---|
1 | I (1,5 cc) | 15.08.2020 | Rain Teder | Estonia | 267,399 |
2 | II (2,5 cc) | 01.07.2006 | Priit Hoyer | Estonia | 282,322 |
3 | III (3,5 cc) | 04.07.2020 | Mart Sepp | Estonia | 294,780 |
4 | IIIb (3,5 cc) | 20.06.2015 | Evgenii Soloviev | Russia | 271,490 |
5 | IV (5,0 cc) | 05.06.2021 | Tõnu Sepp | Estonia | 313,391 |
6 | V (10,0 cc) | 03.07.2010 | Mats Böhlin | Sweden | 344,319 |