Class 1
Pos | Name | Nation | km/h |
1 | Jan-Erik Falk | Sweden | 265,725 |
2 | Lembit Vaher | Estonia | 256,819 |
3 | Ernst Huber | Switzerland | 255,503 |
4 | Lothar Runkehl | Germany | 255,437 |
5 | Philip Meier | Switzerland | 252,356 |
6 | Boris Afanasiev | Russia | 251,280 |
7 | Rich Democh | USA | 250,626 |
8 | Alexander Karpusikov | Russia | 250,178 |
9 | Friedrich Strümpel | Germany | 249,966 |
10 | Bo Gardh | Sweden | 249,653 |
11 | Rain Teder | Estonia | 248,071 |
12 | Heinz Bach | Switzerland | 247,934 |
13 | Gianni Mattea | Italy | 247,297 |
14 | Daniel Kiechl | Switzerland | 246,157 |
15 | Sven Aadla | Estonia | 245,757 |
16 | Leif Persson | Sweden | 245,667 |
17 | Adolf Malik | Germany | 244,730 |
18 | Viktor Lysenko | Ukraine | 244,483 |
19 | Gabor Dobrocsi | Hungary | 244,137 |
20 | Evgeni Aksenov | Russia | 243,515 |
Class 2
Pos | Name | Nation | km/h |
1 | Priit Hoyer | Estonia | 280,891 |
2 | Linas Adomavicius | Lithuania | 272,793 |
3 | Lembit Vaher | Estonia | 272,657 |
4 | Peter Arlautzki | Switzerland | 271,247 |
5 | Gualtiero Picco | Italy | 270,966 |
6 | Danielle Duran | France | 267,510 |
7 | Wiktor Kierbicz | Poland | 267,263 |
8 | Andre Luman | Estonia | 266,856 |
9 | Andrei Usanov | Russia | 266,196 |
10 | Juri Gontar | Estonia | 266,138 |
11 | Joszef Krasznai | France | 265,734 |
12 | Viktor Pakhomov | Russia | 265,017 |
13 | Volker Besang | Germany | 264,675 |
14 | Gabor Dobrocsi | Hungary | 262,766 |
15 | Claudio Griffanti | Italy | 262,421 |
16 | Mats Böhlin | Sweden | 261,943 |
17 | Urs Bach | Switzerland | 259,996 |
18 | Dirk Vennekold | Germany | 259,877 |
19 | Georges Fausch | Switzerland | 258,965 |
20 | Horst Denneler | Germany | 258,290 |
Class 4
Pos | Name | Nation | km/h |
1 | Priit Hoyer | Estonia | 301,339 |
2 | Thomas Finn | Germany | 300,620 |
3 | Edvard Stelling | Lithuania | |
4 | Manuel Finn | Germany | 299,080 |
5 | Daniel Kiechl | Switzerland | 297,625 |
6 | Alberto Adreani | Italy | 297,285 |
7 | Anette Besang | Germany | 296,831 |
8 | Vladimir Volkov | Russia | 296,523 |
9 | Tonu Sepp | Estonia | 294,647 |
10 | Tiit Luman | Estonia | 294,444 |
11 | Tony Peacock | Australia | 294,100 |
12 | Bo Gardh | Sweden | 293,447 |
13 | Augustyn Wegera | Poland | 292,311 |
14 | Igor Aximov | Russia | 290,260 |
15 | Urs Bach | Switzerland | 290,067 |
16 | Donato Magnoni | Italy | 289,169 |
17 | Yuri Pavlov | Russia | 288,066 |
18 | Jörgen Bodinsson | Sweden | 287,572 |
19 | Vladimir Medvedev | Russia | 286,471 |
20 | Gianni Mattea | Italy | 285,035 |
Class 5
Pos | Name | Nation | km/h |
1 | Mats Böhlin | Sweden | 335,383 |
2 | Johan Clason | Sweden | 334,635 |
3 | Nils Björk | Sweden | 332,728 |
4 | Paul-Otto Ströbel | Switzerland | 331,126 |
5 | Tonu Sepp | Estonia | 329,029 |
6 | Gualtiero Picco | Italy | 328,180 |
7 | Tony Peacock | Australia | 325,060 |
8 | Leif Linden | Sweden | 324,910 |
9 | Michel Duran | France | 324,851 |
10 | John Walker | Australia | 324,792 |
11 | Endre Bogdan | Hungary | 324,699 |
12 | Walter Röder | Germany | 323,382 |
13 | Horst Denneler | Germany | 323,001 |
14 | Harald Arlautzki | Germany | 322,958 |
15 | Robert Buckley | Australia | 322,870 |
16 | Serge Holc | France | 322,797 |
17 | Giorgio Citterio | Italy | 321,134 |
18 | Priit Hoyer | Estonia | 320,503 |
19 | Jim Chadwick | Australia | 320,171 |
20 | Hans Isenegger | Switzerland | 320,073 |
21 | Tadeusz Koronka | Poland | 319,914 |
22 | Willi Hähnsen | Germany | 318,807 |
23 | Pavel Dmitriev | Russia | 318,082 |
24 | Stuart Hamill | USA | 317,516 |
25 | Danielle Duran | France | 317,087 |
26 | Ivar Thorpman | Sweden | 315,236 |
27 | Marino Vavassori | Italy | 314,300 |
28 | Nick Tucci II | USA | 313,917 |
29 | Konstantin Furso | Russia | 313,690 |
30 | Dieter Hecht | Germany | 313,043 |
Class 3b
Pos | Name | Nation | km/h |
1 | Asa Eriksson | Sweden | 254,237 |
2 | Mart Sepp | Estonia | 254,190 |
3 | Arturas Pilvelis | Lithuania | 253,723 |
4 | Miroslaw Horla | Poland | 249,943 |
5 | Daiva Amsiejute | Lithuania | 245,276 |
6 | Werner Amend | Germany | 243,853 |
7 | Marc Hönsch | Germany | 243,455 |
8 | Marius Pilvelis | Lithuania | 241,239 |
9 | Andre Luman | Estonia | 241,023 |
10 | Marek Fechner | Poland | 240,635 |
11 | Fanny Krasznai | France | 239,002 |
12 | June Heath | United Kingdom | 238,643 |
13 | Aleksei Nikulin | Russia | 238,252 |
14 | Gilbert Delattre | France | 235,572 |
15 | David Pivot | France | 229,511 |
16 | Ülo Liimask | Estonia | 226,040 |
17 | Raphael Zaugg | Switzerland | 223,232 |
18 | Rene Hönsch | Germany | 222,965 |
19 | Keryan Delouis | France | 221,958 |
20 | Timo Mela | Finland | 219,564 |
Class 3
Pos | Name | Nation | km/h |
1 | Nils Björk | Sweden | 287,709 |
2 | Daiva Amshejute | Lithuania | 283,051 |
3 | Eero Paakkanen | Finland | 280,484 |
4 | Mart Sepp | Estonia | 278,166 |
5 | Ulf Ek | Sweden | 272,070 |
6 | Vladimir Kriger | Russia | 263,511 |
7 | Doug Harding | Australia | 261,705 |
8 | Lauri Teder | Estonia | 260,826 |
9 | Evgeni Soloviev | Russia | 259,066 |
10 | Vladimir Kiper | Russia | 248,753 |
11 | Alexei Savinich | Russia | 233,487 |
12 | Anthony Tucci | USA | 222,635 |
13 | Charles Hamill | USA | 213,676 |
14 | Bengt Adolfsson | Sweden | 207,066 |
15 | Alex Fliegel | USA | 193,736 |