Class 1
Pos. | Name | Country | Speed |
1 | Rain Teder | Estonia | 264,433 |
2 | Anders Martinelle | Sweden | 257,069 |
3 | Lembit Vaher | Estonia | 254,305 |
4 | Sven Aadla | Estonia | 252,257 |
5 | Andriy Yakymiv | Ukraine | 250,921 |
6 | Natalia Bach | Switzerland | 248,982 |
7 | Tamás Tamasóczki | Hungary | 246,198 |
8 | Zbigniew Cholewczynski | Poland | 245,998 |
9 | Györgyi Bondor | Hungary | 243,854 |
10 | Philipp Meier | Switzerland | 243,241 |
11 | Aaron Monk | Great Britain | 243,074 |
12 | Lynn Blowers | Great Britain | 240,785 |
13 | Serhiy Kovalchuk | Ukraine | 240,099 |
14 | Florian Baumann | Switzerland | 239,003 |
15 | Volker Besang | Germany | 237,76 |
16 | Gianni Mattea | Italy | 237,351 |
17 | Viktor Lysenko | Ukraine | 236,786 |
18 | Anette Besang | Germany | 231,374 |
19 | Maximilian Raue | Estonia | 225,734 |
20 | Igor Zhydik | Ukraine | 218,513 |
21 | Leif Linden | Sweden | 214,002 |
22 | Nicklas Eriksson | Sweden | 203,875 |
23 | Roman Mydzhyn Junior | Ukraine | 199,809 |
24 | Jaromir Krivenko | Estonia | 191,122 |
25 | Zoltán Nagy | Hungary | 189,691 |
26 | Petro Dubynka Junior | Ukraine | 163,444 |
27 | Kristóf Tamasóczki | Hungary | 133,002 |
28 | Arnas Klimavičius | Lithuania | 117,27 |
Class 2
Pos. | Name | Country | Speed |
1 | Torbjörn Johannessen | Norway | 281,327 |
2 | Manuel Finn | Germany | 276,568 |
3 | Györgyi Bondor | Hungary | 275,917 |
4 | Priit Teder | Estonia | 270,897 |
5 | Andre Luman | Estonia | 270,868 |
6 | Lembit Vaher | Estonia | 269,515 |
7 | Gabor Dobrocsi | Hungary | 268,567 |
8 | Uku Sermann | Estonia | 262,994 |
9 | Volodymyr Smolnikov | Ukraine | 262,031 |
10 | Volker Besang | Germany | 260,872 |
11 | Hannes Virunurm | Estonia | 257,795 |
12 | Mykola Vasylkov | Ukraine | 257,485 |
13 | Máté Harth | Hungary | 248,368 |
14 | Lauri Teder | Estonia | 247,861 |
15 | András ifj. Dusa | Hungary | 246,877 |
16 | Valerii Atovka | Ukraine | 246,535 |
17 | Tõnu Sepp | Estonia | 246,446 |
18 | Gianmauro Castagnetti | Italy | 245,22 |
19 | Oliver Monk | Great Britain | 243,014 |
20 | Frank Wadle | Germany | 238,057 |
21 | Zoltan Nagy | Hungary | 234,101 |
22 | Imre Mayer | Hungary | 226,265 |
23 | Illya Sukhin Junior | Ukraine | 224,456 |
24 | Oleh Karman | Ukraine | 216,147 |
25 | Ivan Gerasin Junior | Ukraine | 211,899 |
26 | Volodymyr Vesotskyi Junior | Ukraine | 187,692 |
Class 3
Pos. | Name | Country | Speed |
1 | Kenth Jansson | Sweden | 292,29 |
2 | Andriy Yakymiv | Ukraine | 288,979 |
3 | Thomas Bodinsson | Sweden | 288,7 |
4 | Mart Sepp | Estonia | 288,286 |
5 | László Gál | Hungary | 285,005 |
6 | Serhii Khasanov | Ukraine | 283,072 |
7 | Scott Clydesdale | Australia | 283,018 |
8 | Franz Blum | Germany | 281,213 |
9 | Pavlo Yunash | Poland | 280,937 |
10 | Zoltán Nagy | Hungary | 280,713 |
11 | Andreas Kestenholz | Switzerland | 279,383 |
12 | Taras Priadka | Ukraine | 278,379 |
13 | Fanny Krasznai | Germany | 277,456 |
14 | Hannes Virunurm | Estonia | 277,099 |
15 | Daniela Schmutz | Switzerland | 273,981 |
16 | Horst Denneler | Germany | 273,207 |
17 | Erika Pető | Hungary | 273,196 |
18 | Dario Cuccuru | Switzerland | 271,906 |
19 | Tiit Luman | Estonia | 271,494 |
20 | Robert Buckley | Australia | 269,058 |
21 | Augustyn Wegera | Poland | 268,625 |
22 | David Chadwick | Australia | 268,456 |
23 | Theo Verheul | Germany | 268,296 |
24 | Philipp Meier | Switzerland | 264,932 |
25 | Wolfgang Pöschel | Germany | 263,013 |
26 | David Giles | Great Britain | 262,402 |
27 | Viktor Vasylenko | Ukraine | 261,891 |
28 | Boris Aström | Sweden | 260,196 |
29 | Mark Stanbury | Australia | 259,515 |
30 | Aaron Monk | Great Britain | 257,713 |
Class 3b
Pos. | Name | Country | Speed |
1 | Matthias Männikov | Estonia | 256,65 |
2 | Oliver Girnth | Germany | 252,188 |
3 | Marian Ostafinsky | Ukraine | 250,644 |
4 | Ihor Safiyanyk | Ukraine | 250,105 |
5 | Arco Aria | Estonia | 249,959 |
6 | Viktor Lysenko | Ukraine | 249,49 |
7 | Lauri Teder | Estonia | 249,214 |
8 | Róbert Pásztor | Hungary | 244,953 |
9 | Reimo Põhjakas | Estonia | 242,111 |
10 | Roman Mydzhyn Junior | Ukraine | 241,949 |
11 | Viktor Vasylenko | Ukraine | 237,667 |
12 | Hajnalka Mayer | Hungary | 236,005 |
13 | Laurin Meier | Switzerland | 228,985 |
14 | Ranno Põhjakas | Estonia | 225,774 |
15 | Ronald Girnth | Germany | 224,673 |
16 | Raimondas Kochanauskas | Lithuania | 221,551 |
17 | Arunas Arbuzas | Lithuania | 221,001 |
18 | Arnas Klimavičius | Lithuania | 220,478 |
19 | Imre Mayer | Hungary | 217,609 |
20 | Ken Kristjan Kihu | Estonia | 214,719 |
21 | Martin Kaart | Estonia | 210,473 |
22 | Arminas Maziliauskas | Lithuania | 204,691 |
23 | Migle Rutkauskiene | Lithuania | 204,495 |
24 | János Baglyos | Hungary | 191,087 |
25 | Thomas Bodinsson | Sweden | 180,654 |
26 | Tord Vejdal | Sweden | 167,462 |
27 | Nazarii Mosoriuk | Ukraine | 86,025 |
Class 4
Pos. | Name | Country | Speed |
1 | Jan-Erik Falk | Sweden | 311,341 |
2 | Tõnis Sepp | Estonia | 310,398 |
3 | Arco Aria | Estonia | 308,757 |
4 | Scott Clydesdale | Australia | 305,55 |
5 | Tiit Luman | Estonia | 305,235 |
6 | Thomas Finn | Germany | 301,334 |
7 | John Walker | Australia | 300,751 |
8 | Stellan Aström | Sweden | 299,681 |
9 | Gabor Pető | Hungary | 299,369 |
10 | Roland Völker | Germany | 296,094 |
11 | Augustyn Wegera | Poland | 295,308 |
12 | Ilmar Vessialik | Estonia | 293,295 |
13 | Gábor Dobrocsi | Hungary | 291,22 |
14 | Anette Besang | Germany | 290,511 |
15 | Darius Rutkauskas | Lithuania | 290,41 |
16 | Zsolt Pető | Hungary | 289,491 |
17 | Urs Bach | Switzerland | 287,218 |
18 | Volker Besang | Germany | 285,472 |
19 | Oleksandr Soroka | Ukraine | 285,454 |
20 | László Gál | Hungary | 284,429 |
21 | Ranno Põhjakas | Estonia | 283,993 |
22 | Ulf Ek | Sweden | 278,786 |
23 | Anders Martinelle | Sweden | 276,61 |
24 | Jaroslaw Butkiewicz | Poland | 276,168 |
25 | Andriy Abramyk | Ukraine | 275,89 |
26 | Valerii Vagin | Ukraine | 275,559 |
27 | Boris Aström | Sweden | 272,799 |
28 | Gianmauro Castagnetti | Italy | 271,842 |
29 | Mats Johansson | Sweden | 267,311 |
30 | László Zsarnóczky | hungary | 259,025 |
Class 5
Pos. | Name | Country | Speed |
1 | Tõnu Sepp | Estonia | 348,432 |
2 | Robert Buckley | Australia | 338,028 |
3 | Tadeusz Koronka | Poland | 335,393 |
4 | Paul-Otto Ströbel | Switzerland | 332,465 |
5 | Natalia Bach | Switzerland | 332,042 |
6 | Peter Arlautzki | Switzerland | 330,879 |
7 | Marvin Justus | United States of America | 330,7 |
8 | Michael Schmutz | Switzerland | 330,184 |
9 | Ricky Eppinett | United States of America | 329,973 |
10 | Tom Brown | United States of America | 329,489 |
11 | Scott Clydesdale | Australia | 328,887 |
12 | Danielle Duran | France | 328,862 |
13 | Bob Jaquez | United States of America | 328,467 |
14 | Ando Rohtmets | Estonia | 326,977 |
15 | Charlie Murphy | United States of America | 326,56 |
16 | Roland Bendel | Switzerland | 326,442 |
17 | Willi Hähnsen | Germany | 326,147 |
18 | Gilbert Huguenin | Switzerland | 325,265 |
19 | Piotr Jopek | Poland | 324,374 |
20 | Carlo Griffanti | Italy | 324,237 |
21 | Michael McGue | United States of America | 324,207 |
22 | Horst Denneler | Germany | 323,975 |
23 | Peter Wahlund | Sweden | 322,499 |
24 | Norbert Szentesi | Hungary | 322,054 |
25 | John Walker | Australia | 321,485 |
26 | Richard Helander | Sweden | 319,792 |
27 | Lars Wahlund | Sweden | 313,692 |
28 | Jan-Erik Falk | Sweden | 313,686 |
29 | Raivo Rähni | Estonia | 313,368 |
30 | Janis Meier | Switzerland | 311,042 |