Class 1
Pos | Name | Country | GS Germany | GS Estonia | EC Hungary | GS Switzerland | GS Poland | GS x2 Ukraine | Total points |
1 | Rain Teder | Estonia | 8 | 10 | 10 | - | 10 | 20 | 50 |
2 | Lembit Vaher | Estonia | 10 | 8 | 8 | - | 8 | 16 | 42 |
3 | Lauri Teder | Estonia | 5 | 6 | - | - | 6 | 10 | 27 |
4 | Andrii Yakymiv | Ukraine | - | - | 6 | - | - | 12 | 18 |
5 | Philipp Meier | Switzerland | 0 | - | 3 | 10 | - | - | 13 |
6 | Sylvia Bach | Switzerland | 0 | - | 0 | 8 | 4 | - | 12 |
7 | Viktor Lysenko | Ukraine | - | - | 4 | - | - | 6 | 10 |
8 | Györgyi Bondor | Hungary | 1 | - | 0 | - | - | 8 | 9 |
9 | Volker Besang | Germany | 6 | - | 0 | - | 2 | - | 8 |
10 | Evgeni Soloviev | Russia | - | 5 | 1 | - | - | - | 6 |
11 | Aaron Monk | United Kingdom | - | - | - | 6 | - | - | 6 |
Dmitriy Savinykh | Russia | - | - | 5 | - | - | - | 5 | |
13 | Florian Baumann | Switzerland | 0 | - | 0 | 5 | - | - | 5 |
14 | Boleslaw Judkowiak | Poland | - | - | 0 | - | 5 | - | 5 |
15 | Serhii Kovalchuk | Ukraine | - | - | - | - | - | 4 | 4 |
16 | Lynn Blowers | United Kingdom | 4 | - | - | - | - | - | 4 |
Anders Martinelle | Sweden | - | 4 | - | - | - | - | 4 | |
18 | Sven Aadla | Estonia | - | 1 | 2 | - | - | - | 3 |
19 | Natalia Bach | Switzerland | 3 | - | 0 | 0 | - | - | 3 |
Galina Solovieva | Russia | - | 3 | 0 | - | - | - | 3 | |
Zbigniew Cholewczynski | Poland | - | - | 0 | - | 3 | - | 3 | |
22 | Tamas Tamasoczki | Hungary | - | - | 0 | - | - | 2 | 2 |
23 | Gianni Mattea | Italy | 2 | - | - | - | - | - | 2 |
Taavi Orumaa | Estonia | - | 2 | - | - | - | - | 2 | |
25 | Alexandr Barbin | Russia | 0 | 0 | 0 | - | 1 | - | 1 |
26 | Raimond Viires | Estonia | - | 0 | - | - | - | - | 0 |
Lev Shprints | Russia | - | - | 0 | - | - | - | 0 | |
Anna Bulka | Ukraine | - | - | - | - | - | 0 | 0 |
Class 2
Pos | Name | Country | GS Germany | GS Estonia | EC Hungary | GS Switzerland | GS Poland | GS x2 Ukraine | Total points |
1 | Lembit Vaher | Estonia | 10 | 10 | 10 | - | 8 | 16 | 46 |
2 | Vladimir Smolnikov | Ukraine | 6 | 8 | 8 | - | 10 | 20 | 46 |
3 | Györgyi Bondor | Hungary | 5 | - | 6 | - | - | 12 | 23 |
4 | Gabor Dobrocsi | Hungary | 8 | - | 0 | - | - | 8 | 16 |
5 | Andrii Abramyk | Ukraine | - | - | 3 | - | - | 10 | 13 |
6 | Miroslaw Horla | Poland | - | - | 5 | - | 6 | - | 11 |
7 | Volodymyr Dombrovski | Ukraine | 2 | 5 | 0 | - | 4 | 0 | 11 |
8 | Oliver Monk | United Kingdom | 0 | - | - | 10 | 0 | - | 10 |
9 | Andre Luman | Estonia | - | 6 | 2 | - | - | - | 8 |
10 | Manuel Vogesser | Switzerland | - | - | - | 8 | - | - | 8 |
11 | Hannes Virunurm | Estonia | 1 | - | 0 | - | 5 | 0 | 6 |
12 | Yevgenii Krachun | Ukraine | 0 | - | 0 | - | - | 6 | 6 |
13 | Manuel Finn | Germany | 3 | - | - | - | 3 | - | 6 |
14 | Alexandr Barbin | Russia | - | 4 | 1 | - | 0 | - | 5 |
15 | Yuriy Ryabets | Russia | - | - | 4 | - | - | - | 4 |
16 | Claudio Griffanti | Italy | 4 | - | 0 | - | - | - | 4 |
17 | Zoltan Nagy | Hungary | - | - | 0 | - | - | 4 | 4 |
17 | Jaroslav Krotchenkov | Belarus | - | 3 | 0 | - | - | - | 3 |
Valerii Atovka | Ukraine | - | - | - | - | - | 2 | 2 | |
19 | Priit Teder | Estonia | - | 2 | - | - | - | 0 | 2 |
20 | Volker Besang | Germany | 0 | - | 0 | - | 2 | - | 2 |
Edvard Stelling | Poland | - | - | 0 | - | 1 | - | 1 | |
Mira Decsi | Hungary | - | - | 0 | - | - | - | 0 | |
Juri Gontar | Estonia | - | - | 0 | - | - | - | 0 | |
Lubomir Konarski | Bulgaria | - | - | 0 | - | - | - | 0 | |
Imre Mayer | Hungary | - | - | 0 | - | - | - | 0 | |
Wiktor Kierbicz | Poland | - | - | - | - | 0 | - | 0 | |
Aleksander Kostochka | Ukraine | - | - | - | - | - | 0 | 0 |
Class 3b
Pos | Name | Country | GS Germany | GS Estonia | EC Hungary | GS Switzerland | GS Poland | GS x2 Ukraine | Total points |
1 | Ihor Safiyanyk | Ukraine | 10 | - | 5 | - | 10 | 12 | 37 |
2 | Galina Solovieva | Russia | - | 10 | 10 | - | - | - | 20 |
3 | Taras Priadka | Ukraine | - | - | - | - | - | 20 | 20 |
4 | Evgeni Soloviev | Russia | - | 8 | 8 | - | - | - | 16 |
5 | Nikolay Kubasov | Russia | - | - | - | - | - | 16 | 16 |
6 | Raimondas Kochanauskas | Lithuania | - | 3 | - | - | 3 | 10 | 16 |
7 | Reimo Pohjakas | Estonia | 5 | 0 | 1 | - | 0 | 8 | 14 |
8 | Lauri Teder | Estonia | 6 | 1 | - | - | 1 | 6 | 14 |
9 | Janis Meier | Switzerland | 4 | - | - | 10 | - | - | 14 |
10 | Ülo Liimask | Estonia | - | 5 | 6 | - | - | - | 11 |
11 | Laurin Meier | Switzerland | 3 | - | - | 8 | - | - | 11 |
12 | Linas Adomavicius | Lithuania | - | 4 | - | - | 6 | - | 10 |
13 | Dmytro Bilyk | Ukraine | - | - | 3 | - | 5 | - | 8 |
14 | Mika Döring | Germany | 8 | - | - | - | - | - | 8 |
Franciszek Fechner | Poland | - | - | - | - | 8 | - | 8 | |
16 | Anatoli Shlapoberski | Russia | - | 6 | - | - | - | - | 6 |
17 | Wolfgang Döring | Germany | - | - | 4 | - | - | - | 4 |
18 | Ranno Pohjakas | Estonia | 0 | - | 0 | - | 0 | 4 | 4 |
19 | Miroslaw Horla | Poland | - | - | 0 | - | 4 | - | 4 |
20 | Hajnalka Mayer | Hungary | - | - | 2 | - | - | - | 2 |
21 | Daiva Stelling | Lithuania | - | 2 | - | - | - | - | 2 |
Marek Fechner | Poland | - | - | 0 | - | 2 | - | 2 | |
23 | Artur Jaskolski | Poland | - | - | 0 | - | 0 | - | 0 |
Viktoria Mayer | Hungary | - | - | 0 | - | - | - | 0 | |
Pasquale Mainieri | Poland | - | - | 0 | - | 0 | - | 0 | |
Edvard Stelling | Poland | - | - | 0 | - | - | - | 0 |
Class 3
Pos | Name | Country | GS Germany | GS Estonia | EC Hungary | GS Switzerland | GS Poland | GS x2 Ukraine | Total points |
1 | Andriy Smolnikov | Ukraine | 10 | 8 | 1 | - | 4 | 16 | 38 |
2 | Andrii Yakymiv | Ukraine | - | - | 10 | - | - | 20 | 30 |
3 | Serhii Hasanov | Ukraine | 0 | 6 | 6 | - | 5 | 10 | 27 |
4 | Horst Denneler | Germany | 5 | - | 0 | 8 | 6 | 6 | 25 |
5 | Daniela Schmutz | Switzerland | 8 | - | 0 | 10 | 0 | - | 18 |
6 | Jan-Erik Falk | Sweden | 4 | 5 | 0 | - | 8 | - | 17 |
7 | Aleksei Nikulin | Russia | - | 10 | 4 | - | - | - | 14 |
8 | Laszlo Gal | Hungary | - | - | 2 | - | - | 12 | 14 |
9 | Mart Sepp | Estonia | - | 4 | 8 | - | - | - | 12 |
10 | Hannes Virunurm | Estonia | 0 | 3 | 5 | - | 0 | 4 | 12 |
11 | Kenth Jansson | Sweden | - | 2 | 0 | - | 10 | - | 12 |
12 | Florian Baumann | Switzerland | 6 | - | 0 | 4 | - | - | 10 |
13 | Augustyn Wegera | Poland | 0 | - | 0 | - | 1 | 8 | 9 |
14 | Philipp Meier | Switzerland | 3 | - | 0 | 6 | - | - | 9 |
15 | Pasquale Mainieri | Poland | - | - | 3 | - | 3 | - | 6 |
16 | Florian Wanner | Switzerland | - | - | 0 | 5 | - | - | 5 |
17 | Lauri Teder | Estonia | 1 | 0 | 0 | - | 0 | 2 | 3 |
18 | Fanny Krasznai | Germany | 0 | - | 0 | 3 | - | - | 3 |
19 | Steve Turley | United Kingdom | 2 | - | - | - | 0 | - | 2 |
Marek Fechner | Poland | - | - | 0 | - | 2 | - | 2 | |
Wolfgang Pöschel | Germany | - | - | - | 2 | - | - | 2 | |
22 | Leonid Roibu | Russia | - | 1 | 0 | - | - | - | 1 |
23 | Hugh Blowers | United Kingdom | 0 | - | - | - | - | - | 0 |
Oliver Monk | United Kingdom | 0 | - | - | - | - | - | 0 | |
Juri Gontar | Estonia | - | 0 | 0 | - | - | - | 0 | |
Gabor Petö | Hungary | - | - | 0 | - | - | 0 | 0 | |
Miroslaw Horla | Poland | - | - | 0 | - | 0 | - | 0 | |
Viktor Vasylenko | Ukraine | - | - | 0 | - | - | 0 | 0 | |
Norbert Szentesi | Hungary | - | - | 0 | - | - | - | 0 | |
Viktoria Mayer | Hungary | - | - | 0 | - | - | - | 0 | |
Jozsef Petö | Hungary | - | - | 0 | - | - | - | 0 | |
Edvard Stelling | Poland | - | - | 0 | - | 0 | - | 0 | |
ˇ | Patryk Jerks | Poland | - | - | - | - | 0 | - | 0 |
Class 4
Pos | Name | Country | GS Germany | GS Estonia | EC Hungary | GS Switzerland | GS Poland | GS x2 Ukraine | Total points |
1 | Tonu Sepp | Estonia | 8 | 10 | 10 | - | 10 | 20 | 50 |
2 | Thomas Finn | Germany | 10 | - | 5 | 8 | 5 | 16 | 39 |
3 | Alberto Adreani | Italy | 0 | - | 0 | 10 | 8 | 12 | 30 |
4 | Augustyn Wegera | Poland | 6 | - | 0 | - | 3 | 10 | 19 |
5 | Tiit Luman | Estonia | - | 8 | 8 | - | - | - | 16 |
6 | Jan-Erik Falk | Sweden | 1 | 5 | 3 | - | 6 | - | 15 |
7 | Daniel Kiechl | Switzerland | 5 | - | - | 6 | - | - | 11 |
8 | Valerii Vagin | Ukraine | - | 6 | 4 | - | 0 | 0 | 10 |
9 | Andrii Abramyk | Ukraine | - | - | 2 | - | - | 8 | 10 |
10 | Anette Besang | Germany | 0 | - | 6 | - | 0 | - | 6 |
11 | Edvard Stelling | Poland | - | - | 0 | - | 0 | 6 | 6 |
12 | Oliver Monk | Unite Kingdom | - | - | - | 5 | - | - | 5 |
13 | Oleksandr Soroka | Ukraine | - | - | 0 | - | - | 4 | 4 |
14 | Alfred Kirschner | Germany | 4 | - | 0 | - | - | - | 4 |
Urs Bach | Switzerland | 0 | - | 0 | 4 | - | - | 4 | |
Volker Besang | Germany | 0 | - | 0 | - | 4 | - | 4 | |
Tonu Luman | Estonia | - | 4 | - | - | - | - | 4 | |
18 | Christoph Rabenseifner | Germany | 3 | - | - | - | - | - | 3 |
Anatoli Shlapoberski | Russia | - | 3 | - | - | - | - | 3 | |
Wolfgang Schmid | Germany | 0 | - | - | 3 | - | - | 3 | |
21 | Viktor Vasylenko | Ukraine | - | - | 0 | - | - | 2 | 2 |
22 | Piero Bettetini | Italy | 2 | - | - | - | - | - | 2 |
Anders Martinelle | Sweden | - | 2 | - | - | 0 | - | 2 | |
Bernard Kühn | Poland | - | - | 0 | - | 2 | - | 2 | |
25 | Laszlo Zsarnoczky | Hungary | - | - | 1 | - | - | - | 1 |
26 | Maksim Furso | Russia | - | 1 | - | - | - | - | 1 |
Steve Turley | United Kingdom | 0 | - | - | - | 1 | - | 1 | |
28 | Renee Krasznai | France | 0 | - | 0 | - | - | - | 0 |
Gianni Mattea | Italy | 0 | - | - | - | - | - | 0 | |
Volodymyr Tomilov | Ukraine | - | - | 0 | - | - | - | 0 | |
Imre Selmeczi | Hungary | - | - | 0 | - | - | - | 0 | |
Leonid Dvornitskiy | Ukraine | - | - | 0 | - | - | - | 0 | |
Lubomir Konarski | Bulgaria | - | - | 0 | - | - | - | 0 | |
Joseph Krasznai | France | - | - | 0 | 0 | - | - | 0 | |
Jozsef Petö | Hungary | - | - | 0 | - | - | 0 | 0 | |
Serhii Tsybanov | Ukraine | - | - | - | - | - | 0 | 0 |
Class 5
Pos | Name | Country | GS Germany | GS Estonia | EC Hungary | GS Switzerland | GS Poland | GS x2 Ukraine | Total points |
1 | Tonu Sepp | Estonia | 4 | 3 | 5 | - | 8 | 20 | 37 |
2 | Paul-Otto Ströbel | Switzerland | 5 | 10 | 3 | - | 6 | 16 | 37 |
3 | Michel Duran | France | 10 | - | 8 | 10 | - | - | 28 |
4 | Ando Rohtmets | Estonia | 3 | 8 | 10 | - | 2 | 6 | 27 |
5 | Tadeusz Koronka | Poland | 0 | - | 4 | - | 3 | 10 | 17 |
6 | Michael Schmutz | Switzerland | 0 | - | 0 | 6 | 10 | - | 16 |
Mikhail Gorbuntsov | Russia | 6 | 6 | 0 | 4 | - | - | 16 | |
8 | Danielle Duran | France | 8 | - | 2 | 5 | - | - | 15 |
9 | Piotr Jopek | Poland | 0 | - | 0 | - | 5 | 8 | 13 |
10 | Tamas Tamasoczki | Hungary | - | - | 0 | - | - | 12 | 12 |
11 | Peter Arlautzki | Switzerland | 0 | - | 6 | 3 | - | - | 9 |
12 | Christoph Zaugg | Switzerland | 0 | - | - | 8 | - | - | 8 |
13 | Raivo Rähni | Estonia | - | 4 | 1 | - | - | - | 5 |
14 | Nils Björk | Sweden | 0 | 5 | 0 | - | - | - | 5 |
Willi Hähnsen | Germany | 1 | - | - | - | 4 | - | 5 | |
16 | Yurii Lysak | Ukraine | - | - | - | - | - | 4 | 4 |
17 | Horst Denneler | Germany | 2 | - | 0 | 2 | 0 | 0 | 4 |
18 | Oleksandr Senchenko | Ukraine | - | - | 0 | - | - | 2 | 2 |
19 | Valeri Krotchenkov | Belarus | - | 2 | 0 | - | - | - | 2 |
20 | Gilbert Huguenin | Switzerland | 0 | - | 0 | 1 | - | - | 1 |
Richard Helander | Sweden | - | - | 0 | - | 1 | - | 1 | |
Mikhail Oshcherin | Russia | - | 1 | - | - | - | - | 1 | |
23 | Carlo Griffanti | Italy | 0 | - | 0 | - | - | - | 0 |
Giorgio Citterio | Italy | 0 | - | - | - | - | - | 0 | |
Konstantin Furso | Russia | 0 | - | 0 | - | - | - | 0 | |
Marino Vavassori | Italy | 0 | - | 0 | - | - | - | 0 | |
Walter Röder | Germany | 0 | - | 0 | 0 | 0 | 0 | 0 | |
Dieter Hecht | Germany | 0 | - | - | - | - | - | 0 | |
Roland Bendel | Switzerland | 0 | - | - | - | - | - | 0 | |
Hugh Blowers | United Kingdom | 0 | - | - | - | - | - | 0 | |
Frank Hönsch | Germany | - | - | 0 | 0 | - | - | 0 | |
Norbert Szentesi | Hungary | - | - | 0 | - | - | - | 0 | |
Mira Decsi | Hungary | - | - | 0 | - | - | - | 0 | |
Andrii Sukhin | Ukraine | - | - | - | - | - | 0 | 0 | |
Serhii Senchenko | Ukraine | - | - | - | - | - | 0 | 0 |