1,5cc (Class 1)
POSITION | NAME | COUNTRY | Piła (PL) | Kapfenhardt (DE) | Pécs (HU) | Čekiškė (LT) | Basel (CH) | Talinn (EE) | TOTAL SCORE |
1 | Rain Teder | Estonia | 10 | 10 | – | 0 | 10 | 20 | 50 |
2 | Lembit Vaher | Estonia | 5 | 8 | - | 10 | 3 | 16 | 39 |
3 | Anette Besang | Germany | 8 | 6 | - | - | 6 | - | 20 |
4 | Anders Martinelle | Sweden | - | - | - | - | 5 | 12 | 17 |
5 | Taavi Orumaa | Estonia | 1 | - | - | 8 | - | 6 | 15 |
6 | Györgyi Bondor | Hungary | - | - | 10 | - | - | - | 10 |
6 | Philipp Meier | Switzerland | - | 2 | - | - | 8 | - | 10 |
6 | Sven Aadla | Estonia | - | - | - | - | 2 | 8 | 10 |
6 | Natalia Bach | Switzerland | - | - | - | - | 0 | 10 | 10 |
10 | Tamás Tamasóczki | Hungary | - | - | 8 | - | - | - | 8 |
11 | Volker Besang | Germany | 2 | 5 | - | - | 0 | - | 7 |
11 | Viktor Lysenko | Ukraine | 6 | - | - | - | 1 | - | 7 |
13 | Imre Elekes | Hungary | - | - | 6 | - | - | - | 6 |
14 | Gábor Dobrocsi | Hungary | - | - | 5 | - | - | - | 5 |
14 | Märk Roomet | Estonia | - | - | - | - | - | 5 | 5 |
16 | Zbigniew Cholewczyński | Poland | 4 | 0 | - | 0 | 0 | - | 4 |
16 | Florian Baumann | Switzerland | - | 4 | - | - | 0 | - | 4 |
16 | Kristóf Tamasóczki | Hungary | - | - | 4 | - | - | - | 4 |
16 | Aaron Monk | United Kingdom | - | - | - | - | 4 | - | 4 |
16 | Modestas Žiglevičius | Lithuania | 0 | - | - | - | - | 4 | 4 |
21 | Bolesław Judkowiak | Poland | 3 | - | - | - | - | - | 3 |
21 | Sylvia Bach | Switzerland | - | 3 | - | - | 0 | - | 3 |
23 | Oliver Monk | United Kingdom | 0 | - | - | - | 0 | - | 0 |
2,5cc (Class 2)
POSITION | NAME | COUNTRY | Piła (PL) | Kapfenhardt (DE) | Pécs (HU) | Čekiškė (LT) | Basel (CH) | Talinn (EE) | TOTAL SCORE |
1 | Lembit Vaher | Estonia | 10 | 6 | - | 10 | 5 | 16 | 42 |
2 | Györgyi Bondor | Hungary | - | 10 | 10 | - | 6 | - | 26 |
3 | Andre Luman | Estonia | - | - | - | - | 4 | 20 | 24 |
4 | Lauri Teder | Estonia | 6 | 3 | - | 6 | 0 | 6 | 21 |
5 | Manuel Finn | Germany | 4 | 8 | - | - | 8 | - | 20 |
5 | Uku Sermann | Estonia | 2 | - | - | 8 | 0 | 10 | 20 |
7 | Priit Teder | Estonia | - | - | - | - | 3 | 12 | 15 |
8 | Zoltan Nagy | Hungary | 8 | - | 6 | - | - | - | 14 |
9 | Hannes Virunurm | Estonia | - | 0 | - | 4 | 0 | 8 | 12 |
10 | Torbjörn Johannessen | Norway | - | - | - | - | 10 | - | 10 |
11 | Imre Mayer | Hungary | - | - | 8 | - | 0 | - | 8 |
12 | Oliver Monk | United Kingdom | 3 | 4 | - | - | 0 | - | 7 |
13 | Volker Besang | Germany | 5 | 1 | - | - | - | - | 6 |
13 | Raimondas Kochanauskas | Lithuania | - | - | - | 0 | 0 | 5 | 5 |
13 | Frank Wadle | Germany | - | 5 | - | - | - | - | 5 |
13 | András ifj. Dusa | Hungary | - | - | 5 | - | - | - | 5 |
13 | Edvard Stelling | Poland | - | - | - | 5 | 0 | - | 5 |
18 | Gabor Dobrocsi | Hungary | - | - | 4 | - | 1 | - | 5 |
19 | György Csoma | Hungary | - | - | 3 | - | - | - | 3 |
19 | Claudio Griffanti | Italy | - | 2 | - | - | 0 | - | 2 |
19 | Máté Harth | Hungary | - | - | 2 | - | - | - | 2 |
22 | Oleh Karman | Ukraine | - | - | - | - | 2 | - | 2 |
23 | Wojciech Ślot | Poland | 1 | - | - | - | - | - | 1 |
24 | Juri Gontar | Estonia | - | - | - | - | 0 | - | 0 |
24 | Yevhenii Krachun | Ukraine | - | - | - | - | 0 | - | 0 |
24 | Gianmauro Castagnetti | Italy | - | - | - | - | 0 | - | 0 |
24 | Nedas Leskauskas | Lithuania | - | - | - | - | 0 | - | 0 |
3,5cc (Class 3b)
POSITION | NAME | COUNTRY | Piła (PL) | Kapfenhardt (DE) | Pécs (HU) | Čekiškė (LT) | Basel (CH) | Talinn (EE) | TOTAL SCORE |
1 | Lauri Teder | Estonia | 3 | 10 | - | 10 | 5 | 12 | 37 |
2 | Reimo Põhjakas | Estonia | 6 | - | - | 5 | 4 | 16 | 31 |
3 | Matthias Männikov | Estonia | - | - | - | 8 | 1 | 20 | 29 |
4 | Arco Aria | Estonia | - | 8 | - | 6 | 2 | 8 | 24 |
5 | Ihor Safiyanyk | Ukraine | 10 | - | - | - | 8 | - | 18 |
5 | Ranno Põhjakas | Estonia | 4 | 6 | - | 3 | 0 | 5 | 18 |
7 | Raimondas Kochanauskas | Lithuania | 2 | - | - | 0 | 0 | 10 | 12 |
8 | Franz Blum | Germany | - | 5 | 5 | - | 0 | - | 10 |
8 | Hajnalka Mayer | Hungary | - | - | 10 | - | - | - | 10 |
8 | Oleksandr Soroka | Ukraine | - | - | - | - | 10 | - | 10 |
11 | Franciszek Fechner | Poland | 8 | - | - | - | - | 8 | |
11 | Imre Mayer | Hungary | - | - | 8 | - | - | - | 8 |
13 | Linas Adomavičius | Lithuania | 5 | - | - | 2 | - | - | 7 |
14 | Gabor Petö | Hungary | - | - | 6 | - | - | - | 6 |
14 | Roman Shundarevskiy | Ukraine | - | - | - | - | 6 | - | 6 |
14 | Benas Adomavičius | Lithuania | - | - | - | - | - | 6 | 6 |
15 | Reimo Nurges | Estonia | 1 | - | - | 1 | - | 3 | 5 |
16 | Theo Verheul | Germany | - | 4 | - | - | 0 | - | 4 |
16 | Kristóf Tamasóczki | Hungary | - | - | 4 | - | - | - | 4 |
16 | Arturas Pilvelis | Lithuania | - | - | - | 4 | - | - | 4 |
16 | Arnas Klimavičius | Lithuania | - | - | - | 0 | 0 | 4 | 4 |
20 | János Baglyos | Hungary | - | - | 3 | - | - | - | 3 |
20 | Laurin Meier | Switzerland | - | 0 | - | - | 3 | - | 3 |
22 | Danielius Petrauskas | Lithuania | 0 | - | - | - | - | 2 | 2 |
23 | Edvinas Leskauskas | Lithuania | 0 | - | - | - | 0 | 1 | 1 |
24 | Pasquale Mainieri | Poland | 0 | 0 | - | - | 0 | - | 0 |
24 | Wolfgang Döring | Germany | 0 | 0 | - | - | - | - | 0 |
24 | Janis Meier | Switzerland | - | 0 | - | - | 0 | - | 0 |
24 | Taavi Orumaa | Estonia | - | - | - | 0 | - | - | 0 |
24 | Modestas Žiglevičius | Lithuania | - | - | - | - | 0 | - | 0 |
24 | Rytis Rimkus | Lithuania | - | - | - | - | - | 0 | 0 |
3,5cc (Class 3)
POSITION | NAME | COUNTRY | Piła (PL) | Kapfenhardt (DE) | Pécs (HU) | Čekiškė (LT) | Basel (CH) | Talinn (EE) | TOTAL SCORE |
1 | Serhii Khasanov | Ukraine | 10 | – | – | 10 | 10 | 20 | 50 |
2 | Augustyn Wegera | Poland | 0 | 10 | – | 6 | 2 | 12 | 30 |
3 | Lauri Teder | Estonia | 0 | 5 | – | 4 | 0 | 16 | 25 |
4 | Gabor Petö | Hungary | 4 | 8 | 6 | - | 5 | - | 23 |
5 | Daniela Schmutz | Switzerland | 2 | – | – | 8 | 8 | - | 18 |
6 | Hannes Virunurm | Estonia | 0 | 6 | – | - | 0 | 10 | 16 |
7 | Kenth Jansson | Sweden | 8 | – | – | - | 6 | - | 14 |
8 | Pavlo Yunash | Poland | 6 | – | – | 5 | 1 | - | 12 |
9 | Marek Fechner | Poland | 5 | 3 | – | - | 3 | - | 11 |
10 | László Gál | Hungary | – | – | 10 | - | - | - | 10 |
11 | Franz Blum | Germany | – | – | 8 | - | 0 | - | 8 |
12 | Mart Sepp | Estonia | - | - | - | 2 | 4 | 6 | |
13 | Imre Mayer | Hungary | – | – | 5 | - | - | - | 5 |
14 | Lynn Blowers | United Kingdom | – | 4 | – | - | 0 | - | 4 |
14 | Hajnalka Mayer | Hungary | – | – | 4 | - | - | - | 4 |
16 | Boris Åström | Sweden | 3 | – | – | - | - | - | 3 |
16 | Norbert Szentesi | Hungary | – | – | 3 | - | - | - | 3 |
18 | Andreas Kestenholz | Switzerland | – | 2 | – | - | 0 | - | 2 |
19 | Jan-Erik Falk | Sweden | 1 | – | – | - | 0 | - | 1 |
19 | Marino Vavarossi | Italy | – | 1 | – | - | 0 | - | 1 |
20 | Aaron Monk | United Kingdom | 0 | – | – | - | 0 | - | 0 |
20 | Alberto Adreani | Italy | 0 | 0 | 0 | - | 0 | 0 | |
20 | Wolfgang Pöschel | Germany | 0 | 0 | – | - | 0 | - | 0 |
20 | Pasquale Mainieri | Poland | 0 | – | – | - | 0 | - | 0 |
20 | Reimo Põhjakas | Estonia | 0 | – | – | 0 | 0 | 0 | |
20 | Janis Meier | Switzerland | – | 0 | – | - | 0 | - | 0 |
20 | Fanny Krasznai | Germany | – | 0 | – | - | 0 | - | 0 |
20 | Edvard Stelling | Poland | - | - | - | 0 | 0 | - | 0 |
20 | Taras Priadka | Ukraine | - | - | - | - | 0 | - | 0 |
20 | Dario Cuccuru | Switzerland | - | - | - | - | 0 | - | 0 |
20 | Florian Wanner | Switzerland | - | - | - | - | 0 | - | 0 |
20 | Viktor Vasilenko | Ukraine | - | - | - | - | 0 | - | 0 |
20 | Theo Verheul | Germany | - | - | - | - | 0 | - | 0 |
20 | Magnus Laas | Estonia | - | - | - | - | 0 | - | 0 |
5cc (Class 4)
POSITION | NAME | COUNTRY | Piła (PL) | Kapfenhardt (DE) | Pécs (HU) | Čekiškė (LT) | Basel (CH) | Talinn (EE) | TOTAL SCORE |
1 | Alberto Adreani | Italy | 0 | 10 | 10 | - | 6 | 10 | 36 |
2 | Arco Aria | Estonia | - | 5 | - | 8 | 5 | 12 | 30 |
3 | Augustyn Wegera | Poland | 1 | 1 | - | 10 | 0 | 16 | 28 |
3 | Tiit Luman | Estonia | - | - | - | - | 8 | 20 | 28 |
5 | Thomas Finn | Germany | 3 | 6 | 8 | - | 3 | - | 20 |
5 | Anette Besang | Germany | 8 | 8 | - | - | 4 | - | 20 |
5 | Jan-Erik Falk | Sweden | 10 | - | - | - | 10 | - | 20 |
8 | Volker Besang | Germany | 5 | 4 | - | - | 0 | - | 9 |
9 | Darius Rutkauskas | Lithuania | - | - | - | - | - | 8 | 8 |
10 | Boris Åström | Sweden | 6 | - | - | - | - | - | 6 |
10 | László Zsarnóczky | Hungary | - | - | 6 | - | - | - | 6 |
10 | Jarosław Butkiewicz | Poland | 0 | - | - | 6 | - | - | 6 |
10 | Edvinas Leskauskas | Lithuania | - | - | - | 0 | 0 | 6 | 6 |
14 | László Gál | Hungary | - | - | 5 | - | - | - | 5 |
14 | Ranno Põhjakas | Estonia | 0 | 0 | - | 5 | - | - | 5 |
14 | Laurent Krasznai | France | - | 3 | - | - | 2 | - | 5 |
14 | Ranno Põhjakas | Estonia | - | - | - | - | - | 5 | 5 |
18 | Tadeusz Perzyński | Poland | 4 | - | - | - | - | - | 4 |
18 | Zsolt Petö | Hungary | - | 0 | 4 | - | - | - | 4 |
20 | Lubomir Konarski | Bulgaria | - | - | 3 | - | - | - | 3 |
21 | Valerii Vagin | Ukraine | 2 | - | - | - | - | - | 2 |
21 | Piero Bettetini | Italy | - | 2 | - | - | - | - | 2 |
21 | András Dusa | Hungary | - | - | 2 | - | - | - | 2 |
24 | Gábor Dobrocsi | Hungary | - | - | 1 | - | - | - | 1 |
24 | Oleksandr Soroka | Ukraine | - | - | - | - | 1 | - | 1 |
26 | Gabor Petö | Hungary | 0 | - | - | - | - | - | 0 |
26 | Bernard Kuhn | Poland | 0 | 0 | - | - | 0 | - | 0 |
26 | Edvard Stelling | Poland | - | - | - | 0 | 0 | - | 0 |
26 | Viktor Vasilenko | Ukraine | - | - | - | - | 0 | - | 0 |
26 | Anders Martinelle | Sweden | - | - | - | - | 0 | - | 0 |
26 | Volodymyr Tomilov | Ukraine | - | - | - | - | 0 | - | 0 |
26 | Joseph Krasznai | France | - | - | - | - | 0 | - | 0 |
26 | Oliver Monk | United Kingdom | - | - | - | - | 0 | - | 0 |
26 | Urs Bach | Switzerland | - | - | - | - | 0 | 0 | 0 |
10cc (Class 5)
POSITION | NAME | COUNTRY | Piła (PL) | Kapfenhardt (DE) | Pécs (HU) | Čekiškė (LT) | Basel (CH) | Talinn (EE) | TOTAL SCORE |
1 | Tõnu Sepp | Estonia | 10 | 8 | - | 8 | 10 | 20 | 48 |
2 | Michael Schmutz | Switzerland | 5 | 5 | - | 10 | 8 | 12 | 35 |
3 | Piotr Jopek | Poland | 8 | 0 | - | 5 | 2 | 8 | 23 |
9 | Tadeusz Koronka | Poland | 0 | 0 | - | 6 | 0 | 16 | 22 |
4 | Raivo Rähni | Estonia | 6 | - | - | 4 | - | 6 | 16 |
9 | Ando Rohtmets | Estonia | 0 | 0 | - | 3 | 3 | 10 | 16 |
7 | Paul Otto Ströbel | Switzerland | 2 | 4 | - | 2 | 0 | 4 | 12 |
4 | Marino Vavarossi | Italy | - | 10 | - | - | 0 | - | 10 |
4 | Norbert Szentesi | Hungary | - | - | 10 | - | - | - | 10 |
17 | Janno Põhjakas | Estonia | 3 | - | - | 1 | - | 5 | 9 |
7 | Tamás Tamasóczki | Hungary | - | - | 8 | - | - | - | 8 |
9 | Walter Röder | Germany | - | 6 | - | - | 0 | - | 6 |
9 | Míra Szentesi | Hungary | - | - | 6 | - | - | - | 6 |
9 | Michel Duran | France | - | - | - | - | 6 | - | 6 |
14 | András ifj. Dusa | Hungary | - | - | 5 | - | - | - | 5 |
14 | Horst Denneler | Germany | 0 | 1 | - | - | 4 | - | 5 |
14 | Danielle Duran | France | - | - | - | - | 5 | - | 5 |
17 | Wolfgang Döring | Germany | 4 | 0 | - | - | - | - | 4 |
17 | András Dusa | Hungary | - | - | 4 | - | - | - | 4 |
20 | Willi Hähnsen | Germany | 0 | 3 | - | - | 0 | - | 3 |
20 | Gilbert Huguenin | Switzerland | - | 2 | - | - | 1 | 3 | |
22 | Peter Arlautzki | Switzerland | - | 0 | - | - | 0 | - | 0 |
22 | Carlo Griffanti | Italy | - | 0 | - | - | 0 | - | 0 |
22 | Hugh Blowers | United Kingdom | - | 0 | - | - | 0 | 0 | |
22 | László Zsarnóczky | Hungary | - | - | 0 | - | - | - | 0 |
22 | Richard Helander | Sweden | - | - | - | - | 0 | - | 0 |
22 | Oleksandr Senchenko | Ukraine | - | - | - | - | 0 | - | 0 |
22 | Andrij Sukhin | Ukraine | - | - | - | - | 0 | - | 0 |
22 | Natalia Bach | Switzerland | - | - | - | - | 0 | - | 0 |