Class 1
Pos | Name | Nation | km/h |
1 | Rain Teder | Estonia | 267,399 |
2 | Lembit Vaher | Estonia | 264,474 |
3 | Lothar Runkehl | Germany | 251,653 |
4 | Andrii Yakymiv | Ukraine | 250,184 |
5 | Györgyi Bondor | Hungary | 247,721 |
6 | Serhii Kovalchuk | Ukraine | 245,967 |
7 | Volker Besang | Germany | 245,111 |
8 | Florian Baumann | Switzerland | 244,952 |
9 | Sylvia Bach | Switzerland | 243,643 |
10 | Tamas Tamasoczki | Hungary | 242,018 |
11 | Galina Solovieva | Russia | 239,775 |
12 | Gianni Mattea | Italy | 238,613 |
13 | Alexandr Barbin | Russia | 237,224 |
14 | Natalia Bach | Switzerland | 237,077 |
15 | Ake Ekstrand | Sweden | 230,533 |
16 | Leif Linden | Sweden | 227,198 |
17 | Taavi Orumaa | Estonia | 225,628 |
18 | Philipp Meier | Switzerland | 221,85 |
19 | Claudio Griffanti | Italy | 219,901 |
20 | Laszlo Gal | Hungary | 215,165 |
Class 2
Pos | Name | Nation | km/h |
1 | Lembit Vaher | Estonia | 275,263 |
2 | Andrei Usanov | Russia | 274,367 |
3 | Györgyi Bondor | Hungary | 273,871 |
4 | Andre Luman | Estonia | 270,253 |
5 | Manuel Finn | Germany | 269,616 |
6 | Volker Besang | Germany | 268,355 |
7 | Priit Teder | Estonia | 266,623 |
8 | Zoltan Nagy | Hungary | 265,862 |
9 | Volodymyr Smolnikov | Ukraine | 265,46 |
10 | Alexandr Barbin | Russia | 264,999 |
11 | Andrii Abramyk | Ukraine | 264,82 |
12 | Jannik Klus | Germany | 263,112 |
13 | Claudio Griffanti | Italy | 260,248 |
14 | Imre Mayer | Hungary | 257,434 |
15 | Mira Decsi | Hungary | 256,448 |
16 | Hannes Virunurm | Estonia | 251,463 |
17 | Lars Sundberg | Sweden | 251,003 |
18 | Gabor Dobrocsi | Hungary | 249,125 |
19 | Andras Dusa jun | Hungary | 239,645 |
20 | Vladislav Nevzorov | Russia | 238,418 |
Class 3b
Pos | Name | Nation | km/h |
1 | Evgeni Soloviev | Russia | 259,437 |
2 | Galina Solovieva | Russia | 256,88 |
3 | Roman Shundarevskiy | Ukraine | 249,4 |
4 | Ülo Liimask | Estonia | 247,277 |
5 | Franciszek Fechner | Poland | 246,352 |
6 | Ihor Safiyanyk | Ukraine | 246,296 |
7 | Wolfgang Döring | Germany | 245,945 |
8 | Anatolii Zdebskiy | Ukraine | 244,433 |
9 | Anatoli Shlapoberski | Russia | 242,586 |
10 | Taras Priadka | Ukraine | 241,176 |
11 | Franz Blum | Germany | 239,732 |
12 | Lauri Teder | Estonia | 236,222 |
13 | Hajnalka Mayer | Hungary | 233,337 |
14 | Theo Verheul | Germany | 232,618 |
15 | Robert Pasztor | Hungary | 231,438 |
16 | Raimondas Kochanauskas | Lithuania | 229,426 |
17 | Vadim Alifanov | Russia | 228,163 |
18 | Taavi Orumaa | Estonia | 225,689 |
19 | Marek Fechner | Poland | 216,271 |
20 | Matthias Männikov | Estonia | 215,732 |
Class 3
Pos | Name | Nation | km/h |
1 | Mart Sepp | Estonia | 294,780 |
2 | Jan-Erik Falk | Sweden | 291,257 |
3 | Aleksei Nikulin | Russia | 290,833 |
4 | Laszlo Gal | Hungary | 288,482 |
5 | Nick Tucci II | USA | 287,816 |
6 | Augustyn Wegera | Poland | 287,195 |
7 | Andrii Yakymiv | Ukraine | 287,110 |
8 | Daniela Schmutz | Switzerland | 284,794 |
9 | Horst Denneler | Germany | 283,821 |
10 | Kenth Jansson | Sweden | 283,404 |
11 | Gabor Petö | Hungary | 282,664 |
12 | Tiit Luman | Estonia | 280,825 |
13 | Nicklas Norberg | Sweden | 279,987 |
14 | Florian Wanner | Switzerland | 278,808 |
15 | Lauri Teder | Estonia | 277,463 |
16 | Pasquale Mainieri | Poland | 274,835 |
17 | Juri Gontar | Estonia | 274,361 |
18 | Marek Fechner | Poland | 271,616 |
19 | Leonid Roibu | Russia | 271,238 |
20 | Philipp Meier | Switzerland | 270,672 |
Class 4
Pos | Name | Nation | km/h |
1 | Tonu Sepp | Estonia | 311,562 |
2 | Tiit Luman | Estonia | 309,464 |
3 | Thomas Finn | Germany | 304,853 |
4 | Laszlo Zsarnoczky | Hungary | 304,792 |
5 | Ron Clydesdale | Australia | 304,414 |
6 | Jan-Erik Falk | Sweden | 304,336 |
7 | Priit Hoyer | Estonia | 301,319 |
8 | Alberto Adreani | Italy | 300,110 |
9 | Volker Besang | Germany | 299,061 |
10 | Augustyn Wegera | Poland | 298,442 |
11 | John Walker | Australia | 297,914 |
12 | Christoph Rabenseifner | Germany | 295,161 |
13 | Daniel Kiechl | Switzerland | 294,874 |
14 | Anette Besang | Germany | 293,866 |
15 | Gianni Mattea | Italy | 293,226 |
16 | Andrii Abramyk | Ukraine | 291,057 |
17 | Nils Björk | Sweden | 288,209 |
18 | Gabor Dobrocsi | Hungary | 285,670 |
19 | Ulf Ek | Sweden | 285,115 |
20 | Boris Aström | Sweden | 282,826 |
Class 5
Pos | Name | Nation | km/h |
1 | Rob Buckley | Australia | 337,204 |
2 | Tonu Sepp | Estonia | 336,880 |
3 | Tony Peacock | Australia | 336,637 |
4 | Ando Rohtmets | Estonia | 335,962 |
5 | Tadeusz Koronka | Poland | 335,905 |
6 | Peter Arlautzki | Switzerland | 335,094 |
7 | David James | Australia | 335,008 |
8 | Roland Bendel | Switzerland | 333,704 |
9 | David Chadwick | Australia | 332,348 |
10 | Dave Lundegard | USA | 331,736 |
11 | Scott Clydesdale | Australia | 331,552 |
12 | Richard Helander | Sweden | 331,033 |
13 | Piotr Jopek | Poland | 330,817 |
14 | Mikhail Gorbuntsov | Russia | 330,475 |
15 | John Walker | Australia | 330,093 |
16 | Ron Clydesdale | Australia | 329,609 |
17 | Raivo Rähni | Estonia | 329,557 |
18 | Steve Torrey | USA | 329,296 |
19 | Michael Schmutz | Switzerland | 329,172 |
20 | Paul-Otto Ströbel | Switzerland | 328,962 |
21 | Willi Hähnsen | Germany | 328,016 |
22 | Horst Denneler | Germany | 327,796 |
23 | Karl-Arne Karlsson | Sweden | 327,534 |
24 | Nils Björk | Sweden | 327,351 |
25 | Peter Wahlund | Sweden | 324,330 |
26 | Marino Vavassori | Italy | 324,223 |
27 | Bruno Garcia | Switzerland | 323,760 |
28 | Glenn Bransby | Australia | 323,682 |
29 | Lars Wahlund | Sweden | 322,840 |
30 | Janno Pohjakas | Estonia | 322,657 |