Class 1
Pos | Name | Nation | km/h |
1 | Rain Teder | Estonia | 262,688 |
2 | Andriy Yakymiv | Ukraine | 261,608 |
3 | Lembit Vaher | Estonia | 261,390 |
4 | Sven Aadla | Estonia | 259,041 |
5 | Igor Anikin | Russia | 256,523 |
6 | Evgeni Soloviev | Russia | 256,208 |
7 | Alexander Barbin | Russia | 255,118 |
8 | Dmitri Savinykh | Russia | 253,960 |
9 | Philipp Meier | Switzerland | 253,367 |
10 | Lothar Runkehl | Germany | 253,046 |
11 | Anders Martinelle | Sweden | 250,709 |
12 | Serhiy Kovalchuk | Ukraine | 249,560 |
13 | Volker Besang | Germany | 248,137 |
14 | Sylvia Bach | Switzerland | 247,661 |
15 | Leonid Parfenov | Russia | 246,680 |
16 | Gianni Mattea | Italy | 246,558 |
17 | Natalia Bach | Switzerland | 246,355 |
18 | Aaron Monk | United Kingdom | 244,451 |
19 | Viktor Lysenko | Ukraine | 244,416 |
20 | Evgenii Sinitzin | Russia | 244,227 |
Class 2
Pos | Name | Nation | km/h |
1 | Torbjörn Johannessen | Norway | 285,711 |
2 | Andrei Usanov | Russia | 277,819 |
3 | Lembit Vaher | Estonia | 276,715 |
4 | Edvard Stelling | Lithuania | 275,279 |
5 | Andre Luman | Estonia | 273,861 |
6 | Volodymyr Smolnikov | Ukraine | 273,802 |
7 | Gabor Dobrocsi | Hungary | 273,301 |
8 | Györgyi Bondor | Hungary | 272,155 |
9 | Manuel Finn | Germany | 271,718 |
10 | Yuri Ryabec | Russia | 270,670 |
11 | Viktor Pachomov | Russia | 267,349 |
12 | Priit Hoyer | Estonia | 266,830 |
13 | Mikhail Khzheushnevich | Russia | 266,635 |
14 | Volker Besang | Germany | 265,209 |
15 | Zoltan Nagy | Hungary | 264,955 |
16 | Hannes Virunurm | Estonia | 264,523 |
17 | Miroslaw Horla | Poland | 264,052 |
18 | Stig Hagberg | Sweden | 262,244 |
19 | Alexander Barbin | Russia | 262,597 |
20 | Imre Mayer | Hungary | 261,354 |
Class 3b
Pos | Name | Nation | km/h |
1 | Evgeni Soloviev | Russia | 263,891 |
2 | Nikolay Kubasov | Russia | 258,451 |
3 | Aleksei Donskoi | Russia | 257,698 |
4 | Ihor Safiyanyk | Ukraine | 252,767 |
5 | Ülo Liimask | Estonia | 251,743 |
6 | Robert Pasztor | Hungary | 251,517 |
7 | Taras Priadka | Ukraine | 251,401 |
8 | Mika Döring | Germany | 247,716 |
9 | Vladimir Kiper | Russia | 245,997 |
10 | Dmytro Bilyk | Ukraine | 243,073 |
11 | Sergey Uchalov | Russia | 242,338 |
12 | Linas Adomavicius | Lithuania | 242,088 |
13 | Lev Shprints | Russia | 240,733 |
14 | Daiva Stelling | Lithuania | 239,709 |
15 | Istvan Janko | Hungary | 239,417 |
16 | Yuri Yarov | Russia | 236,047 |
17 | Pasquale Mainieri | Poland | 234,636 |
18 | Theo Verheul | Germany | 232,757 |
19 | Fanny Krasznai | France | 231,607 |
20 | Kristjan Liimask | Estonia | 231,545 |
Class 3
Pos | Name | Nation | km/h |
1 | Andriy Smolnikov | Ukraine | 291,986 |
2 | Andriy Yakymiv | Ukraine | 291,448 |
3 | Mart Sepp | Estonia | 289,299 |
4 | Nils Björk | Sweden | 286,972 |
5 | Leonid Roibu | Russia | 286,849 |
6 | Miroslaw Horla | Poland | 283,535 |
7 | Alexey Nikulin | Russia | 283,172 |
8 | Laszlo Gal | Hungary | 282,144 |
9 | Augustyn Wegera | Poland | 281,881 |
10 | Mikael Sundgren | Sweden | 281,728 |
11 | Sergij Hasanov | Ukraine | 281,370 |
12 | Jan-Erik Falk | Sweden | 280,957 |
13 | Pasquale Mainieri | Poland | 279,862 |
14 | Marek Fechner | Poland | 279,416 |
15 | Florian Wanner | Switzerland | 279,321 |
16 | Hannes Virunurm | Estonia | 278,316 |
17 | Lauri Teder | Estonia | 277,696 |
18 | Horst Denneler | Germany | 274,886 |
19 | Patryk Jerks | Poland | 274,535 |
20 | Vladimir Kiper | Russia | 274,513 |
Class 4
Pos | Name | Nation | km/h |
1 | Tonu Sepp | Estonia | 312,525 |
2 | Valeri Vagin | Ukraine | 308,155 |
3 | Tiit Luman | Estonia | 306,051 |
4 | John Walker | Australia | 304,774 |
5 | Thomas Finn | Germany | 303,541 |
6 | Priit Hoyer | Estonia | 302,745 |
7 | Daniel Kiechl | Switzerland | 302,160 |
8 | Jan-Erik Falk | Sweden | 299,933 |
9 | Urs Bach | Switzerland | 299,541 |
10 | Alberto Adreani | Italy | 299,522 |
11 | Wayne Burns | Australia | 298,705 |
12 | Anette Besang | Germany | 298,400 |
13 | Robert Pasztor | Hungary | 297,809 |
14 | Berthold Kästle | Germany | 295,643 |
15 | Viktor Vasylenko | Ukraine | 295,424 |
16 | Ulf Ek | Sweden | 294,624 |
17 | Valeri Krotchenkov | Belarus | 293,556 |
18 | Christoph Rabenseifner | Germany | 293,206 |
19 | Joseph Krasznai | France | 293,048 |
20 | Anders Martinelle | Sweden | 292,414 |
Class 5
Pos | Name | Nation | km/h |
1 | Michael Schmutz | Switzerland | 342,028 |
2 | Peter Arlautzki | Switzerland | 339,655 |
3 | Ando Rohtmets | Estonia | 339,364 |
4 | Robert Buckley | Australia | 339,238 |
5 | Michel Duran | France | 339,068 |
6 | Tonu Sepp | Estonia | 338,414 |
7 | Mikhail Gorbuntsov | Russia | 338,281 |
8 | Christoph Zaugg | Switzerland | 336,363 |
9 | Mats Böhlin | Sweden | 335,390 |
10 | John Walker | Australia | 334,634 |
11 | Danielle Duran | France | 334,372 |
12 | Dieter Hecht | Germany | 334,344 |
13 | Gilbert Huguenin | Switzerland | 334,250 |
14 | Walter Röder | Germany | 334,137 |
15 | Nils Björk | Sweden | 334,030 |
16 | Paul-Otto Ströbel | Switzerland | 333,289 |
17 | Horst Denneler | Germany | 332,981 |
18 | Scott Clydesdale | Australia | 331,552 |
19 | Willi Hähnsen | Germany | 331,316 |
20 | Tony Peacock | Australia | 331,064 |
21 | Marino Vavassori | Italy | 330,793 |
22 | Lars Wahlund | Sweden | 330,734 |
23 | David James | Australia | 329,912 |
24 | Magnus Laas | Estonia | 329,672 |
25 | Giorgio Citterio | Italy | 329,664 |
26 | Tadeusz Koronka | Poland | 329,503 |
27 | Ron Clydesdale | Australia | 328,887 |
28 | Piotr Jopek | Poland | 328,161 |
29 | Igor Aksimov | Russia | 327,357 |
30 | Andriy Sukhin | Ukraine | 326,038 |