Class 1
Pos | Name | Nation | km/h |
1 | Rain Teder | Estonia | 260,784 |
2 | Lembit Vaher | Estonia | 259,890 |
3 | Lothar Runkehl | Germany | 259,729 |
4 | Svyatoslav Kubanov | Russia | 258,754 |
5 | Dmitri Savinykh | Russia | 257,856 |
6 | Sven Aadla | Estonia | 252,699 |
7 | Igor Anikin | Russia | 252,217 |
8 | Ludmila Aksenova | Russia | 250,960 |
9 | Oleksandr Kovalchuk | Ukraine | 249,117 |
10 | Philipp Meier | Switzerland | 249,088 |
11 | Natalia Bach | Switzerland | 245,725 |
12 | Rich Democh | USA | 245,202 |
13 | Evgeni Soloviev | Russia | 244,847 |
14 | Leonid Parfenov | Russia | 243,720 |
15 | Sergei Besshtanko | Russia | 243,590 |
16 | Ülo Liimask | Estonia | 242,480 |
17 | Gianni Mattea | Italy | 242,423 |
18 | Györgyi Bondor | Hungary | 240,961 |
19 | Viktor Lysenko | Ukraine | 240,609 |
20 | Myhaylo Shtefko | Ukraine | 239,874 |
Class 2
Pos | Name | Nation | km/h |
1 | Lembit Vaher | Estonia | 278,164 |
2 | Torbjörn Johannessen | Norway | 277,057 |
3 | Gabor Dobrocsi | Hungary | 276,710 |
4 | Andrei Usanov | Russia | 272,494 |
5 | Manuel Finn | Germany | 267,440 |
6 | Vladimir Smolnikov | Ukraine | 267,096 |
7 | Andre Luman | Estonia | 264,749 |
8 | Volker Besang | Germany | 264,148 |
9 | Hannes Virunurm | Estonia | 263,560 |
10 | Rich Democh | USA | 263,466 |
11 | Igor Anikin | Russia | 262,395 |
12 | Viktor Pakhomov | Russia | 262,363 |
13 | Horst Denneler | Germany | 261,969 |
14 | Yuri Ryabec | Russia | 260,777 |
15 | Lars Sundberg | Sweden | 260,538 |
16 | Jaroslav Krotchenkov | Belarus | 257,098 |
17 | Manuel Voggesser | Switzerland | 257,097 |
18 | Endre Bogdan | Hungary | 255,150 |
19 | Rashid Habibulin | Russia | 255,034 |
20 | Laszlo Gal | Hungary | 253,869 |
Class 3b
Pos | Name | Nation | km/h |
1 | Mart Sepp | Estonia | 270,798 |
2 | Nikolai Kubasov | Russia | 269,736 |
3 | Aleksei Donskoi | Russia | 264,162 |
4 | Irina Mykhailovich | Ukraine | 262,967 |
5 | Vladimir Kiper | Russia | 261,651 |
6 | Ülo Liimask | Estonia | 258,489 |
7 | Ihor Safiyanyk | Ukraine | 258,264 |
8 | Evgeni Soloviev | Russia | 256,865 |
9 | Taras Pryadka | Ukraine | 252,509 |
10 | Sergei Uhalov | Russia | 248,656 |
11 | Linas Adomavicius | Lithuania | 248,554 |
12 | Miroslav Horla | Poland | 248,101 |
13 | Daiva Stelling | Lithuania | 247,035 |
14 | Vitali Mikhalenko | Russia | 246,932 |
15 | Serhiy Tsybanov | Ukraine | 245,787 |
16 | Mika Döring | Germany | 244,609 |
17 | Aleksandr Sergeev | Russia | 244,107 |
18 | Sergei Mikhalenko | Russia | 244,006 |
19 | Glenn Pülm | Germany | 243,893 |
20 | Stig Hagberg | Sweden | 242,932 |
Class 3
Pos | Name | Nation | km/h |
1 | Mart Sepp | Estonia | 292,691 |
2 | Hannes Virunurm | Estonia | 289,925 |
3 | Andrei Smolnikov | Ukraine | 287,707 |
4 | Chris Kennedy | New Zealand | 285,171 |
5 | Lauri Teder | Estonia | 281,323 |
6 | Miroslaw Horla | Poland | 280,714 |
7 | Mikael Sundgren | Sweden | 280,351 |
8 | Tiit Luman | Estonia | 280,277 |
9 | Aleksei Nikulin | Russia | 277,174 |
10 | Sergei Perehodov | Russia | 275,492 |
11 | Leonid Roibu | Russia | 274,594 |
12 | Serhiy Hasanov | Ukraine | 273,911 |
13 | Vladimir Kiper | Russia | 273,423 |
14 | Andriy Yakymiv | Ukraine | 272,558 |
15 | Oliver Monk | United Kingdom | 272,423 |
16 | Augustyn Wegera | Poland | 271,489 |
17 | Nils Björk | Sweden | 271,011 |
18 | Edvard Stelling | Lithuania | 268,073 |
19 | Joseph Krasznai | France | 267,988 |
20 | Kenth Jansson | Sweden | 267,352 |
Class 4
Pos | Name | Nation | km/h |
1 | Tonu Sepp | Estonia | 317,124 |
2 | Alberto Adreani | Italy | 306,636 |
3 | Jan-Erik Falk | Sweden | 304,554 |
4 | Valeri Vagin | Ukraine | 304,266 |
5 | Tiit Luman | Estonia | 303,258 |
6 | Thomas Finn | Germany | 303,194 |
7 | Urs Bach | Switzerland | 302,393 |
8 | Viktor Vasylenko | Ukraine | 299,880 |
9 | Nils Björk | Sweden | 298,743 |
10 | Priit Hoyer | Estonia | 298,726 |
11 | Anette Besang | Germany | 298,181 |
12 | Alfred Kirschner | Germany | 296,557 |
13 | Augustyn Wegera | Poland | 296,448 |
14 | Anders Martinelle | Sweden | 296,336 |
15 | Arco Aria | Estonia | 294,918 |
16 | Wolfgang Schmid | Germany | 292,873 |
17 | Daniel Kiechl | Switzerland | 292,725 |
18 | Joseph Krasznai | France | 292,566 |
19 | Ulf Ek | Sweden | 292,262 |
20 | Oleksandr Soroka | Ukraine | 292,015 |
Class 5
Pos | Name | Nation | km/h |
1 | Danielle Duran | France | 341,913 |
2 | Tony Peacock | Australia | 338,345 |
3 | Rob Buckley | Australia | 338,218 |
4 | Michael Schmutz | Switzerland | 337,945 |
5 | Paul-Otto Ströbel | Switzerland | 337,837 |
6 | Michel Duran | France | 336,690 |
7 | John Walker | Australia | 336,260 |
8 | Horst Denneler | Germany | 335,893 |
9 | Mark Osborne | Australia | 335,633 |
10 | Carol James | Australia | 335,008 |
11 | Dieter Hecht | Germany | 333,882 |
12 | Christoph Zaugg | Switzerland | 333,172 |
13 | Nils Björk | Sweden | 332,964 |
14 | Peter Arlautzki | Switzerland | 331,854 |
15 | Walter Röder | Germany | 331,393 |
16 | Willi Hähnsen | Germany | 330,666 |
17 | Gilbert Huguenin | Switzerland | 330,633 |
18 | Magnus Laas | Estonia | 329,826 |
19 | Mats Böhlin | Sweden | 329,579 |
20 | David James | Australia | 329,248 |
21 | Margaret James | Australia | 328,947 |
22 | Stuart Hamill | USA | 328,588 |
23 | Marino Vavassori | Italy | 326,282 |
24 | Ron Clydesdale | Australia | 325,732 |
25 | Endre Bogdan | Hungary | 325,398 |
26 | Konstantin Furso | Russia | 325,009 |
27 | Piotr Jopek | Poland | 324,288 |
28 | Giorgio Citterio | Italy | 324,143 |
29 | Leif Linden | Sweden | 323,173 |
30 | Peter Wahlund | Sweden | 323,132 |