Class 1
Pos. | Name | Country | GP Ukraine | GP Italy | GP France | EC Pila | GP Switzerland | GS x2 Germany | Total points |
1 | Lembit Vaher | Estonia | 8 | 10 | - | 10 | - | 20 | 48 |
2 | Natalia Furso | Switzerland | - | 3 | 10 | 3 | 8 | 12 | 33 |
3 | Lothar Runkehl | Germany | - | - | - | 6 | - | 16 | 22 |
4 | Ernst Huber | Switzerland | - | 8 | - | - | 10 | - | 18 |
5 | Rain Teder | Estonia | 10 | - | - | 5 | - | - | 15 |
6 | Heinz Bach | Switzerland | - | - | - | 1 | 3 | 10 | 14 |
7 | Adi Malik | Germany | - | - | - | - | 6 | 8 | 14 |
8 | Roland Bendel | Switzerland | - | 6 | - | - | - | 6 | 12 |
9 | Jan-Erik Falk | Sweden | - | - | - | 8 | - | - | 8 |
10 | Leonid Roibu | Russia | 2 | - | - | - | - | 4 | 6 |
11 | Sergij Kovalchuk | Ukraine | 6 | - | - | - | - | - | 6 |
Gianni Mattea | Italy | - | 6 | - | - | - | - | 6 | |
13 | Györgyi Bondor | Hungary | 5 | - | - | - | - | - | 5 |
Philipp Meier | Switzerland | - | 5 | - | - | - | - | 5 | |
Jean Yves LeGuennec | France | - | - | - | - | 5 | - | 5 | |
16 | Sven Aadla | Estonia | - | - | - | 4 | - | - | 4 |
17 | Olga Lysenko | Ukraine | 4 | - | - | - | - | - | 4 |
Gianmauro Castagnetti | Italy | - | 4 | - | - | - | - | 4 | |
Daniel Kiechl | Switzerland | - | - | - | - | 4 | - | 4 | |
20 | Viktor Lysenko | Ukraine | 3 | - | - | - | - | - | 3 |
21 | Evgeni Soloviev | Russia | - | - | - | 2 | - | - | 2 |
Sylvia Bach | Switzerland | - | - | - | 0 | - | 2 | 2 | |
23 | Yuri Babenko | Ukraine | 1 | - | - | - | - | - | 1 |
24 | Boleslav Judkowiak | Poland | - | - | - | 0 | - | - | 0 |
25 | Anton Mihailyk | Ukraine | 0 | - | - | - | - | - | 0 |
Class 2
Pos. | Name | Country | GP Ukraine | GP Italy | GP France | EC Pila | GP Switzerland | GS x2 Germany | Total points |
1 | Lembit Vaher | Estonia | 8 | 10 | - | 10 | - | 20 | 48 |
2 | Volker Besang | Germany | - | 6 | 10 | 2 | 8 | 12 | 36 |
3 | Vladimir Smolnikov | Ukraine | 1 | 3 | 8 | 0 | 3 | 16 | 30 |
4 | Priit Hoyer | Estonia | - | 8 | - | 3 | 10 | - | 21 |
5 | Andrei Usanov | Russia | 10 | - | - | 6 | - | - | 16 |
6 | Miroslaw Horla | Poland | - | - | - | 0 | 6 | 10 | 16 |
7 | Horst Denneler | Germany | 4 | 5 | - | - | 2 | 4 | 15 |
8 | Andre Luman | Estonia | - | - | - | 8 | - | - | 8 |
9 | Hannes Virunurm | Estonia | 0 | - | - | 0 | - | 8 | 8 |
10 | Piotr Jopek | Poland | 0 | - | - | 0 | - | 6 | 6 |
11 | Dmytriy Shibaev | Ukraine | 6 | - | - | - | - | - | 6 |
Jose Borja | France | - | - | 6 | - | - | - | 6 | |
13 | Gabor Dobrocsi | Hungary | 0 | - | - | 5 | - | - | 5 |
14 | Laszlo Gal | Hungary | 5 | - | - | - | - | - | 5 |
Manuel Vogesser | Switzerland | - | - | - | - | 5 | - | 5 | |
16 | Torbjörn Johannessen | Norway | - | - | - | 4 | - | - | 4 |
17 | Claudio Griffanti | Italy | - | 4 | - | - | - | - | 4 |
Rashid Habibulin | Russia | - | - | - | - | 4 | - | 4 | |
19 | Yaroslav Krotchenkov | Belarus | 3 | - | - | 0 | - | - | 3 |
20 | Svitozar Fur | Ukraine | 2 | - | - | - | - | - | 2 |
Aldo Valentini | Italy | - | 2 | - | - | - | - | 2 | |
22 | Imre Mayer | Hungary | - | - | - | 1 | - | - | 1 |
23 | Danielle Duran | France | - | 1 | 0 | - | - | - | 1 |
24 | Lauri Teder | Estonia | - | - | - | 0 | - | - | 0 |
Endre Bogdan | Hungary | - | - | - | 0 | - | - | 0 | |
Stig Hagberg | Sweden | - | - | - | 0 | - | - | 0 | |
27 | Valeriy Atovka | Ukraine | 0 | - | - | - | - | - | 0 |
Andriy Abramyk | Ukraine | 0 | - | - | - | - | - | 0 | |
Alexandr Kostochka | Ukraine | 0 | - | - | - | - | - | 0 | |
Stanislav Lyashenko | Ukraine | 0 | - | - | - | - | - | 0 | |
Valeriy Sobchenko | Ukraine | 0 | - | - | - | - | - | 0 | |
Mykola Lysenko | Ukraine | 0 | - | - | - | - | - | 0 | |
Valeriy Tetlyashov | Ukraine | 0 | - | - | - | - | - | 0 | |
Walter Meier | Switzerland | - | - | - | - | 0 | - | 0 | |
Class 4
Pos. | Name | Country | GP Ukraine | GP Italy | GP France | EC Pila | GP Switzerland | GS x2 Germany | Total points |
1 | Tonu Sepp | Estonia | 10 | 10 | - | 0 | 6 | 16 | 42 |
2 | Alberto Adreani | Italy | - | 5 | 10 | 8 | 10 | 0 | 33 |
3 | Jan-Erik Falk | Sweden | - | - | - | 10 | - | 20 | 30 |
4 | Anette Besang | Germany | - | 6 | 8 | 4 | 5 | 4 | 23 |
5 | Augustyn Wegera | Poland | 8 | - | - | 0 | - | 12 | 20 |
6 | Urs Bach | Switzerland | - | 3 | 4 | 3 | 0 | 8 | 18 |
7 | Joseph Krasznai | France | - | - | 6 | 2 | 8 | - | 16 |
8 | Thomas Finn | Germany | - | - | - | 5 | 0 | 10 | 15 |
9 | Alfred Kirschner | Germany | - | 4 | - | 0 | 4 | 6 | 14 |
10 | Gianni Mattea | Italy | - | 8 | - | - | - | - | 8 |
11 | Tiit Luman | Estonia | - | - | - | 6 | - | - | 6 |
12 | Valeri Vagin | Ukraine | 6 | - | - | 0 | - | - | 6 |
13 | Manuel Finn | Germany | - | - | - | 1 | 2 | 2 | 5 |
14 | Olexander Soroka | Ukraine | 5 | - | - | 0 | - | - | 5 |
15 | Laurent Krasznai | France | - | - | 5 | - | - | - | 5 |
16 | Viktor Vasilenko | Ukraine | 4 | - | - | 0 | - | - | 4 |
17 | Valeri Krotchenkov | Belarus | 3 | - | - | 0 | - | - | 3 |
18 | Daniel Kiechl | Switzerland | - | - | - | - | 3 | - | 3 |
19 | Leonid Dvornizkiy | Ukraine | 2 | - | - | - | - | - | 2 |
Piero Bettetini | Italy | - | 2 | - | - | - | - | 2 | |
21 | Volodymyr Tomilov | Ukraine | 1 | - | - | - | - | - | 1 |
Aldo Valentini | Italy | - | 1 | - | - | - | - | 1 | |
Wolfgang Schmid | Germany | - | - | - | - | 1 | - | 1 | |
24 | Christoph Rabenseifner | Germany | - | 0 | - | 0 | 0 | 0 | 0 |
Berthold Kästle | Germany | - | - | - | 0 | 0 | 0 | 0 | |
26 | Lyubomir Konarski | Bulgaria | - | - | - | 0 | - | - | 0 |
27 | Steve Turley | Great Britain | - | - | - | - | - | 0 | 0 |
Mart Sepp | Estonia | - | - | - | - | - | 0 | 0 | |
29 | Oleg Mydgyn | Ukraine | 0 | - | - | - | - | - | 0 |
Volodymyr Abaleshev | Ukraine | 0 | - | - | - | - | - | 0 | |
Stanislav Lyashenko | Ukraine | 0 | - | - | - | - | - | 0 | |
Gianmauro Castagnetti | Italy | - | 0 | - | - | - | - | 0 |
Class 5
Pos. | Name | Country | GP Ukraine | GP Italy | GP France | EC Pila | GP Switzerland | GS x2 Germany | Total points |
1 | Paul-Otto Ströbel | Switzerland | 6 | 2 | 5 | 3 | 5 | 16 | 32 |
2 | Peter Arlautzki | Switzerland | - | - | - | 1 | 8 | 20 | 29 |
3 | Willi Hähnsen | Germany | - | - | - | 6 | 4 | 12 | 22 |
4 | Michel Duran | France | - | 10 | 10 | - | 2 | - | 22 |
5 | Dieter Hecht | Germany | - | 6 | - | 10 | 3 | 0 | 19 |
6 | Horst Denneler | Germany | 8 | 1 | - | 2 | 0 | 8 | 19 |
7 | Danielle Duran | France | - | - | 8 | - | 10 | - | 18 |
8 | Walter Röder | Germany | - | 0 | 6 | 0 | 0 | 10 | 16 |
9 | Hans Isenegger | Switzerland | - | - | - | 8 | 6 | - | 14 |
10 | Gilbert Huguenin | Switzerland | 10 | - | - | 4 | - | - | 14 |
11 | Piotr Jopek | Poland | 4 | - | - | 0 | - | 6 | 10 |
12 | Marino Vavassori | Italy | - | 8 | - | - | - | - | 8 |
13 | Ando Rohtmets | Estonia | 3 | - | - | 0 | - | 4 | 7 |
14 | Giorgio Citterio | Italy | - | 3 | 3 | - | - | - | 6 |
15 | Mats Böhlin | Sweden | - | - | - | 5 | - | - | 5 |
16 | Tonu Sepp | Estonia | 5 | - | - | 0 | - | - | 5 |
17 | Carlo Griffanti | Italy | - | 5 | - | - | - | - | 5 |
Serge Holc | France | - | - | 4 | - | 1 | - | 5 | |
19 | Michael Schmutz | Switzerland | - | 4 | - | 0 | 0 | 0 | 4 |
20 | Tadeusz Koronka | Poland | 0 | - | - | 0 | - | 2 | 2 |
21 | Yuri Lysak | Ukraine | 2 | - | - | - | - | - | 2 |
22 | Andrij Suhin | Ukraine | 1 | - | - | - | - | - | 1 |
23 | Valeri Krotchenkov | Belarus | 0 | - | - | 0 | - | - | 0 |
Endre Bogdan | Hungary | - | - | - | 0 | - | - | 0 | |
Bengt Grönlund | Sweden | - | - | - | 0 | - | - | 0 | |
Leif Linden | Sweden | - | - | - | 0 | - | - | 0 | |
Magnus Laas | Estonia | - | - | - | 0 | - | - | 0 | |
Tadeusz Perzynski | Poland | - | - | - | 0 | - | - | 0 | |
Karl-Arne Karlsson | Sweden | - | - | - | 0 | - | - | 0 | |
Stellan Ekström | Sweden | - | - | - | 0 | - | - | 0 | |
31 | Nils Björk | Sweden | - | - | - | - | - | 0 | 0 |
Oliver Monk | Great Britain | - | - | - | - | - | 0 | 0 | |
33 | Konstantin Utkin | Russia | 0 | - | - | - | - | - | 0 |
Sergij Hasanov | Ukraine | 0 | - | - | - | - | - | 0 | |
Roman Proskurin | Ukraine | 0 | - | - | - | - | - | 0 | |
Valeriy Sobchenko | Ukraine | 0 | - | - | - | - | - | 0 | |
Evgen Krychun | Ukraine | 0 | - | - | - | - | - | 0 | |
Dmytriy Shibaev | Ukraine | 0 | - | - | - | - | - | 0 | |
Valerij Tetlyashov | Ukraine | 0 | - | - | - | - | - | 0 | |
Eduard Torchynskiy | Ukraine | 0 | - | - | - | - | - | 0 | |
Gaby Lahuerta | France | - | - | 0 | - | - | - | 0 | |
Konstantin Furso | Russia | - | - | - | - | 0 | - | 0 |
Class 3
Pos. | Name | Country | GP Ukraine | GP Italy | GP France | EC Pila | GP Switzerland | GS x2 Germany | Total points |
1 | Mart Sepp | Estonia | 6 | 8 | - | 4 | 8 | 20 | 42 |
2 | Miroslaw Horla | Poland | - | - | - | 10 | 10 | 16 | 36 |
3 | Ihor Safianik | Ukraine | 8 | 10 | - | 3 | - | 12 | 33 |
4 | Nikolai Kubasov | Russia | 10 | - | - | 6 | - | 10 | 26 |
5 | Fanny Krasznai | France | - | - | 10 | 0 | 6 | - | 16 |
6 | Florian Baumann | Switzerland | - | 6 | - | - | 2 | 6 | 14 |
7 | Francois Krasznai | France | - | - | 8 | 0 | 3 | - | 11 |
8 | Edvard Stelling | Lithuania | 0 | - | - | 8 | - | - | 8 |
9 | Glenn Pülm | Germany | - | - | - | 0 | - | 8 | 8 |
10 | Gabriel-Alain Lahuerta | France | - | - | 6 | - | - | - | 6 |
11 | Daiva Stelling | Lithuania | - | - | - | 5 | - | - | 5 |
12 | Berthold Kästle | Germany | - | - | - | 0 | 5 | 0 | 5 |
13 | Igor Gydik | Ukraine | 5 | - | - | - | - | - | 5 |
14 | Mika Döring | Germany | - | - | - | - | - | 4 | 4 |
15 | Dmytriy Shibaev | Ukraine | 4 | - | - | - | - | - | 4 |
Florian Wanner | Switzerland | - | - | - | - | 4 | - | 4 | |
17 | Igor Golubenko | Ukraine | 3 | - | - | - | - | - | 3 |
18 | Vladimir Kiper | Russia | - | - | - | 2 | - | - | 2 |
19 | Taras Priadka | Ukraine | 2 | - | - | 0 | - | - | 2 |
20 | Theo Verheul | Germany | - | - | - | - | - | 2 | 2 |
21 | Evgeni Soloviev | Ukraine | - | - | - | 1 | - | - | 1 |
22 | Irina Mykhailovich | Ukraine | 1 | - | - | 0 | - | - | 1 |
23 | Lev Shprints | Russia | - | - | - | 0 | - | - | 0 |
Marek Fechner | Poland | - | - | - | 0 | - | - | 0 | |
Stig Hagberg | Sweden | - | - | - | 0 | - | - | 0 | |
Andre Luman | Estonia | - | - | - | 0 | - | - | 0 | |
Taavi Kirsimägi | Estonia | - | - | - | 0 | - | - | 0 | |
Hajnalka Mayer | Hungary | - | - | - | 0 | - | - | 0 | |
Anna Bogdanne Mako | Hungary | - | - | - | 0 | - | - | 0 | |
Viktoria Mayer | Hungary | - | - | - | 0 | - | - | 0 | |
31 | Dennis Bund | Germany | - | - | - | - | - | 0 | 0 |
32 | Volodymyr Dombrovskiy | Ukraine | 0 | - | - | - | - | - | 0 |
Vladimir Kriger | Russia | - | - | - | - | 0 | - | 0 |