Class 1
Pos. | Name | Country | GP Ukraine | GS Germany | GP Sweden | EC Basel | GP Poland | GS x2 France | Total points |
1 | Lembit Vaher | Estonia | 10 | 6 | - | 10 | 10 | 20 | 50 |
2 | Lothar Runkehl | Germany | - | 10 | 10 | 8 | - | - | 28 |
3 | Györgyi Bondor | Hungary | 4 | 3 | - | 2 | 8 | 12 | 27 |
4 | Philipp Meier | Switzerland | - | - | - | 0 | - | 16 | 16 |
5 | Natalia Furso | Switzerland | - | 5 | - | 6 | - | 0 | 11 |
6 | Gianni Mattea | Italy | - | 8 | - | 3 | - | - | 11 |
7 | Sergij Kovalchuk | Ukraine | 8 | - | - | - | - | - | 8 |
Leif Linden | Sweden | - | - | 8 | - | - | - | 8 | |
9 | Viktor Lysenko | Ukraine | 6 | - | - | - | - | - | 6 |
Stellan Ekström | Sweden | - | - | 6 | - | - | - | 6 | |
11 | Jan-Erik Falk | Sweden | - | - | - | 5 | - | - | 5 |
12 | Olga Lysenko | Ukraine | 5 | - | - | - | - | - | 5 |
13 | Sven Aadla | Estonia | - | - | - | 4 | - | - | 4 |
14 | Sylvia Bach | Switzerland | - | 4 | - | 0 | - | - | 4 |
15 | Serhiy Ponomaryov | Ukraine | 3 | - | - | - | - | - | 3 |
16 | Volodymyr Dombrovskyj | Ukraine | 2 | - | - | - | - | - | 2 |
17 | Evgeni Soloviev | Russia | - | - | - | 1 | - | - | 1 |
18 | Leonid Roibu | Russia | 0 | - | - | 0 | - | - | 0 |
Heinz Bach | Switzerland | - | 0 | - | 0 | - | - | 0 | |
Dmitri Savinykh | Russia | - | - | - | 0 | - | - | 0 | |
Aleksei Nikulin | Russia | - | - | - | 0 | - | - | 0 | |
Hugh Blowers | Great Britain | - | - | - | 0 | - | - | 0 | |
Roland Bendel | Switzerland | - | - | - | 0 | - | - | 0 | |
24 | Mykola Lysenko | Ukraine | 0 | - | - | - | - | - | 0 |
Karl Gardh | Sweden | - | - | 0 | - | - | - | 0 |
Class 2
Pos. | Name | Country | GP Ukraine | GS Germany | GP Sweden | EC Basel | GP Poland | GS x2 France | Total points |
1 | Gabor Dobrocsi | Hungary | 8 | 10 | - | 5 | 10 | 16 | 44 |
2 | Lembit Vaher | Estonia | 6 | 8 | - | 10 | 8 | 12 | 38 |
3 | Volker Besang | Germany | - | 6 | - | 4 | - | 10 | 20 |
4 | Danielle Duran | France | - | - | - | - | - | 20 | 20 |
5 | Torbjörn Johannessen | Norway | - | - | 10 | 8 | - | - | 18 |
6 | Vladimir Smolnikov | Ukraine | 2 | 3 | - | 1 | 5 | 8 | 18 |
7 | Andrei Usanov | Russia | 10 | - | - | 6 | - | - | 16 |
8 | Horst Denneler | Germany | - | - | - | 0 | 4 | 6 | 10 |
9 | Miroslav Horla | Poland | - | - | - | 3 | 6 | - | 9 |
10 | Oliver Monk | Great Britain | - | 4 | - | 0 | - | 4 | 8 |
11 | Stig Hagberg | Sweden | - | - | 8 | 0 | - | - | 8 |
12 | Piotr Jopek | Poland | 3 | - | - | 0 | 3 | - | 6 |
13 | Lars Sundberg | Sweden | - | - | 6 | - | - | - | 6 |
14 | Rashid Habibulin | Russia | - | 5 | - | 0 | - | - | 5 |
15 | Sergei Perehodov | Russia | 5 | - | - | - | - | - | 5 |
16 | Laszlo Gal | Hungary | 4 | - | - | - | - | - | 4 |
Ake Ekstrand | Sweden | - | - | 4 | - | - | - | 4 | |
18 | Manuel Voggesser | Switzerland | - | - | - | 2 | - | - | 2 |
19 | Philipp Meier | Switzerland | - | - | - | - | - | 2 | 2 |
20 | Valeriy Atovka | Ukraine | 1 | - | - | - | - | - | 1 |
21 | Yaroslav Krotchenkov | Belarus | 0 | - | - | 0 | - | - | 0 |
Walter Meier | Switzerland | - | - | - | 0 | - | - | 0 | |
Andre Luman | Estonia | - | - | - | 0 | - | - | 0 | |
Imre Mayer | Hungary | - | - | - | 0 | - | - | 0 | |
Heiner Baumann | Switzerland | - | - | - | 0 | - | - | 0 | |
Priit Hoyer | Estonia | - | - | - | 0 | - | - | 0 | |
27 | Hannes Virunurm | Estonia | 0 | - | - | - | - | - | 0 |
Dmytriy Shibaev | Ukraine | 0 | - | - | - | - | - | 0 | |
Andriy Abramyk | Ukraine | 0 | - | - | - | - | - | 0 | |
Oleksandr Shkuropatskij | Ukraine | 0 | - | - | - | - | - | 0 |
Class 3b
Pos. | Name | Country | GP Ukraine | GS Germany | GP Sweden | EC Basel | GP Poland | GS x2 France | Total points |
1 | Nikolai Kubasov | Russia | 6 | - | - | 10 | 10 | 20 | 46 |
2 | Irina Mykhailovich | Ukraine | 10 | - | - | - | - | 16 | 26 |
3 | Ihor Safianik | Ukraine | 8 | - | - | 6 | 6 | - | 20 |
4 | Fanny Krasznai | France | - | - | - | 4 | - | 12 | 16 |
5 | Mika Döring | Germany | - | 8 | - | 0 | - | 6 | 14 |
6 | Taras Priadka | Ukraine | 5 | - | - | 0 | 5 | - | 10 |
7 | Jean-Yves Delcourt | France | - | - | - | - | - | 10 | 10 |
8 | Mart Sepp | Estonia | - | 10 | - | - | - | - | 10 |
9 | Vladimir Kiper | Russia | - | - | - | 8 | - | - | 8 |
10 | Gabriel Lahuerta | France | - | - | - | 0 | - | 8 | 8 |
11 | Glenn Pülm | Germany | - | - | - | - | 8 | - | 8 |
12 | Miroslaw Horla | Poland | - | - | - | 2 | 4 | - | 6 |
13 | Evgeni Soloviev | Russia | - | - | - | 5 | - | - | 5 |
14 | Lev Shprints | Russia | - | - | - | 3 | 2 | - | 5 |
15 | Florian Wanner | Switzerland | - | - | - | 0 | - | 4 | 4 |
16 | Dmytriy Shibaev | Ukraine | 4 | - | - | - | - | - | 4 |
17 | Igor Gydik | Ukraine | 3 | - | - | - | - | - | 3 |
Pasquale Mainieri | Poland | - | - | - | - | 3 | - | 3 | |
19 | Anton Mykhailyk | Ukraine | 2 | - | - | - | - | - | 2 |
20 | Arco Aria | Estonia | - | - | - | 1 | - | - | 1 |
21 | Dmytriy Bilyk | Ukraine | 1 | - | - | - | - | - | 1 |
22 | Stig Hagberg | Sweden | - | - | - | 0 | - | - | 0 |
Florian Baumann | Switzerland | - | - | - | 0 | - | - | 0 | |
Taavi Kirsimägi | Estonia | - | - | - | 0 | - | - | 0 | |
25 | Theo Verheul | Germany | - | 0 | - | - | - | - | 0 |
Class 3
Pos. | Name | Country | GP Ukraine | GS Germany | GP Sweden | EC Basel | GP Poland | GS x2 France | Total points |
1 | Andrei Smolnikov | Ukraine | 10 | 10 | - | 6 | 6 | 20 | 46 |
2 | Nils Björk | Sweden | - | 8 | 8 | 0 | 10 | 16 | 42 |
3 | Aleksei Nikulin | Russia | 8 | - | - | 10 | - | - | 18 |
4 | Mart Sepp | Estonia | - | 6 | - | 8 | - | - | 14 |
5 | Lauri Teder | Estonia | - | - | - | 5 | 8 | - | 13 |
6 | Urs Bach | Switzerland | - | - | - | - | - | 12 | 12 |
7 | Paul-Otto Ströbel | Switzerland | - | - | - | 2 | 1 | 8 | 11 |
8 | Francois Krasznai | France | - | - | - | 0 | - | 10 | 10 |
9 | Mikael Sundgren | Sweden | - | - | 10 | - | - | - | 10 |
10 | Györgyi Bondor | Hungary | - | - | - | 0 | 3 | 6 | 9 |
11 | Sergij Hasanov | Ukraine | 5 | - | - | - | 4 | - | 9 |
12 | Leonid Roibu | Russia | 6 | - | - | 1 | - | - | 7 |
13 | Marek Fechner | Poland | - | 5 | - | 0 | 2 | - | 7 |
14 | Edvard Stelling | Lithuania | - | - | - | - | 5 | - | 5 |
15 | Aleksei Savinykh | Russia | - | - | - | 4 | - | - | 4 |
16 | Oliver Monk | Great Britain | - | - | - | - | - | 4 | 4 |
17 | Sergei Perehodov | Russia | 4 | - | - | - | - | - | 4 |
18 | Vladimir Kiper | Russia | - | - | - | 3 | - | - | 3 |
19 | Ganna Shibaeva | Ukraine | 3 | - | - | - | - | - | 3 |
20 | Steve Turley | Great Britain | - | - | - | - | - | 2 | 2 |
21 | Igor Drachenko | Ukraine | 2 | - | - | - | - | - | 2 |
22 | Konstantin Furso | Russia | - | - | - | 0 | - | - | 0 |
Raphael Zaugg | Switzerland | - | - | - | 0 | - | - | 0 | |
Imre Mayer | Hungary | - | - | - | 0 | - | - | 0 | |
25 | Augustyn Wegera | Poland | 0 | 0 | - | - | - | - | 0 |
Berthold Kästle | Germany | - | 0 | - | - | - | - | 0 |
Class 4
Pos. | Name | Country | GP Ukraine | GS Germany | GP Sweden | EC Basel | GP Poland | GS x2 France | Total points |
1 | Tonu Sepp | Estonia | 2 | 0 | - | 10 | 10 | 16 | 38 |
2 | Jan-Erik Falk | Sweden | - | 10 | 10 | 8 | 4 | 6 | 34 |
3 | Urs Bach | Switzerland | - | 8 | - | 5 | - | 20 | 33 |
4 | Thomas Finn | Germany | - | 6 | 8 | 0 | 6 | 12 | 32 |
5 | Alberto Adreani | Italy | 10 | 5 | - | 3 | - | 10 | 28 |
6 | Valeri Vagin | Ukraine | 8 | - | - | 0 | 8 | - | 16 |
7 | Joseph Krasznai | France | - | 0 | - | 2 | - | 8 | 10 |
8 | Augustyn Wegera | Poland | 5 | 2 | - | 0 | 0 | - | 7 |
9 | Tiit Luman | Estonia | - | - | - | 6 | - | - | 6 |
10 | Olexander Soroka | Ukraine | 6 | - | - | - | - | - | 6 |
Ulf Ek | Sweden | - | - | 6 | - | - | - | 6 | |
12 | Manuel Finn | Germany | - | 0 | 2 | 0 | 3 | 0 | 5 |
13 | Ake Ekstrand | Sweden | - | - | 5 | - | - | - | 5 |
Anders Martinelle | Sweden | - | - | - | - | 5 | - | 5 | |
15 | Priit Hoyer | Estonia | - | - | - | 4 | - | - | 4 |
16 | Daniel Kiechl | Switzerland | - | 0 | - | 0 | - | 4 | 4 |
17 | Wolfgang Schmid | Germany | - | 4 | - | 0 | - | 0 | 4 |
18 | Leonid Dvornizkiy | Ukraine | 4 | - | - | - | - | - | 4 |
Boris Aström | Sweden | - | - | 4 | - | - | - | 4 | |
20 | Anette Besang | Germany | - | 0 | - | 1 | - | 2 | 3 |
21 | Gianni Mattea | Italy | - | 3 | - | 0 | - | - | 3 |
22 | Laszlo Zsarnoczky | Hungary | 3 | - | - | - | - | - | 3 |
Olle Levin | Sweden | - | - | 3 | - | - | - | 3 | |
24 | Viktor Vasilenko | Ukraine | 1 | 0 | - | 0 | - | - | 1 |
Alfred Kirschner | Germany | - | 1 | - | 0 | - | - | 1 | |
26 | Fredrik Colliander | Sweden | - | - | 1 | - | - | - | 1 |
27 | Andrei Smolnikov | Ukraine | - | - | - | 0 | 0 | 0 | 0 |
Valeri Krotchenkov | Belarus | - | - | - | 0 | - | - | 0 | |
Laurent Krasznai | France | - | - | - | 0 | - | 0 | 0 | |
Lyubomir Konarski | Bulgaria | - | - | - | 0 | - | - | 0 | |
Arco Aria | Estonia | - | - | - | 0 | - | - | 0 | |
Berthold Kästle | Germany | - | 0 | - | 0 | - | - | 0 | |
33 | Roman Proskurin | Ukraine | 0 | - | - | - | - | - | 0 |
Volodymyr Tomilov | Ukraine | 0 | - | - | - | - | - | 0 | |
Evgen Krychun | Ukraine | 0 | - | - | - | - | - | 0 | |
Piero Bettetini | Italy | - | 0 | - | - | - | - | 0 | |
Steve Turley | Great Britain | - | 0 | - | - | - | - | 0 | |
Christoph Rabenseifner | Germany | - | 0 | - | - | - | - | 0 | |
Andre H Westerberg | Sweden | - | - | 0 | - | - | - | 0 | |
Hakan Ehn | Sweden | - | - | 0 | - | - | - | 0 | |
Stellan Aström | Sweden | - | - | 0 | - | - | - | 0 | |
Mikael Sundgren | Sweden | - | - | 0 | - | 0 | - | 0 | |
Tony Kemoff | Sweden | - | - | 0 | - | - | - | 0 | |
Anton Mykhailyk | Ukraine | - | - | - | - | 0 | - | 0 |
Class 5
Pos. | Name | Country | GP Ukraine | GS Germany | GP Sweden | EC Basel | GP Poland | GS x2 France | Total points |
1 | Dieter Hecht | Germany | 10 | 10 | 8 | 5 | - | - | 33 |
2 | Michel Duran | France | - | 0 | - | 10 | - | 20 | 30 |
3 | Horst Denneler | Germany | 4 | 1 | - | 3 | 8 | 12 | 27 |
4 | Danielle Duran | France | - | 0 | - | 8 | - | 16 | 24 |
5 | Paul-Otto Ströbel | Switzerland | 5 | 8 | 4 | 0 | 0 | 2 | 19 |
6 | Peter Arlautzki | Switzerland | - | 3 | - | 4 | - | 10 | 17 |
7 | Willi Hähnsen | Germany | - | 2 | 5 | 0 | 4 | 4 | 15 |
8 | Christoph Zaugg | Switzerland | - | 6 | - | 0 | - | 8 | 14 |
9 | Giorgio Citterio | Italy | - | 5 | - | - | - | 6 | 11 |
10 | Nils Björk | Sweden | - | 0 | - | - | 10 | 0 | 10 |
11 | Mats Böhlin | Sweden | - | - | 10 | - | - | - | 10 |
12 | Michael Schmutz | Switzerland | 8 | 0 | - | 1 | 0 | 0 | 9 |
13 | Ando Rohtmets | Estonia | - | - | - | 6 | 0 | 0 | 6 |
14 | Walter Röder | Germany | - | 0 | 0 | 0 | 6 | 0 | 6 |
15 | Gilbert Huguenin | Switzerland | 6 | 0 | - | 0 | - | - | 6 |
16 | Peter Wahlund | Sweden | - | - | 6 | - | - | - | 6 |
17 | Piotr Jopek | Poland | 2 | - | - | 0 | 3 | - | 5 |
18 | Andrij Suhin | Ukraine | 3 | - | - | - | 2 | - | 5 |
Konstantin Utkin | Russia | - | - | - | - | 5 | - | 5 | |
20 | Konstantin Furso | Russia | - | 4 | - | 0 | - | - | 4 |
21 | Bengt Grönlund | Sweden | - | - | 3 | - | - | - | 3 |
22 | Serge Holc | France | - | 0 | - | 2 | - | - | 2 |
23 | Leif Linden | Sweden | - | - | 2 | 0 | - | - | 2 |
24 | Tonu Sepp | Estonia | 1 | 0 | - | 0 | - | - | 1 |
25 | Rickard Helander | Sweden | - | - | 1 | - | 0 | - | 1 |
Tadeusz Koronka | Poland | - | - | - | - | 1 | - | 1 | |
27 | Valeri Krotchenkov | Belarus | 0 | - | - | 0 | - | - | 0 |
Hans Isenegger | Switzerland | - | - | - | 0 | - | - | 0 | |
Magnus Laas | Estonia | - | - | - | 0 | - | - | 0 | |
Yuri Lysak | Ukraine | 0 | - | - | 0 | - | - | 0 | |
Marino Vavassori | Italy | - | 0 | - | 0 | - | - | 0 | |
Oliver Monk | Great Britain | - | 0 | - | 0 | - | 0 | 0 | |
33 | Evgen Krachun | Ukraine | 0 | - | - | - | - | - | 0 |
Sergij Hasanov | Ukraine | 0 | - | - | - | 0 | - | 0 | |
Roman Proskurin | Ukraine | 0 | - | - | - | - | - | 0 | |
Laszlo Zsarnoczky | Hungary | 0 | - | - | - | - | - | 0 | |
Valerij Tetlyashov | Ukraine | 0 | - | - | - | - | - | 0 | |
Armin Schenk | Switzerland | - | 0 | - | - | - | - | 0 | |
Leif Persson | Sweden | - | - | 0 | - | - | - | 0 | |
Johan Clason | Sweden | - | - | 0 | - | - | - | 0 | |
Nils-Erik Palmen | Sweden | - | - | 0 | - | - | - | 0 | |
Stellan Ekström | Sweden | - | - | 0 | - | - | - | 0 | |
Karl-Arne Karlsson | Sweden | - | - | 0 | - | - | - | 0 | |
Dag Tisell | Sweden | - | - | 0 | - | - | - | 0 | |
Stellan Aström | Sweden | - | - | 0 | - | - | - | 0 | |
Lars Wahlund | Sweden | - | - | 0 | - | - | - | 0 | |
Boris Aström | Sweden | - | - | 0 | - | - | - | 0 | |
Tadeusz Perzynski | Poland | - | - | - | - | 0 | - | 0 |