Class 1
Pos. | Name | Country | Kapfenhardt, Germany | Tallinn, Estonia | Örebrö, Sweden | Čekiškė, Lithuania | Basel, Switzerland | Hannover, Germany x2 | Total score |
1 | Rain Teder | Estonia | 10 | 10 | - | 10 | - | 20 | 50 |
2 | Anders Martinelle | Sweden | 4 | 8 | 10 | - | - | 16 | 38 |
3 | Lembit Vaher | Estonia | 8 | 6 | - | 6 | - | 12 | 32 |
4 | Volker Besang | Germany | 3 | - | - | - | 5 | 8 | 16 |
5 | Zbigniew Cholewczyński | Poland | - | - | - | 8 | - | 5 | 13 |
6 | Philipp Meier | Switzerland | 6 | - | - | - | 6 | - | 12 |
7 | Natalia Bach | Switzerland | 0 | - | - | - | 10 | - | 10 |
7 | Aaron Monk | United Kingdom | - | - | - | - | - | 10 | 10 |
9 | Stellan Ekström | Sweden | - | - | 8 | - | - | - | 8 |
9 | Györgyi Bondor | Hungary | - | - | - | - | 8 | - | 8 |
11 | Oliver Monk | United Kingdom | - | - | - | - | - | 6 | 6 |
12 | Florian Baumann | Switzerland | 5 | - | - | - | 0 | - | 5 |
12 | Sven Aadla | Estonia | - | 5 | - | - | - | - | 5 |
14 | Anette Besang | Germany | - | - | - | - | 4 | - | 4 |
Class 2
Pos. | Name | Country | Kapfenhardt, Germany | Tallinn, Estonia | Örebrö, Sweden | Čekiškė, Lithuania | Basel, Switzerland | Hannover, Germany x2 | Total score |
1 | Manuel Finn | Germany | 10 | - | - | - | 10 | 20 | 40 |
2 | Lembit Vaher | Estonia | 6 | 8 | - | 6 | - | 10 | 30 |
3 | Györgyi Bondor | Hungary | 8 | - | - | - | 8 | 12 | 28 |
4 | Mykola Vasylkov | Ukraine | - | - | - | 8 | - | 16 | 24 |
5 | Vladimir Smolnikov | Ukraine | - | - | - | 10 | - | 6 | 16 |
6 | Hannes Virunurm | Estonia | 5 | 2 | - | 3 | - | 4 | 14 |
7 | Uku Sermann | Estonia | 2 | 4 | - | 4 | - | 3 | 13 |
8 | Priit Teder | Estonia | - | 10 | - | - | - | - | 10 |
8 | Torbjörn Johannessen | Norway | - | - | 10 | - | - | - | 10 |
8 | Juri Gontar | Estonia | - | 5 | - | 5 | - | - | 10 |
11 | Pavlo Yunash | Poland | - | - | - | 1 | - | 8 | 9 |
12 | Lauri Teder | Estonia | 0 | - | 8 | - | - | - | 8 |
13 | Andre Luman | Estonia | - | 6 | - | - | - | - | 6 |
13 | Gianmauro Castagnetti | Italy | - | - | - | - | 6 | - | 6 |
13 | Gabor Dobrocsi | Hungary | 4 | - | - | - | - | 2 | 6 |
16 | Zoltan Nagy | Hungary | - | - | - | - | - | 5 | 5 |
17 | Evehenii Krachun | Ukraine | 3 | - | - | - | - | - | 3 |
17 | Karl-Christopher Teder | Estonia | - | 3 | - | - | - | - | 3 |
19 | Edvard Štelling | Poland | - | - | - | 2 | - | - | 2 |
20 | Volker Besang | Germany | 1 | - | - | - | - | - | 1 |
20 | Leif Persson | Sweden | - | - | - | - | - | 1 | 1 |
22 | Frank Wadle | Germany | 0 | - | - | - | - | - | 0 |
22 | Claudio Griffanti | Italy | 0 | - | - | - | - | - | 0 |
22 | Raimondas Kochanauskas | Lithuania | - | 0 | - | 0 | - | - | 0 |
Class 3b
Pos. | Name | Country | Kapfenhardt, Germany | Tallinn, Estonia | Örebrö, Sweden | Čekiškė, Lithuania | Basel, Switzerland | Hannover, Germany x2 | Total score |
1 | Lauri Teder | Estonia | 8 | 10 | 10 | 6 | - | 16 | 44 |
2 | Matthias Männikov | Estonia | 6 | 4 | - | 8 | - | 20 | 38 |
3 | Ihor Safiyanik | Ukraine | 10 | - | - | 10 | - | 12 | 32 |
4 | Arco Aria | Estonia | - | 3 | - | 4 | - | 10 | 17 |
5 | Janis Meier | Switzerland | 5 | - | - | - | 10 | - | 15 |
6 | Ranno Põhjakas | Estonia | - | 1 | - | 5 | - | 8 | 14 |
7 | Reimo Põhjakas | Estonia | - | 8 | - | 3 | - | - | 11 |
8 | Laurin Meier | Switzerland | 0 | - | - | - | 8 | - | 8 |
9 | Jüri Järvet | Estonia | - | 6 | - | 0 | - | - | 6 |
9 | Raimondas Kochanauskas | Estonia | - | 5 | - | 1 | - | - | 6 |
9 | Istvan Janko | Hungary | - | - | - | - | - | 6 | 6 |
12 | Oliver Girnth | Germany | - | - | - | - | - | 5 | 5 |
13 | Ronald Girnth | Germany | - | - | - | - | - | 4 | 4 |
14 | Arnas Klimavičius | Estonia | - | 2 | - | 0 | - | - | 2 |
14 | Benas Adomavičius | Lithuania | - | - | - | 2 | - | - | 2 |
16 | Miroslaw Horla | Poland | - | - | 0 | - | - | - | 0 |
16 | Theo Verheul | Germany | 0 | - | - | - | - | - | 0 |
16 | Ken Kristjan Kihu | Estonia | - | 0 | - | - | - | - | 0 |
16 | Arminas Maziliauskas | Lithuania | - | 0 | - | 0 | - | - | 0 |
16 | Modestas Žiglevičius | Lithuania | - | 0 | - | 0 | - | - | 0 |
16 | Laimutis Barkauskas | Lithuania | - | 0 | - | 0 | - | - | 0 |
16 | Linas Adomavičius | Lithuania | - | 0 | - | 0 | - | - | 0 |
16 | Artūras Pilvelis | Lithuania | - | - | - | 0 | - | - | 0 |
16 | Reimundas Bagdonavičius | Lithuania | - | - | - | 0 | - | - | 0 |
16 | Arūnas Arbuzas | Lithuania | - | - | - | 0 | - | - | 0 |
Class 3
Pos. | Name | Country | Kapfenhardt, Germany | Tallinn, Estonia | Örebrö, Sweden | Čekiškė, Lithuania | Basel, Switzerland | Hannover, Germany x2 | Total score |
1 | Kenth Jansson | Sweden | 10 | 10 | 10 | - | - | 20 | 50 |
2 | Lauri Teder | Estonia | 5 | 8 | 8 | 6 | - | 4 | 27 |
3 | Mart Sepp | Estonia | - | 3 | - | 5 | - | 16 | 24 |
4 | Serhiy Khasanov | Ukraine | - | - | - | 10 | - | 12 | 22 |
5 | Gabor Petö | Hungary | 6 | - | - | - | 10 | 5 | 21 |
6 | Daniela Schmutz | Switzerland | - | - | - | - | 5 | 10 | 15 |
6 | Pavlo Yunash | Poland | 1 | - | - | 8 | - | 6 | 15 |
8 | Andreas Kestenholz | Switzerland | 4 | - | - | - | 6 | 3 | 13 |
9 | Michael Schmutz | Switzerland | 8 | 0 | 0 | - | - | - | 8 |
9 | Erika Petö | Hungary | - | - | - | - | 8 | 0 | 8 |
9 | Hannes Virunurm | Estonia | 0 | 5 | - | 2 | - | 1 | 8 |
9 | Zoltan Nagy | Hungary | - | - | - | - | - | 8 | 8 |
13 | Wolfgang Pöschel | Germany | 3 | - | - | - | 2 | 2 | 7 |
14 | Tiit Luman | Estonia | - | 6 | - | - | - | - | 6 |
14 | Boris Aström | Sweden | - | - | 6 | - | - | 0 | 6 |
14 | Franziszek Wegera | Poland | 2 | - | 0 | 4 | - | - | 6 |
17 | Reimo Põhjakas | Estonia | - | 4 | - | - | - | - | 4 |
17 | Theo Verheul | Germany | 0 | - | - | - | 4 | 0 | 4 |
19 | Reimundas Bagdonavičius | Lithuania | - | - | - | 3 | - | - | 3 |
19 | Florian Wanner | Switzerland | - | - | - | - | 3 | - | 3 |
21 | Fanny Krasznai | Germany | 0 | - | - | - | 1 | 0 | 1 |
22 | Marino Vavassori | Italy | 0 | - | - | - | - | - | 0 |
22 | Franz Blum | Germany | 0 | - | - | - | - | 0 | 0 |
22 | Lynn Blowers | United Kingdom | 0 | - | - | - | - | - | 0 |
22 | David Giles | United Kingdom | 0 | - | - | - | - | 0 | 0 |
22 | Alberto Adreani | Italy | 0 | - | - | - | - | - | 0 |
22 | Philipp Meier | Switzerland | - | - | - | - | 0 | - | 0 |
Class 4
Pos. | Name | Country | Kapfenhardt, Germany | Tallinn, Estonia | Örebrö, Sweden | Čekiškė, Lithuania | Basel, Switzerland | Hannover, Germany x2 | Total score |
1 | Jan-Erik Falk | Sweden | 10 | 6 | 10 | - | - | 20 | 46 |
2 | Arco Aria | Estonia | - | 8 | - | 6 | - | 16 | 30 |
3 | Michael Schmutz | Switzerland | - | - | - | 10 | 10 | 0 | 20 |
4 | Thomas Finn | Germany | 0 | - | - | - | 6 | 12 | 18 |
5 | Jaroslaw Butkiewicz | Poland | 5 | - | - | 8 | - | 4 | 17 |
6 | Franciszek Wegera | Poland | - | - | 8 | 0 | - | 6 | 14 |
7 | Gabor Petö | Hungary | - | - | - | - | 8 | 5 | 13 |
8 | Alberto Adreani | Italy | 6 | - | - | - | 2 | 3 | 11 |
8 | Anette Besang | Germany | - | - | - | - | 4 | 8 | 12 |
10 | Tiit Luman | Estonia | - | 10 | - | - | - | - | 10 |
10 | Laurent Krasznai | France | - | - | - | - | - | 10 | 10 |
12 | Darius Rutkauskas | Lithuania | - | 5 | - | 4 | - | - | 9 |
12 | Volker Besang | Germany | 4 | - | - | - | 5 | - | 9 |
12 | Boris Aström | Sweden | - | - | 6 | - | - | 3 | 9 |
15 | Hugh Blowers | United-Kingdom | 8 | - | - | - | - | - | 8 |
16 | Ranno Põhjakas | Estonia | - | 4 | - | 2 | - | 0 | 6 |
17 | Mats Johansson | Sweden | - | - | 5 | - | - | - | 5 |
17 | Edvard Štelling | Poland | - | - | - | 5 | - | - | 5 |
19 | Ulf Ek | Sweden | - | - | 4 | - | - | - | 4 |
20 | Urs Bach | Switzerland | 3 | - | - | - | - | - | 3 |
20 | Tadeusz Perzynski | Poland | - | - | - | 3 | - | - | 3 |
20 | Gianmauro Castagnetti | Italy | - | - | - | - | 3 | - | 3 |
23 | Zsolt Petö | Hungary | 2 | - | - | - | - | - | 2 |
23 | Laurin Meier | Switzerland | 1 | - | - | - | 1 | - | 2 |
23 | Anders Martinelle | Sweden | - | - | - | - | - | 1 | 1 |
26 | Edvinas Leskauskas | Lithuania | - | - | - | 1 | - | - | 1 |
27 | Joseph Krasznai | France | 0 | - | - | - | - | - | 0 |
27 | Ilmar Vesiallik | Estonia | - | 0 | - | - | - | - | 0 |
Class 5
Pos. | Name | Country | Kapfenhardt, Germany | Tallinn, Estonia | Örebrö, Sweden | Čekiškė, Lithuania | Basel, Switzerland | Hannover, Germany x2 | Total score |
1 | Michael Schmutz | Switzerland | 4 | 8 | 10 | 8 | 8 | 16 | 42 |
2 | Tõnu Sepp | Estonia | 8 | 10 | - | 10 | - | 10 | 38 |
3 | Tadeusz Koronka | Poland | 0 | - | 5 | 6 | - | 20 | 31 |
3 | Ando Rohtmets | Estonia | 10 | 5 | - | 4 | - | 12 | 31 |
5 | Richard Helander | Sweden | - | 6 | 8 | - | - | 4 | 18 |
5 | Paul-Otto Ströbel | Switzerland | 0 | - | - | - | 10 | 8 | 18 |
7 | Gilbert Huguenin | Switzerland | 5 | - | - | - | 6 | - | 11 |
7 | Piotr Jopek | Poland | 0 | - | 4 | 5 | - | 2 | 11 |
9 | Peter Arlautzki | Switzerland | 2 | - | - | - | 5 | - | 7 |
9 | Janno Põhjakas | Estonia | - | 3 | - | 3 | - | 1 | 7 |
9 | Leif Persson | Sweden | - | - | 2 | - | - | 5 | 7 |
12 | Carlo Griffanti | Italy | 6 | - | - | - | - | - | 6 |
12 | Peter Wahlund | Sweden | - | - | 6 | - | - | - | 6 |
12 | Willi Hähnsen | Germany | 0 | - | - | - | - | 6 | 6 |
15 | Raivo Rähni | Estonia | - | 4 | - | - | - | - | 4 |
15 | Janis Meier | Switzerland | 1 | - | - | - | 3 | - | 4 |
15 | Roland Bendel | Switzerland | - | - | 4 | - | 4 | ||
18 | Giorgio Citterio | Italy | 3 | - | - | - | - | - | 3 |
18 | Karl-Arne Karlsson | Sweden | - | - | 3 | - | - | - | 3 |
20 | Antonio Della Zoppa | Switzerland | - | - | 2 | - | 2 | ||
21 | Michael Eklöf | Sweden | - | - | 1 | - | - | - | 1 |
21 | Natalia Bach | Switzerland | 0 | - | - | 1 | - | 1 | |
23 | Marino Vavassori | Italy | 0 | - | - | - | - | - | 0 |
24 | Horst Denneler | Germany | 0 | - | - | - | - | 0 | 0 |
24 | Stellan Ekström | Sweden | - | - | 0 | - | - | - | 0 |
24 | Walter Röder | Germany | - | - | 0 | - | - | - | 0 |
24 | Wolfgang Döring | Germany | - | - | 0 | - | - | - | 0 |