Lithuanian records
wdt_ID | Class | Date | Name | Result (km/h) | Competition |
---|---|---|---|---|---|
1 | I (1,5 cc) | 13-15.08.2004 | Edvard Stelling | 258,127 | Tallinn, Estonia 9th World Championships |
2 | II (2,5 cc) | 24.09.2016 | Edvard Stelling | 275,279 | Stryi, Ukrainian GP/GS, Ukraine |
3 | IIIb (3,5 cc) | 10-11.09.2011 | Edvard Stelling | 258,846 | Stryi, Ukraine Ukrainian GP |
4 | III (3,5 cc) | 07-08.05.2005 | Daiva Amsiejute | 258,846 | Tallinn, Estonia GP, Grand Slam |
5 | IV (5,0 cc) | 13-15.08.2004 | Edvard Stelling | 301,198 | Tallinn, Estonia 9th World Championships |
6 | V (10,0 cc) | 02-03.08.1997 | Edvard Stelling | 326,659 | Basel, Switzerland 46th European Championship |
Vilnius track records
wdt_ID | Class | Date | Name | Nationality | Result (km/h) |
---|---|---|---|---|---|
1 | I (1,5 cc) | 18.05.2003 | Lembit Vaher | Estonia | 261,156 |
2 | II (2,5 cc) | 05.09.2009 | Lembit Vaher | Estonia | 282,204 |
3 | IIIb (3,5 cc) | 04.09.2011 | Daiva Stelling | Lithuania | 258,602 |
4 | III (3,5cc) | 06.09.2014 | Hannes Virunurm | Estonia | 289,925 |
5 | IV (5,0 cc) | 07.09.2014 | Tõnu Sepp | Estonia | 307,956 |
6 | V (10,0 cc) | 03.09.2016 | Tõnu Sepp | Estonia | 338,414 |
Čekiškė track records
wdt_ID | Class | Date | Name | Country | Results |
---|---|---|---|---|---|
1 | I (1,5 cc) | 29.06.2024 | Rain Teder | Estonia | 259,985 |
2 | II (2.5cc) | 30.06.2024 | Vladimir Smolnikov | Ukraine | 279,567 |
3 | III (3.5 cc) | 28.08.2021 | Augustyn Wegera | Poland | 291,853 |
6 | IIIb (3.5cc) | 30.06.2024 | Ihor Safiyanik | Ukraine | 259,966 |
7 | IV (5cc) | 28.08.2021 | Tõnu Sepp | Estonia | 309,606 |
8 | V (10cc) | 29.06.2024 | Tõnu Sepp | Estonia | 341,049 |