Class 1
Pos | Name | Nation | km/h |
1 | Lembit Vaher | Estonia | 266,469 |
2 | Jan-Erik Falk | Sweden | 266,084 |
3 | Rain Teder | Estonia | 258,117 |
4 | Boris Afanasiev | Russia | 257,875 |
5 | Heinz Bach | Switzerland | 256,562 |
6 | Alexander Karpusikov | Russia | 255,961 |
7 | Lothar Runkehl | Germany | 253,993 |
8 | Eduard Stelling | Lithuania | 253,965 |
9 | Ülo Liimask | Estonia | 252,286 |
10 | Ernst Huber | Switzerland | 251,636 |
11 | Wilfried Sott | Germany | 250,952 |
12 | Isolde Sott | Germany | 250,264 |
13 | Adolf Malik | Germany | 249,911 |
14 | Daiva Amsejute | Lithuania | 249,874 |
15 | Gianni Mattea | Italy | 247,215 |
16 | Natalia Furso | Russia | 247,080 |
17 | Rich Democh | USA | 245,734 |
18 | Ted Maciag | USA | 245,198 |
19 | Leonid Roibu | Russia | 244,967 |
20 | Bo Gardh | Sweden | 244,738 |
Class 2
Pos | Name | Nation | km/h |
1 | Lembit Vaher | Estonia | 278,102 |
2 | Priit Hoyer | Estonia | 277,146 |
3 | Gualtiero Picco | Italy | 276,500 |
4 | Peter Arlautzki | Switzerland | 275,948 |
5 | Mats Böhlin | Sweden | 275,446 |
6 | Andrei Usanov | Russia | 271,661 |
7 | Danielle Duran | France | 270,299 |
8 | Gabor Dobrocsi JR | Hungary | 269,904 |
9 | Horst Denneler | Germany | 267,718 |
10 | Volker Besang | Germany | 267,341 |
11 | Andre Luman | Estonia | 267,021 |
12 | Urs Bach | Switzerland | 266,312 |
13 | Georges Fausch | Switzerland | 265,134 |
14 | Joseph Krasznai | France | 264,970 |
15 | Wiktor Kierbicz | Poland | 264,869 |
16 | Claudio Griffanti | Italy | 264,861 |
17 | Wilfried Sott | Germany | 264,271 |
18 | Endre Bogdan | Hungary | 262,585 |
19 | Marius Pilvelis | Lithuania | 259,223 |
20 | Lars Sundberg | Sweden | 259,133 |
Class 4
Pos | Name | Nation | km/h |
1 | Tiit Luman | Estonia | 303,057 |
2 | Eduard Stelling | Lithuania | 300,762 |
3 | Alberto Adreani | Italy | 299,318 |
4 | Thomas Finn | Germany | 297,304 |
5 | Manuel Finn | Germany | 297,090 |
6 | Mart Sepp | Estonia | 295,178 |
7 | Daniel Kiechl | Switzerland | 295,051 |
8 | Jörgen Bodinsson | Sweden | 294,116 |
9 | Donato Magnoni | Italy | 292,960 |
10 | Vladimir Volkov | Russia | 290,602 |
11 | Estore Piotti | Italy | 289,486 |
12 | Urs Bach | Switzerland | 288,968 |
13 | Igor Aximov | Russia | 287,757 |
14 | Helge Eriksson | Sweden | 287,219 |
15 | Anette Rischer | Germany | 285,579 |
16 | Oskar Rabenseifner | Germany | 284,674 |
17 | Rolf Hagel | Sweden | 283,733 |
18 | Jack O'Donnell | USA | 281,822 |
19 | Karl Gardh | Sweden | 281,118 |
20 | Alfred Kirschner | Germany | 280,620 |
Class 5
Pos | Name | Nation | km/h |
1 | Tonu Sepp | Estonia | 338,655 |
2 | Paul-Otto Ströbel | Switzerland | 331,813 |
3 | Horst Denneler | Germany | 331,802 |
4 | Gualtiero Picco | Italy | 331,698 |
5 | Nils Björk | Sweden | 331,335 |
6 | Leif Linden | Sweden | 329,429 |
7 | Danielle Duran | France | 329,064 |
8 | Tony Peacock | Australia | 328,168 |
9 | Dieter Hecht | Germany | 326,992 |
10 | Serge Holc | France | 326,348 |
11 | Harald Arlautzki | Germany | 325,901 |
12 | Michel Duran | France | 325,208 |
13 | Walter Röder | Germany | 324,877 |
14 | Kurt Wilhelm Hähnsen | Germany | 324,689 |
15 | John Walker | Australia | 324,383 |
16 | Endre Bogdan | Hungary | 324,326 |
17 | Karl-Arne Karlsson | Sweden | 323,949 |
18 | Tadeusz Koronka | Poland | 323,240 |
19 | Mats Böhlin | Sweden | 322,957 |
20 | Giorgio Citterio | Italy | 322,484 |
Class 3b
Pos | Name | Nation | km/h |
1 | Mart Sepp | Estonia | 253,745 |
2 | Werner Amend | Germany | 249,221 |
3 | Daiva Amsejute | Lithuania | 248,532 |
4 | Magnus Laas | Estonia | 246,270 |
5 | Jessica Sott | Germany | 246,224 |
6 | Arturas Pilvelis | Lithuania | 246,090 |
7 | Evgeni Soloviev | Russia | 243,795 |
8 | Andre Luman | Estonia | 241,517 |
9 | Linas Adomavicius | Lithuania | 240,918 |
10 | Fredrik Thorpman | Sweden | 238,256 |
11 | June Heath | England | 236,172 |
12 | Vladimir Kriger | Russia | 235,477 |
13 | Fanny Krasznai | France | 226,796 |
14 | Eero Paakkanen | Finland | 226,788 |
15 | Gilbert Delattre | France | 222,810 |
16 | David Giles | England | 219,493 |
17 | Fabian Koch | Switzerland | 215,030 |
18 | Heather Robinson | England | 212,236 |
19 | Stuart Robinson | England | 207,144 |
20 | Jean Yves Delcourt | France | 205,892 |