wdt_ID     Class Date Name Result (km/h) Location
1 I (1,5 cc) 1994 Gábor Dobrocsi 249,923 Pécs, Hungary
2 II (2,5 cc) 24.06.2018 Gábor Dobrocsi 276,894 Pécs, Hungary
3 IIIb (3,5 cc) 10.09.2016 Róbert Pásztor 251,517 Pécs, Hungary
4 III (3,5 cc) 26.07.2024 Gábor Pető 291,711 Pécs, Hungary
5 IV (5,0 cc) 10.07.2021 László Zsarnoczky 305,041 Pécs, Hungary
6 V (10,0 cc) 23.07.2018 Róbert Pásztor 335,780 Pécs, Hungary

Pécs track records:

wdt_ID Class Date Name Country Speed
1 I (1,5 cc) 24.09.2017 Andrii Yakymiv Ukraine 265,783
2 II (2,5 cc) 26.07.2024 Manuel Finn Germany 278,177
3 IIIb (3,5 cc) 26.07.2019 Galina Solovieva Russia 264,666
4 III (3,5 cc) 26.07.2019 Andrii Yakymiv Ukraine 294.836
5 IV (5,0 cc) 26.07.2019 Tõnu Sepp Estonia 313,590
6 V (10,0 cc) 27.07.2019 Ando Rohtmets Estonia 344,110

Kaposvar track records:

wdt_ID Class Date Name Country Speed
1 I (1,5 cc) 05.05.2006 Lembit Vaher Estonia 248,485
2 II (2,5 cc) 06.05.2006 Lembit Vaher Estonia 268,696
3 IIIb (3,5 cc) 12.07.2015 Ihor Safiyanik Ukraine 246,933
4 III (3,5 cc) 15.08.2020 Laszlo Gal Hungary 283,154
5 IV (5,0 cc) 15.08.2020 Laszló Zsarnóczky Hungary 299,980
6 V (10,0 cc) 13.07.2015 Paul-Otto Ströbel Switzerland 331,567