Class 1
Pos | Name | Nation | km/h |
1 | Jan-Erik Falk | Sweden | 266,853 |
2 | Lembit Vaher | Estonia | 263,936 |
3 | Lothar Runkehl | Germany | 261,097 |
4 | Eduard Stelling | Lithuania | 258,127 |
5 | Ernst Huber | Switzerland | 255,854 |
6 | Rain Teder | Estonia | 255,742 |
7 | Alexandr Karpusikov | Russia | 254,556 |
8 | Bo Gardh | Sweden | 251,217 |
9 | Lyudmila Aksenova | Russia | 250,998 |
10 | Heinz Bach | Switzerland | 250,687 |
11 | Evgeni Aksenov | Russia | 250,326 |
12 | Ülo Liimask | Estonia | 250,028 |
13 | Kjell-Erik Odelius | Sweden | 249,825 |
14 | Gianni Mattea | Italy | 249,809 |
15 | Albert Flogaus | Germany | 248,448 |
16 | Rich Democh | USA | 248,273 |
17 | Natalia Furso | Russia | 246,012 |
18 | Adolf Malik | Germany | 245,554 |
19 | Sven Aadla | Estonia | 245,254 |
20 | Viktor Lysenko | Ukraine | 245,023 |
Class 2
Pos | Name | Nation | km/h |
1 | Priit Hoyer | Estonia | 281,514 |
2 | Lembit Vaher | Estonia | 280,880 |
3 | Mats Böhlin | Sweden | 275,371 |
4 | Gualtiero Picco | Italy | 275,061 |
5 | Linas Adomavicius | Lithuania | 274,014 |
6 | Urs Bach | Switzerland | 272,649 |
7 | Peter Arlautzki | Switzerland | 272,406 |
8 | Andrej Usanov | Russia | 271,979 |
9 | Andre Luman | Estonia | 271,857 |
10 | Claudio Griffanti | Italy | 269,341 |
11 | Juri Gontar | Estonia | 268,410 |
12 | Wiktor Kierbicz | Poland | 266,831 |
13 | Danielle Duran | France | 264,999 |
14 | Volker Besang | Germany | 264,931 |
15 | Eero Paakkanen | Finland | 264,510 |
16 | Joseph Krasznai | France | 264,441 |
17 | Georges Fausch | Switzerland | 262,189 |
18 | Ake Ekstrand | Sweden | 261,777 |
19 | Gabor Dobrocsi | Hungary | 261,128 |
20 | Dirk Vennekold | Germany | 259,381 |
Class 4
Pos | Name | Nation | km/h |
1 | Tiit Luman | Estonia | 303,490 |
2 | Thomas Finn | Germany | 302,859 |
3 | Eduard Stelling | Lithuania | 301,516 |
4 | Augustyn Wegera | Poland | 300,969 |
5 | Vladimir Volkov | Russia | 299,264 |
6 | Manuel Finn | Germany | 299,242 |
7 | Daniel Kiechl | Switzerland | 298,688 |
8 | Alberto Adreani | Italy | 295,598 |
9 | Anette Rischer | Germany | 293,805 |
10 | Mart Sepp | Estonia | 292,623 |
11 | Donato Magnoni | Italy | 292,443 |
12 | Urs Bach | Switzerland | 292,077 |
13 | Tony Peacock | Australia | 290,991 |
14 | Igor Aksimov | Russia | 290,233 |
15 | Bo Gardh | Sweden | 289,445 |
16 | Alfred Kirschner | Germany | 288,528 |
17 | Jörgen Bodinsson | Sweden | 287,483 |
18 | Helge Eriksson | Sweden | 286,402 |
19 | Gianni Mattea | Italy | 286,260 |
20 | Jack O'Donnell | USA | 283,554 |
Class 5
Pos | Name | Nation | km/h |
1 | Tonu Sepp | Estonia | 336,953 |
2 | Gualtiero Picco | Italy | 335,633 |
3 | Tony Peacock | Australia | 332,165 |
4 | Mats Böhlin | Sweden | 331,811 |
5 | Walter Röder | Germany | 330,647 |
6 | Nils Björk | Sweden | 329,879 |
7 | Paul-Otto Ströbel | Switzerland | 329,874 |
8 | Harald Arlautzki | Germany | 329,366 |
9 | Leif Linden | Sweden | 328,587 |
10 | Bob Buckley | Australia | 326,916 |
11 | Danielle Duran | France | 325,682 |
12 | Michel Duran | France | 325,291 |
13 | Horst Denneler | Germany | 324,702 |
14 | Serge Holc | France | 324,610 |
15 | Ivar Thorpman | Sweden | 324,302 |
16 | Leif Persson | Sweden | 321,906 |
17 | Endre Bogdan | Hungary | 321,820 |
18 | John Walker | Australia | 321,027 |
19 | Karl-Arne Karlsson | Sweden | 320,391 |
20 | Dieter Hecht | Germany | 320,365 |
21 | Stuart Robinson | United Kingdom | 320,170 |
22 | Pavel Dmitriev | Russia | 320,165 |
23 | Ossian Möller | Sweden | 319,940 |
24 | Giorgio Citterio | Italy | 319,602 |
25 | Willi Hähnsen | Germany | 318,944 |
26 | Eduard Torchinski | Ukraine | 318,553 |
27 | Jack O'Donnell | USA | 318,246 |
28 | Konstantin Furso | Russia | 318,158 |
29 | Lennart Forslöv | Sweden | 317,531 |
30 | Jim Chadwick | Australia | 317,348 |
Class 3b
Pos | Name | Nation | km/h |
1 | Mart Sepp | Estonia | 255,745 |
2 | Evgueni Soloviev | Russia | 251,366 |
3 | Fredrik Thorpman | Sweden | 249,827 |
4 | Werner Amend | Germany | 246,440 |
5 | Arturas Pilvelis | Lithuania | 245,522 |
6 | Marius Pilvelis | Lithuania | 244,812 |
7 | Miroslaw Horla | Poland | 240,269 |
8 | June Heath | United Kingdom | 239,743 |
9 | Ülo Liimask | Estonia | 239,195 |
10 | Andre Luman | Estonia | 238,799 |
11 | Aleksei Nikulin | Russia | 238,463 |
12 | Marc Hönsch | Germany | 237,755 |
13 | Vladimir Kriger | Russia | 234,214 |
14 | Eero Paakkanen | Finland | 233,935 |
15 | Daiva Amshejute | Lithuania | 232,517 |
16 | Fanny Krasznai | France | 230,992 |
17 | Gilbert Delattre | France | 225,787 |
18 | Rene Hönsch | Germany | 223,273 |
19 | Magnus Laas | Estonia | 221,964 |
20 | Vladimir Kiper | Russia | 220,045 |
Class 3
Pos | Name | Nation | km/h |
1 | Mart Sepp | Estonia | 293,375 |
2 | Nils Björk | Sweden | 293,372 |
3 | Daiva Amshejute | Lithuania | 281,489 |
4 | Eero Paakkanen | Finland | 275,959 |
5 | Evgeni Soloviev | Russia | 268,758 |
6 | Lauri Teder | Estonia | 265,012 |
7 | Pertti Mela | Finland | 262,126 |
8 | Horst Denneler | Germany | 259,546 |
9 | Vladimir Kiper | Russia | 258,678 |
10 | Vladimir Kriger | Russia | 251,589 |
11 | Arturas Pilvelis | Lithuania | 245,199 |
12 | Doug Harding | Australia | 243,598 |
13 | Werner Amend | Germany | 237,360 |
14 | Natalia Furso | Russia | 235,964 |
15 | Marius Pilvelis | Lithuania | 234,811 |
16 | Andre Luman | Estonia | 234,324 |
17 | Charles Hamill | USA | 233,524 |
18 | Ülo Liimask | Estonia | 230,004 |
19 | June Heath | Great Britain | 228,700 |
20 | Fanny Krasznai | France | 225,167 |