Class 1
Pos | Name | FEMA | Nation | Car | Engine | Heat 1 | Heat 2 | Result |
1 | Jan-Erik Falk | 349 | S | MF91 | FAFA | 264,236 | - | 264,236 |
2 | Philipp Meier | 1141 | CH | KAPU | KAPU | 251,754 | 250,77 | 251,754 |
3 | Lembit Vaher | 653 | EST | Vaher | KAPU | - | 246,963 | 246,963 |
4 | Sven Aadla | 593 | EST | Vaher | KAPU | 241,322 | - | 241,322 |
5 | Eduard Stelling | 588 | LIT | STL | KAPU | 240,532 | - | 240,532 |
6 | Rain Teder | 978 | EST | Teder | AFA | 235,315 | - | 235,315 |
7 | Rune Granberg | - | S | Medved | AFA | 209,037 | - | 209,037 |
8 | Walter Meier | 26 | CH | KAPU | KAPU | - | - | - |
9 | Ilja Pavlov | - | EST | Pavlov | MDS | - | - | - |
Class 2,1
1 | Ilja Pavlov | - | EST | Pavlov | Infinite | - | 172,322 | 172,322 |
2 | Aleksei Ivanov | - | EST | Ivanov | CSTKAM | - | - | - |
Class 2
1 | Priit Hoyer | 594 | EST | Hoyer | Picco | 276,101 | - | 276,101 |
2 | Lembit Vaher | 654 | EST | Usanov | Usanov | 264,363 | 268,885 | 268,885 |
3 | Andre Luman | 801 | EST | Luman | STL | 262,005 | 266,856 | 266,856 |
4 | Volker Besang | 107 | D | Nedeltchev | STL | 256,337 | 260,057 | 260,057 |
5 | Hannes Virunurm | 1079 | EST | Virunurm | Usanov | 258,211 | - | 258,211 |
6 | Ake Ekstrand | 831 | S | Xstra | STL | 247,125 | - | 247,125 |
7 | Lauri Teder | 804 | EST | Teder | STL | 223,744 | - | 223,744 |
8 | Walter Meier | 395 | CH | Meier | Picco | 222,242 | - | 222,242 |
9 | Urs Bach | 1240 | CH | Russia | STL | - | - | - |
Class 4
1 | Priit Hoyer | 1199 | EST | Hoyer | Novarossi | - | 301,339 | 301,339 |
2 | Alberto Adreani | 1229 | I | Piotti | Picco | - | 294,147 | 294,147 |
3 | Tiit Luman | 1098 | EST | Luman | STL | 292,973 | 293,468 | 293,468 |
4 | Anette Besang | 100 | D | Rischer | Picco | - | 288,494 | 288,494 |
5 | Edvard Stelling | 352 | LIT | STL | STL | 286,633 | - | 286,633 |
6 | Urs Bach | 1160 | CH | Bach | Picco | - | 268,519 | 268,519 |
7 | Tonu Sepp | 1200 | EST | Sepp | Novarossi | - | 153,534 | 153,534 |
8 | Helge Eriksson | 495 | S | F10 | OPS | - | - | - |
Eduard Stelling | 1241 | LIT | Aksimov | STL | - | - | - | |
Tiit Luman | 1166 | EST | Luman | STL | 188,111 | 271,032 | - |
Class 5
1 | Mats Böhlin | 1223 | S | KMAN-B | MB-10 | 330,478 | - | 330,478 |
2 | Priit Hoyer | 478 | EST | Rudnev | Picco | 320,503 | - | 320,503 |
3 | Johan Clason | 94 | S | LHMK-2 | Picco | - | 319,757 | 319,757 |
4 | Philip Meier | 1179 | CH | Meier | Picco | - | 301,546 | 301,546 |
5 | Nils Björk | 1195 | S | KIRI | MB-10 | - | 294,917 | 294,917 |
6 | Tonu Sepp | 950 | EST | HD | Picco | - | - | - |
7 | Konstantin Furso | 737 | RUS | Furso | Picco | - | - | - |
8 | Natalia Furso | 735 | RUS | Furso | Picco | - | - | - |
Konstantin Furso | 1202 | RUS | RL-3 | Picco | - | - | - |
Class 3b
1 | Arturas Pilvelis | 1039 | LIT | Pilvelis | JP | 244,554 | 237,697 | 244,554 |
2 | Daiva Amsiejute | 1081 | LIT | STL | Novarossi | - | 235,583 | 235,583 |
3 | Andre Luman | 981 | EST | MS | Novarossi | 233,88 | - | 233,88 |
4 | Mart Sepp | 951 | EST | Sepp | Novarossi | - | 173,205 | 173,205 |
5 | Maksim Shahov | - | EST | STL | MDS | - | 163,889 | 163,889 |
Daiva Amsiejute | - | LIT | STL | Novarossi | - | - | - |
Class 3
1 | Daiva Amsiejute | 1161 | LIT | STL | Novarossi | 279,253 | - | 279,253 |
2 | Mart Sepp | 1151 | EST | Sepp | Novarossi | 278,166 | - | 278,166 |
3 | Nils Björk | 1156 | S | IOR | Novarossi | 277,415 | - | 277,415 |
4 | Lauri Teder | 1101 | EST | Teder | CMBR | 232,246 | 250,024 | 250,024 |
5 | Natalia Furso | 1171 | RUS | Furso | Novarossi | - | - | - |
Lauri Teder | - | EST | Teder | Teder | - | - | - |