Class 1
Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
1 | 1293 | Serhiy Kovalchuk | UKR | 249,076 | 247,624 | - | 249,076 |
2 | 1218 | Evgeni Aksenov | RUS | 248,781 | 246,693 | 245,297 | 248,781 |
3 | 405 | Gyorgyi Bondor | H | 214,644 | 217,027 | 239,139 | 239,139 |
4 | 627 | Viktor Lysenko | UKR | - | - | 236,996 | 236,996 |
5 | 327 | Olga Lysenko | UKR | 233,316 | - | - | 233,316 |
6 | 558 | Tamas Tamasoczki | H | 228,082 | 224,207 | 221,830 | 228,082 |
7 | - | Leonid Dvornizkiy | UKR | - | - | - | - |
1217 | Evgeni Aksenov | RUS | - | 245,084 | 244,507 | - | |
1262 | Serhiy Kovalchuk | UKR | - | - | - | - |
Class 2
1 | 407 | Gabor Dobrocsi | H | 259,264 | 265,203 | - | 265,203 |
2 | 646 | Laszlo Gal | H | 250,004 | 251,963 | 258,217 | 258,217 |
3 | 638 | Svitozar Fur | UKR | 249,292 | - | - | 249,292 |
4 | 956 | Endre Bogdan | H | 245,391 | 244,032 | - | 245,391 |
5 | 1219 | Evgeni Aksenov | RUS | 237,706 | 241,559 | 232,709 | 241,559 |
6 | 1242 | Valeri Atovka | UKR | 240,288 | - | - | 240,288 |
7 | - | Andriy Abramyk | UKR | - | 218,555 | - | 218,555 |
8 | - | Vitali Sobchenko | UKR | 166,798 | - | - | 166,798 |
636 | Svitozar Fur | UKR | - | - | - | - | |
1227 | Valeri Atovka | UKR | - | - | - | - | |
- | Andriy Abramyk | UKR | - | - | - | - |
Class 3b
1 | 1333 | Ihor Safiyanik | UKR | 245,178 | - | - | 245,178 |
2 | 1381 | Nikolai Kubasov | RUS | 237,586 | 243,853 | 243,715 | 243,853 |
3 | - | Igor Gydik | UKR | 223,137 | 224,674 | 238,303 | 238,303 |
4 | 1334 | Taras Pradka | UKR | 225,212 | 228,515 | - | 228,515 |
5 | - | Valeriy Sobchenko | UKR | 160,215 | - | - | 160,215 |
Class 3
1 | - | Taras Pradka | UKR | 214,460 | 226,349 | - | 226,349 |
2 | - | Sergei Hasanov | UKR | 210,794 | - | - | 210,794 |
3 | - | Igor Drachenko | UKR | - | - | - | - |
Class 4
1 | - | Valeriy Vagin | UKR | 283,206 | - | 277,584 | 283,206 |
2 | 1399 | Alexander Soroka | UKR | 269,667 | 271,187 | 276,024 | 276,024 |
3 | 826 | Laszlo Zsarnoczky | H | - | 268,533 | 264,377 | 268,533 |
4 | 1278 | Viktor Vasilenko | UKR | - | 257,945 | - | 257,945 |
5 | - | Leonid Dvornizkiy | UKR | 244,757 | - | - | 244,757 |
6 | - | Roman Melnyk | UKR | 167,342 | - | - | 167,342 |
7 | 1228 | Yuriy Zasimov | UKR | - | - | - | - |
8 | - | Oleg Mydzhyn | UKR | - | - | - | - |
1398 | Alexander Soroka | RUS | - | - | - | - |
Class 5
1 | 014 | Paul-Otto Ströbel | CH | 337,189 | 334,962 | 326,708 | 337,189 |
2 | 474 | Dieter Hecht | D | 327,896 | - | 324,985 | 327,896 |
3 | 712 | Andriy Suhin | UKR | 316,174 | - | - | 316,174 |
4 | 550 | Endre Bogdan | H | 308,329 | 309,801 | 302,780 | 309,801 |
5 | 1032 | Yuriy Lysak | UKR | - | 294,010 | 232,311 | 294,010 |
6 | - | Sergiy Hasanov | UKR | 226,697 | 245,427 | 256,661 | 256,661 |
7 | - | Valeriy Sobchenko | UKR | 243,191 | - | - | 243,191 |
8 | - | Roman Melnyk | UKR | - | - | - | - |
763 | Andriy Suhin | UKR | - | - | - | - | |
1336 | Yuriy Lysak | UKR | - | - | - | - |