Class 1
Pos | Name | FEMA | Nation | 1 Heat | 2 Heat | Result |
1 | Alexander Karpusikov | 1013 | RUS | 263,242 | - | 263,242 |
2 | Lembit Vaher | 653 | EST | 262,726 | - | 262,726 |
3 | Boris Afanasiev | 648 | RUS | 262,5 | 261,225 | 262,5 |
4 | Jan-Erik Falk | 349 | S | - | 260,009 | 260,009 |
5 | Isolde Sott | 710 | D | 256,567 | - | 256,567 |
6 | Rolf Hagel | 149 | S | 256,242 | - | 256,242 |
7 | Wilfried Sott | 709 | D | 255,809 | 237,642 | 255,809 |
8 | Albert Flogaus | 542 | D | 255,464 | 245,549 | 255,464 |
9 | Lothar Runkehl | 458 | D | 254,497 | 247,97 | 254,497 |
10 | Heinz Bach | 300 | CH | 248,557 | 252,97 | 252,97 |
11 | Hans Isenegger | 948 | CH | 252,893 | - | 252,893 |
12 | Rain Teder | 805 | EST | 250,285 | 251,085 | 251,085 |
13 | Ernst Huber | 3 | CH | 250,293 | 245,935 | 250,293 |
14 | Adolf Malik | 859 | D | 248,511 | 249,842 | 249,842 |
15 | Anatoli Medvediev | 276 | RUS | 249,754 | - | 249,754 |
16 | Bo Gardh | 525 | S | 248,145 | 248,278 | 248,278 |
17 | Eduard Stelling | 607 | LIT | - | 246,812 | 246,812 |
18 | Adriano Miretti | 758 | I | 233,523 | - | 233,523 |
19 | Sven Aadla | 658 | EST | 230,939 | 227,112 | 230,939 |
20 | Borisas Gempelis | 397 | LIT | - | 227,015 | 227,015 |
Alexander Karpusikov | 1014 | RUS | 263,036 | 249226 | - | |
Ernst Huber | 1 | CH | 246,543 | - | - | |
Adriano Miretti | 759 | I | 229,982 | - | - | |
Lembit Vaher | 593 | EST | - | - | - | |
Boris Afanasiev | 745 | RUS | - | - | - |
Class 2
1 | Urs Bach | 591 | CH | 279,038 | - | 279,038 |
2 | Gualtiero Picco | 631 | I | 274,56 | 277,206 | 277,206 |
3 | Mats Böhlin | 625 | S | 275,455 | - | 275,455 |
4 | Danielle Duran | 121 | F | 274,984 | - | 274,984 |
5 | Lembit Vaher | 654 | EST | 272,128 | 271,94 | 272,128 |
6 | Andrei Usanov | 756 | RUS | 270,881 | 268,61 | 270,881 |
7 | Torbjörn Johannessen | 35 | N | 266,202 | - | 266,202 |
8 | Horst Denneler | 212 | D | 261,364 | 263,848 | 263,848 |
9 | Ulf Ek | 668 | S | 261,532 | - | 261,532 |
10 | Andre Luman | 801 | EST | 223,254 | 259,674 | 259,674 |
11 | Lars Sundberg | 238 | S | 255,903 | 258,113 | 258,113 |
12 | Priit Hoyer | 594 | EST | 256,982 | - | 256,982 |
13 | Joseph Krasznai | 900 | F | 249,276 | 251,887 | 251,887 |
14 | Kjell-Erik Odelius | 61 | S | - | 251,109 | 251,109 |
15 | Wilfried Sott | 13 | D | - | 250,319 | 250,319 |
16 | Michail Ossipov | 1011 | RUS | - | 231,873 | 231,873 |
17 | Eduard Stelling | 583 | LIT | 152,834 | - | 152,834 |
18 | Marius Pilvelis | 1037 | LIT | - | - | - |
19 | Åke Ekstrand | 831 | S | - | - | - |
20 | Boris Afanasiev | 746 | RUS | - | - | - |
Andrei Usanov | 549 | RUS | - | - | - |
Class 3
1 | Mart Sepp | 951 | EST | 255,232 | - | 255,232 |
2 | Evgeni Soloviev | 855 | RUS | 248,797 | 220,339 | 248,797 |
3 | Magnus Laas | 980 | EST | 231,286 | 246,5 | 246,5 |
4 | Jessica Sott | 701 | D | 238,721 | - | 238,721 |
5 | Andre Luman | 981 | EST | 237,922 | - | 237,922 |
6 | Vladimir Kriger | 1020 | RUS | 228,757 | - | 228,757 |
7 | Daiva Amsejute | 1042 | LIT | 200,995 | 228,513 | 228,513 |
8 | Arturas Pilvelis | 1039 | LIT | 147,44 | 223,714 | 223,714 |
9 | Pia Hagel | 1044 | S | 217,56 | - | 217,56 |
10 | Andrei Turianski | 468 | LIT | 216,156 | - | 216,156 |
11 | Olga Melnik | 1002 | RUS | 178,982 | 214,493 | 214,493 |
12 | Vahur Üprus | 1050 | EST | 207,989 | 213,419 | 213,419 |
13 | Heather Robinson | 998 | GB | 211,589 | 192,534 | 211,589 |
14 | Leonid Roibu | 907 | RUS | 210,659 | - | 210,659 |
15 | Manuel Finn | 851 | D | 197,315 | 208,522 | 208,522 |
16 | David Giles | 892 | GB | 197,263 | 208,449 | 208,449 |
17 | Clément Odin | 1051 | F | 195,046 | 196,006 | 196,006 |
18 | Frederik Thorpman | 837 | S | 195,799 | 195,312 | 195,799 |
19 | Stuart Robinson | 893 | GB | - | - | - |
Daiva Amsejute | 1056 | LIT | 221,219 | 223,825 | - | |
Jessica Sott | 790 | D | 223,825 | 221,24 | - | |
Evgeni Soloviev | 856 | RUS | 214,86 | - | - | |
Arturas Pilvelis | 1040 | LIT | 207,246 | 211,78 | - | |
Mart Sepp | 952 | EST | - | - | - | |
Vladimir Kriger | 1022 | RUS | - | - | - |
Class 4
1 | Alberto Adreani | 561 | I | 302,404 | - | 302,404 |
2 | Manuel Finn | 902 | D | 300,427 | - | 300,427 |
3 | Guido Sarolli | 1000 | I | 299,471 | - | 299,471 |
4 | Thomas Finn | 159 | D | 296,649 | 296,983 | 296,983 |
5 | Urs Bach | 601 | CH | - | 292,966 | 292,966 |
6 | Jan Öberg | 108 | S | 289,144 | - | 289,144 |
7 | Bruno Vaher | 620 | EST | 276,672 | 288,015 | 288,015 |
8 | Jörgen Bodinsson | 73 | S | 287,478 | 284,221 | 287,478 |
9 | Alfred Kirschner | 157 | D | 285,75 | - | 285,75 |
10 | Edita Matulionine | 940 | LIT | 285,279 | - | 285,279 |
11 | Anatoli Medvediev | 481 | RUS | 285,093 | - | 285,093 |
12 | Helge Eriksson | 495 | S | 283,516 | 279,092 | 283,516 |
13 | Mart Sepp | 979 | EST | 280,467 | - | 280,467 |
14 | Eduard Stelling | 352 | LIT | - | 280,464 | 280,464 |
15 | Evgeni Soloviev | 747 | RUS | - | 274,131 | 274,131 |
16 | Vladimir Volkov | 1008 | RUS | 272,283 | - | 272,283 |
17 | Tor Vines | 113 | N | 269,574 | 262,443 | 269,574 |
18 | Vilius Bagdonavicius | 944 | LIT | - | 266,779 | 266,779 |
19 | Karl Gardh | 678 | S | 163,553 | 162,813 | 163,553 |
Evgeni Soloviev | 748 | RUS | 265,414 | - | - | |
Vladimir Volkov | 1007 | RUS | 262,776 | - | - |
Class 5
1 | Gualtiero Picco | 681 | I | 334,862 | 336,798 | 336,798 |
2 | Walter Röder | 55 | D | 329,319 | 327,378 | 329,319 |
3 | Serge Holc | 972 | F | 328,247 | 328,131 | 328,247 |
4 | Harald Arlautzki | 370 | D | 327,987 | - | 327,987 |
5 | Paul-Otto Ströbel | 14 | CH | 318,201 | 326,864 | 326,864 |
6 | Ivar Thorpman | 104 | S | 316,331 | 323,641 | 323,641 |
7 | Rolf Hagel | 84 | S | 204,577 | 323,308 | 323,308 |
8 | Tonu Sepp | 950 | EST | - | 322,581 | 322,581 |
9 | Dieter Hecht | 158 | D | 321,854 | 319,669 | 321,854 |
10 | Nils Björk | 894 | S | 316,762 | 321,579 | 321,579 |
11 | Hans Isenegger | 605 | CH | 319,22 | 316,021 | 319,22 |
12 | Tadeusz Koronka | 901 | PL | 318,568 | 318,616 | 318,616 |
13 | Horst Denneler | 160 | D | 316,731 | 316,92 | 316,92 |
14 | Leif Lindén | 565 | S | 315,258 | - | 315,258 |
15 | Borisas Gempelis | 794 | LIT | 308,42 | 313,633 | 313,633 |
16 | Karl-Arne Karlsson | 970 | S | 312,3 | 311,437 | 312,3 |
17 | Kurt-Wilhelm Hähnsen | 903 | D | 311,023 | 260,845 | 311,023 |
18 | Ando Rohtmets | 784 | EST | 309,318 | 310,809 | 310,809 |
19 | Ron Bernhardt | - | Australia | 307,19 | 310,51 | 310,51 |
20 | Pavel Dmitriev | 1016 | RUS | 299,519 | 232,915 | 299,519 |
21 | Roger James | 986 | GB | 295,469 | 282,921 | 295,469 |
22 | Danielle Duran | 123 | F | 280,482 | - | 280,482 |
23 | Michel Duran | 122 | F | - | 234,921 | 234,921 |
24 | Andrei Turianski | 545 | LIT | - | - | - |
Walter Röder | 320 | D | 328,61 | 327,701 | - | |
Ron Bernhardt | - | Australia | 276,65 | 298,076 | - | |
Horst Denneler | 629 | D | 273,783 | 289,23 | - | |
Serge Holc | 617 | F | - | - | - | |
Dieter Hecht | 474 | D | - | - | - |
Europapokal
Pos | Nation | Total | 1.5 cc | 2.5 cc | 5 cc | 10 cc | 3.5 cc |
1 | Estonia | 1400,682 | 262,726 | 272,128 | 288,015 | 322,581 | 255,232 |
2 | Germany | 1388,882 | 256,567 | 263,848 | 300,427 | 329,319 | 238,721 |
3 | Russia | 1367,532 | 263,242 | 270,881 | 285,093 | 299,519 | 248,797 |
4 | Sweden | 1365,809 | 260,009 | 275,455 | 289,144 | 323,641 | 217,56 |
5 | Lithuania | 1227,071 | 246,812 | 152,834 | 285,279 | 313,633 | 228,513 |
6 | Switzerland | 1151,838 | 252,97 | 279,038 | 292,966 | 326,864 | - |
7 | Italy | 1149,931 | 233,523 | 277,206 | 302,404 | 336,798 | - |
8 | France | 799,237 | - | 274,984 | - | 328,247 | 196,006 |
9 | Norway | 535,776 | - | 266,202 | 269,574 | - | - |
10 | Great Britain | 507,058 | - | - | - | 295,469 | 211,589 |
11 | Poland | 318,616 | - | - | - | 318,616 | - |
Teams
Pos | Nation | Total | 1.5 cc | 2.5 cc | 5 cc | 10 cc | 3.5 cc | |||||
1 | Germany | 1372 | 127 | 71 | 53 | 7 | 300 | 169 | 300 | 169 | 169 | 7 |
2 | Italy | 1328 | 3 | 0 | 300 | 0 | 400 | 225 | 400 | 0 | 0 | 0 |
3 | Estonia | 1239 | 300 | 17 | 127 | 30 | 71 | 13 | 53 | 3 | 400 | 225 |
4 | Russia | 1150 | 400 | 225 | 95 | 5 | 22 | 7 | 1 | 0 | 300 | 95 |
5 | Sweden | 886 | 169 | 95 | 225 | 40 | 95 | 53 | 95 | 71 | 40 | 3 |
6 | Switzerland | 728 | 30 | 22 | 400 | 0 | 127 | 0 | 127 | 22 | 0 | 0 |
7 | France | 411 | 0 | 0 | 169 | 13 | 0 | 0 | 225 | 0 | 4 | 0 |
8 | Lithuania | 182 | 4 | 1 | 4 | 3 | 30 | 9 | 7 | 0 | 71 | 53 |
9 | Norway | 75 | 0 | 0 | 71 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Great Britain | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 |
11 | Poland | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
12 | Australia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |