Class 1
Pos | FEMA | Name | Nation | Heat 1 | Heat 2 | Final |
1 | 349 | Jan-Erik Falk | S | 262,974 | - | 262,974 |
2 | 653 | Lembit Vaher | EST | - | 258,386 | 258,386 |
3 | 149 | Roland Bendel | CH | - | 131,414 | 131,414 |
Class 2
1 | 1353 | Volker Besang | D | 260,014 | - | 260,014 |
2 | 1342 | Lauri Teder | EST | 250,086 | - | 250,086 |
3 | 654 | Lembit Vaher | EST | 154,773 | - | 154,773 |
4 | 238 | Lars Sundberg | S | - | - | - |
5 | 1428 | Hannes Virunurm | EST | - | - | - |
6 | 1438 | Vladimir Smolnikov | UKR | - | - | - |
Class 3b
1 | 1247 | Berthold Kästle | D | 226,614 | 232,663 | 232,663 |
2 | 1162 | Mika Döring | D | 219,234 | - | 219,234 |
3 | 951 | Mart Sepp | EST | 216,339 | - | 216,339 |
Class 3
1 | 1462 | Andrei Smolnikov | UKR | 167,163 | 253,060 | 253,060 |
2 | 1101 | Lauri Teder | EST | - | 251,422 | 251,422 |
3 | - | Aleksei Smolnikov | UKR | - | - | - |
4 | 1151 | Mart Sepp | EST | - | - | - |
Class 4
1 | 1413 | Alberto Adreani | I | 301,900 | - | 301,900 |
2 | 1422 | Anette Besang | D | - | 290,569 | 290,569 |
3 | 1426 | Berthold Kästle | D | 275,609 | 283,705 | 283,705 |
4 | 1232 | Olle Levin | S | 282,470 | 184,228 | 282,470 |
5 | 1406 | Ulf Ek | S | 266,629 | 271,525 | 271,525 |
6 | 1047 | Fredrik Colliander | S | 255,917 | - | 255,917 |
7 | 113 | Hakan Ehn | S | 253,501 | 254,841 | 254,841 |
8 | 1200 | Tonu Sepp | EST | 162,077 | 152,542 | 162,077 |
9 | 953 | Anders Martinelle | S | - | - | - |
10 | - | Mikael Sundgren | S | - | - | - |
11 | 778 | Andre Westerberg | S | - | - | - |
12 | 218 | Nicklas Ericksson | S | - | - | - |
1341 | Ulf Ek | S | - | - | - |
Class 5
1 | 1409 | Dieter Hecht | D | 324,889 | 327,299 | 327,299 |
2 | 1340 | Nils Björk | S | 311,754 | - | 311,754 |
3 | 094 | Johan Clason | S | 246,104 | 309,460 | 309,460 |
4 | 716 | Rickard Helander | S | - | 309,376 | 309,376 |
5 | 1224 | Mats Böhlin | S | - | 304,436 | 304,436 |
6 | 1346 | Karl-Arne Karlsson | S | - | - | - |
7 | - | Dag Tisell | S | - | - | - |
1455 | Rickard Helander | S | - | 303,225 | - |