Class 1
Pos | Name | FEMA | Nat. | Car | Engine | Heat 1 | Heat 2 | Result |
1 | Jan-Erik Falk | 349 | S | MF91 | FAFA | 265,87 | - | 265,87 |
2 | Lothar Runkehl | 458 | D | LORU | LORU | 233,841 | 248,429 | 248,429 |
3 | Bo Gardh | 525 | S | MLS | KAPU | 234,149 | 243,121 | 243,121 |
Björn Svensson | 529 | S | KAPU | KAPU | - | - | - |
Class 2
1 | Mats Böhlin | 895 | S | Own | STL | - | 271,052 | 271,052 |
2 | Lars Sundberg | 238 | S | X-tra | STL | 238,195 | - | 238,195 |
3 | Kjell-Erik Odelius | 61 | S | Weiner | Weiner | 164,373 | 219,874 | 219,874 |
Torbjörn Johannessen | 35 | N | Own | Own | - | - | - | |
Ulf Ek | 668 | S | Own | Dorfman | - | - | - | |
Åke Ekstrand | 831 | S | X-tra | STL | - | - | - | |
Mats Böhlin | 625 | S | X-tra | Picco | - | - | - |
Class 4
1 | Manuel Finn | 902 | D | Own | Picco | 287,354 | 295,739 | 295,739 |
2 | Thomas Finn | 159 | D | Own | Picco | 288,874 | 282,312 | 288,874 |
3 | Bo Gardh | 953 | S | DNP | OPS | 269,104 | - | 269,104 |
4 | Helge Eriksson | 777 | S | PH 2 | OPS | 269,086 | - | 269,086 |
Per-Arne Åkerstedt | 1095 | S | Own | Own | - | - | - | |
Jan Öberg | 1047 | S | K-man | OPS | - | - | - | |
Jan Öberg | 108 | S | PAA | OPS | - | - | - | |
Carl-Arne Öberg | 538 | S | F-10 | OPS | - | - | - | |
Helge Eriksson | 495 | S | F-10 | STL | - | 264,609 | - |
Class 5
1 | Rolf Hagel | 429 | S | D | Picco | 316,938 | 322,415 | 322,415 |
2 | Leif Lindén | 565 | S | FTL | Picco | 315,709 | 317,098 | 317,098 |
3 | Harald Arlautzki | 070 | D | HD | Picco | 316,802 | - | 316,802 |
4 | Ossian Möller | 232 | S | FTL | Picco | 313,482 | 305,407 | 313,482 |
5 | Karl-Arne Karlsson | 970 | S | HD | Picco | 303,434 | 309,603 | 309,603 |
6 | Nils Björk | 894 | S | Jussi | MB10 | 299,736 | 302,707 | 302,707 |
7 | Lennart Helander | 389 | S | LHMK2 | Picco | - | 288,948 | 288,948 |
8 | Nils-Erik Palmén | 111 | S | LHMK2 | Picco | - | 283,947 | 283,947 |
Paul-Otto Ströbel | 014 | CH | PB | Picco | - | - | - |