Class 1
Pos | Name | Nr | Club | Engine | Auto | 1 Heat | 2 Heat | Result |
1 | Jan-Erik Falk | 345 | Octan | FAFA | MF91 | 256,923 | 258,956 | 258,956 |
2 | Rolf Hagel | 149 | Octan | KAPU | ITZ | 230,888 | - | 230,888 |
3 | Bengt Adolfsson | 567 | LMRK | AFA | ITZ | 215,466 | - | 215,466 |
Class 2
1 | Ulf Ek | 668 | Caster | Dorfman | Egen | 261,897 | 264,901 | 264,901 |
2 | Nils Björk | 416 | Octan | Usanov | Usanov | 259,665 | 260,567 | 260,567 |
3 | Mats Böhlin | 625 | Octan | Picco | X-tra | 233,584 | - | 233,584 |
4 | Bo Gardh | 236 | GMBK | STL | DNP | 200,178 | 226,045 | 226,045 |
5 | Bengt Adolfsson | 689 | LMRK | Bulado | EGEN | 218,261 | - | 218,261 |
Ulf Ek | 693 | Caster | Usanov | Usanov | - | 257,732 | - |
Class 3
1 | Eric Öberg | 835 | LMRK | MDS | Wilma | 202,726 | 199,203 | 202,726 |
2 | Bengt Adolfsson | LMRK | MDS | Wilma | - | 138,313 | 138,313 |
Class 4
1 | Helge Eriksson | 495 | Caster | F-10 | M-STL | 280,287 | 280,811 | 280,811 |
2 | Carl-Arne Öberg | 538 | LMRK | F-10 | OPS | 280,418 | 273,349 | 280,418 |
3 | Thor Vinäs | 113 | Norge | F-10 | OPS | 269,139 | 270,433 | 270,433 |
4 | Bo Gardh | 42 | GMBK | F-10 | OPS | 269,703 | 267,459 | 269,703 |
5 | Karl Gardh | 678 | Caster | Bogar | OPS | 260,681 | 256,41 | 260,681 |
6 | Bengt Adolfsson | 58 | LMRK | DNP | OPS | 238,001 | 245,6 | 245,6 |
7 | Lennart Helander | 102 | NMRK | F-10 | OPS | - | - | - |
Class 5
1 | Lennart Helander | 716 | NMRK | LH MK | Picco | 312,012 | 308,907 | 312,012 |
2 | Nils-Erik Palmen | 111 | Caster | FTL | Picco | 286,396 | 305,136 | 305,136 |
3 | Hans Köpke | 142 | Caster | FTL | Picco | 300,35 | 153,087 | 300,35 |
4 | Nils Björk | 339 | Octan | FTL | Picco | 293,255 | - | 293,255 |
5 | Rolf Hagel | 84 | Octan | FTL | Picco | 232,048 | - | 232,048 |
6 | Curt Andersson | 318 | Caster | DKF | Picco | 212,917 | - | 212,917 |