Class 1
Pos | Name | FEMA | Nation | Heat 1 | Heat 2 | Result |
1 | Jan-Erik Falk | 349 | S | 256,555 | 258,798 | 258,798 |
2 | Lembit Vaher | 653 | EST | 256,819 | - | 256,819 |
3 | Philip Meier | 664 | CH | 251,318 | 250,089 | 251,318 |
4 | Lothar Runkehl | 458 | D | 249,311 | - | 249,311 |
5 | Aleksander Karpuzikov | 1125 | RUS | 244,867 | 248,986 | 248,986 |
6 | Ernst Huber | 3 | CH | 245,124 | 245,443 | 245,443 |
7 | Daniel Kiechl | 6 | CH | 239,612 | 244,969 | 244,969 |
8 | Gianni Mattea | 666 | I | 244,753 | - | 244,753 |
9 | Heinz Bach | 300 | CH | - | 243,498 | 243,498 |
10 | Sven Aadla | 593 | EST | 241,093 | 242,362 | 242,362 |
11 | Evgeny Aksenov | 1216 | RUS | 239,991 | 228,135 | 239,991 |
12 | Andrea Mattea | 167 | I | 235,676 | 237,44 | 237,44 |
13 | Roland Bendel | 149 | CH | 237,094 | 233,29 | 237,094 |
14 | Adolf Malik | 859 | D | 236,034 | 236,25 | 236,25 |
15 | Albert Flogaus | 948 | D | 235,501 | 235,862 | 235,862 |
16 | Bo Gardh | 525 | S | 232,931 | - | 232,931 |
17 | Ülo Liimask | 982 | EST | 210,85 | 224,5 | 224,5 |
18 | Edvard Stelling | 588 | LIT | - | - | - |
Ernst Huber | 1 | CH | 243,762 | 244,631 | - | |
Heinz Bach | 7 | CH | - | 242,782 | - | |
Evgeny Aksenov | 1217 | RUS | 236,827 | 239,029 | - |
Class 2
1 | Priit Hoyer | 594 | EST | 277,18 | 278,495 | 278,495 |
2 | Peter Arlautzki | 400 | CH | 262,377 | 271,247 | 271,247 |
3 | Gualtiero Picco | 631 | I | 268,289 | - | 268,289 |
4 | Lembit Vaher | 654 | EST | 263,017 | 267,12 | 267,12 |
5 | Andrei Usanov | 756 | RUS | 266,196 | 262,486 | 266,196 |
6 | Joseph Krasznai | 900 | F | 260,322 | 253,374 | 260,322 |
7 | Dirk Vennekold | 88 | D | 259,877 | - | 259,877 |
8 | Danielle Duran | 121 | F | 259,164 | - | 259,164 |
9 | Linas Adomavicius | 1233 | LIT | 253,409 | 258,933 | 258,933 |
10 | Andre Luman | 801 | EST | 256,819 | - | 256,819 |
11 | Volker Besang | 107 | D | 254,946 | - | 254,946 |
12 | Urs Bach | 1240 | CH | - | 254,462 | 254,462 |
13 | Hannes Virunurm | 1079 | EST | - | 245,074 | 245,074 |
14 | Martin Rosenberg | 379 | D | 242,703 | 241,108 | 242,703 |
15 | Endre Bogdan | 956 | H | 237,29 | 235,682 | 237,29 |
16 | Horst Denneler | 212 | D | - | 137,755 | 137,755 |
17 | J-Philippe Ducreux | 91 | F | - | - | - |
18 | Walter Meier | 395 | CH | - | - | - |
Peter Arlautzki | 591 | CH | 245,218 | 260,704 | - | |
Andrei Usanov | 549 | RUS | - | - | - |
Class 3b
1 | Arturas Pilvelis | 1039 | LIT | 246,241 | - | 246,241 |
2 | Asa Eriksson | 1225 | S | - | 243,847 | 243,847 |
3 | Daiva Amsiejute | 1081 | LIT | - | 241,487 | 241,487 |
4 | June Heath | 1133 | GB | 238,643 | 233,979 | 238,643 |
5 | Marius Pilvelis | 1138 | LIT | 236,973 | 235,267 | 236,973 |
6 | Werner Amend | 1056 | D | 236,786 | - | 236,786 |
7 | Gilbert Delattre | 1139 | F | 235,572 | - | 235,572 |
8 | Marc Hönsch | 1162 | D | 93,37 | 234,489 | 234,489 |
9 | Fanny Krasznai | 1236 | F | 234,317 | 231,293 | 234,317 |
10 | David Pivot | 1235 | F | 229,511 | - | 229,511 |
11 | Andre Luman | 981 | EST | 228,128 | - | 228,128 |
12 | Keryan Delouis | 1234 | F | 220,447 | 221,958 | 221,958 |
13 | Rene Hönsch | 1238 | D | 215,902 | 216,022 | 216,022 |
14 | Glenn Pülm | 851 | D | 208,976 | 215,336 | 215,336 |
15 | Vladimir Kriger | 1127 | RUS | 211,982 | 210,868 | 211,982 |
16 | Raphael Zaugg | 1143 | CH | - | 184,522 | 184,522 |
17 | Anna Bogdanne-Mako | 828 | H | 181,506 | 166,302 | 181,506 |
18 | Ülo Liimask | 980 | EST | - | - | - |
19 | Gerard Delangle | 974 | F | - | - | - |
Raphael Zaugg | 1085 | CH | 160,164 | 147,012 | - | |
Daiva Amsiejute | 1161 | LIT | - | - | - |
Class 4
1 | Daniel Kiechl | 600 | CH | 297,625 | 282,403 | 297,625 |
2 | Edvard Stelling | 352 | LIT | 296,812 | 295,54 | 296,812 |
3 | Vladimir Volkov | 1091 | RUS | 296,523 | - | 296,523 |
4 | Tiit Luman | 1098 | EST | 294,355 | - | 294,355 |
5 | Thomas Finn | 159 | D | 290,639 | 293,628 | 293,628 |
6 | Alberto Adreani | 561 | I | 293,552 | - | 293,552 |
7 | Manuel Finn | 902 | D | 281,083 | 281,328 | 281,328 |
8 | Bo Gardh | 953 | S | 280,85 | - | 280,85 |
9 | Anette Besang | 100 | D | - | 279,646 | 279,646 |
10 | Steve Turley | 1100 | GB | - | 279,473 | 279,473 |
11 | Oskar Rabenseifner | 885 | D | 277,572 | 276,976 | 277,572 |
12 | Igor Aksimov | 1222 | RUS | - | 276,365 | 276,365 |
13 | Gerard Delangle | 973 | F | - | 276,075 | 276,075 |
14 | Urs Bach | 1160 | CH | 267,017 | 274,97 | 274,97 |
15 | Zana Turianskaja | 1041 | LIT | 266,514 | 274,401 | 274,401 |
16 | Priit Hoyer | 1199 | EST | 270,186 | - | 270,186 |
17 | Patrick Koch | 9 | CH | 270,067 | 256,631 | 270,067 |
18 | Gianni Mattea | 440 | I | - | 268,68 | 268,68 |
19 | Alfred Kirschner | 157 | D | - | 264,045 | 264,045 |
20 | Helge Eriksson | 899 | S | 250,438 | - | 250,438 |
21 | Tor Vines | 113 | N | - | 232,401 | 232,401 |
22 | Tonu Sepp | 1200 | EST | - | - | - |
23 | Augustyn Wegera | 994 | PL | - | - | - |
24 | Fabian Schmutz | 601 | CH | - | - | - |
Alberto Adreani | 1229 | I | - | 290,464 | - | |
Tiit Luman | 1166 | EST | 283,005 | 282,482 | - | |
Igor Aksimov | 1221 | RUS | - | - | - | |
Vladimir Volkov | 1207 | RUS | - | - | - |
Class 5
1 | Mats Böhlin | 346 | S | 326,64 | 331,151 | 331,151 |
2 | Gualtiero Picco | 681 | I | 323,715 | - | 323,715 |
3 | Michel Duran | 122 | F | 323,014 | 319,163 | 323,014 |
4 | Walter Röder | 55 | D | 315,625 | 320,719 | 320,719 |
5 | Hans Isenegger | 313 | CH | 318,995 | 319,953 | 319,953 |
6 | Tadeusz Koronka | 991 | PL | 311,426 | 319,914 | 319,914 |
7 | Paul-Otto Ströbel | 14 | CH | 319,395 | 307,991 | 319,395 |
8 | Serge Holc | 972 | F | 317,748 | 319,212 | 319,212 |
9 | Giorgio Citterio | 41 | I | 315,994 | 319,062 | 319,062 |
10 | Horst Denneler | 160 | D | 315,259 | 312,689 | 315,259 |
11 | Konstantin Furso | 735 | RUS | 313,69 | - | 313,69 |
12 | Tonu Sepp | 950 | EST | 277,807 | 309,56 | 309,56 |
13 | Harald Arlautzki | 370 | D | 306,623 | - | 306,623 |
14 | Nils Björk | 894 | S | 305,575 | 306,413 | 306,413 |
15 | Piotr Jopek | 996 | PL | 298,407 | 306,323 | 306,323 |
16 | Philip Meier | 1179 | CH | - | 300,696 | 300,696 |
17 | Kurt-Wilhelm Hähnsen | 903 | D | 299,591 | - | 299,591 |
18 | Priit Hoyer | 478 | EST | - | 299,302 | 299,302 |
19 | Roberto Cerana | 1001 | I | 295,71 | 299,118 | 299,118 |
20 | Stuart Robinson | 1071 | GB | 297,395 | 292,359 | 297,395 |
21 | Endre Bogdan | 550 | H | - | 296,405 | 296,405 |
22 | Pavel Dmitriev | 1016 | RUS | 280,386 | 268,846 | 280,286 |
23 | Andrei Turianski | 545 | LIT | - | 251,36 | 251,36 |
24 | Dave Cunliffe | 162 | GB | 173,417 | 126,009 | 173,417 |
25 | Danielle Duran | 123 | F | - | - | - |
Hans Isenegger | 605 | CH | 299,255 | - | - | |
Tonu Sepp | 1201 | EST | - | 283,429 | - |
Europapokal
Pos | Nation | Total | 1.5 cc | 2.5 cc | 3.5 cc | 5 cc | 10 cc |
1 | Estonia | 1367,357 | 256,819 | 278,495 | 228,128 | 294,355 | 309,560 |
2 | Germany | 1360,321 | 249,311 | 259,877 | 236,786 | 293,628 | 320,719 |
3 | Russia | 1337,377 | 248,986 | 266,196 | 211,982 | 296,523 | 313,690 |
4 | Switzerland | 1324,665 | 251,318 | 271,247 | 184,522 | 297,625 | 319,953 |
5 | Italy | 1130,309 | 244,753 | 268,289 | - | 293,552 | 323,715 |
6 | Sweden | 1114,646 | 258,798 | - | 243,847 | 280,850 | 331,151 |
7 | France | 1094,983 | - | 260,322 | 235,572 | 276,075 | 323,014 |
8 | Lithuania | 1053,346 | - | 258,933 | 246,241 | 296,812 | 251,360 |
9 | Great Britain | 815,511 | - | - | 238,643 | 279,473 | 297,395 |
10 | Hungary | 715,201 | - | 237,290 | 181,506 | - | 296,405 |
11 | Poland | 319,914 | - | - | - | - | 319,914 |
12 | Norway | 232,401 | - | - | - | 232,401 | - |
Teams
Pos | Nation | Total | 1.5 cc | 2.5 cc | 3.5 cc | 5 cc | 10 cc | |||||
1 | Switzerland | 1249 | 225 | 95 | 300 | 17 | 5 | 0 | 400 | 9 | 127 | 71 |
2 | Sweden | 1168 | 400 | 5 | 0 | 0 | 300 | 0 | 53 | 1 | 400 | 9 |
3 | Estonia | 1115 | 300 | 30 | 400 | 169 | 22 | 0 | 169 | 5 | 17 | 3 |
4 | Lithuania | 972 | 0 | 0 | 40 | 0 | 400 | 225 | 300 | 7 | 0 | 0 |
5 | Germany | 816 | 169 | 9 | 71 | 22 | 95 | 53 | 127 | 71 | 169 | 30 |
6 | Italy | 733 | 53 | 17 | 225 | 0 | 0 | 0 | 95 | 3 | 300 | 40 |
7 | France | 550 | 0 | 0 | 95 | 53 | 71 | 40 | 13 | 0 | 225 | 53 |
8 | Russia | 547 | 127 | 22 | 127 | 0 | 7 | 0 | 225 | 17 | 22 | 0 |
9 | Great Britain | 200 | 0 | 0 | 0 | 0 | 169 | 0 | 30 | 0 | 1 | 0 |
10 | Poland | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 7 |
11 | Hungary | 11 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
12 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |