Class 1

Pos FEMA Name Nation Heat 1 Heat 2 Heat 3 Final
1 859 Adolf Malik D 239,507 238,493 237,063 239,507
2 1275 Jean-Yves Le Guennec F 217,042 - - 217,042

Class 2

1 212 Horst Denneler D 242,845 251,580 248,441 251,580
2 1353 Volker Besang D 242,560 - - 242,560
3 121 Danielle Duran F - 239,126 - 239,126

Class 3b

1 1236 Fanny Krasznai F 240,120 - - 240,120
2 988 Florian Baumann CH 235,425 239,495 232,581 239,495
3 1085 Francois Krasznai F 193,512 - 221,549 221,549
  1235 Gaby Lahuerta F - 147,014 - 147,014

Class 4

1 1413 Alberto Adreani I - 297,546 300,670 300,670
2 1422 Anette Besang D 291,679 247,062 - 291,679
3 600 Daniel Kiechl CH 240,064 - 288,396 288,396
4 1313 Laurent Krasznai F - 285,652 - 285,652
5 1456 Joseph Krasznai F - 271,394 - 271,394
  1317 Anette Besang D - 274,210 - -

Class 5

1 122 Danielle Duran F - 335,492 - 335,492
2 014 Paul-Otto Ströbel CH 254,013 324,441 328,787 328,787
3 055 Walter Röder D 90,837 327,403 316,810 327,403
4 037 Peter Arlautzki CH - 324,144 - 324,144
5 629 Horst Denneler D - - 322,839 322,839
6 041 Gaby Lahuerta F - 314,081 - 314,081
7 1371 Serge Holc F - 293,207 - 293,207
8 1001 Marino Vavassori I - 224,021 - 224,021
  160 Horst Denneler D - - 312,704 -
  966 Marino Vavassori I - - - -