Class 1

Pos FEMA Name Nation Heat 1 Heat 2 Heat 3 Final
1 653 Lembit Vaher EST 252,970 - - 252,970
2 1102 Philipp Meier CH - 242,124 - 242,124
3 405 Gyorgui Bondor H 237,228 240,343 - 240,343
4 001 Natalia Furso CH - - - -
  003 Philipp Meier CH - 239,038 239,261 -

Class 2

1 121 Danielle Duran F 271,515 - - 271,515
2 1479 Gabor Dobrocsi H 237,462 269,655 - 269,655
3 654 Lembit Vaher EST 263,715 - - 263,715
4 1353 Volker Besang D 263,102 - - 263,102
5 1292 Vladimir Smolnikov UKR - - 258,349 258,349
6 212 Horst Denneler D 249,743 - - 249,743
7 1404 Oliver Monk GB 247,345 125,912 - 247,345
8 1240 Philipp Meier CH - - 243,993 243,993
  1438 Vladimir Smolnikov UKR 249,001 - - -
  407 Gabor Dobrocsi H - - - -

Class 3b

1 1431 Nikolai Kubasov RUS 258,226 - - 258,226
2 1475 Irina Mykhailovich UKR 257,626 - - 257,626
3 1236 Fanny Krasznai F 232,505 - - 232,505
4 1085 Jean-Yves Delcourt F 225,039 - - 225,039
5 1235 Alain Lahuerta  F 120,453 100,658 205,607 205,607
6 1162 Mika Döring D - 167,677 95,701 167,677
7 1072 Florian Wanner CH - 143,802 - 143,802

Class 3

1 1515 Andrei Smolnikov UKR 282,361 - - 282,361
2 1156 Nils Björk S - - 277,104 277,104
3 1513 Urs Bach CH 264,284 - - 264,284
4 1518 Francois Krasznai F 263,461 - - 263,461
5 1520 Paul-Otto Ströbel CH - 232,055 262,922 262,922
6 1524 Györgyi Bondor H 249,337 - - 249,337
7 - Oliver Monk GB 158,853 - - 158,853
8 - Steve Turley GB - - 110,449 110,449
  1462 Andrei Smolnikov UKR - - - -

Class 4

1 1312 Urs Bach CH 291,369 302,313 - 302,313
2 1200 Tonu Sepp EST 300,992 302,253 - 302,253
3 1408 Thomas Finn D 298,176 - - 298,176
4 1413 Alberto Adreani I 283,617 295,857 - 295,857
5 1456 Joseph Krasznai F 294,414 - - 294,414
6 1277 Jan-Erik Falk S 285,781 289,753 79,947 289,753
7 600 Daniel Kiechl CH 288,745 289,732 - 289,732
8 1422 Anette Besang D 270,813 254,519 281,124 281,124
9 1514 Andrei Smolnikov UKR 280,978 - - 280,978
10 1318 Wolfgang Schmid D - 249,500 278,518 278,518
11 1325 Manuel Finn D - - 274,303 274,303
12 1313 Laurent Krasznai F - - 271,848 271,848
13 1100 Steve Turley GB - - - -
14 1160 Florian Baumann CH - - - -

Class 5

1 1370 Michel Duran F 335,948 - - 335,948
2 122 Danielle Duran F - 335,717 - 335,717
3 629 Horst Denneler D 327,508 - - 327,508
4 037 Peter Arlautzki CH 324,845 - - 324,845
5 1390 Christoph Zaugg CH - - 324,334 324,334
6 775 Giorgio Citterio I 317,448 240,398 314,198 317,448
7 1324 Willi Hähnsen D 251,407 317,212 - 317,212
8 1511 Paul-Otto Ströbel CH 308,275 316,228 203,911 316,228
9 1373 Ando Rohtmets EST 314,266 - - 314,266
10 055 Walter Röder D - 313,951 303,613 313,951
11 1389 Michael Schmutz CH 310,101 - - 310,101
12 1340 Nils Björk S 303,546 301,407 - 303,546
13 986 Oliver Monk GB - 298,428 - 298,428
14 1371 Serge Holc F - - - -
  160 Horst Denneler D - 284,049 - -