Class 1
Pos | FEMA | Name | Nat | Model | Engine | Heat 1 | Heat 2 | Final |
1 | 405 | Györgyi Bondor | H | GADO | AFA | 228,246 | - | 228,246 |
2 | - | Laszlo Gal | H | GADO | AFA | - | 218,781 | 218,781 |
3 | 558 | Tamas Tamasoczki | H | Master | Kapu | 214,337 | - | 214,337 |
4 | 559 | Mihaly Tamasoczki | H | Tama | Master | 102,979 | - | 102,979 |
Class 2
1 | 1479 | Gabor Dobrocsi | H | GADO | GADO 2,5 R | 256,700 | - | 256,700 |
2 | 1353 | Volker Besang | D | Rus | STL | 247,156 | 249,525 | 249,525 |
3 | 956 | Endre Bogdan | H | Bogi | Usanov | 248,936 | - | 248,936 |
4 | 107 | Knut Jacobsen | D | Bul | STL | - | 247,796 | 247,796 |
5 | 646 | Laszlo Gal | H | GADO | GADO 2,5 R | 247,598 | - | 247,598 |
6 | 847 | Miroslaw Horla | PL | Horla | STL | 242,419 | - | 242,419 |
7 | - | Zoltan Nagy | H | Nagy | Profi | - | 232,169 | 232,169 |
8 | - | Andras Dusa | H | Dusa | Moki S12 | 224,979 | - | 224,979 |
9 | - | Gabor Vörös | H | Vörös | Moki S12 | 199,573 | - | 199,573 |
10 | 091 | Imre Mayer | H | Krasznai | Novarossi | 156,318 | - | 156,318 |
11 | - | Zoltan Vörös | H | Vörös | Moki S12 | - | - | - |
12 | - | Janos Horvath | H | Horvath | Horvath | - | - | - |
646 | Laszlo Gal | H | GADO | GADO 2,5 R | 244,618 | - | - | |
407 | Gabor Dobrocsi | H | GADO | GADO 2,5 R | - | - | - |
Class 3b
1 | 1367 | Miroslaw Horla | PL | STL | Novarossi | 218,281 | 231,476 | 231,476 |
2 | - | Istvan Janko | H | Pasztor | JP | 213,538 | - | 213,538 |
3 | - | Zoltan Nagy | H | Bogi | Novarossi | 177,109 | - | 177,109 |
4 | - | Istvan Nyitrai | H | Vilma | MDS | 157,389 | 158,560 | 158,560 |
5 | - | Gabor Petö | H | Petö | RB | - | - | - |
6 | 828 | Mako Anna Bogdanne | H | Bogi | Picco | - | - | - |
7 | - | Andrei Vörös | H | Vörös | Nova-Rex | - | - | - |
1246 | Miroslaw Horla | PL | STL | Novarossi | - | - | - |
Class 3
1 | 1427 | Berthold Kästle | D | Sepp | Novarossi | 254,096 | 255,571 | 255,571 |
2 | - | Imre Mayer | H | Mayer | Picco | - | 227,968 | 227,968 |
3 | - | Viktoria Mayer | H | Mayer | Novarossi | - | 53,258 | 53,258 |
4 | - | Hajnalka Mayer | H | Mayer | Novarossi | 49,086 | - | 49,086 |
Class 4
1 | 1422 | Anette Besang | D | Picco | Picco | 289,334 | - | 289,334 |
2 | - | Laszlo Zsarnoczky | H | GADO | STL | 272,887 | - | 272,887 |
3 | - | Jozsef Petö | H | Petö | STL | 261,341 | - | 261,341 |
4 | - | Andras Dusa | H | Dusa | OPS | 239,395 | - | 239,395 |
5 | - | Györgyi Bondor | H | GADO | OPS | 165,649 | - | 165,649 |
6 | - | Jozsef Pasztor | H | GADO | RB | - | - | - |
7 | 1426 | Berthold Kästle | D | Picco | Picco | - | - | - |
- | Jozsef Petö | H | Petö | Petö | - | - | - | |
1317 | Anette Besang | D | Rus | Novarossi | - | - | - |
Class 5
1 | 1389 | Michael Schmutz | CH | Schmutz | Picco 8th ed | - | 319,107 | 319,107 |
2 | - | Laszlo Zsarnoczky | H | GADO | Picco | - | 235,173 | 235,173 |
3 | 550 | Endre Bogdan | H | Denneler | Picco | - | - | - |
4 | - | Andras Dusa | H | Dusa | Picco | - | - | - |
5 | - | Mako Anna Bogdanne | H | Bogi | Picco | - | - | - |