Class 1
| Pos. | Name | Country | Speed |
| 1 | Rain Teder | Estonia | 265,059 |
| 2 | Lembit Vaher | Estonia | 262,197 |
| 3 | Sven Aadla | Estonia | 257,198 |
| 4 | Igor Anikin | Russia | 255,295 |
| 5 | Lothar Runkehl | Germany | 255,006 |
| 6 | Florian Baumann | Switzerland | 253,633 |
| 7 | Anders Martinelle | Sweden | 253,304 |
| 8 | Andrii Yakimiv | Ukraine | 252,670 |
| 9 | Volker Besang | Germany | 250,447 |
| 10 | Evgenii Soloviev | Russia | 247,870 |
| 11 | Serhii Kovalchuk | Ukraine | 245,448 |
| 12 | Györgyi Bondor | Hungary | 245,387 |
| 13 | Philipp Meier | Switzerland | 245,235 |
| 14 | Ihor Safiyanyk | Ukraine | 244,533 |
| 15 | Sylvia Bach | Switzerland | 244,45 |
| 16 | Viktor Lysenko | Ukraine | 244,368 |
| 17 | Tamas Tamasoczki | Hungary | 244,050 |
| 18 | Konstantin Baruchevitch | Russia | 241,828 |
| 19 | Nikolai Kopychev | Russia | 241,412 |
| 20 | Evgenii Sinitsin | Russia | 239,646 |
Class 2
| Pos | Name | Nation | Km/h |
| 1 | Torbjörn Johannessen | Norway | 280,258 |
| 2 | Lembit Vaher | Estonia | 278,382 |
| 3 | Gabor Dobrocsi | Hungary | 276,353 |
| 4 | Andre Luman | Estonia | 275,519 |
| 5 | Manuel Finn | Germany | 275,336 |
| 6 | Anatolii Shlapoberskii | Russia | 271,481 |
| 7 | Györgyi Bondor | Hungary | 271,062 |
| 8 | Hannes Virunurm | Estonia | 269,718 |
| 9 | Priit Teder | Estonia | 269,634 |
| 10 | Volker Besang | Germany | 266,070 |
| 11 | Evgenii Potemkin | Russia | 265,451 |
| 12 | Rashid Khabibulin | Russia | 264,939 |
| 13 | Stanislav Grebenshchikov | Russia | 263,279 |
| 14 | Yuri Ananiev | Russia | 261,634 |
| 15 | Andrii Abramyk | Ukraine | 260,077 |
| 16 | Mikhail Oshcherin | Russia | 259,202 |
| 17 | Gleb Sozontov | Russia | 257,080 |
| 18 | Aleksandr Barbin | Russia | 255,571 |
| 19 | Juri Riabets | Russia | 254,385 |
| 20 | Zoltan Nagy | Hungary | 252,428 |
Class 3b
| Pos | Name | Nation | Km/h |
| 1 | Evgenii Soloviev | Russia | 260,485 |
| 2 | Aleksei Donskoi | Russia | 253,482 |
| 3 | Ihor Safiyanyk | Ukraine | 253,349 |
| 4 | Roman Shundarevskyi | Ukraine | 252,213 |
| 5 | Sergei Ukhalov | Russia | 248,994 |
| 6 | Anatolii Shlapoberskii | Russia | 247,877 |
| 7 | Lauri Teder | Estonia | 247,420 |
| 8 | Anatolii Zdebskyi | Ukraine | 245,136 |
| 9 | Arco Aria | Estonia | 244,901 |
| 10 | Matthias Männikov | Estonia | 243,448 |
| 11 | Vladimir Kiper | Russia | 243,125 |
| 12 | Linas Adomavicius | Lithuania | 242,115 |
| 13 | Hajnalka Mayer | Hungary | 239,575 |
| 14 | Fjodor Tokaev | Russia | 239,358 |
| 15 | Dmitro Bilyk | Ukraine | 238,306 |
| 16 | Vadim Alifanov | Russia | 238,125 |
| 17 | Ranno Pohjakas | Estonia | 236,376 |
| 18 | Ülo Liimask | Estonia | 235,434 |
| 19 | Raimondas Kochanauskas | Lithuania | 234,078 |
| 20 | Reimo Pohjakas | Estonia | 232,511 |
Class 3
| Pos | Name | Nation | Km/h |
| 1 | Andrii Yakimiv | Ukraine | 294,379 |
| 2 | Kenth Jansson | Sweden | 293,844 |
| 3 | Daniela Schmutz | Switzerland | 291,787 |
| 4 | Gabor Petö | Hungary | 289,102 |
| 5 | Serhii Khasanov | Ukraine | 288,598 |
| 6 | Augustyn Wegera | Poland | 288,432 |
| 7 | Aleksei Nikulin | Russia | 288,073 |
| 8 | Mart Sepp | Estonia | 287,045 |
| 9 | Taras Priadka | Ukraine | 286,397 |
| 10 | Laszlo Gal | Hungary | 286,111 |
| 11 | Boris Aström | Sweden | 283,635 |
| 12 | Hannes Virunurm | Estonia | 282,676 |
| 13 | Magnus Laas | Estonia | 282,311 |
| 14 | Lauri Teder | Estonia | 281,895 |
| 15 | Tiit Luman | Estonia | 280,141 |
| 16 | Jan-Erik Falk | Sweden | 279,502 |
| 17 | Niclas Norberg | Sweden | 277,621 |
| 18 | Hugh Blowers | United Kingdom | 276,405 |
| 19 | Sergei Perekhodov | Russia | 275,910 |
| 20 | Rob Buckley | Australia | 275,566 |
Class 4
| Pos | Name | Nation | Km/h |
| 1 | Tonu Sepp | Estonia | 311,363 |
| 2 | Ron Clydesdale | Australia | 310,719 |
| 3 | Tiit Luman | Estonia | 307,676 |
| 4 | Alberto Adreani | Italy | 306,363 |
| 5 | Jan-Erik Falk | Sweden | 306,145 |
| 6 | Augustyn Wegera | Poland | 304,452 |
| 7 | Anette Besang | Germany | 302,225 |
| 8 | Arco Aria | Estonia | 302,202 |
| 9 | Laszlo Gal | Hungary | 301,623 |
| 10 | Laurent Krasznai | France | 300,533 |
| 11 | Valerii Vagin | Ukraine | 298,441 |
| 12 | Bernard Kuhn | Poland | 298,383 |
| 13 | Thomas Finn | Germany | 298,137 |
| 14 | Volker Besang | Germany | 298,127 |
| 15 | John Walker | Australia | 296,931 |
| 16 | Boris Aström | Sweden | 294,966 |
| 17 | Oleksandr Soroka | Ukraine | 294,382 |
| 18 | Andrii Abramyk | Ukraine | 293,167 |
| 19 | Volodymyr Tomilov | Ukraine | 290,962 |
| 20 | Edvard Stelling | Poland | 289,518 |
Class 5
| Pos | Name | Nation | km/h |
| 1 | Michael Schmutz | Switzerland | 339,356 |
| 2 | Tonu Sepp | Estonia | 338,556 |
| 3 | Paul-Otto Ströbel | Switzerland | 336,672 |
| 4 | Tadeusz Koronka | Poland | 335,502 |
| 5 | Rob Buckley | Australia | 333,647 |
| 6 | Ando Rohtmets | Estonia | 333,629 |
| 7 | Peter Arlautzki | Switzerland | 333,551 |
| 8 | Piotr Jopek | Poland | 333,197 |
| 9 | Dave Lundegard | USA | 332,906 |
| 10 | John Walker | Australia | 332,901 |
| 11 | Steve O'Donnell | USA | 332,331 |
| 12 | Konstantin Furso | Russia | 332,241 |
| 13 | Willi Hähnsen | Germany | 331,806 |
| 14 | Karl-Arne Karlsson | Sweden | 331,799 |
| 15 | Mikhail Gorbuntsov | Russia | 331,632 |
| 16 | Tom Clydesdale | Australia | 331,552 |
| 17 | Tony Peacock | Australia | 331,004 |
| 18 | Lars Wahlund | Sweden | 330,418 |
| 19 | Steve Hughes | USA | 330,056 |
| 20 | Danielle Duran | France | 329,951 |
| 21 | Dick Hughes | USA | 329,878 |
| 22 | Michel Duran | France | 328,884 |
| 23 | Horst Denneler | Germany | 328,657 |
| 24 | Richard Helander | Sweden | 328,531 |
| 25 | Raivo Rahni | Estonia | 328,433 |
| 26 | Gilbert Huguenin | Switzerland | 328,374 |
| 27 | Scott Clydesdale | Australia | 327,749 |
| 28 | Ron Clydesdale | Australia | 327,153 |
| 29 | Peter Wahlund | Sweden | 327,149 |
| 30 | Jim Okel | USA | 325,313 |