Class 1
| Pos. | Name | Country | Speed in km/h |
| 1 | Andrii Yakymiv | Ukraine | 269,802 |
| 2 | Rain Teder | Estonia | 265,291 |
| 3 | Anders Martinelle | Sweden | 258,522 |
| 4 | Philipp Meier | Switzerland | 256,928 |
| 5 | Sven Aadla | Estonia | 255,587 |
| 6 | Lembit Vaher | Estonia | 255,538 |
| 7 | Natalia Bach | Switzerland | 248,16 |
| 8 | Aaron Monk | Great Britain | 246,786 |
| 9 | Györgyi Bondor | Hungary | 246,664 |
| 10 | Zbigniew Cholewczynski | Poland | 246,009 |
| 11 | Volker Besang | Germany | 242,629 |
| 12 | Tamás Tamasóczki | Hungary | 240,502 |
| 13 | Anette Besang | Germany | 240,21 |
| 14 | Maximilian Raue | Estonia | 236,567 |
| 15 | Serhiy Kovalchuk | Ukraine | 236,359 |
| 16 | Igor Zhidik | Ukraine | 226,731 |
| 17 | Anna Chepinska | Ukraine | 223,239 |
| 18 | Leif Linden | Sweden | 219,049 |
| 19 | Nicklas Ericksson | Sweden | 205,919 |
| 20 | Imre Ekeles | Hungary | 194,718 |
| 21 | Gabor Dobrocsi | Hungary | 188,557 |
| 22 | Bohdan Tkachysyn | Ukraine | 177,715 |
| 23 | Viktor Lysenko | Ukraine | 157,228 |
| 24 | Modestas Žiglevičius | Lithuania | 154,085 |
| 25 | Allan Barnes | Australia | 119,000 |
| 26 | Lukas Januškevičius | Lithuania | 117,576 |
Class 2
| Pos. | Name | Country | Speed in km/h |
| 1 | Tõnu Sepp | Estonia | 284,855 |
| 2 | Györgyi Bondor | Hungary | 278,145 |
| 3 | Manuel Finn | Germany | 278,023 |
| 4 | Andre Luman | Estonia | 277,061 |
| 5 | Mykola Vasylkov | Ukraine | 275,095 |
| 6 | Uku Sermann | Estonia | 274,958 |
| 7 | Priit Teder | Estonia | 274,13 |
| 8 | Yevhenii Krachun | Poland | 273,987 |
| 9 | Florian Baumann | Switzerland | 272,833 |
| 10 | Lembit Vaher | Estonia | 271,947 |
| 11 | Volker Besang | Germany | 271,107 |
| 12 | Hannes Virunurm | Estonia | 266,681 |
| 13 | Juri Gontar | Estonia | 265,996 |
| 14 | Lauri Teder | Estonia | 265,994 |
| 15 | Zoltan Nagy | Hungary | 264,732 |
| 16 | Maximilian Raue | Estonia | 264,365 |
| 17 | Oleg Karman | Ukraine | 263,053 |
| 18 | Oliver Monk | Great Britain | 263,031 |
| 19 | Piotr Jopek | Poland | 261,969 |
| 20 | Andriy Abramyk | Ukraine | 258,672 |
| 21 | András ifj. Dusa | Hungary | 255,641 |
| 22 | Claudio Griffanti | Italy | 249,26 |
| 23 | András ifj. Dusa | Hungary | 247,866 |
| 24 | Gabor Dobrocsi | Hungary | 245,26 |
| 25 | Wojciech Ślot | Poland | 238,036 |
| 26 | Imre Mayer | Hungary | 236,279 |
| 27 | Ilya Sukhin | Ukraine | 233,661 |
| 28 | Máté Harth | Hungary | 229,845 |
| 29 | Volodymyr Vysotsky | Ukraine | 225,108 |
| 30 | Volodymyr Dombrovskyi | Ukraine | 224,594 |
Class 3
| Pos. | Name | Country | Speed in km/h |
| 1 | Kenth Jansson | Sweden | 302,218 |
| 2 | Pavlo Yunash | Poland | 297,36 |
| 3 | Boris Aström | Sweden | 291,134 |
| 4 | Mart Sepp | Estonia | 290,048 |
| 5 | Mykhailo Khasanov | Ukraine | 288,308 |
| 6 | Taras Priadka | Ukraine | 288,142 |
| 7 | Andreas Kestenholz | Switzerland | 287,512 |
| 8 | Hannes Virunum | Estonia | 286,739 |
| 9 | Zoltán Nagy | Hungary | 286,379 |
| 10 | Fanny Krasznai | Germany | 286,116 |
| 11 | Gabor Petö | Hungary | 285,264 |
| 12 | Scott Clydesdale | Australia | 285,216 |
| 13 | Laszlo Gal | Hungary | 284,779 |
| 14 | Andrii Yakymiv | Ukraine | 284,46 |
| 15 | Daniela Schmutz | Switzerland | 284,062 |
| 16 | Franz Blum | Germany | 282,868 |
| 17 | Viktor Vasylenko | Ukraine | 282,169 |
| 18 | Erika Petö | Hungary | 281,786 |
| 19 | Tiit Luman | Estonia | 274,752 |
| 20 | Mark Stanbury | Australia | 274,39 |
| 21 | Philipp Meier | Switzerland | 274,262 |
| 22 | Lauri Teder | Estonia | 272,26 |
| 23 | Dario Cuccuru | Switzerland | 271,926 |
| 24 | David Chadwick | Australia | 270,758 |
| 25 | Wolfgang Pöschel | Germany | 270,307 |
| 26 | Marek Fechner | Poland | 266,856 |
| 27 | Thomas Bodinson | Sweden | 266,062 |
| 28 | Robert Pasztor | Hungary | 265,145 |
| 29 | Hugh Blowers | Great Britain | 264,269 |
| 30 | Hajnalka Mayer | Hungary | 263,812 |
Class 3b
| Pos. | Name | Country | Speed in km/h |
| 1 | Arco Aria | Estonia | 258,668 |
| 2 | Ihor Safiyanik | Ukraine | 258,248 |
| 3 | Viktor Lysenko | Ukraine | 257,504 |
| 4 | Oliver Girnth | Germany | 252,557 |
| 5 | Ranno Põhjakas | Estonia | 251,69 |
| 6 | Reimo Põhjakas | Estonia | 248,45 |
| 7 | Roman Shundarevsky | Ukraine | 247,176 |
| 8 | Dmytro Bilyk | Ukraine | 247,04 |
| 9 | Maryan Ostafinsky | Ukraine | 243,32 |
| 10 | Nazarii Mosoriuk | Ukraine | 241,965 |
| 11 | Lauri Teder | Estonia | 241,727 |
| 12 | Hajnalka Mayer | Hungary | 241,431 |
| 13 | Benas Adomavičius | Lithuania | 240,831 |
| 14 | Martin Kaart | Estonia | 240,617 |
| 15 | Roman Mydzyn | Ukraine | 238,64 |
| 16 | Miglė Rutkauskienė | Lithuania | 238,275 |
| 17 | Raimondas Kochanauskas | Lithuania | 237,688 |
| 18 | Ovidijus Bubliauskas | Lithuania | 235,88 |
| 19 | Arūnas Arbuzas | Lithuania | 234,473 |
| 20 | Istvan Janko | Hungary | 228,814 |
| 21 | Hubertas Adomavičius | Lithuania | 227,614 |
| 22 | Lukas Januškevičius | Lithuania | 227,352 |
| 23 | Darius Rutkauskas | Lithuania | 224,571 |
| 24 | Mykhailo Baranov | Poland | 223,988 |
| 25 | Imre Mayer | Hungary | 222,700 |
| 26 | Maximilian Raue | Estonia | 220,15 |
| 27 | Viktor Kachur | Ukraine | 219,553 |
| 28 | Arminas Maziliauskas | Lithuania | 215,633 |
| 29 | Janos Baglyos | Hungary | 215,183 |
| 30 | Roki Vidik | Estonia | 214,474 |
Class 4
| Pos. | Name | Country | Speed in km/h |
| 1 | Tõnis Sepp | Estonia | 314,410 |
| 2 | Kenth Jansson | Sweden | 314,330 |
| 3 | Scott Clydesdale | Australia | 309,278 |
| 4 | Michael Schmutz | Switzerland | 308,950 |
| 5 | Tiit Luman | Estonia | 307,944 |
| 6 | Stellan Aström | Sweden | 307,265 |
| 7 | Thomas Finn | Germany | 307,010 |
| 8 | Gabor Petö | Hungary | 301,930 |
| 9 | Anders Martinelle | Sweden | 301,786 |
| 10 | Oleksandr Soroka | Ukraine | 301,302 |
| 11 | John Walker | Australia | 300,852 |
| 12 | Augustyn Wegera | Poland | 300,155 |
| 13 | Andre Luman | Estonia | 299,506 |
| 14 | Jaroslaw Butkewicz | Poland | 299,097 |
| 15 | Anette Besang | Germany | 298,667 |
| 16 | Arco Aria | Estonia | 298,665 |
| 17 | Volker Besang | Germany | 297,190 |
| 18 | Darius Rutkauskas | Lithuania | 295,727 |
| 19 | Zsolt Petö | Hungary | 294,638 |
| 20 | Andriy Abramyk | Ukraine | 294,537 |
| 21 | Hugh Blowers | Great Britain | 294,439 |
| 22 | Boris Aström | Sweden | 294,197 |
| 23 | Alberto Adreani | Italy | 293,179 |
| 24 | Ranno Põhjakas | Estonia | 291,610 |
| 25 | Valery Vagin | Ukraine | 291,473 |
| 26 | Laszlo Gal | Hungary | 288,501 |
| 27 | Tadeusz Perzynski | Poland | 287,581 |
| 28 | Bernard Kuhn | Poland | 287,271 |
| 29 | Kelly Murphy | United States of America | 287,127 |
| 30 | Roland Völker | Germany | 284,648 |
Class 5
| Pos. | Name | Country | Speed in km/h |
| 1 | Steve O’Donnell | United States of America | 342,612 |
| 2 | Tõnu Sepp | Estonia | 342,205 |
| 3 | Stuart Hamill | United States of America | 340,316 |
| 4 | Michael Schmutz | Switzerland | 339,496 |
| 5 | Tadeusz Koronka | Poland | 338,24 |
| 6 | Danielle Duran | France | 336,736 |
| 7 | Tom Brown | United States of America | 336,449 |
| 8 | Ricky Eppinett | United States of America | 335,258 |
| 9 | Michael McGue | United States of America | 335,008 |
| 10 | Piotr Jopek | Poland | 334,766 |
| 11 | Paul-Otto Ströbel | Switzerland | 334,759 |
| 12 | Peter Arlautzki | Switzerland | 334,466 |
| 13 | Ando Rohtmets | Estonia | 332,486 |
| 14 | Lars Wahlund | Sweden | 331,399 |
| 15 | Scott Clydesdale | Australia | 331,247 |
| 16 | Bridges/Jaquez | United States of America | 330,822 |
| 17 | Marvin Justus | United States of America | 330,579 |
| 18 | Richard Helander | Sweden | 329,703 |
| 19 | Nick Tucci II | United States of America | 329,429 |
| 20 | Charlie Murphy | United States of America | 328,707 |
| 21 | George Brown | United States of America | 328,347 |
| 22 | Steve Torrey | United States of America | 327,213 |
| 23 | Michel Duran | France | 326,874 |
| 24 | Carlo Griffanti | Italy | 326,038 |
| 25 | David McKinney | United States of America | 325,615 |
| 26 | Chris McGee | United States of America | 325,086 |
| 27 | Chris Brown | United States of America | 325,086 |
| 28 | Urs Bach | Switzerland | 324,895 |
| 29 | Peter Wahlund | Sweden | 324,867 |
| 30 | John Walker | Australia | 324,675 |
Pingback: Рейтинг результатов 2026 - Prokord