Class 1
| Pos. | Name | Country | Speed in km/h |
| 1 | Andriy Yakymiv | Ukraine | 269,802 |
| 2 | Rain Teder | Estonia | 265,291 |
| 3 | Philipp Meier | Switzerland | 256,928 |
| 4 | Lembit Vaher | Estonia | 253,685 |
| 5 | Anders Martinelle | Sweden | 253,281 |
| 6 | Sven Aadla | Estonia | 249,908 |
| 7 | Natalia Bach | Switzerland | 248,16 |
| 8 | Aaron Monk | Great Britain | 246,786 |
| 9 | Volker Besang | Germany | 242,629 |
| 10 | Zbigniew Cholewczynski | Poland | 240,729 |
| 11 | Tamás Tamasóczki | Hungary | 240,502 |
| 12 | Anette Besang | Germany | 240,21 |
| 13 | Györgyi Bondor | Hungary | 238,586 |
| 14 | Maximilian Raue | Estonia | 236,567 |
| 15 | Serhiy Kovalchuk | Ukraine | 236,359 |
| 16 | Igor Zhidik | Ukraine | 226,731 |
| 17 | Anna Chepinska | Ukraine | 223,239 |
| 18 | Nicklas Ericksson | Sweden | 200,127 |
| 19 | Bohdan Tkachysyn | Ukraine | 177,715 |
| 20 | Viktor Lysenko | Ukraine | 157,228 |
| 21 | Modestas Žiglevičius | Lithuania | 154,085 |
| 22 | Allan Barnes | Australia | 119,000 |
| 23 | Lukas Januškevičius | Lithuania | 117,576 |
Class 2
| Pos. | Name | Country | Speed in km/h |
| 1 | Tõnu Sepp | Estonia | 284,855 |
| 2 | Manuel Finn | Germany | 278,023 |
| 3 | Andre Luman | Estonia | 277,061 |
| 4 | Mykola Vasylkov | Ukraine | 275,095 |
| 5 | Uku Sermann | Estonia | 274,782 |
| 6 | Györgyi Bondor | Hungary | 274,428 |
| 7 | Evhenii Krachun | Poland | 273,191 |
| 8 | Priit Teder | Estonia | 272,976 |
| 9 | Volker Besang | Germany | 271,107 |
| 10 | Lembit Vaher | Estonia | 267,391 |
| 11 | Hannes Virunurm | Estonia | 266,134 |
| 12 | Juri Gontar | Estonia | 265,996 |
| 13 | Lauri Teder | Estonia | 265,994 |
| 14 | Oleg Karman | Ukraine | 263,053 |
| 15 | Oliver Monk | Great Britain | 263,031 |
| 16 | Piotr Jopek | Poland | 261,969 |
| 17 | Florian Baumann | Switzerland | 261,192 |
| 18 | Andriy Abramyk | Ukraine | 258,672 |
| 19 | András ifj. Dusa | Hungary | 255,641 |
| 20 | Claudio Griffanti | Italy | 244,404 |
| 21 | Zoltan Nagy | Hungary | 242,595 |
| 22 | Imre Mayer | Hungary | 236,279 |
| 23 | Ilya Sukhin | Ukraine | 233,661 |
| 24 | Máté Harth | Hungary | 229,845 |
| 25 | Wojciech Ślot | Poland | 228,666 |
| 26 | Volodymyr Vysotsky | Ukraine | 225,108 |
| 27 | Volodymyr Dombrovskyi | Ukraine | 224,594 |
| 28 | Raimondas Kochanauskas | Lithuania | 219,013 |
| 29 | Bohdan Tkachyshyn | Ukraine | 214,206 |
| 30 | Lukas Januškevičius | Lithuania | 201,78 |
Class 3
| Pos. | Name | Country | Speed in km/h |
| 1 | Kenth Jansson | Sweden | 302,218 |
| 2 | Pavlo Yunash | Poland | 297,36 |
| 3 | Boris Aström | Sweden | 291,134 |
| 4 | Mart Sepp | Estonia | 290,048 |
| 5 | Mykhailo Khasanov | Ukraine | 288,308 |
| 6 | Taras Priadka | Ukraine | 288,142 |
| 7 | Hannes Virunum | Estonia | 286,739 |
| 8 | Zoltán Nagy | Hungary | 286,379 |
| 9 | Fanny Krasznai | Germany | 286,116 |
| 10 | Scott Clydesdale | Australia | 285,216 |
| 11 | Andreas Kestenholz | Switzerland | 284,554 |
| 12 | Andriy Yakimiv | Ukraine | 284,46 |
| 13 | Daniela Schmutz | Switzerland | 284,062 |
| 14 | Viktor Vasylenko | Ukraine | 282,169 |
| 15 | Erika Petö | Hungary | 280,299 |
| 16 | Franz Blum | Germany | 277,585 |
| 17 | Lauri Teder | Estonia | 272,136 |
| 18 | Mark Stanbury | Australia | 271,821 |
| 19 | Philipp Meier | Switzerland | 271,26 |
| 20 | David Chadwick | Australia | 270,758 |
| 21 | Tiit Luman | Estonia | 270,001 |
| 22 | Wolfgang Pöschel | Germany | 269,298 |
| 23 | Marek Fechner | Poland | 266,856 |
| 24 | Hugh Blowers | Great Britain | 264,269 |
| 25 | Hajnalka Mayer | Hungary | 263,812 |
| 26 | Robert Buckley | Australia | 260,718 |
| 27 | Alberto Adreani | Italy | 260,164 |
| 28 | Nick Tucci II | United States of America | 246,238 |
| 29 | Lynn Blowers | Great Britain | 178,897 |
Class 3b
| Pos. | Name | Country | Speed in km/h |
| 1 | Arco Aria | Estonia | 258,668 |
| 2 | Viktor Lysenko | Ukraine | 257,504 |
| 3 | Ranno Põhjakas | Estonia | 251,69 |
| 4 | Reimo Põhjakas | Estonia | 248,45 |
| 5 | Ihor Safiyanik | Ukraine | 247,292 |
| 6 | Roman Shundarevsky | Ukraine | 247,176 |
| 7 | Dmytro Bilyk | Ukraine | 247,04 |
| 8 | Maryan Ostafinsky | Ukraine | 243,32 |
| 9 | Nazarii Mosoriuk | Ukraine | 241,965 |
| 10 | Lauri Teder | Estonia | 241,727 |
| 11 | Hajnalka Mayer | Hungary | 241,431 |
| 12 | Benas Adomavičius | Lithuania | 240,831 |
| 13 | Oliver Girnth | Germany | 239,22 |
| 14 | Roman Mydzyn | Ukraine | 238,64 |
| 15 | Miglė Rutkauskienė | Lithuania | 238,275 |
| 16 | Raimondas Kochanauskas | Lithuania | 237,688 |
| 17 | Martin Kaart | Estonia | 236,923 |
| 18 | Ovidijus Bubliauskas | Lithuania | 235,88 |
| 19 | Arūnas Arbuzas | Lithuania | 234,473 |
| 20 | Hubertas Adomavičius | Lithuania | 227,614 |
| 21 | Lukas Januškevičius | Lithuania | 227,352 |
| 22 | Darius Rutkauskas | Lithuania | 224,571 |
| 23 | Mykhailo Baranov | Poland | 223,988 |
| 24 | Maximilian Raue | Estonia | 220,15 |
| 25 | Viktor Kachur | Ukraine | 219,553 |
| 26 | Arminas Maziliauskas | Lithuania | 215,633 |
| 27 | Roki Vidik | Estonia | 214,474 |
| 28 | Ronald Girnth | Germany | 213,165 |
| 29 | Bogdan Grabowski | Poland | 208,943 |
| 30 | Imre Mayer | Hungary | 208,464 |
Class 4
| Pos. | Name | Country | Speed in km/h |
| 1 | Tõnis Sepp | Estonia | 314,410 |
| 2 | Kenth Jansson | Sweden | 314,330 |
| 3 | Scott Clydesdale | Australia | 309,278 |
| 4 | Michael Schmutz | Switzerland | 308,950 |
| 5 | Tiit Luman | Estonia | 307,944 |
| 6 | Stellan Aström | Sweden | 307,265 |
| 7 | Thomas Finn | Germany | 307,010 |
| 8 | Anders Martinelle | Sweden | 301,786 |
| 9 | Oleksandr Soroka | Ukraine | 301,302 |
| 10 | John Walker | Australia | 300,852 |
| 11 | Gabor Petö | Hungary | 300,754 |
| 12 | Augustyn Wegera | Poland | 300,155 |
| 13 | Andre Luman | Estonia | 299,506 |
| 14 | Anette Besang | Germany | 298,667 |
| 15 | Arco Aria | Estonia | 298,665 |
| 16 | Volker Besang | Germany | 297,190 |
| 17 | Darius Rutkauskas | Lithuania | 295,727 |
| 18 | Andriy Abramyk | Ukraine | 294,537 |
| 19 | Hugh Blowers | Great Britain | 294,439 |
| 20 | Boris Aström | Sweden | 294,197 |
| 21 | Zsolt Petö | Hungary | 293,199 |
| 22 | Ranno Põhjakas | Estonia | 291,610 |
| 23 | Valery Vagin | Ukraine | 291,473 |
| 24 | Tadeusz Perzynski | Poland | 287,581 |
| 25 | Alberto Adreani | Italy | 287,431 |
| 26 | Bernard Kuhn | Poland | 287,271 |
| 27 | Roland Völker | Germany | 284,648 |
| 28 | Gábor Dobrocsi | Hungary | 284,500 |
| 29 | Mats Johansson | Sweden | 280,644 |
| 30 | Fredric Colliander | Sweden | 271,058 |
Class 5
| Pos. | Name | Country | Speed in km/h |
| 1 | Steve O’Donnell | United States of America | 342,612 |
| 2 | Tõnu Sepp | Estonia | 342,205 |
| 3 | Stuart Hamill | United States of America | 340,316 |
| 4 | Michael Schmutz | Switzerland | 339,496 |
| 5 | Tadeusz Koronka | Poland | 335,499 |
| 6 | Tom Brown | United States of America | 335,32 |
| 7 | Paul-Otto Ströbel | Switzerland | 334,759 |
| 8 | Peter Arlautzki | Switzerland | 332,686 |
| 9 | Ando Rohtmets | Estonia | 332,486 |
| 10 | Piotr Jopek | Poland | 331,89 |
| 11 | Scott Clydesdale | Australia | 331,186 |
| 12 | Marvin Justus | United States of America | 330,579 |
| 13 | Nick Tucci II | United States of America | 328,827 |
| 14 | Charlie Murphy | United States of America | 326,984 |
| 15 | Michel Duran | France | 326,874 |
| 16 | Carlo Griffanti | Italy | 325,73 |
| 17 | Urs Bach | Switzerland | 324,895 |
| 18 | John Walker | Australia | 324,675 |
| 19 | Richard Helander | Sweden | 323,228 |
| 20 | Horst Denneler | Germany | 318,402 |
| 21 | Raivo Rähni | Estonia | 318,239 |
| 22 | Karl-Arne Karlsson | Sweden | 316,1 |
| 23 | Marino Vavassori | Italy | 315,322 |
| 24 | Lars Wahlund | Sweden | 314,909 |
| 25 | Wolfgang Döring | Germany | 314,724 |
| 26 | Norbert Szentesi | Hungary | 313,846 |
| 27 | Andriy Sukhin | Ukraine | 312,39 |
| 28 | Janno Põhjakas | Estonia | 311,211 |
| 29 | Oge Bob | United States of America | 306,126 |
| 30 | Bill Siry | United States of America | 306,018 |
Pingback: Рейтинг результатов 2026 - Prokord