
Estonian team

Eero Paakkanen (FI)
Class 1
Pos | Name | FEMA | Nation | Car | Engine | Heat 1 | Heat 2 | Result |
1 | Lembit Vaher | 653 | EE | Vaher | KAPU | 258,554 | - | 258,554 |
2 | Rain Teder | 805 | EE | Teder | AFA | 254,024 | - | 254,024 |
3 | Ülo Liimask | 982 | EE | AFA | AFA | 245,9 | 212,645 | 245,9 |
4 | Sven Aadla | 658 | EE | Aadla | KAPU | 163,912 | 214,417 | 214,417 |
5 | Toomas Titov | - | EE | Titov | KAPU | 212,455 | - | 212,455 |
6 | Pertti Mela | 1029 | FIN | Mela | CSTKM | - | - | - |
Class 2
1 | Lembit Vaher | 654 | EE | Usanov | Usanov | 260,929 | - | 260,929 |
2 | Priit Hoyer | 594 | EE | Hoyer | Picco | 256,415 | - | 256,415 |
3 | Toomas Titov | - | EE | Titov | Usanov | - | 226,724 | 226,724 |
4 | Lauri Teder | 804 | EE | Own | Usanov | 225,303 | - | 225,303 |
5 | Eero Paakkanen | - | FIN | Paakkanen | Paakkanen | 216,075 | 219,474 | 219,474 |
6 | Andre Luman | 801 | EE | Luman | STL | - | - | - |
Eero Paakkanen | 938 | FIN | Own | Own | 210,055 | - | - |
Class 4
1 | Bruno Vaher | 620 | EE | MP | OPS | 283,275 | - | 283,275 |
2 | Mart Sepp | 979 | EE | WH | Picco | 265,984 | 253,963 | 265,984 |
3 | Georg Noor | 803 | EE | SOLO | SOLO | - | 238,144 | 238,144 |
Alexander Suvorov | 592 | EE | Suvorov | Suvorov | - | - | - |
Class 5
1 | Tonu Sepp | 950 | EE | HD | Picco | 326,793 | - | 326,793 |
2 | Ando Rohtmets | 784 | EE | CD | Picco | - | 311,614 | 311,614 |
3 | Pertti Mela | 930 | FIN | Mela | Picco | - | - | - |
Class 3
1 | Mart Sepp | 951 | EE | MS | Novarossi | 254,776 | - | 254,776 |
2 | Magnus Laas | 980 | EE | MS | Novarossi | 238,88 | - | 238,88 |
3 | Andre Luman | 981 | EE | MS | Novarossi | - | 230,069 | 230,069 |
4 | Vahur Üprus | 1050 | EE | Vilnius | Rossi | 208,81 | 211,111 | 211,111 |
5 | Eero Paakkanen | 937 | FIN | Own | CMB | - | 210,77 | 210,77 |
6 | Pertti Mela | 1028 | FIN | Mela | CMB | 203,215 | 201,178 | 203,215 |
7 | Lauri Teder | 983 | EE | Teder | Teder | 187,082 | - | 187,082 |
8 | Timo Mela | 1030 | FIN | MelaT | Master | 154,677 | 116,888 | 154,677 |
Eero Paakkanen | 939 | FIN | Paakkanen | CMB | - | - | - |