Class 1

Pos Name Nation mph km/h
1 Lembit Vaher EST 159,8 257,17

Class 2

1 Priit Hoyer EST 167,94 270,28
2 Lembit Vaher EST 162,95 262,25
3 Gualtiero Picco I 161,9 260,55

Class 3

1 Ted Maciag USA 108,972 175,373
2 John Brennan USA 95,69 154,004
3 Charles Hamill USA - -

Class 4

1 Priit Hoyer EST 180,83 291,02
2 Tonu Sepp EST 171,62 276,2
3 Steve Morse USA 154,85 249,21
4 Frank Garzon Sr USA 95,9 154,33

Class 5

1 Gualtiero Picco I 204,082 328,437
2 Steve Morse USA 199,027 320,302
3 Paul-Otto Ströbel CH 198,763 319,878
4 Tonu Sepp EST 198,369 319,243
5 Anthony Tucci USA 196,764 316,661
6 Priit Hoyer EST 195,865 315,213
7 Loyd Torrey USA 190,84 307,126
8 Nick Tucci II USA 188,877 303,968
9 Roberto Cerana I 187,227 301,312
10 JPhil McDonald USA 184,881 297,536
11 Stuart Hamill USA 183,299 294,991
12 Frank Garzon Jr USA 170,648 274,631
13 Frank Garzon Sr USA 167,785 270,023
14 John Kuchta USA 150,05 241,481
15 S/R O'Donnell USA - -
16 Jurgen Ekberg USA - -
Nick Tucci II USA 184,162 296,379
Loyd Torrey USA - -