Class 1
| Pos. | Name | Country | GP Poland | GP Germany | GP Sweden | EC Tallinn | GP Switzerland | GS x2 Ukraine | Total points |
| 1 | Lembit Vaher | Estonia | 10 | - | - | 10 | - | 20 | 40 |
| 2 | Lothar Runkehl | Germany | 8 | 10 | - | 8 | 10 | - | 36 |
| 3 | Ernst Huber | Switzerland | - | 5 | - | 3 | 8 | - | 16 |
| 4 | Sergij Kovalchuk | Ukraine | - | - | - | - | - | 16 | 16 |
| 5 | Györgyi Bondor | Hungary | - | - | - | 0 | - | 12 | 12 |
| 6 | Sylvia Bach | Switzerland | - | 6 | - | 0 | 6 | - | 12 |
| 7 | Olga Lysenko | Ukraine | - | - | - | - | - | 10 | 10 |
| 8 | Leif Persson | Sweden | - | - | 10 | - | - | - | 10 |
| 9 | Leonid Roibu | Russia | - | - | - | 0 | - | 8 | 8 |
| 10 | Daniel Kiechl | Switzerland | - | 3 | - | 0 | 5 | - | 8 |
| 11 | Gianni Mattea | Italy | - | 8 | - | - | - | - | 8 |
| Gunnar Danielsson | Sweden | - | - | 8 | - | - | - | 8 | |
| 13 | Jan-Erik Falk | Sweden | - | - | - | 6 | - | - | 6 |
| 14 | Viktor Lysenko | Ukraine | - | - | - | 0 | - | 6 | 6 |
| 15 | Boleslaw Judkowiak | Poland | 6 | - | - | - | - | - | 6 |
| 16 | Sven Aadla | Estonia | - | - | - | 5 | - | - | 5 |
| 17 | Adolf Malik | Germany | - | 4 | - | - | 1 | - | 5 |
| 18 | Rain Teder | Estonia | - | - | - | 4 | - | - | 4 |
| 19 | Philipp Meier | Switzerland | - | - | - | 1 | 3 | - | 4 |
| 20 | Tamas Tamasoczki | Hungary | - | - | - | - | - | 4 | 4 |
| 21 | Jean-Yves Le Guennec | France | - | - | - | 0 | 4 | - | 4 |
| 22 | Heinz Bach | Switzerland | - | 2 | - | 0 | 2 | - | 4 |
| 23 | Roland Bendel | Switzerland | - | 0 | - | 2 | 0 | - | 2 |
| 24 | Volodymyr Rubanov | Ukraine | - | - | - | - | - | 2 | 2 |
| 25 | Urs Bach | Switzerland | - | 0 | - | - | 0 | - | 0 |
| Aleksei Ivanov | Estonia | - | - | - | 0 | - | - | 0 | |
| Evgeni Soloviev | Russia | - | - | - | 0 | - | - | 0 | |
| Pavel Dmitriev | Russia | - | - | - | 0 | - | - | 0 | |
| Madis Aasrand | Estonia | - | - | - | 0 | - | - | 0 | |
| Leonid Dvornizkiy | Ukraine | - | - | - | - | - | 0 | 0 | |
| Anton Mihailyk | Ukraine | - | - | - | - | - | 0 | 0 |
Class 2
| Pos. | Name | Country | GP Poland | GP Germany | GP Sweden | EC Tallinn | GP Switzerland | GS x2 Ukraine | Total points |
| 1 | Lembit Vaher | Estonia | 10 | - | - | 10 | - | 20 | 40 |
| 2 | Miroslaw Horla | Poland | 5 | 6 | - | - | - | 6 | 17 |
| 3 | Gabor Dobrocsi | Hungary | - | - | - | 6 | - | 10 | 16 |
| 4 | Imre Mayer | Hungary | - | - | - | - | - | 16 | 16 |
| 5 | Volker Besang | Germany | - | 8 | - | 0 | 8 | - | 16 |
| 6 | Torbjörn Johannessen | Norway | - | - | 10 | 5 | - | - | 15 |
| 7 | Priit Hoyer | Estonia | - | - | - | 4 | 10 | - | 14 |
| 8 | Danielle Duran | France | - | 10 | - | 3 | 0 | - | 13 |
| 9 | Piotr Jopek | Poland | 6 | 5 | - | 0 | - | 2 | 13 |
| 10 | Laszlo Gal | Hungary | - | - | - | - | - | 12 | 12 |
| 11 | Andrei Usanov | Russia | - | - | - | 8 | - | - | 8 |
| 12 | Endre Bogdan | Hungary | - | - | - | 0 | - | 8 | 8 |
| 13 | Lauri Teder | Estonia | 4 | - | - | 0 | - | 4 | 8 |
| 14 | Hannes Virunurm | Estonia | 8 | - | - | 0 | - | 0 | 8 |
| 15 | Lars Sundberg | Sweden | - | - | 8 | - | - | - | 8 |
| 16 | Georges Fausch | Switzerland | - | - | - | - | 6 | - | 6 |
| 17 | Horst Denneler | Germany | - | 4 | - | 1 | 0 | 0 | 5 |
| 18 | Manuel Vogesser | Switzerland | - | - | - | - | 5 | - | 5 |
| 19 | Walter Meier | Switzerland | - | - | - | - | 4 | - | 4 |
| 20 | Oliver Monk | Great Britain | - | 3 | - | 0 | - | - | 3 |
| 21 | Andre Luman | Estonia | - | - | - | 2 | - | - | 2 |
| 22 | Gunnar Danielsson | Sweden | - | - | 0 | - | - | - | 0 |
| Tony Kemoff | Sweden | - | - | 0 | - | - | - | 0 | |
| Stig Hagberg | Sweden | - | - | - | 0 | - | - | 0 | |
| Juri Gontar | Estonia | - | - | - | 0 | - | - | 0 | |
| Vladimir Smolnikov | Ukraine | - | - | - | 0 | - | 0 | 0 | |
| Mikhail Ossipov | Russia | - | - | - | - | 0 | - | 0 | |
| Svitozar Fur | Ukraine | - | - | - | - | - | 0 | 0 | |
| Rashid Habibulin | Russia | - | - | - | - | - | 0 | 0 | |
| Dmytriy Shibaev | Ukraine | - | - | - | - | - | 0 | 0 | |
| Valeriy Atovka | Ukraine | - | - | - | - | - | 0 | 0 | |
| Andriy Abramyk | Ukraine | - | - | - | - | - | 0 | 0 | |
| Alexandr Kostochka | Ukraine | - | - | - | - | - | 0 | 0 | |
| Stanislav Lyashenko | Ukraine | - | - | - | - | - | 0 | 0 | |
| Yaroslav Krotchenkov | Belarus | - | - | - | - | - | 0 | 0 | |
| Valeriy Sobchenko | Ukraine | - | - | - | - | - | 0 | 0 | |
| Valeriy Tetlyashov | Ukraine | - | - | - | - | - | 0 | 0 |
Class 4
| Pos. | Name | Country | GP Poland | GP Germany | GP Sweden | EC Tallinn | GP Switzerland | GS x2 Ukraine | Total points |
| 1 | Tonu Sepp | Estonia | 3 | 0 | - | 10 | 10 | 20 | 43 |
| 2 | Alfred Kirschner | Germany | 8 | 6 | - | 5 | 1 | 16 | 35 |
| 3 | Jan-Erik Falk | Sweden | - | 10 | 0 | 8 | - | - | 18 |
| 4 | Thomas Finn | Germany | 10 | 0 | - | 2 | 4 | - | 16 |
| 5 | Alberto Adreani | Italy | - | 8 | - | 4 | 3 | - | 15 |
| 6 | Valeri Vagin | Ukraine | 4 | - | - | 0 | - | 10 | 14 |
| 7 | Berthold Kästle | Germany | 6 | 2 | - | 0 | 5 | - | 13 |
| 8 | Urs Bach | Switzerland | - | 5 | - | - | 8 | - | 13 |
| 9 | Edvard Stelling | Lithuania | - | - | - | 0 | - | 12 | 12 |
| 10 | Augustyn Wegera | Poland | 5 | 0 | - | 0 | - | 6 | 11 |
| 11 | Anette Besang | Germany | - | 1 | - | 3 | 6 | - | 10 |
| 12 | Ulf Ek | Sweden | - | - | 10 | - | - | - | 10 |
| 13 | Laszlo Zsarnoczky | Hungary | - | - | - | - | - | 8 | 8 |
| 14 | Lars Sundberg | Sweden | - | - | 8 | - | - | - | 8 |
| 15 | Tiit Luman | Estonia | - | - | - | 6 | - | - | 6 |
| 16 | Hakan Ehn | Sweden | - | - | 6 | - | - | - | 6 |
| 17 | Nicklas Ericksson | Sweden | - | - | 5 | - | - | - | 5 |
| 18 | Valeri Krotchenkov | Belarus | - | - | - | 0 | - | 4 | 4 |
| 19 | Nils Björk | Sweden | - | 4 | - | 0 | - | - | 4 |
| 20 | Gianni Mattea | Italy | - | 3 | - | - | - | - | 3 |
| 21 | Viktor Vasilenko | Ukraine | - | - | - | 0 | - | 2 | 2 |
| 22 | Daniel Kiechl | Switzerland | - | 0 | - | 0 | 2 | - | 2 |
| 23 | Manuel Finn | Germany | 2 | 0 | - | 0 | 0 | - | 2 |
| 24 | Igor Aksimov | Russia | - | - | - | 1 | - | - | 1 |
| 25 | Christoph Rabenseifner | Germany | - | 0 | - | 0 | 0 | - | 0 |
| Wolfgang Schmid | Germany | - | 0 | - | - | 0 | - | 0 | |
| Joszef Krasznai | France | - | 0 | - | 0 | 0 | - | 0 | |
| Piero Bettetini | Italy | - | 0 | - | - | - | - | 0 | |
| Fabian Schmutz | Switzerland | - | 0 | - | 0 | 0 | - | 0 | |
| Steve Turley | Great Britain | - | 0 | - | 0 | - | - | 0 | |
| Vladimir Volkov | Russia | - | - | - | 0 | - | - | 0 | |
| Lyubomir Konarski | Bulgaria | - | - | - | 0 | - | - | 0 | |
| Leonid Dvornizkiy | Ukraine | - | - | - | - | - | 0 | 0 | |
| Dmytriy Shibaev | Ukraine | - | - | - | - | - | 0 | 0 | |
| Yuri Zasimov | Ukraine | - | - | - | - | - | 0 | 0 | |
| Oleg Mydzhyn | Ukraine | - | - | - | - | - | 0 | 0 | |
| Olexander Soroka | Ukraine | - | - | - | - | - | 0 | 0 | |
| Daiva Stelling | Lithuania | - | - | - | - | - | 0 | 0 | |
| Petro Bogdanec | Ukraine | - | - | - | - | - | 0 | 0 |
Class 5
| Pos. | Name | Country | GP Poland | GP Germany | GP Sweden | EC Tallinn | GP Switzerland | GS x2 Ukraine | Total points |
| 1 | Paul-Otto Ströbel | Switzerland | 8 | 0 | 5 | 5 | 0 | 16 | 34 |
| 2 | Dieter Hecht | Germany | 4 | 3 | 3 | 4 | 4 | 20 | 32 |
| 3 | Michel Duran | France | - | 10 | - | 10 | 10 | - | 30 |
| 4 | Mats Böhlin | Sweden | - | - | 10 | 8 | - | - | 18 |
| 5 | Tonu Sepp | Estonia | 2 | - | - | 6 | 1 | 8 | 17 |
| 6 | Horst Denneler | Germany | - | 2 | - | 0 | 2 | 12 | 16 |
| 7 | Michael Schmutz | Switzerland | 3 | 1 | - | 0 | 8 | - | 12 |
| 8 | Piotr Jopek | Poland | 1 | 0 | - | 0 | - | 10 | 11 |
| 9 | Willi Hähnsen | Germany | 10 | 0 | - | 0 | - | - | 10 |
| 10 | Peter Arlautzki | Switzerland | - | 0 | - | 3 | 6 | - | 9 |
| 11 | Gilbert Huguenin | Switzerland | 5 | 4 | - | 0 | 0 | - | 9 |
| 12 | Marino Vavassori | Italy | - | 8 | - | - | - | - | 8 |
| Leif Persson | Sweden | - | - | 8 | - | - | - | 8 | |
| 14 | Endre Bogdan | Hungary | - | - | - | 0 | - | 6 | 6 |
| 15 | Christoph Zaugg | Switzerland | - | 6 | - | 0 | - | - | 6 |
| 16 | Walter Röder | Germany | 6 | 0 | - | 0 | 0 | - | 6 |
| 17 | Nils Björk | Sweden | - | 0 | 6 | 0 | - | - | 6 |
| 18 | Ando Rohtmets | Estonia | - | - | - | 1 | - | 4 | 5 |
| 19 | Giorgio Citterio | Italy | - | 5 | - | - | - | - | 5 |
| Serge Holc | France | - | 0 | - | - | 5 | - | 5 | |
| 21 | Peter Wahlund | Sweden | - | - | 4 | 0 | - | - | 4 |
| 22 | Hans Isenegger | Switzerland | - | 0 | - | 0 | 3 | - | 3 |
| 23 | Pavel Dmitriev | Russia | - | - | - | 2 | - | - | 2 |
| 24 | Yuri Lysak | Ukraine | - | - | - | - | - | 2 | 2 |
| 25 | Bengt Grönlund | Sweden | - | - | 2 | 0 | - | - | 2 |
| 26 | Lars Wahlund | Sweden | - | - | 1 | 0 | - | - | 1 |
| 27 | Tadeusz Perzynski | Poland | 0 | - | - | - | - | - | 0 |
| Rickard Helander | Sweden | - | - | 0 | - | - | - | 0 | |
| Johan Clason | Sweden | - | - | 0 | 0 | - | - | 0 | |
| Karl-Arne Karlsson | Sweden | - | - | 0 | 0 | - | - | 0 | |
| Nils-Erik Palmen | Sweden | - | - | 0 | - | - | - | 0 | |
| Dag Tisell | Sweden | - | - | 0 | - | - | - | 0 | |
| Oliver Monk | Great Britain | - | 0 | - | 0 | - | - | 0 | |
| Lev Shprints | Russia | 0 | - | - | - | - | - | 0 | |
| David Cunliffe | Great Britain | - | 0 | - | - | - | - | 0 | |
| Leif Linden | Sweden | - | - | 0 | 0 | - | - | 0 | |
| Tony Kemoff | Sweden | - | - | 0 | - | - | - | 0 | |
| Stellan Ekström | Sweden | - | - | 0 | 0 | - | - | 0 | |
| Boris Aström | Sweden | - | - | 0 | - | - | - | 0 | |
| Stellan Aström | Sweden | - | - | 0 | - | - | - | 0 | |
| Magnus Laas | Estonia | - | - | - | 0 | - | - | 0 | |
| Igor Aksimov | Russia | - | - | - | 0 | - | - | 0 | |
| Valeri Krotchenkov | Belarus | - | - | - | 0 | - | 0 | 0 | |
| Anatoli Kuzmich | Belarus | - | - | - | 0 | - | - | 0 | |
| Lev Shprints | Russia | - | - | - | 0 | - | - | 0 | |
| Lyubomir Konarski | Bulgaria | - | - | - | 0 | - | - | 0 | |
| Konstantin Furso | Russia | - | - | - | 0 | - | - | 0 | |
| Konstantin Utkin | Russia | - | - | - | 0 | - | - | 0 | |
| Laszlo Zsarnoczky | Hungary | - | - | - | - | - | 0 | 0 | |
| Olexander Soroka | Ukraine | - | - | - | - | - | 0 | 0 | |
| Sergij Hasanov | Ukraine | - | - | - | - | - | 0 | 0 | |
| Roman Proskurin | Ukraine | - | - | - | - | - | 0 | 0 | |
| Taras Priadka | Ukraine | - | - | - | - | - | 0 | 0 | |
| Valeriy Sobchenko | Ukraine | - | - | - | - | - | 0 | 0 | |
| Volodymyr Abaleshev | Ukraine | - | - | - | - | - | 0 | 0 | |
| Mykola Bogdanec | Ukraine | - | - | - | - | - | 0 | 0 |
Class 3
| Pos. | Name | Country | GP Poland | GP Germany | GP Sweden | EC Tallinn | GP Switzerland | GS x2 Ukraine | Total points |
| 1 | Ihor Safianik | Ukraine | 10 | 8 | - | 5 | 10 | 10 | 38 |
| 2 | Nikolai Kubasov | Russia | - | - | - | 10 | - | 20 | 30 |
| 3 | Mart Sepp | Estonia | - | 10 | - | 4 | - | 12 | 26 |
| 4 | Edvard Stelling | Lithuania | - | - | - | 8 | - | 16 | 24 |
| 5 | Miroslaw Horla | Poland | 8 | 1 | - | - | - | 6 | 15 |
| 6 | Daiva Stelling | Lithuania | - | - | - | 6 | - | 8 | 14 |
| 7 | Rickard Helander | Sweden | - | - | 10 | - | - | - | 10 |
| 8 | Francois Krasznai | France | - | - | - | 3 | 6 | - | 9 |
| 9 | Fanny Krasznai | France | - | - | - | 0 | 8 | - | 8 |
| 10 | Florian Wanner | Switzerland | - | - | - | 1 | 5 | - | 6 |
| 11 | Marek Fechner | Poland | 6 | - | - | 0 | - | - | 6 |
| 12 | Florian Baumann | Switzerland | - | 2 | - | 0 | 4 | - | 6 |
| 13 | Glenn Pülm | Germany | - | 6 | - | - | - | - | 6 |
| 14 | Werner Amend | Germany | - | 5 | - | - | - | - | 5 |
| 15 | Igor Gydik | Ukraine | - | - | - | - | - | 4 | 4 |
| 16 | David Giles | Graet Britain | - | 4 | - | - | - | - | 4 |
| 17 | Mika Döring | Germany | - | 3 | - | - | - | - | 3 |
| 18 | Vladimir Kiper | Russia | - | - | - | 2 | - | - | 2 |
| 19 | Dmytriy Shibaev | Ukraine | - | - | - | - | - | 2 | 2 |
| 20 | Stig Hagberg | Sweden | - | 0 | - | 0 | - | - | 0 |
| Augustyn Wegera | Poland | - | 0 | - | - | - | - | 0 | |
| Taavi Kirsimägi | Estonia | - | - | - | 0 | - | - | 0 | |
| Vladimir Kriger | Russia | - | - | - | 0 | - | - | 0 | |
| Evgeni Soloviev | Russia | - | - | - | 0 | - | - | 0 | |
| Gabriel-Alain Lahuerta | France | - | - | - | 0 | 0 | - | 0 | |
| Joosep Laas | Estonia | - | - | - | 0 | - | - | 0 | |
| Ülo Liimask | Estonia | - | - | - | 0 | - | - | 0 | |
| Reimondas Bagdonavicius | Lithuania | - | - | - | 0 | - | - | 0 | |
| Raimondas Kochanauskas | Lithuania | - | - | - | 0 | - | - | 0 | |
| Arco Aria | Estonia | - | - | - | 0 | - | - | 0 | |
| Linas Adomavicius | Lithuania | - | - | - | 0 | - | - | 0 | |
| Valeriy Sobchenko | Ukraine | - | - | - | - | - | 0 | 0 | |
| Taras Priadka | Ukraine | - | - | - | - | - | 0 | 0 | |
| Igor Golubenko | Ukraine | - | - | - | - | - | 0 | 0 |