Class 1
| Pos. | Name | Country | GP Italy | GP Sweden | GP Estonia | EC Stryi | GP Switzerland | GS x2 Hannover | Total points |
| 1 | Rain Teder | Estonia | - | 10 | 6 | 4 | - | 20 | 40 |
| 2 | Lothar Runkehl | Germany | - | - | 8 | 6 | 6 | 12 | 32 |
| 3 | Ernst Huber | Switzerland | 6 | - | 5 | 5 | 5 | 10 | 26 |
| 4 | Heinz Bach | Switzerland | 4 | - | 4 | 1 | 3 | 8 | 19 |
| 5 | Lembit Vaher | Estonia | - | - | 10 | 8 | - | - | 18 |
| Sergei Kovalchuk | Ukraine | - | - | - | 2 | - | 16 | 18 | |
| 7 | Adi Malik | Germany | - | - | - | - | 10 | 6 | 16 |
| 8 | Gianni Mattea | Italy | 10 | - | - | - | - | - | 10 |
| Jan-Erik Falk | Sweden | - | - | - | 10 | - | - | 10 | |
| 10 | Philipp Meier | Switzerland | 5 | - | - | 0 | 4 | - | 9 |
| 11 | Claudio Griffanti | Italy | 8 | - | - | - | - | - | 8 |
| Kjell-Erik Odelius | Sweden | - | 8 | - | - | - | - | 8 | |
| Roland Bendel | USA | - | - | - | - | 8 | - | 8 | |
| 14 | Arco Aria | Estonia | - | 5 | 2 | - | - | - | 7 |
| 15 | Bo Gardh | Sweden | - | 6 | - | - | - | - | 6 |
| 16 | Zbigniew Cholewczynski | Poland | - | - | - | - | - | 4 | 4 |
| 17 | Sven Aadla | Estonia | - | - | 3 | 0 | - | - | 3 |
| Alexandr Karpusikov | Russia | - | - | - | 3 | - | - | 3 | |
| 19 | Manuel Vogesser | Switzerland | - | - | - | - | 2 | - | 2 |
| Friedrich Strümpel | Germany | - | - | - | - | - | 2 | 2 | |
| 21 | Rune Granberg | Sweden | - | 0 | - | - | - | - | 0 |
| Leonid Roibu | Russia | - | - | 0 | - | - | - | 0 | |
| Evgeni Aksenov | Russia | - | - | - | 0 | - | - | 0 | |
| Tamas Tamasoczki | Hungary | - | - | - | 0 | - | - | 0 | |
| Viktor Lysenko | Ukraine | - | - | - | 0 | - | - | 0 | |
| Ülo Liimask | Estonia | - | - | - | 0 | - | - | 0 | |
| Edvard Stelling | Lithuania | - | - | - | 0 | - | - | 0 | |
| Christoph Rabenseifner | Germany | - | - | - | - | - | 0 | 0 |
Class 2
| Pos. | Name | Country | GP Italy | GP Sweden | GP Estonia | EC Stryi | GP Switzerland | GS x2 Hannover | Total points |
| 1 | Priit Hoyer | Estonia | - | 10 | 10 | 10 | 10 | 20 | 50 |
| 2 | Peter Arlautzki | Switzerland | 10 | - | - | 8 | 5 | 16 | 39 |
| 3 | Volker Besang | Germany | - | 6 | 5 | 3 | 4 | 12 | 27 |
| 4 | Horst Denneler | Germany | 5 | 8 | - | 2 | 0 | 8 | 23 |
| 5 | Andrei Usanov | Russia | - | - | 6 | 5 | 8 | - | 19 |
| 6 | Lembit Vaher | Estonia | - | - | 8 | 4 | - | - | 12 |
| 7 | Georges Fausch | Switzerland | 8 | - | - | - | 3 | - | 11 |
| Igor Safianyk | Ukraine | - | - | - | 1 | - | 10 | 11 | |
| 9 | Aldo Valentini | Italy | 6 | - | - | 0 | 0 | - | 6 |
| Gabor Dobrocsi | Hungary | - | - | - | 6 | - | - | 6 | |
| Danielle Duran | France | - | - | - | - | 6 | - | 6 | |
| Martin Rosenberg | Germany | - | - | - | - | 0 | 6 | 6 | |
| 13 | Ake Ekstrand | Sweden | - | 5 | - | - | - | - | 5 |
| Urs Bach | Switzerland | 0 | - | 3 | 0 | 2 | - | 5 | |
| 15 | Claudio Griffanti | Italy | 4 | - | - | - | - | - | 4 |
| Stig Hagberg | Sweden | - | 4 | - | - | - | - | 4 | |
| Andre Luman | Estonia | - | - | 4 | 0 | - | - | 4 | |
| 18 | Juri Gontar | Estonia | - | - | 2 | 0 | - | - | 2 |
| Miroslaw Horla | Poland | - | - | - | - | - | 2 | 2 | |
| 20 | Rashid Habibulin | Russia | - | - | - | - | 1 | - | 1 |
| 21 | Eduard Kirillov | Estonia | - | - | 0 | - | - | - | 0 |
| Laszlo Gal | Hungary | - | - | - | 0 | - | - | 0 | |
| Viktor Pahomov | Russia | - | - | - | 0 | - | - | 0 | |
| Valeri Atovka | Ukraine | - | - | - | 0 | - | - | 0 | |
| Hannes Virunurm | Estonia | - | - | - | 0 | - | - | 0 | |
| Endre Bogdan | Hungary | - | - | - | 0 | - | - | 0 | |
| Walter Meier | Switzerland | - | - | - | - | 0 | - | 0 | |
| Joseph Krasznai | France | - | - | - | - | 0 | - | 0 | |
| Christoph Zaugg | Switzerland | - | - | - | - | 0 | - | 0 | |
| Dirk Vennekold | Germany | - | - | - | - | 0 | - | 0 |
Class 4
| Pos. | Name | Country | GP Italy | GP Sweden | GP Estonia | EC Stryi | GP Switzerland | GS x2 Hannover | Total points |
| 1 | Tonu Sepp | Estonia | - | 6 | 8 | 10 | 10 | 16 | 44 |
| 2 | Priit Hoyer | Estonia | - | 10 | 5 | 5 | 8 | 20 | 43 |
| 3 | Jan-Erik Falk | Sweden | - | 0 | 10 | 8 | - | 12 | 30 |
| 4 | Alberto Adreani | Italy | 8 | - | - | 4 | 6 | 10 | 28 |
| 5 | Gualtiero Picco | Italy | 6 | 4 | 6 | 6 | 4 | 6 | 24 |
| 6 | Thomas Finn | Germany | - | - | - | 2 | 5 | 8 | 15 |
| 7 | Aldo Valentini | Italy | 10 | - | - | 0 | 0 | - | 10 |
| 8 | Nils Björk | Sweden | - | 8 | - | - | - | - | 8 |
| Urs Bach | Switzerland | 0 | - | 4 | 0 | 2 | 2 | 8 | |
| 10 | Daniel Kiechl | Switzerland | 5 | - | - | 1 | 1 | - | 7 |
| Anette Besang | Germany | - | 3 | 0 | 0 | 3 | 0 | 6 | |
| 12 | Helge Eriksson | Sweden | - | 5 | - | - | - | - | 5 |
| 13 | Giorgio Melocchi | Italy | 4 | - | - | - | - | - | 4 |
| 14 | Augustyn Wegera | Poland | - | - | - | 0 | - | 4 | 4 |
| Tiit Luman | Estonia | - | - | 3 | 0 | - | - | 3 | |
| 16 | Igor Aksimov | Russia | - | - | - | 3 | - | - | 3 |
| Bo Gardh | Sweden | - | 2 | - | - | - | - | 2 | |
| 18 | Daiva Amsiejute | Lithuania | - | - | 2 | 0 | - | - | 2 |
| Jörgen Bodinsson | Sweden | - | 1 | - | - | - | - | 1 | |
| 20 | Edvard Stelling | Lithuania | - | - | 1 | 0 | - | - | 1 |
| Karl Gardh | Sweden | - | 0 | - | - | - | - | 0 | |
| Ulf Ek | Sweden | - | 0 | - | - | - | - | 0 | |
| Vladimir Volkov | Russia | - | - | - | 0 | - | - | 0 | |
| Valeri Vagin | Ukraine | - | - | - | 0 | - | - | 0 | |
| Manuel Finn | Germany | - | - | - | 0 | - | 0 | 0 | |
| Viktor Vasylenko | Ukraine | - | - | - | 0 | - | - | 0 | |
| Laszlo Zsarnoczky | Hungary | - | - | - | 0 | - | - | 0 | |
| Igor Drachenko | Ukraine | - | - | - | 0 | - | - | 0 | |
| Yuri Zasimov | Ukraine | - | - | - | 0 | - | - | 0 | |
| Lubomir Konarski | Bulgaria | - | - | - | 0 | - | - | 0 | |
| Uladislav Yeutushenko | Belarus | - | - | - | 0 | - | - | 0 | |
| Alexander Soroka | Ukraine | - | - | - | 0 | - | - | 0 | |
| Fabian Schmutz | Switzerland | - | - | - | - | 0 | - | 0 | |
| Christoph Rabenseifner | Germany | - | - | - | - | 0 | 0 | 0 | |
| Wolfgang Schmid | Germany | - | - | - | - | 0 | - | 0 |
Class 5
| Pos. | Name | Country | GP Italy | GP Sweden | GP Estonia | EC Stryi | GP Switzerland | GS x2 Hannover | Total points |
| 1 | Gualtiero Picco | Italy | 10 | 10 | 6 | 8 | 10 | 20 | 50 |
| 2 | Paul-Otto Ströbel | Switzerland | 6 | 8 | 8 | 6 | 6 | 16 | 38 |
| 3 | Walter Röder | Germany | 5 | - | - | 10 | 0 | 10 | 25 |
| 4 | Horst Denneler | Germany | 8 | 2 | - | 3 | 4 | 6 | 21 |
| 5 | Harald Arlautzki | Germany | - | 0 | - | 0 | 5 | 12 | 17 |
| 6 | Mats Böhlin | Sweden | - | 6 | 10 | - | - | - | 16 |
| 7 | Tonu Sepp | Estonia | 0 | 3 | 0 | 1 | - | 8 | 12 |
| 8 | Nils Björk | Sweden | - | 5 | 5 | - | - | - | 10 |
| 9 | Dieter Hecht | Germany | - | 4 | 3 | - | - | 2 | 9 |
| 10 | Michel Duran | France | 0 | - | - | - | 8 | - | 8 |
| Piotr Jopek | Poland | - | - | - | 4 | - | 4 | 8 | |
| 12 | Vladimir Medvedev | Russia | - | - | - | 5 | - | - | 5 |
| 13 | Giorgio Citterio | Italy | 4 | - | - | - | - | - | 4 |
| Magnus Laas | Estonia | - | - | 4 | 0 | - | - | 4 | |
| 15 | Marino Vavassori | Italy | 3 | - | - | - | - | - | 3 |
| Danielle Duran | France | 0 | - | - | - | 3 | - | 3 | |
| 17 | Carlo Saudella | Italy | 2 | - | - | - | - | - | 2 |
| Ando Rohtmets | Estonia | - | - | 2 | 0 | - | - | 2 | |
| Willi Hähnsen | Germany | - | - | - | 2 | - | 0 | 2 | |
| Philipp Meier | Switzerland | 0 | - | - | 0 | 2 | - | 2 | |
| 21 | Carlo Griffanti | Italy | 1 | - | - | - | - | - | 1 |
| Lars Wahlund | Sweden | - | 1 | - | - | - | - | 1 | |
| Edvard Stelling | Lithuania | - | - | 1 | 0 | - | - | 1 | |
| Lev Shprints | Russia | - | - | - | - | 1 | - | 1 | |
| 25 | Roberto Cerana | Italy | 0 | - | - | - | - | - | 0 |
| Björn Larsson | Sweden | - | 0 | - | - | - | - | 0 | |
| Karl-Arne Karlsson | Sweden | - | 0 | - | - | - | - | 0 | |
| Ivar Thorpman | Sweden | - | 0 | - | - | - | - | 0 | |
| Rickard Helander | Sweden | - | 0 | - | - | - | - | 0 | |
| Nils-Erik Palmen | Sweden | - | 0 | - | - | - | - | 0 | |
| Lennart Forslöv | Sweden | - | 0 | - | - | - | - | 0 | |
| Johan Clason | Sweden | - | 0 | - | - | - | - | 0 | |
| Natalia Furso | Russia | - | - | 0 | - | 0 | - | 0 | |
| Konstantin Furso | Russia | - | - | 0 | - | 0 | - | 0 | |
| Serge Holc | France | - | - | - | 0 | - | - | 0 | |
| Endre Bogdan | Hungary | - | - | - | 0 | - | - | 0 | |
| Tadeusz Perzynski | Poland | - | - | - | 0 | - | 0 | 0 | |
| Yuri Lysak | Ukraine | - | - | - | 0 | - | - | 0 | |
| Pavel Dmitriev | Russia | - | - | - | 0 | - | - | 0 | |
| Andriy Suhin | Ukraine | - | - | - | 0 | - | 0 | 0 | |
| Valeri Tetliashov | Ukraine | - | - | - | 0 | - | - | 0 | |
| Eduard Torchinski | Ukraine | - | - | - | 0 | - | - | 0 | |
| Valeri Krotchenkov | Belarus | - | - | - | 0 | - | - | 0 | |
| Anatoli Kouzmich | Belarus | - | - | - | 0 | - | - | 0 | |
| Rumen Mandov | Bulgaria | - | - | - | 0 | - | - | 0 | |
| Marin Lesikov | Bulgaria | - | - | - | 0 | - | - | 0 | |
| Hans Isenegger | Switzerland | - | - | - | - | 0 | - | 0 | |
| Leif Persson | Sweden | - | - | - | - | - | 0 | 0 | |
| Stuart Robinson | United Kingdom | - | - | - | - | - | 0 | 0 |
Class 3
| Pos. | Name | Country | GP Italy | GP Sweden | GP Estonia | EC Stryi | GP Switzerland | GS x2 Hannover | Total points |
| 1 | Igor Safianyk | Ukraine | - | - | - | 8 | - | 20 | 28 |
| 2 | Glenn Pülm | Germany | - | - | - | 3 | 10 | 10 | 23 |
| 3 | Stig Hagberg | Sweden | - | 10 | - | - | - | 12 | 22 |
| 4 | Werner Amend | Germany | - | - | - | 5 | 8 | 8 | 21 |
| 5 | Linas Adomavicius | Lithuania | - | - | 10 | 10 | - | - | 20 |
| 6 | Miroslaw Horla | Poland | - | - | - | - | - | 16 | 16 |
| 7 | Mart Sepp | Estonia | - | - | 6 | 6 | - | - | 12 |
| 8 | Fanny Krasznai | France | - | - | - | - | 4 | 6 | 10 |
| 9 | Björn Larsson | Sweden | - | 8 | - | - | - | - | 8 |
| Andre Luman | Estonia | - | - | 8 | 0 | - | - | 8 | |
| Francois Krasznai | France | - | - | - | - | 6 | 0 | 8 | |
| 12 | Mark Semjonov | Estonia | - | - | 5 | - | - | - | 5 |
| Axel Kästle | Germany | - | - | - | - | 5 | - | 5 | |
| 14 | Evgeni Soloviev | Russia | - | - | - | 4 | - | - | 4 |
| Marek Fechner | Poland | - | - | - | - | - | 4 | 4 | |
| 16 | Raphael Zaugg | Switzerland | - | - | - | - | 3 | - | 3 |
| 17 | Leonid Roibu | Russia | - | - | - | 2 | - | - | 2 |
| Florian Wanner | Switzerland | - | - | - | - | 2 | - | 2 | |
| David Giles | United Kingdom | - | - | - | - | - | 2 | 2 | |
| 20 | Ülo Liimask | Estonia | - | - | - | 1 | - | - | 1 |
| Corina Zaugg | Switzerland | - | - | - | - | 1 | - | 1 | |
| 22 | Fredrik Thorpman | Sweden | - | 0 | - | - | - | - | 0 |
| Tarass Mudrik | Estonia | - | - | 0 | - | - | - | 0 | |
| Igor Gydik | Ukraine | - | - | - | 0 | - | - | 0 | |
| Vladimir Kiper | Russia | - | - | - | 0 | - | - | 0 | |
| Vladimir Kriger | Russia | - | - | - | 0 | - | - | 0 | |
| Andre Welsch | Germany | - | - | - | - | 0 | 0 | 0 |