Class 1
| Pos. | Name | Country | GP Estonia | GP Russia | GP Italy | GP France + EC | Swiss GP | GP Germany | Total points |
| 1 | Lembit Vaher | Estonia | 8 | 0 | 10 | 16 | - | 32 | |
| 2 | Jan-Erik Falk | Sweden | 10 | - | - | 20 | - | 30 | |
| Lothar Runkehl | Germany | 6 | - | 4 | 10 | 10 | 30 | ||
| 4 | Philip Meier | Switzerland | - | - | - | 12 | 8 | 20 | |
| 5 | Alexander Karpusikov | Russia | - | 8 | - | 8 | - | 16 | |
| 6 | Daniel Kiechl | Switzerland | - | - | 6 | 4 | 4 | 14 | |
| Heinz Bach | Switzerland | - | 1 | 8 | 0 | 5 | 14 | ||
| Ernst Huber | Switzerland | - | - | 2 | 6 | 6 | 14 | ||
| 9 | Boris Afanasiev | Russia | - | 10 | - | - | - | 10 | |
| Sven Aadla | Estonia | 5 | 5 | - | 0 | - | 10 | ||
| 11 | Leonid Roibu | Russia | 2 | 4 | - | - | - | 6 | |
| Evgeni Aksenov | Russia | - | 6 | - | 0 | - | 6 | ||
| 13 | Andrea Mattea | Italy | - | - | 5 | 0 | - | 5 | |
| 14 | Rain Teder | Estonia | 4 | - | - | - | - | 4 | |
| 15 | Natalia Furso | Russia | 3 | 0 | - | - | - | 3 | |
| Ülo Liimask | Estonia | 1 | 2 | - | 0 | - | 3 | ||
| Ludmila Aksenova | Russia | - | 3 | - | - | - | 3 | ||
| Carlo Griffanti | Italy | - | - | 3 | - | - | 3 | ||
| Gianni Mattea | Italy | - | - | 1 | 2 | - | 3 | ||
| Adolf Malik | Germany | - | - | - | - | - | 3 | ||
| 21 | Albert Flogaus | Germany | - | - | - | - | 2 | 2 | |
| 22 | Roland Bendel | Switzerland | - | 0 | 0 | 0 | 1 | 1 | |
| 23 | Pavel Tatuyko | Russia | - | 0 | - | - | - | 0 | |
| Dmitri Savinich | Russia | - | 0 | - | - | - | 0 | ||
| Konstantin Bautruschevitsch | Russia | - | 0 | - | - | - | 0 | ||
Class 2
| Pos. | Name | Country | GP Estonia | GP Russia | GP Italy | GP France + EC | Swiss GP | GP Germany | Total points |
| 1 | Priit Hoyer | Estonia | 10 | 10 | 6 | 20 | - | 46 | |
| 2 | Lembit Vaher | Estonia | 8 | 8 | 10 | 10 | - | 36 | |
| 3 | Gualtiero Picco | Italy | 6 | 6 | 8 | 12 | - | 32 | |
| 4 | Peter Arlautzki | Switzerland | - | - | 1 | 16 | 8 | 25 | |
| 5 | Andrei Usanov | Russia | 4 | 4 | - | 8 | - | 16 | |
| 6 | Danielle Duran | France | - | - | 0 | 2 | 10 | 12 | |
| 7 | Dirk Vennekold | Germany | - | - | - | 4 | 5 | 9 | |
| 8 | Juri Gontar | Estonia | 5 | 2 | - | - | - | 7 | |
| 9 | Joseph Krasznai | France | - | - | - | 6 | - | 6 | |
| Urs Bach | Switzerland | - | - | - | 0 | 6 | 6 | ||
| 11 | Andre Luman | Estonia | 2 | 3 | - | 0 | - | 5 | |
| Viktor Pakhomov | Russia | - | 5 | - | - | - | 5 | ||
| Georges Fausch | Switzerland | - | - | 5 | - | 0 | 5 | ||
| 14 | Hannes Virunurm | Estonia | 3 | 1 | - | 0 | - | 4 | |
| Carlo Griffanti | Italy | - | - | 4 | - | - | 4 | ||
| 16 | Volker Besang | Germany | - | - | 3 | 0 | 0 | 3 | |
| 17 | Horst Denneler | Germany | - | - | 2 | 0 | 0 | 2 | |
| 18 | Evgeni Potemkin | Russia | - | 0 | - | - | - | 0 | |
| Maxim Yunusov | Russia | - | 0 | - | - | - | 0 | ||
| Evgeni Aksenov | Russia | - | 0 | - | - | - | 0 | ||
| Aldo Valentini | Italy | - | - | 0 | - | 0 | 0 |
Class 4
| Pos. | Name | Country | GP Estonia | GP Russia | GP Italy | GP France + EC | Swiss GP | GP Germany | Total points |
| 1 | Daniel Kiechl | Switzerland | - | - | 6 | 20 | 8 | 34 | |
| 2 | Thomas Finn | Germany | 10 | - | 8 | 8 | 6 | 32 | |
| 3 | Vladimir Volkov | Russia | 4 | 10 | - | 12 | - | 26 | |
| Alberto Adreani | Italy | - | - | 10 | 6 | 10 | 26 | ||
| 5 | Edvard Stelling | Lithuania | 8 | - | - | 16 | - | 24 | |
| 6 | Tiit Luman | Estonia | 6 | 3 | - | 10 | - | 19 | |
| 7 | Urs Bach | Switzerland | - | 5 | 1 | 0 | 4 | 10 | |
| 8 | Yuri Pavlov | Russia | 5 | 4 | - | - | - | 9 | |
| Manuel Finn | Germany | - | - | - | 4 | 5 | 9 | ||
| 10 | Igor Aximov | Russia | - | 8 | - | 0 | - | 8 | |
| Anette Besang | Germany | - | - | 5 | 0 | 3 | 8 | ||
| 12 | Vladimir Medvedev | Russia | - | 6 | - | - | - | 6 | |
| 13 | Donato Magnoni | Italy | - | - | 4 | - | - | 4 | |
| 14 | Helge Eriksson | Sweden | 3 | - | - | - | - | 3 | |
| Gianni Mattea | Italy | - | - | 3 | 0 | - | 3 | ||
| 16 | Tonu Sepp | Estonia | - | - | 2 | 0 | - | 2 | |
| Bo Gardh | Sweden | - | - | - | 2 | - | 2 | ||
| Sergei Strunin | Russia | - | 2 | - | - | - | 2 | ||
| 19 | Patrick Koch | Switzerland | - | - | 0 | 0 | 1 | 1 | |
| 20 | Giorgio Melocchi | Italy | - | - | 0 | - | - | 0 | |
| Aldo Valentini | Italy | - | - | 0 | - | 0 | 0 | ||
| Augustyn Wegera | Poland | - | - | 0 | 0 | - | 0 | ||
| Alfred Kirschner | Germany | - | - | - | - | 0 | 0 | ||
| Fabian Schmutz | Switzerland | - | - | - | - | 0 | 0 |
Class 5
| Pos. | Name | Country | GP Estonia | GP Russia | GP Italy | GP France + EC | Swiss GP | GP Germany | Total points |
| 1 | Mats Böhlin | Sweden | 10 | - | - | 20 | - | 30 | |
| 2 | Tonu Sepp | Estonia | 8 | 10 | 10 | 0 | - | 28 | |
| 3 | Walter Röder | Germany | 6 | - | 0 | 10 | 6 | 22 | |
| 4 | Gualtiero Picco | Italy | - | - | 5 | 16 | - | 21 | |
| 5 | Serge Holc | France | 2 | 6 | - | 2 | 10 | 20 | |
| 6 | Michel Duran | France | - | - | 6 | 12 | 0 | 18 | |
| 7 | Paul-Otto Ströbel | Switzerland | - | - | 8 | 4 | 0 | 12 | |
| 8 | Harald Arlautzki | Germany | 3 | - | - | 0 | 8 | 11 | |
| 9 | Pavel Dmitriev | Russia | - | 8 | - | 0 | - | 8 | |
| Hans Isenegger | Switzerland | - | - | - | 8 | 0 | 8 | ||
| 11 | Konstantin Furso | Russia | 1 | 5 | - | 0 | - | 6 | |
| Priit Hoyer | Estonia | 0 | 4 | 2 | 0 | - | 6 | ||
| Tadeusz Koronka | Poland | - | - | 0 | 6 | - | 6 | ||
| 14 | Nils Björk | Sweden | 5 | - | - | 0 | - | 5 | |
| 15 | Dieter Hecht | Germany | 4 | - | - | - | - | 4 | |
| Danielle Duran | France | - | - | 4 | 0 | 0 | 4 | ||
| 17 | Evgeni Tscherepanin | Russia | - | 3 | - | - | - | 3 | |
| Marino Vavassori | Italy | - | - | 3 | - | - | 3 | ||
| 19 | Piotr Jopek | Poland | - | - | 1 | 0 | - | 1 | |
| 20 | Philip Meier | Switzerland | - | - | 0 | 0 | - | 0 | |
| Carlo Griffanti | Italy | - | - | 0 | - | - | 0 | ||
| Roberto Cerana | Italy | - | - | 0 | 0 | 0 | 0 | ||
| Carlo Saudella | Italy | - | - | 0 | - | - | 0 | ||
| Horst Denneler | Germany | - | - | - | 0 | 0 | 0 | ||
| Willi Hähnsen | Germany | - | - | - | 0 | 0 | 0 |
Class 3
| Pos. | Name | Country | GP Estonia | GP Russia | GP Italy | GP France + EC | Swiss GP | GP Germany | Total points |
| 1 | Arturas Pilvelis | Lithuania | 10 | - | - | 20 | - | 30 | |
| 2 | Asa Eriksson | Sweden | 8 | - | - | 16 | - | 24 | |
| 3 | Werner Amend | Germany | 6 | - | - | 6 | 10 | 16 | |
| 4 | Andre Luman | Estonia | 5 | 10 | - | 0 | - | 15 | |
| 5 | Rene Hönsch | Germany | - | - | 8 | 0 | 5 | 13 | |
| 6 | Aleksei Nikulin | Russia | 4 | 8 | - | - | - | 12 | |
| Marc Hönsch | Germany | - | - | 10 | 2 | 0 | 12 | ||
| Daiva Amsiejute | Lithuania | - | - | - | 12 | - | 12 | ||
| 9 | June Heath | United Kingdom | - | - | - | 10 | - | 10 | |
| 10 | Ülo Liimask | Estonia | 3 | 6 | - | 0 | - | 9 | |
| 11 | Marius Pilvelis | Lithuania | - | - | - | 8 | - | 8 | |
| Fanny Krasznai | France | - | - | - | 0 | 8 | 8 | ||
| 13 | Raphael Zaugg | Switzerland | - | - | - | - | 6 | 6 | |
| 14 | Aleksei Donskoi | Russia | 1 | 4 | - | - | - | 5 | |
| Vladimir Kiper | Russia | - | 5 | - | - | - | 5 | ||
| 16 | Gilbert Delattre | France | - | - | - | 4 | - | 4 | |
| Florain Wanner | Switzerland | - | - | - | - | 4 | 4 | ||
| 18 | Alexei Savinich | Russia | - | 3 | - | - | - | 3 | |
| 19 | Timo Mela | Finland | 2 | - | - | - | - | 2 | |
| Evgeni Sinicin | Russia | - | 2 | - | - | - | 2 | ||
| 21 | Alexandr Sergeev | Russia | - | 1 | - | - | - | 1 | |
| 22 | Stepan Potemkin | Russia | - | 0 | - | - | - | 0 |