Class 1
| Pos. | Name | Country | Total points |
| 1 | Lembit Vaher | Estonia | 66 |
| 2 | Heinz Bach | Switzerland | 49 |
| 3 | Eduard Stelling | Lithuania | 43 |
| 4 | Jan-Erik Falk | Sweden | 38 |
| 5 | Lothar Runkehl | Germany | 29 |
| 6 | Ernst Huber | Switzerland | 26 |
| 7 | Adolf Malik | Germany | 22 |
| 8 | Rain Teder | Estonia | 20 |
| 9 | Alexander Karpusikov | Russia | 16 |
| 10 | Albert Flogaus | Germany | 12 |
| Zbigniew Cholewczynski | Poland | 12 | |
| 12 | Boris Afanasiev | Russia | 8 |
| 13 | Wilfried Sott | Germany | 6 |
| Laszlo Gal | Hungary | 6 | |
| Claudio Griffanti | Italy | 6 | |
| Rich Democh | USA | 6 | |
| 17 | Gabor Dobrocsi | Hungary | 5 |
| Gianni Mattea | Italy | 5 | |
| Attila Szepes | Hungary | 5 | |
| Claudio Redaelli | Italy | 5 | |
| Ted Maciag | USA | 5 | |
| 22 | Bo Gardh | Sweden | 4 |
| 23 | Roland Bendel | USA | 4 |
| 24 | Björn Svensson | Sweden | 3 |
| Hans Isenegger | Switzerland | 3 | |
| 26 | Ake Ekstrand | Sweden | 2 |
| Natalia Furso | Russia | 2 | |
| 28 | Sven Aadla | Estonia | 1 |
| Philip Meier | Switzerland | 1 |
Class 2
| Pos. | Name | Country | Total points |
| 1 | Lembit Vaher | Estonia | 78 |
| 2 | Priit Hoyer | Estonia | 44 |
| 3 | Horst Denneler | Germany | 37 |
| 4 | Danielle Duran | France | 24 |
| 5 | Gualtiero Picco | Italy | 20 |
| 6 | Andre Luman | Estonia | 17 |
| 7 | Peter Arlautzki | Switzerland | 16 |
| 8 | Georges Fausch | Switzerland | 15 |
| 9 | Volker Besang | Germany | 14 |
| 10 | Mats Böhlin | Sweden | 12 |
| Andrei Usanov | Russia | 12 | |
| Marius Pilvelis | Lithuania | 12 | |
| 13 | Joseph Krasznai | France | 11 |
| 14 | Endre Bogdan | Hungary | 10 |
| 15 | Laszlo Gal | Hungary | 8 |
| Ted Maciag | USA | 8 | |
| 17 | Dirk Vennekold | Germany | 7 |
| 18 | Gabor Dobrocsi jr. | Hungary | 6 |
| Urs Bach | Switzerland | 6 | |
| Lars Sundberg | Sweden | 6 | |
| 21 | Viktor Kierbicz | Poland | 5 |
| Claudio Griffanti | Italy | 5 | |
| Linas Adomavicius | Lithuania | 5 | |
| 24 | Ulf Ek | Sweden | 4 |
| Hannes Virunurm | Estonia | 4 | |
| 26 | Gabor Dobrocsi | Hungary | 3 |
| Aldo Valentini | Italy | 3 | |
| 28 | Lauri Teder | Estonia | 2 |
| Eero Paakkanen | Finland | 2 | |
| Viktor Pachomov | Russia | 2 | |
| Walter Meier | Switzerland | 2 |
Class 4
| Pos. | Name | Country | Total points |
| 1 | Eduard Stelling | Lithuania | 64 |
| 2 | Thomas Finn | Germany | 56 |
| 3 | Alberto Adreani | Italy | 50 |
| 4 | Mart Sepp | Estonia | 38 |
| 5 | Tiit Luman | Estonia | 26 |
| 6 | Daniel Kiechl | Switzerland | 19 |
| 7 | Manuel Finn | Germany | 17 |
| 8 | Helge Eriksson | Sweden | 14 |
| Donato Magnoni | Italy | 14 | |
| 10 | Anette Rischer | Germany | 12 |
| 11 | Oskar Rabenseifner | Germany | 11 |
| 12 | Edmund Szarszewski | Poland | 8 |
| Gerard Delangle | France | 8 | |
| 14 | Valeri Krotchenkov | Belorus | 6 |
| Laszlo Zsarnoczky | Hungary | 6 | |
| Vladimir Volkov | Russia | 6 | |
| Urs Bach | Switzerland | 6 | |
| 18 | Jörgen Bodinsson | Sweden | 5 |
| Rolf Hagel | Sweden | 5 | |
| 20 | Giovanni Melocchi | Italy | 4 |
| Estore Piotti | Italy | 4 | |
| 22 | Bruno Vaher | Estonia | 3 |
| Aldo Valentini | Italy | 3 | |
| Augustyn Wegera | Poland | 3 | |
| 25 | Gianni Mattea | Italy | 2 |
| Bo Gardh | Sweden | 2 | |
| Yuri Pavlov | Russia | 2 | |
| Igor Aximov | Russia | 2 | |
| 29 | Evgeni Soloviev | Russia | 1 |
| Mats Böhlin | Sweden | 1 |
Class 5
| Pos. | Name | Country | Total points |
| 1 | Paul-Otto Ströbel | Switzerland | 81 |
| 2 | Tonu Sepp | Estonia | 69 |
| 3 | Horst Denneler | Germany | 45 |
| 4 | Walter Röder | Germany | 29 |
| 5 | Danielle Duran | France | 24 |
| 6 | Tadeusz Koronka | Poland | 20 |
| 7 | Nils Björk | Sweden | 19 |
| 8 | Mats Böhlin | Sweden | 17 |
| 9 | Michel Duran | France | 16 |
| 10 | Endre Bogdan | Hungary | 10 |
| 11 | Serge Holc | France | 9 |
| 12 | Dieter Hecht | Germany | 8 |
| Leif Linden | Sweden | 8 | |
| 14 | Karl-Arne Karlsson | Sweden | 6 |
| Claudio Griffanti | Italy | 6 | |
| Laszlo Zsarnoczky | Hungary | 6 | |
| Giorgio Citterio | Italy | 6 | |
| Yuri Lysak | Ukraine | 6 | |
| 19 | Anatoli Kuzmich | Belorus | 5 |
| Attila Abadi | Hungary | 5 | |
| Gualtiero Picco | Italy | 5 | |
| Ando Rohtmets | Estonia | 5 | |
| Loyd Torrey | USA | 5 | |
| 24 | Piotr Jopek | Poland | 4 |
| John Ellis | USA | 4 | |
| Harald Arlautzki | Germany | 4 | |
| 27 | Lennart Helander | Sweden | 3 |
| Jan Kurek | Poland | 3 | |
| Konstantin Furso | Russia | 3 | |
| Stuart Hamill | USA | 3 | |
| Willi Hähnsen | Germany | 3 | |
| Rolf Hagel | Sweden | 3 | |
| 33 | Stuart Robinson | England | 2 |
| Nils-Erik Palmen | Sweden | 2 | |
| Natalia Furso | Russia | 2 | |
| Carlo Saudella | Italy | 2 | |
| Rich Democh | USA | 2 | |
| Tadeusz Perzynski | Poland | 2 | |
| 39 | Ossian Möller | Sweden | 1 |
| Frank Garzon | USA | 1 | |
| Karl Ingold | Switzerland | 1 |
Class 3
| Pos. | Name | Country | Total points |
| 1 | Mart Sepp | Estonia | 68 |
| 2 | Daiva Amsejute | Lithuania | 48 |
| 3 | Arturas Pilvelis | Lithuania | 45 |
| 4 | Werner Amend | Germany | 36 |
| 5 | Linas Adomavicius | Lithuania | 26 |
| 6 | Evgeni Soloviev | Russia | 20 |
| 7 | Fanny Krasznai | France | 14 |
| 8 | Andre Luman | Estonia | 13 |
| 9 | Jessica Sott | Germany | 12 |
| 10 | Fabian Koch | Switzerland | 11 |
| 11 | Robert Pasztor | Hungary | 10 |
| 12 | Joszef Pasztor | Hungary | 8 |
| Gilbert Delattre | France | 8 | |
| Ted Maciag | USA | 8 | |
| 15 | Magnus Laas | Estonia | 7 |
| 16 | Fredrik Thorpman | Sweden | 6 |
| John Ellis | USA | 6 | |
| June Heath | England | 6 | |
| 19 | Jean-Yves Delcourt | France | 5 |
| David Giles | England | 5 | |
| 21 | Andrei Turianski | Lithuania | 4 |
| Vladimir Kriger | Russia | 4 | |
| 23 | Heather Robinson | England | 2 |
| 24 | Eero Paakkanen | Finland | 1 |
| Florian Wanner | Switzerland | 1 |