Class 1
Pos. | Name | Country | Speed |
1 | Rain Teder | Estonia | 264,433 |
2 | Andriy Yakymiv | Ukraine | 261,115 |
3 | Anders Martinelle | Sweden | 257,069 |
4 | Sven Aadla | Estonia | 256,399 |
5 | Lembit Vaher | Estonia | 254,954 |
6 | Natalia Bach | Switzerland | 248,982 |
7 | Zbigniew Cholewczynski | Poland | 247,106 |
8 | Tamás Tamasóczki | Hungary | 246,198 |
9 | Aaron Monk | Great Britain | 245,618 |
10 | Györgyi Bondor | Hungary | 243,854 |
11 | Volker Besang | Germany | 243,609 |
12 | Philipp Meier | Switzerland | 243,241 |
13 | Lynn Blowers | Great Britain | 240,785 |
14 | Serhiy Kovalchuk | Ukraine | 240,099 |
15 | Florian Baumann | Switzerland | 239,003 |
16 | Gianni Mattea | Italy | 237,351 |
17 | Viktor Lysenko | Ukraine | 236,786 |
18 | Anette Besang | Germany | 231,374 |
19 | Maximilian Raue | Estonia | 225,734 |
20 | Ihor Safiyanik | Ukraine | 222,459 |
21 | Igor Zhydik | Ukraine | 218,513 |
22 | Leif Linden | Sweden | 214,002 |
23 | Nicklas Eriksson | Sweden | 203,875 |
24 | Roman Mydzhyn Junior | Ukraine | 199,809 |
25 | Jaromir Krivenko | Estonia | 191,122 |
26 | Zoltán Nagy | Hungary | 189,691 |
27 | Arnas Klimavičius | Lithuania | 170,54 |
28 | Petro Dubynka Junior | Ukraine | 163,444 |
29 | Kristóf Tamasóczki | Hungary | 133,002 |
Class 2
Pos. | Name | Country | Speed |
1 | Torbjörn Johannessen | Norway | 281,327 |
2 | Manuel Finn | Germany | 276,568 |
3 | Györgyi Bondor | Hungary | 275,917 |
4 | Mykola Vasylkov | Ukraine | 275,038 |
5 | Priit Teder | Estonia | 275,009 |
6 | Andre Luman | Estonia | 271,518 |
7 | Lembit Vaher | Estonia | 270,94 |
8 | Volker Besang | Germany | 268,955 |
9 | Gabor Dobrocsi | Hungary | 268,567 |
10 | Volodymyr Smolnikov | Ukraine | 266,159 |
11 | Juri Gontar | Estonia | 265,856 |
12 | Yevhenii Krachun | Poland | 263,986 |
13 | Uku Sermann | Estonia | 262,994 |
14 | Hannes Virunurm | Estonia | 261,763 |
15 | Máté Harth | Hungary | 248,368 |
16 | Lauri Teder | Estonia | 247,861 |
17 | András ifj. Dusa | Hungary | 246,877 |
18 | Valerii Atovka | Ukraine | 246,535 |
19 | Tõnu Sepp | Estonia | 246,446 |
20 | Gianmauro Castagnetti | Italy | 245,22 |
21 | Oliver Monk | Great Britain | 243,014 |
22 | Oleh Karman | Ukraine | 240,416 |
23 | Frank Wadle | Germany | 238,057 |
24 | Zoltan Nagy | Hungary | 234,101 |
25 | Imre Mayer | Hungary | 226,265 |
26 | Illya Sukhin Junior | Ukraine | 224,456 |
27 | Ivan Gerasin Junior | Ukraine | 211,899 |
28 | Volodymyr Vesotskyi Junior | Ukraine | 187,692 |
29 | Raimondas Kochanauskas | Lithuania | 151,308 |
Class 3
Pos. | Name | Country | Speed |
1 | Kenth Jansson | Sweden | 296,88 |
2 | Andriy Yakymiv | Ukraine | 295,707 |
3 | Serhii Khasanov | Ukraine | 294,013 |
4 | Daniela Schmutz | Switzerland | 290,368 |
5 | Thomas Bodinsson | Sweden | 288,7 |
6 | Mart Sepp | Estonia | 288,286 |
7 | Pavlo Yunash | Poland | 286,863 |
8 | László Gál | Hungary | 285,005 |
9 | Scott Clydesdale | Australia | 283,018 |
10 | Taras Priadka | Ukraine | 281,711 |
11 | Marek Fechner | Poland | 281,538 |
12 | Franz Blum | Germany | 281,213 |
13 | Zoltán Nagy | Hungary | 280,713 |
14 | Andreas Kestenholz | Switzerland | 279,383 |
15 | Fanny Krasznai | Germany | 277,456 |
16 | Hannes Virunurm | Estonia | 277,099 |
17 | Wolfgang Pöschel | Germany | 276,185 |
18 | Horst Denneler | Germany | 273,207 |
19 | Erika Pető | Hungary | 273,196 |
20 | Viktor Vasylenko | Ukraine | 272,651 |
21 | Dario Cuccuru | Switzerland | 271,906 |
22 | Tiit Luman | Estonia | 271,494 |
23 | Robert Buckley | Australia | 269,058 |
24 | Lauri Teder | Estonia | 268,638 |
25 | Augustyn Wegera | Poland | 268,625 |
26 | David Chadwick | Australia | 268,456 |
27 | Theo Verheul | Germany | 268,296 |
28 | Philipp Meier | Switzerland | 264,932 |
29 | David Giles | Great Britain | 262,402 |
30 | Boris Aström | Sweden | 260,196 |
Class 3b
Pos. | Name | Country | Speed |
1 | Matthias Männikov | Estonia | 256,65 |
2 | Ihor Safiyanyk | Ukraine | 254,937 |
3 | Oliver Girnth | Germany | 254,697 |
4 | Marian Ostafinsky | Ukraine | 250,644 |
5 | Arco Aria | Estonia | 249,959 |
6 | Reimo Põhjakas | Estonia | 249,597 |
7 | Viktor Lysenko | Ukraine | 249,49 |
8 | Lauri Teder | Estonia | 249,214 |
9 | Róbert Pásztor | Hungary | 244,953 |
10 | Viktor Vasylenko | Ukraine | 244,601 |
11 | Migle Rutkauskiene | Lithuania | 243,622 |
12 | Hubertas Adomavičius | Lithuania | 243,225 |
13 | Roman Mydzhyn Junior | Ukraine | 241,949 |
14 | Ranno Põhjakas | Estonia | 240,951 |
15 | Hajnalka Mayer | Hungary | 236,005 |
16 | Raimondas Kochanauskas | Lithuania | 234,542 |
17 | Roman Shundarevskiy | Ukraine | 234,291 |
18 | Arnas Klimavičius | Lithuania | 231,1 |
19 | Arunas Arbuzas | Lithuania | 230,217 |
20 | Laurin Meier | Switzerland | 228,985 |
21 | Ronald Girnth | Germany | 224,673 |
22 | Imre Mayer | Hungary | 217,609 |
23 | Ken Kristjan Kihu | Estonia | 214,719 |
24 | Martin Kaart | Estonia | 210,473 |
25 | Arminas Maziliauskas | Lithuania | 205,071 |
26 | Danielius Petrauskas | Lithuania | 200,245 |
27 | Lukas Januškevičius | Lithuania | 200,096 |
28 | Viktor Kachur | Ukraine | 194,162 |
29 | János Baglyos | Hungary | 191,087 |
30 | Thomas Bodinsson | Sweden | 180,654 |
Class 4
Pos. | Name | Country | Speed |
1 | Jan-Erik Falk | Sweden | 313,949 |
2 | Michael Schmutz | Switzerland | 312,804 |
3 | Arco Aria | Estonia | 311,242 |
4 | Tiit Luman | Estonia | 311,134 |
5 | Tõnis Sepp | Estonia | 310,398 |
6 | Scott Clydesdale | Australia | 305,55 |
7 | Thomas Finn | Germany | 304,999 |
8 | Anette Besang | Germany | 301,854 |
9 | John Walker | Australia | 300,751 |
10 | Oleksandr Soroka | Ukraine | 300,238 |
11 | Stellan Aström | Sweden | 299,681 |
12 | Gabor Pető | Hungary | 299,369 |
13 | Jaroslaw Butkiewicz | Poland | 297,815 |
14 | Darius Rutkauskas | Lithuania | 296,612 |
15 | Volker Besang | Germany | 296,606 |
16 | Roland Völker | Germany | 296,094 |
17 | Augustyn Wegera | Poland | 295,308 |
18 | Ilmar Vessialik | Estonia | 293,295 |
19 | Bernard Kuhn | Poland | 293,16 |
20 | Gábor Dobrocsi | Hungary | 291,22 |
21 | Alberto Adreani | Italy | 291,089 |
22 | Zsolt Pető | Hungary | 289,491 |
23 | Urs Bach | Switzerland | 287,218 |
24 | Boris Aström | Sweden | 286,129 |
25 | László Gál | Hungary | 284,429 |
26 | Ranno Põhjakas | Estonia | 283,993 |
27 | Ulf Ek | Sweden | 278,786 |
28 | Anders Martinelle | Sweden | 276,61 |
29 | Andriy Abramyk | Ukraine | 275,89 |
30 | Valerii Vagin | Ukraine | 275,559 |
Class 5
Pos. | Name | Country | Speed |
1 | Tõnu Sepp | Estonia | 348,432 |
2 | Robert Buckley | Australia | 338,028 |
3 | Paul-Otto Ströbel | Switzerland | 336,879 |
4 | Tadeusz Koronka | Poland | 335,393 |
5 | Marvin Justus | United States of America | 334,448 |
6 | Michael Schmutz | Switzerland | 334,146 |
7 | Ricky Eppinett | United States of America | 332,779 |
8 | Tom Brown | United States of America | 332,594 |
9 | Natalia Bach | Switzerland | 332,042 |
10 | Peter Arlautzki | Switzerland | 330,879 |
11 | Scott Clydesdale | Australia | 328,887 |
12 | Danielle Duran | France | 328,862 |
13 | Bob Jaquez | United States of America | 328,467 |
14 | Ando Rohtmets | Estonia | 326,977 |
15 | Charlie Murphy | United States of America | 326,56 |
16 | Roland Bendel | Switzerland | 326,442 |
17 | Willi Hähnsen | Germany | 326,147 |
18 | Piotr Jopek | Poland | 325,403 |
19 | Gilbert Huguenin | Switzerland | 325,265 |
20 | Carlo Griffanti | Italy | 324,237 |
21 | Michael McGue | United States of America | 324,207 |
22 | Horst Denneler | Germany | 323,975 |
23 | Peter Wahlund | Sweden | 322,499 |
24 | Norbert Szentesi | Hungary | 322,054 |
25 | John Walker | Australia | 321,485 |
26 | Richard Helander | Sweden | 321,396 |
27 | Raivo Rähni | Estonia | 314,185 |
28 | Jphil McDonald | United States of America | 314,168 |
29 | Lars Wahlund | Sweden | 313,692 |
30 | Jan-Erik Falk | Sweden | 313,686 |