Class 1
| Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
| 1 | Rain Teder | Estonia | 10 | 10 | 10 | - | 20 | 50 |
| 2 | Anders Martinelle | Sweden | - | 8 | 6 | - | 10 | 24 |
| 3 | Florian Baumann | Switzerland | 4 | - | - | 8 | 12 | 24 |
| 4 | Lembit Vaher | Estonia | 5 | 6 | 4 | - | 5 | 20 |
| 5 | Zbigniew Cholewczynski | Poland | - | - | 3 | - | 16 | 19 |
| 6 | Natalia Bach | Switzerland | 8 | - | - | 5 | 4 | 17 |
| 7 | Sven Aadla | Estonia | - | 5 | 5 | - | - | 10 |
| 8 | Philipp Meier | Switzerland | - | - | - | 10 | - | 10 |
| 9 | Volker Besang | Germany | 3 | - | 1 | - | 6 | 10 |
| 10 | Anette Besang | Germany | 2 | - | 0 | - | 8 | 10 |
| 11 | Aaron Monk | Great Britain | 6 | - | 2 | - | - | 8 |
| 12 | Andrii Yakimiv | Ukraine | - | - | 8 | - | - | 8 |
| 13 | Györgyi Bondor | Hungary | - | - | - | 6 | - | 6 |
| 14 | Maximiliam Raue | Estonia | - | 4 | - | - | - | 4 |
| 15 | Jaromir Krivenko | Estonia | - | 3 | - | - | - | 3 |
| 16 | Arnas Klimavičius | Lithuania | - | 2 | 0 | - | - | 2 |
| 17 | Ihor Safiyanik | Ukraine | - | - | 0 | - | - | 0 |
Class 2
| Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
| 1 | Manuel Finn | Germany | - | - | 0 | 10 | 20 | 30 |
| 2 | Lembit Vaher | Estonia | 8 | 8 | 5 | - | 6 | 27 |
| 3 | Mykola Vasylkov | Ukraine | 3 | - | 10 | - | 12 | 25 |
| 4 | Györgyi Bondor | Hungary | 10 | - | - | 8 | - | 18 |
| 5 | Yevhenii Krachun | Poland | - | - | 1 | - | 16 | 17 |
| 6 | Andre Luman | Estonia | - | 10 | 6 | - | - | 16 |
| 7 | Priit Teder | Estonia | - | 6 | 8 | - | - | 14 |
| 8 | Lauri Teder | Estonia | 1 | 2 | - | - | 10 | 13 |
| 9 | Gabor Dobrocsi | Hungary | 6 | - | - | 6 | - | 12 |
| 10 | Volker Besang | Germany | 0 | - | 4 | - | 8 | 12 |
| 11 | Uku Sermann | Estonia | 4 | 5 | 0 | - | - | 9 |
| 12 | Volodymyr Smolnikow | Ukraine | 5 | - | 3 | - | - | 8 |
| 13 | Hannes Virunurm | Estonia | 2 | 4 | 0 | - | 2 | 8 |
| 14 | Tonu Sepp | Estonia | - | 3 | - | - | 4 | 7 |
| 15 | Gianmauro Castagnetti | Italy | - | - | - | 5 | - | 5 |
| 16 | Zoltan Nagy | Hungary | 0 | - | - | - | 5 | 5 |
| 17 | Juri Gontar | Estonia | - | - | 2 | - | - | 2 |
| 18 | Piotr Jopek | Poland | - | - | - | - | 1 | 1 |
| 19 | Oliver Monk | Great Britain | 0 | - | - | - | - | 0 |
| 20 | Frank Wadle | Germany | 0 | - | - | - | - | 0 |
| 21 | Oleh Karman | Ukraine | - | - | 0 | - | - | 0 |
| 22 | Raimondas Kochanauskas | Lithuania | - | - | 0 | - | - | 0 |
Class 3
| Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
| 1 | Kent Jansson | Sweden | - | 10 | 10 | - | 20 | 40 |
| 2 | Serhii Khasanov | Ukraine | 10 | - | 6 | - | 16 | 32 |
| 3 | Pavlo Yunash | Poland | 8 | 8 | 3 | - | 12 | 31 |
| 4 | Erika Petö | Hungary | 5 | - | - | 6 | 8 | 19 |
| 5 | Daniela Schmutz | Switzerland | 3 | - | 5 | 10 | - | 18 |
| 6 | Hannes Virunurm | Estonia | 6 | 4 | 0 | - | 4 | 14 |
| 7 | Andreas Kestenholz | Switzerland | - | - | - | 8 | 6 | 14 |
| 8 | Zoltan Nagy | Hungary | 4 | - | - | - | 10 | 14 |
| 9 | Mart Sepp | Estonia | - | 5 | 4 | - | - | 9 |
| 10 | Andrii Yakimiv | Ukraine | - | - | 8 | - | - | 8 |
| 11 | Tiit Luman | Estonia | - | 6 | - | - | - | 6 |
| 12 | Joseph Krasznai | France | - | - | - | 5 | - | 5 |
| 13 | Wolfgang Pöschel | Germany | - | - | 0 | - | 5 | 5 |
| 14 | Theo Verheul | Germany | 0 | - | - | 4 | - | 4 |
| 15 | Lauri Teder | Estonia | - | 2 | 0 | - | 2 | 4 |
| 16 | Reimo Põhjakas | Estonia | - | 3 | - | - | - | 3 |
| 17 | Alberto Adreani | Italy | 0 | - | 0 | 3 | 0 | 3 |
| 18 | Pasquale Mainieri | Poland | - | - | - | - | 3 | 3 |
| 19 | Augustyn Wegera | Poland | 2 | - | - | - | - | 2 |
| 20 | Taras Priadka | Ukraine | - | - | 2 | - | - | 2 |
| 21 | Philipp Meier | Switzerland | 1 | - | - | - | - | 1 |
| 22 | Marek Fechner | Poland | - | - | 1 | - | - | 1 |
| 23 | Franz Blum | Germany | 0 | - | - | - | 1 | 1 |
| 24 | David Giles | Great Britain | 0 | - | - | - | - | 0 |
| 25 | Fanny Krasznai | Germany | 0 | - | 0 | - | 0 | 0 |
| 26 | Aaron Monk | Great Britain | 0 | - | 0 | - | - | 0 |
| 27 | Hugh Blowers | Great Britain | 0 | - | - | - | - | 0 |
| 28 | Lynn Blowers | Germany | 0 | - | - | - | - | 0 |
| 29 | Viktor Vasylenko | Ukraine | - | - | 0 | - | - | 0 |
| 30 | Horst Denneler | Germany | - | - | 0 | - | 0 | 0 |
| 31 | Boris Aström | Sweden | - | - | 0 | - | 0 | 0 |
Class 3b
| Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
| 1 | Ihor Safiyanyk | Ukraine | 10 | - | 10 | - | 20 | 40 |
| 2 | Oliver Girnth | Germany | 6 | - | 8 | - | 16 | 30 |
| 3 | Lauri Teder | Estonia | 8 | 6 | 1 | - | 12 | 27 |
| 4 | Matthias Männikov | Estonia | 4 | 10 | 0 | - | - | 14 |
| 5 | Arco Aria | Estonia | - | 8 | 5 | - | - | 13 |
| 6 | Reimo Põhjakas | Estonia | - | 5 | 6 | - | - | 11 |
| 7 | Ronald Girnth | Germany | 5 | - | 0 | - | 5 | 10 |
| 8 | Nazarii Mosoriuk | Ukraine | - | - | - | - | 10 | 10 |
| 9 | Istvan Janko | Hungary | - | - | - | - | 8 | 8 |
| 10 | Glenn Pülm | Germany | - | - | - | - | 6 | 6 |
| 11 | Raimondas Kochanauskas | Lithuania | - | 4 | 0 | - | - | 4 |
| 12 | Viktor Vasylenko | Ukraine | - | - | 4 | - | - | 4 |
| 13 | Arunas Arbuzas | Lithuania | - | 3 | 0 | - | - | 3 |
| 14 | Migle Rutkausiene | Lithuania | - | 0 | 3 | - | - | 3 |
| 15 | Arnas Klimavičius | Lithuania | - | 2 | 0 | - | - | 2 |
| 16 | Hubertas Adomavičius | Lithuania | - | - | 2 | - | - | 2 |
| 17 | Ken Kristjan Kihu | Estonia | - | 1 | - | - | - | 1 |
| 18 | Ranno Põhjakas | Estonia | - | 0 | 0 | - | - | 0 |
| 19 | Martin Kaart | Estonia | - | 0 | - | - | - | 0 |
| 20 | Arminas Maziliauskas | Lithuania | - | 0 | 0 | - | - | 0 |
| 21 | Roman Shundarevskiy | Ukraine | - | - | 0 | - | - | 0 |
| 22 | Danielius Petrauskas | Lithuania | - | - | 0 | - | - | 0 |
| 23 | Lukas Januškevičius | Lithuania | - | - | 0 | - | - | 0 |
| 24 | Viktor Kachur | Ukraine | - | - | 0 | - | - | 0 |
| 25 | Benas Adomavičius | Lithuania | - | - | 0 | - | - | 0 |
| 26 | Arturas Pilvelis | Lithuania | - | - | 0 | - | - | 0 |
Class 4
| Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
| 1 | Jan-Erik Falk | Sweden | - | 10 | 10 | - | 20 | 40 |
| 2 | Thomas Finn | Germany | 10 | - | 4 | 6 | 12 | 32 |
| 3 | Gabor Petö | Hungary | 8 | - | - | 8 | 16 | 32 |
| 4 | Michael Schmutz | Switzerland | - | - | 8 | 10 | - | 18 |
| 5 | Jaroslaw Butkiewicz | Poland | 4 | - | 1 | - | 10 | 15 |
| 6 | Roland Völker | Germany | 6 | - | - | 4 | 4 | 14 |
| 7 | Anette Besang | Germany | 5 | - | 3 | - | 6 | 14 |
| 8 | Tiit Luman | Estonia | - | 8 | 5 | - | - | 13 |
| 9 | Laurent Krasznai | France | - | - | - | - | 8 | 8 |
| 10 | Darius Rutkauskas | Lithuania | - | 6 | 0 | - | - | 6 |
| 11 | Arco Aria | Estonia | - | - | 6 | - | - | 6 |
| 12 | Ilmar Vesiallik | Estonia | - | 5 | - | - | - | 5 |
| 13 | Zsolt Petö | Hungary | - | - | - | 5 | - | 5 |
| 14 | Boris Aström | Sweden | - | - | 0 | - | 5 | 5 |
| 15 | Ranno Põhjakas | Estonia | - | 4 | - | - | - | 4 |
| 16 | Hugh Blowers | Great Britain | 3 | - | - | - | - | 3 |
| 17 | Richard Helander | Sweden | - | 3 | - | - | - | 3 |
| 18 | Gianmauro Castagnetti | Italy | - | - | - | 3 | - | 3 |
| 19 | Alberto Adreani | Italy | 2 | - | 0 | 1 | 3 | |
| 20 | Tadeusz Perzynski | Poland | - | - | - | - | 3 | 3 |
| 21 | Arunas Arbuzas | Lithuania | - | 2 | 0 | - | - | 2 |
| 22 | Oleksandr Soroka | Ukraine | - | - | 2 | - | - | 2 |
| 23 | Anders Martinelle | Sweden | - | - | 0 | - | 2 | 2 |
| 24 | Volker Besang | Germany | 1 | - | 0 | - | 0 | 1 |
| 25 | Bernard Kuhn | Poland | - | - | 0 | - | - | 0 |
| 26 | Augustyn Wegera | Poland | - | - | 0 | - | 0 | 0 |
| 27 | Arminas Maziliauskas | Lithuania | - | - | 0 | - | - | 0 |
Class 5
| Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
| 1 | Tõnu Sepp | Estonia | 10 | 10 | 10 | - | 16 | 46 |
| 2 | Tadeusz Koronka | Poland | 8 | - | 6 | - | 10 | 24 |
| 3 | Michael Schmutz | Switzerland | 2 | - | 5 | 5 | 12 | 24 |
| 4 | Peter Arlautzki | Switzerland | 0 | - | - | - | 20 | 20 |
| 5 | Danielle Duran | France | 6 | - | - | 10 | - | 16 |
| 6 | Paul-Otto Ströbel | Switzerland | 3 | - | 8 | 2 | 3 | 16 |
| 7 | Horst Denneler | Germany | 1 | - | 3 | 3 | 6 | 13 |
| 8 | Piotr Jopek | Poland | 0 | - | 4 | - | 5 | 9 |
| 9 | Ando Rohtmets | Estonia | 0 | 8 | 0 | - | - | 8 |
| 10 | Richard Helander | Sweden | - | 6 | 2 | - | - | 8 |
| 11 | Michel Duran | France | - | - | - | 8 | - | 8 |
| 12 | Walter Röder | Germany | 0 | - | 0 | - | 8 | 8 |
| 13 | Marino Vavassori | Italy | - | - | - | 6 | - | 6 |
| 14 | Gilbert Huguenin | Switzerland | 5 | - | - | - | - | 5 |
| 15 | Jan-Erik Falk | Sweden | - | 5 | 0 | - | - | 5 |
| 16 | Willi Hähnsen | Germany | 4 | - | - | - | - | 4 |
| 17 | Carlo Griffanti | Italy | - | - | - | 4 | - | 4 |
| 18 | Leif Persson | Sweden | - | - | - | - | 4 | 4 |
| 19 | Urs Bach | Switzerland | - | - | - | - | 2 | 2 |
| 20 | Raivo Rähni | Estonia | - | - | 1 | - | - | 1 |
| 21 | Janis Meier | Switzerland | 0 | - | - | - | 0 | |
| 22 | Oliver Monk | Great Britain | 0 | - | 0 | - | - | 0 |
| 23 | Natalia Bach | Switzerland | 0 | - | - | - | - | 0 |
| 24 | Andrii Sykhin | Ukraine | - | - | 0 | - | - | 0 |