Class 1
Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
1 | Rain Teder | Estonia | 10 | 10 | ||||
2 | Natalia Bach | Switzerland | 8 | 8 | ||||
3 | Aaron Monk | Great Britain | 6 | 6 | ||||
4 | Lembit Vaher | Estonia | 5 | 5 | ||||
5 | Florian Baumann | Switzerland | 4 | 4 | ||||
6 | Volker Besang | Germany | 3 | 3 | ||||
7 | Anette Besang | Germany | 2 | 2 |
Class 2
Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
1 | Györgyi Bondor | Hungary | 10 | 10 | ||||
2 | Lembit Vaher | Estonia | 8 | 8 | ||||
3 | Gabor Dobrocsi | Hungary | 6 | 6 | ||||
4 | Volodymyr Smolnikow | Ukraine | 5 | 5 | ||||
5 | Uku Sermann | Estonia | 4 | 4 | ||||
6 | Mykola Vasylkov | Ukraine | 3 | 3 | ||||
7 | Hannes Virunurm | Estonia | 2 | 2 | ||||
8 | Lauri Teder | Estonia | 1 | 1 | ||||
9 | Oliver Monk | Great Britain | 0 | 0 | ||||
10 | Frank Wadle | Germany | 0 | 0 | ||||
11 | Zoltan Nagy | Hungary | 0 | 0 | ||||
12 | Volker Besang | Germany | 0 | 0 |
Class 3
Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
1 | Serhii Khasanov | Ukraine | 10 | 10 | ||||
2 | Pavlo Yunash | Poland | 8 | 8 | ||||
3 | Hannes Virunurm | Estonia | 6 | 6 | ||||
4 | Erika Petö | Hungary | 5 | 5 | ||||
5 | Zoltan Nagy | Hungary | 4 | 4 | ||||
6 | Daniela Schmutz | Switzerland | 3 | 3 | ||||
7 | Augustyn Wegera | Poland | 2 | 2 | ||||
8 | Philipp Meier | Switzerland | 1 | 1 | ||||
9 | David Giles | Great Britain | 0 | 0 | ||||
10 | Fanny Krasznai | Germany | 0 | 0 | ||||
11 | Franz Blum | Germany | 0 | 0 | ||||
12 | Aaron Monk | Great Britain | 0 | 0 | ||||
13 | Hugh Blowers | Great Britain | 0 | 0 | ||||
14 | Lynn Blowers | Germany | 0 | 0 | ||||
15 | Alberto Adreani | Italy | 0 | 0 | ||||
16 | Theo Verheul | Germany | 0 | 0 |
Class 3b
Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
1 | Ihor Safiyanyk | Ukraine | 10 | 10 | ||||
2 | Lauri Teder | Estonia | 8 | 8 | ||||
3 | Oliver Girnth | Germany | 6 | 6 | ||||
4 | Ronald Girnth | Germany | 5 | 5 | ||||
5 | Matthias Männikov | Estonia | 4 | 4 |
Class 4
Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
1 | Thomas Finn | Germany | 10 | 10 | ||||
2 | Gabor Petö | Hungary | 8 | 8 | ||||
3 | Roland Völker | Germany | 6 | 6 | ||||
4 | Anette Besang | Germany | 5 | 5 | ||||
5 | Jaroslaw Butkiewicz | Poland | 4 | 4 | ||||
6 | Hugh Blowers | Great Britain | 3 | 3 | ||||
7 | Alberto Adreani | Italy | 2 | 2 | ||||
8 | Volker Besang | Germany | 1 | 1 |
Class 5
Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
1 | Tonu Sepp | Estonia | 10 | 10 | ||||
2 | Tadeusz Koronka | Poland | 8 | 8 | ||||
3 | Danielle Duran | France | 6 | 6 | ||||
4 | Gilbert Huguenin | Switzerland | 5 | 5 | ||||
5 | Willi Hähnsen | Germany | 4 | 4 | ||||
6 | Paul-Otto Ströbel | Switzerland | 3 | 3 | ||||
7 | Michael Schmutz | Switzerland | 2 | 2 | ||||
8 | Horst Denneler | Germany | 1 | 1 | ||||
9 | Piotr Jopek | Poland | 0 | 0 | ||||
10 | Janis Meier | Switzerland | 0 | 0 | ||||
11 | Oliver Monk | Great Britain | 0 | 0 | ||||
12 | Walter Röder | Germany | 0 | 0 | ||||
13 | Natalia Bach | Switzerland | 0 | 0 | ||||
14 | Peter Arlautzki | Switzerland | 0 | 0 | ||||
15 | Ando Rohtmets | Estonia | 0 | 0 |