Class 1
Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
1 | Rain Teder | Estonia | 10 | 10 | 10 | 30 | ||
2 | Lembit Vaher | Estonia | 5 | 6 | 4 | 15 | ||
3 | Anders Martinelle | Sweden | - | 8 | 6 | 14 | ||
4 | Sven Aadla | Estonia | - | 5 | 5 | 10 | ||
5 | Natalia Bach | Switzerland | 8 | - | - | 8 | ||
6 | Aaron Monk | Great Britain | 6 | - | 2 | 8 | ||
7 | Andrii Yakimiv | Ukraine | - | - | 8 | 8 | ||
8 | Florian Baumann | Switzerland | 4 | - | - | 4 | ||
9 | Maximiliam Raue | Estonia | - | 4 | - | 4 | ||
10 | Volker Besang | Germany | 3 | - | 1 | 4 | ||
11 | Jaromir Krivenko | Estonia | - | 3 | - | 3 | ||
12 | Zbigniew Cholewczynski | Poland | - | - | 3 | 3 | ||
13 | Anette Besang | Germany | 2 | - | 0 | 2 | ||
14 | Arnas Klimavičius | Lithuania | - | 2 | 0 | 2 | ||
15 | Ihor Safiyanik | Ukraine | - | - | 0 | 0 |
Class 2
Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
1 | Lembit Vaher | Estonia | 8 | 8 | 5 | 21 | ||
2 | Andre Luman | Estonia | - | 10 | 6 | 16 | ||
3 | Priit Teder | Estonia | - | 6 | 8 | 14 | ||
4 | Mykola Vasylkov | Ukraine | 3 | - | 10 | 13 | ||
5 | Györgyi Bondor | Hungary | 10 | - | - | 10 | ||
6 | Uku Sermann | Estonia | 4 | 5 | 0 | 9 | ||
7 | Volodymyr Smolnikow | Ukraine | 5 | - | 3 | 8 | ||
8 | Gabor Dobrocsi | Hungary | 6 | - | - | 6 | ||
9 | Hannes Virunurm | Estonia | 2 | 4 | 0 | 6 | ||
10 | Volker Besang | Germany | 0 | - | 4 | 4 | ||
11 | Lauri Teder | Estonia | 1 | 2 | - | 3 | ||
12 | Tonu Sepp | Estonia | - | 3 | - | 3 | ||
13 | Juri Gontar | Estonia | - | - | 2 | 2 | ||
14 | Yevhenii Krachun | Poland | - | - | 1 | 1 | ||
15 | Oliver Monk | Great Britain | 0 | - | - | 0 | ||
16 | Frank Wadle | Germany | 0 | - | - | 0 | ||
17 | Zoltan Nagy | Hungary | 0 | - | - | 0 | ||
18 | Manuel Finn | Germany | - | - | 0 | 0 | ||
19 | Oleh Karman | Ukraine | - | - | 0 | 0 | ||
20 | Raimondas Kochanauskas | Lithuania | - | - | 0 | 0 |
Class 3
Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
1 | Kent Jansson | Sweden | - | 10 | 10 | 20 | ||
2 | Pavlo Yunash | Poland | 8 | 8 | 3 | 19 | ||
3 | Serhii Khasanov | Ukraine | 10 | - | 6 | 16 | ||
4 | Hannes Virunurm | Estonia | 6 | 4 | 0 | 10 | ||
5 | Mart Sepp | Estonia | - | 5 | 4 | 9 | ||
6 | Daniela Schmutz | Switzerland | 3 | - | 5 | 8 | ||
7 | Andrii Yakimiv | Ukraine | - | - | 8 | 8 | ||
8 | Tiit Luman | Estonia | - | 6 | - | 6 | ||
9 | Erika Petö | Hungary | 5 | - | - | 5 | ||
10 | Zoltan Nagy | Hungary | 4 | - | - | 4 | ||
11 | Reimo Põhjakas | Estonia | - | 3 | - | 3 | ||
12 | Augustyn Wegera | Poland | 2 | - | - | 2 | ||
13 | Lauri Teder | Estonia | - | 2 | 0 | 2 | ||
14 | Taras Priadka | Ukraine | - | - | 2 | 2 | ||
15 | Philipp Meier | Switzerland | 1 | - | - | 1 | ||
16 | Marek Fechner | Poland | - | - | 1 | 1 | ||
17 | David Giles | Great Britain | 0 | - | - | 0 | ||
18 | Fanny Krasznai | Germany | 0 | - | 0 | 0 | ||
19 | Franz Blum | Germany | 0 | - | - | 0 | ||
20 | Aaron Monk | Great Britain | 0 | - | 0 | 0 | ||
21 | Hugh Blowers | Great Britain | 0 | - | - | 0 | ||
22 | Lynn Blowers | Germany | 0 | - | - | 0 | ||
23 | Alberto Adreani | Italy | 0 | - | 0 | 0 | ||
24 | Theo Verheul | Germany | 0 | - | - | 0 | ||
25 | Wolfgang Pöschel | Germany | - | - | 0 | 0 | ||
26 | Viktor Vasylenko | Ukraine | - | - | 0 | 0 | ||
27 | Horst Deneler | Germany | - | - | 0 | 0 | ||
28 | Boris Aström | Sweden | - | - | 0 | 0 |
Class 3b
Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
1 | Ihor Safiyanyk | Ukraine | 10 | - | 10 | 20 | ||
2 | Lauri Teder | Estonia | 8 | 6 | 0 | 14 | ||
3 | Matthias Männikov | Estonia | 4 | 10 | 0 | 14 | ||
4 | Oliver Girnth | Germany | 6 | - | 8 | 14 | ||
5 | Arco Aria | Estonia | - | 8 | 5 | 13 | ||
6 | Reimo Põhjakas | Estonia | - | 5 | 6 | 11 | ||
7 | Ronald Girnth | Germany | 5 | - | 0 | 5 | ||
8 | Raimondas Kochanauskas | Lithuania | - | 4 | 0 | 4 | ||
9 | Viktor Vasylenko | Ukraine | - | - | 4 | 4 | ||
10 | Arunas Arbuzas | Lithuania | - | 3 | 0 | 3 | ||
11 | Migle Rutkausiene | Lithuania | - | 0 | 3 | 3 | ||
12 | Arnas Klimavičius | Lithuania | - | 2 | 0 | 2 | ||
13 | Hubertas Adomavičius | Lithuania | - | - | 2 | 2 | ||
14 | Ken Kristjan Kihu | Estonia | - | 1 | - | 1 | ||
15 | Ranno Põhjakas | Estonia | - | 0 | 1 | 1 | ||
16 | Martin Kaart | Estonia | - | 0 | - | 0 | ||
17 | Arminas Maziliauskas | Lithuania | - | 0 | 0 | 0 | ||
18 | Roman Shundarevskiy | Ukraine | - | - | 0 | 0 | ||
19 | Danielius Petrauskas | Lithuania | - | - | 0 | 0 | ||
20 | Lukas Januškevičius | Lithuania | - | - | 0 | 0 | ||
21 | Viktor Kachur | Ukraine | - | - | 0 | 0 | ||
22 | Benas Adomavičius | Lithuania | - | - | 0 | 0 | ||
23 | Arturas Pilvelis | Lithuania | - | - | 0 | 0 |
Class 4
Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
1 | Jan-Erik Falk | Sweden | - | 10 | 10 | 20 | ||
2 | Thomas Finn | Germany | 10 | - | 4 | 14 | ||
3 | Tiit Luman | Estonia | - | 8 | 5 | 13 | ||
4 | Gabor Petö | Hungary | 8 | - | - | 8 | ||
5 | Anette Besang | Germany | 5 | - | 3 | 8 | ||
6 | Michael Schmutz | Switzerland | - | - | 8 | 8 | ||
7 | Roland Völker | Germany | 6 | - | - | 6 | ||
8 | Darius Rutkauskas | Lithuania | - | 6 | 0 | 6 | ||
9 | Arco Aria | Estonia | - | - | 6 | 6 | ||
10 | Ilmar Vesiallik | Estonia | - | 5 | - | 5 | ||
11 | Jaroslaw Butkiewicz | Poland | 4 | - | 1 | 5 | ||
12 | Ranno Põhjakas | Estonia | - | 4 | - | 4 | ||
13 | Hugh Blowers | Great Britain | 3 | - | - | 3 | ||
14 | Richard Helander | Sweden | - | 3 | - | 3 | ||
15 | Alberto Adreani | Italy | 2 | - | 0 | 2 | ||
16 | Arunas Arbuzas | Lithuania | - | 2 | 0 | 2 | ||
17 | Oleksandr Soroka | Ukraine | - | - | 2 | 2 | ||
18 | Volker Besang | Germany | 1 | - | 0 | 1 | ||
19 | Bernard Kuhn | Poland | - | - | 0 | 0 | ||
20 | Boris Aström | Sweden | - | - | 0 | 0 | ||
21 | Augustyn Wegera | Poland | - | - | 0 | 0 | ||
22 | Anders Martinelle | Sweden | - | - | 0 | 0 | ||
23 | Arminas Maziliauskas | Lithuania | - | - | 0 | 0 |
Class 5
Pos. | Name | Country | Kapfenhardt (DE) | Tallinn (EE) | Čekiškė (LT) | Witterswil (CH) | Hannover (DE) | Total |
1 | Tõnu Sepp | Estonia | 10 | 10 | 10 | 30 | ||
2 | Tadeusz Koronka | Poland | 8 | - | 6 | 14 | ||
3 | Paul-Otto Ströbel | Switzerland | 3 | - | 8 | 11 | ||
4 | Ando Rohtmets | Estonia | 0 | 8 | 0 | 8 | ||
5 | Richard Helander | Sweden | - | 6 | 2 | 8 | ||
6 | Michael Schmutz | Switzerland | 2 | - | 5 | 7 | ||
7 | Danielle Duran | France | 6 | - | - | 6 | ||
8 | Gilbert Huguenin | Switzerland | 5 | - | - | 5 | ||
9 | Jan-Erik Falk | Sweden | - | 5 | 0 | 5 | ||
10 | Willi Hähnsen | Germany | 4 | - | - | 4 | ||
11 | Horst Denneler | Germany | 1 | - | 3 | 4 | ||
12 | Piotr Jopek | Poland | 0 | - | 4 | 4 | ||
13 | Raivo Rähni | Estonia | - | - | 1 | 1 | ||
14 | Janis Meier | Switzerland | 0 | - | - | 0 | ||
15 | Oliver Monk | Great Britain | 0 | - | 0 | 0 | ||
16 | Walter Röder | Germany | 0 | - | 0 | 0 | ||
17 | Natalia Bach | Switzerland | 0 | - | - | 0 | ||
18 | Peter Arlautzki | Switzerland | 0 | - | - | 0 | ||
19 | Andrii Sykhin | Ukraine | - | - | 0 | 0 |