Class 1
| Pos | Name | Nation | km/h |
| 1 | Rain Teder | Estonia | 267,214 |
| 2 | Andriy Yakymiv | Ukraine | 265,957 |
| 3 | Lembit Vaher | Estonia | 263,814 |
| 4 | Dmitry Savinykh | Russia | 257,805 |
| 5 | Lauri Teder | Estonia | 255,679 |
| 6 | Evgeni Soloviev | Russia | 253,291 |
| 7 | Natalia Bach | Switzerland | 252,737 |
| 8 | Anders Martinelle | Sweden | 252,47 |
| 9 | Lynn Blowers | United Kingdom | 251,238 |
| 10 | Philipp Meier | Switzerland | 250,234 |
| 11 | Volker Besang | Germany | 249,889 |
| 12 | Serhiy Kovalchuk | Ukraine | 248,635 |
| 13 | Lothar Runkehl | Germany | 248,443 |
| 14 | Viktor Lysenko | Ukraine | 248,329 |
| 15 | Leonid Roibu | Russia | 248,002 |
| 16 | Sylvia Bach | Switzerland | 247,524 |
| 17 | Györgyi Bondor | Hungary | 246,823 |
| 18 | Galina Solovieva | Russia | 245,885 |
| 19 | Lev Shprints | Russia | 245,048 |
| 20 | Sven Aadla | Estonia | 244,635 |
Class 2
| Pos | Name | Nation | km/h |
| 1 | Torbjörn Johannessen | Norway | 283,339 |
| 2 | Lembit Vaher | Estonia | 275,986 |
| 3 | Volodymyr Smolnikov | Ukraine | 274,618 |
| 4 | Miroslaw Horla | Poland | 273,207 |
| 5 | Györgyi Bondor | Hungary | 271,551 |
| 6 | Andrei Usanov | Russia | 269,368 |
| 7 | Mikhail Khzheushnevich | Russia | 269,27 |
| 8 | Andre Luman | Estonia | 268,764 |
| 9 | Gabor Dobrocsi | Hungary | 268,074 |
| 10 | Andrii Abramyk | Ukraine | 267,83 |
| 11 | Volodymyr Dombrovskiy | Ukraine | 267,601 |
| 12 | Yuri Ryabets | Russia | 266,98 |
| 13 | Hannes Virunurm | Estonia | 266,78 |
| 14 | Manuel Finn | Germany | 265,682 |
| 15 | Alexandr Barbin | Russia | 264,886 |
| 16 | Claudio Griffanti | Italy | 264,318 |
| 17 | Jannik Klus | Germany | 262,381 |
| 18 | Oliver Monk | United Kingdom | 262,303 |
| 19 | Evgeni Krachun | Ukraine | 261,333 |
| 20 | Zoltan Nagy | Hungary | 259,99 |
Class 3b
| Pos | Name | Nation | km/h |
| 1 | Galina Solovieva | Russia | 264,666 |
| 2 | Evgeni Soloviev | Russia | 261,761 |
| 3 | Taras Pryadka | Ukraine | 254,395 |
| 4 | Anatoli Shlapoberski | Russia | 253,395 |
| 5 | Ülo Liimask | Estonia | 249,893 |
| 6 | Ihor Safiyanyk | Ukraine | 249,7 |
| 7 | Vladimir Kiper | Russia | 248,618 |
| 8 | Nikolai Kubasov | Russia | 248,06 |
| 9 | Dmytro Bilyk | Ukraine | 244,701 |
| 10 | Mika Döring | Germany | 243,377 |
| 11 | Wolfgang Döring | Germany | 243,192 |
| 12 | Yuri Yarov | Russia | 242,77 |
| 13 | Vadim Alifanov | Russia | 240,763 |
| 14 | Hajnalka Meier | Hungary | 239,947 |
| 15 | Linas Adomavicius | Lithuania | 239,729 |
| 16 | Franciszek Fechner | Poland | 239,392 |
| 17 | Raimondas Kochanauskas | Lithuania | 234,849 |
| 18 | Glenn Pülm | Germany | 232,412 |
| 19 | Daiva Stelling | Lithuania | 230,779 |
| 20 | Reimo Pohjakas | Estonia | 230,437 |
Class 3
| Pos | Name | Nation | km/h |
| 1 | Andriy Yakymiv | Ukraine | 299,451 |
| 2 | Kenth Jansson | Sweden | 295,062 |
| 3 | Leonid Roibu | Russia | 293,446 |
| 4 | Mart Sepp | Estonia | 292,905 |
| 5 | Aleksei Nikulin | Russia | 292,873 |
| 6 | Serhiy Khasanov | Ukraine | 291,967 |
| 7 | Hannes Virunurm | Estonia | 291,018 |
| 8 | Daniela Schmutz | Switzerland | 288,554 |
| 9 | Andriy Smolnikov | Ukraine | 287,555 |
| 10 | Pasquale Mainieri | Poland | 286,937 |
| 11 | Nick Tucci II | USA | 285,624 |
| 12 | Jan-Erik Falk | Sweden | 284,614 |
| 13 | Laszlo Gal | Hungary | 284,48 |
| 14 | Horst Denneler | Germany | 284,059 |
| 15 | Viktor Vasylenko | Ukraine | 282,879 |
| 16 | Augustyn Wegera | Poland | 282,602 |
| 17 | Boris Aström | Sweden | 282,456 |
| 18 | Marek Fechner | Poland | 281,239 |
| 19 | Florian Baumann | Switzerland | 281,161 |
| 20 | Lauri Teder | Estonia | 281,03 |
Class 4
| Pos | Name | Nation | km/h |
| 1 | Tonu Sepp | Estonia | 315,512 |
| 2 | Tiit Luman | Estonia | 315,346 |
| 3 | Ron Clydesdale | Australia | 307,324 |
| 4 | Valerii Vagin | Ukraine | 307,038 |
| 5 | Alberto Adreani | Italy | 306,51 |
| 6 | Thomas Finn | Germany | 306,019 |
| 7 | Daniel Kiechl | Switzerland | 303,93 |
| 8 | Anette Besang | Germany | 303,633 |
| 9 | Tonu Luman | Estonia | 301,836 |
| 10 | Christoph Rabenseifner | Germany | 301,507 |
| 11 | Jan-Erik Falk | Sweden | 301,592 |
| 12 | John Walker | Australia | 300,953 |
| 13 | Andrii Abramyk | Ukraine | 299,917 |
| 14 | Augustyn Wegera | Poland | 299,405 |
| 15 | Laszlo Zsarnoczky | Hungary | 298,143 |
| 16 | Alfred Kirschner | Germany | 296,474 |
| 17 | Urs Bach | Switzerland | 295,906 |
| 18 | Nils Björk | Sweden | 295,903 |
| 19 | Ulf Ek | Sweden | 295,119 |
| 20 | Volker Besang | Germany | 294,754 |
Class 5
| Pos | Name | Nation | km/h |
| 1 | Ando Rohtmets | Estonia | 347,49 |
| 2 | Tonu Sepp | Estonia | 344,959 |
| 3 | Mikhail Gorbuntsov | Russia | 343,053 |
| 4 | Roland Bendel | Switzerland | 342,857 |
| 5 | Michael Schmutz | Switzerland | 341,88 |
| 6 | Allan Douglas Barnes | Australia | 341,167 |
| 7 | Tony Peacock | Australia | 340,78 |
| 8 | Michel Duran | France | 338,855 |
| 9 | Rob Buckley | Australia | 338,855 |
| 10 | Peter Arlautzki | Switzerland | 338,473 |
| 11 | Paul-Otto Ströbel | Switzerland | 338,228 |
| 12 | Graeme Walker | Australia | 338,028 |
| 13 | Christoph Zaugg | Switzerland | 337,752 |
| 14 | Tadeusz Koronka | Poland | 337,548 |
| 15 | Danielle Duran | France | 336,68 |
| 16 | Peter Wahlund | Sweden | 336,244 |
| 17 | Scott Clydesdale | Australia | 334,883 |
| 18 | Raivo Rähni | Estonia | 334,458 |
| 19 | Ron Clydesdale | Australia | 333,209 |
| 20 | Oleksandr Senchenko | Ukraine | 332,952 |
| 21 | Nils Björk | Sweden | 332,517 |
| 22 | Marino Vavassori | Italy | 332,408 |
| 23 | Willi Hähnsen | Germany | 332,161 |
| 24 | Tamas Tamasoczki | Hungary | 331,595 |
| 25 | John Walker | Australia | 331,491 |
| 26 | David Chadwick | Australia | 331,43 |
| 27 | Piotr Jopek | Poland | 331,389 |
| 28 | Horst Denneler | Germany | 331,318 |
| 29 | Walter Röder | Germany | 331,186 |
| 30 | David James | Australia | 330,335 |