Class 1
Pos | Name | Nation | km/h |
1 | Andrii Yakymiv | Ukraine | 265,783 |
2 | Lembit Vaher | Estonia | 263,668 |
3 | Rain Teder | Estonia | 262,240 |
4 | Philipp Meier | Switzerland | 258,327 |
5 | Aleksander Barbin | Russia | 257,848 |
6 | Dmitri Savinykh | Russia | 256,525 |
7 | Sven Aadla | Estonia | 256,330 |
8 | Evgeni Soloviev | Russia | 254,008 |
9 | Lothar Runkehl | Germany | 253,921 |
10 | Gianni Mattea | Italy | 251,933 |
11 | Igor Anikin | Russia | 251,805 |
12 | Györgyi Bondor | Hungary | 248,311 |
13 | Anders Martinelle | Sweden | 248,261 |
14 | Volker Besang | Germany | 247,918 |
15 | Viktor Lysenko | Ukraine | 247,179 |
16 | Florian Baumann | Switzerland | 246,558 |
17 | Leonid Parfenov | Russia | 246,423 |
18 | Leonid Roibu | Russia | 245,702 |
19 | Lev Shprints | Russia | 243,048 |
20 | Natalia Bach | Switzerland | 242,189 |
Class 2
Pos | Name | Nation | km/h |
1 | Torbjörn Johannessen | Norway | 282,139 |
2 | Andrei Usanov | Russia | 277,331 |
3 | Lembit Vaher | Estonia | 276,057 |
4 | Gabor Dobrocsi | Hungary | 275,611 |
5 | Györgyi Bondor | Hungary | 275,205 |
6 | Vladimir Smolnikov | Ukraine | 273,511 |
7 | Rashid Habibulin | Russia | 272,112 |
8 | Volker Besang | Germany | 271,449 |
9 | Manuel Finn | Germany | 270,257 |
10 | Yuri Ryabets | Russia | 266,819 |
11 | Evgeni Potemkin | Russia | 265,956 |
12 | Aleksandr Barbin | Russia | 265,678 |
13 | Mihail Hzheushnevich | Russia | 265,334 |
14 | Andre Luman | Estonia | 264,892 |
15 | Zoltan Nagy | Hungary | 263,073 |
16 | Andrii Abramyk | Ukraine | 262,779 |
17 | Viktor Pakhomov | Russia | 261,286 |
18 | Laszlo Gal | Hungary | 261,032 |
19 | Edvard Stelling | Lithuania | 260,629 |
20 | Evhenii Krachun | Ukraine | 258,768 |
Class 3b
Pos | Name | Nation | km/h |
1 | Evgeni Soloviev | Russia | 265,708 |
2 | Nikolay Kubasov | Russia | 262,030 |
3 | Aleksey Donskoy | Russia | 253,360 |
4 | Taras Pryadka | Ukraine | 252,239 |
5 | Ülo Liimask | Estonia | 251,612 |
6 | Viktor Lysenko | Ukraine | 251,608 |
7 | Vladimir Kiper | Russia | 248,571 |
8 | Rain Teder | Estonia | 245,087 |
9 | Ihor Safiyanyk | Ukraine | 244,255 |
10 | Mika Döring | Germany | 244,127 |
11 | Istvan Janko | Hungary | 243,695 |
12 | Dmytro Bilyk | Ukraine | 243,312 |
13 | Daiva Stelling | Lithuania | 243,119 |
14 | Lev Shprints | Russia | 241,849 |
15 | Kristjan Liimask | Estonia | 241,581 |
16 | Linas Adomavicius | Lithuania | 241,254 |
17 | Pasquale Mainieri | Poland | 237,731 |
18 | Georgiy Belskiy | Russia | 236,313 |
19 | Yuri Yarov | Russia | 235,191 |
20 | Raimondas Kochanauskas | Lithuania | 234,727 |
Class 3
Pos | Name | Nation | km/h |
1 | Andrii Yakymiv | Ukraine | 300,953 |
2 | Kenth Jansson | Sweden | 293,250 |
3 | Hannes Virunurm | Estonia | 292,875 |
4 | Andrei Smolnikov | Ukraine | 291,804 |
5 | Sergij Hasanov | Ukraine | 287,359 |
6 | Horst Denneler | Germany | 286,630 |
7 | Mart Sepp | Estonia | 286,547 |
8 | Aleksei Nikulin | Russia | 285,922 |
9 | Augustyn Wegera | Poland | 285,846 |
10 | Miroslaw Horla | Poland | 285,112 |
11 | Jan-Erik Falk | Sweden | 284,919 |
12 | Florian Baumann | Switzerland | 283,440 |
13 | Leonid Roibu | Russia | 283,273 |
14 | Laszlo Gal | Hungary | 281,769 |
15 | Marek Fechner | Poland | 280,984 |
16 | Juri Gontar | Estonia | 280,408 |
17 | Lauri Teder | Estonia | 280,334 |
18 | Rich Democh | USA | 278,854 |
19 | Joseph Krasznai | France | 278,487 |
20 | Mikael Sundgren | Sweden | 277,890 |
Class 4
Pos | Name | Nation | km/h |
1 | Tonu Sepp | Estonia | 310,880 |
2 | Ron Clydesdale | Australia | 306,800 |
3 | John Walker | Australia | 306,174 |
4 | Tiit Luman | Estonia | 305,513 |
5 | Valeri Vagin | Ukraine | 305,347 |
6 | Thomas Finn | Germany | 302,776 |
7 | Jan-Erik Falk | Sweden | 301,872 |
8 | Alberto Adreani | Italy | 301,439 |
9 | Christoph Rabenseifner | Germany | 301,201 |
10 | Daniel Kiechl | Switzerland | 300,886 |
11 | Priit Hoyer | Estonia | 300,748 |
12 | Anders Martinelle | Sweden | 298,548 |
13 | Mihkel Härm | Estonia | 298,030 |
14 | Mikael Sundgren | Sweden | 297,670 |
15 | Bernard Kuhn | Poland | 297,509 |
16 | Edvard Stelling | Lithuania | 297,074 |
17 | Augustyn Wegera | Poland | 296,771 |
18 | Viktor Vasylenko | Ukraine | 296,475 |
19 | Anette Besang | Germany | 296,147 |
20 | Joseph Krasznai | France | 296,101 |
Class 5
Pos | Name | Nation | km/h |
1 | Ando Rohtmets | Estonia | 341,638 |
2 | Mikhail Gorbuntsov | Russia | 341,491 |
3 | Rob Buckley | Australia | 341,102 |
4 | Tonu Sepp | Estonia | 340,969 |
5 | Danielle Duran | France | 340,694 |
6 | Michael Schmutz | Switzerland | 340,200 |
7 | Tony Peacock | Australia | 339,238 |
8 | Ron Clydesdale | Australia | 337,837 |
9 | John Walker | Australia | 337,078 |
10 | Walter Röder | Germany | 336,768 |
11 | Michel Duran | France | 336,383 |
12 | Paul-Otto Ströbel | Switzerland | 335,999 |
13 | Peter Arlautzki | Switzerland | 334,996 |
14 | Christoph Zaugg | Switzerland | 334,072 |
15 | Horst Denneler | Germany | 333,882 |
16 | Lars Wahlund | Sweden | 333,768 |
17 | Raivo Rähni | Estonia | 333,549 |
18 | Mats Böhlin | Sweden | 333,420 |
19 | Gilbert Huguenin | Switzerland | 333,297 |
20 | Peter Wahlund | Sweden | 332,935 |
21 | Dieter Hecht | Germany | 332,066 |
22 | Robert Pasztor | Hungary | 331,397 |
23 | Carol James | Australia | 331,125 |
24 | Willi Hähnsen | Germany | 330,520 |
25 | Tadeusz Koronka | Poland | 329,410 |
26 | Besse Grönlund | Sweden | 328,857 |
27 | Scott Clydesdale | Australia | 328,707 |
28 | Margaret James | Australia | 328,646 |
29 | Piotr Jopek | Poland | 328,148 |
30 | Roland Bendel | Switzerland | 327,715 |