Class 1
| Pos | Name | Nation | km/h |
| 1 | Jan-Erik Falk | Sweden | 268,697 |
| 2 | Lembit Vaher | Estonia | 263,136 |
| 3 | Lothar Runkehl | Germany | 260,849 |
| 4 | Ernst Huber | Switzerland | 257,514 |
| 5 | Leonid Kryshev | Lithuania | 253,133 |
| 6 | Heinz Bach | Switzerland | 252,873 |
| 7 | Evgeni Aksenov | Russia | 252,331 |
| 8 | Sven Aadla | Estonia | 252,326 |
| 9 | Alexandr Karpuzikov | Russia | 252,258 |
| 10 | Friedrich Strümpel | Germany | 251,177 |
| 11 | Adolf Malik | Germany | 249,808 |
| 12 | Kjell-Erik Odelius | Sweden | 248,791 |
| 13 | Roland Bendel | Switzerland | 248,482 |
| 14 | Rain Teder | Estonia | 248,080 |
| 15 | Leif Persson | Sweden | 246,962 |
| 16 | Ludmila Aksenova | Russia | 246,207 |
| 17 | Bo Gardh | Sweden | 246,060 |
| 18 | Igor Anikin | Russia | 244,678 |
| 19 | Philipp Meier | Switzerland | 243,036 |
| 20 | Ülo Liimask | Estonia | 242,165 |
Class 2
| Pos | Name | Nation | km/h |
| 1 | Priit Hoyer | Estonia | 282,322 |
| 2 | Peter Arlautzki | Switzerland | 275,252 |
| 3 | Lembit Vaher | Estonia | 274,864 |
| 4 | Andre Luman | Estonia | 273,556 |
| 5 | Gualtiero Picco | Italy | 273,265 |
| 6 | Volker Besang | Germany | 269,081 |
| 7 | Danielle Duran | France | 269,064 |
| 8 | Joseph Krasznai | France | 266,061 |
| 9 | Miroslaw Horla | Poland | 265,339 |
| 10 | Andrei Usanov | Russia | 265,099 |
| 11 | Gabor Dobrocsi | Hungary | 264,882 |
| 12 | Georges Fausch | Switzerland | 263,888 |
| 13 | Stan Barrett | Great Britain | 262,641 |
| 14 | Igor Safiyanyk | Ukraine | 261,784 |
| 15 | Horst Denneler | Germany | 261,659 |
| 16 | Lars Sundberg | Sweden | 261,542 |
| 17 | Claudio Griffanti | Italy | 259,962 |
| 18 | Urs Bach | Switzerland | 258,856 |
| 19 | Mats Böhlin | Sweden | 257,954 |
| 20 | Viktor Pahomov | Russia | 255,622 |
Class 4
| Pos | Name | Nation | km/h |
| 1 | Jan-Erik Falk | Sweden | 311,601 |
| 2 | Priit Hoyer | Estonia | 309,171 |
| 3 | Alberto Adreani | Italy | 302,017 |
| 4 | Thomas Finn | Germany | 301,560 |
| 5 | Ulf Ek | Sweden | 301,180 |
| 6 | Tonu Sepp | Estonia | 300,088 |
| 7 | Edvard Stelling | Lithuania | 298,546 |
| 8 | Igor Aksimov | Russia | 297,864 |
| 9 | Manuel Finn | Germany | 295,842 |
| 10 | Anette Besang | Germany | 295,485 |
| 11 | Vladimir Volkov | Russia | 295,454 |
| 12 | Daniel Kiechl | Switzerland | 295,007 |
| 13 | Tiit Luman | Estonia | 292,814 |
| 14 | Bo Gardh | Sweden | 292,451 |
| 15 | Augustyn Wegera | Poland | 289,895 |
| 16 | Jörgen Bodinsson | Sweden | 289,327 |
| 17 | Aleksandra Aksimova | Russia | 287,602 |
| 18 | Donato Magnoni | Italy | 286,918 |
| 19 | Urs Bach | Switzerland | 286,909 |
| 20 | Yuri Pavlov | Russia | 286,030 |
Class 5
| Pos | Name | Nation | km/h |
| 1 | Mats Böhlin | Sweden | 338,425 |
| 2 | Gualtiero Picco | Italy | 334,092 |
| 3 | Johan Clason | Sweden | 332,444 |
| 4 | Nils Björk | Sweden | 332,223 |
| 5 | Michel Duran | France | 331,749 |
| 6 | Willi Hähnsen | Germany | 329,562 |
| 7 | Tony Peacock | Australia | 329,230 |
| 8 | Tonu Sepp | Estonia | 327,676 |
| 9 | Paul-Otto Ströbel | Switzerland | 327,456 |
| 10 | Priit Hoyer | Estonia | 326,858 |
| 11 | Hans Isenegger | Switzerland | 324,624 |
| 12 | Philipp Stranzinger | Germany | 324,174 |
| 13 | Robert Buckley | Australia | 324,091 |
| 14 | Giorgio Citterio | Italy | 323,468 |
| 15 | Horst Denneler | Germany | 323,462 |
| 16 | Dieter Hecht | Germany | 323,331 |
| 17 | Anthony Tucci | USA | 322,407 |
| 18 | Harald Arlautzki | Germany | 321,843 |
| 19 | Walter Röder | Germany | 321,476 |
| 20 | Serge Holc | France | 321,467 |
| 21 | Endre Bogdan | Hungary | 320,924 |
| 22 | Danielle Duran | France | 320,913 |
| 23 | Steve Morse | USA | 320,302 |
| 24 | Dag Tisell | Sweden | 319,830 |
| 25 | Roberto Cerana | Italy | 316,288 |
| 26 | Frank Hönsch | Germany | 316,117 |
| 27 | Nils-Erik Palmen | Sweden | 315,316 |
| 28 | John Walker | Australia | 315,071 |
| 29 | Tadeusz Koronka | Poland | 313,858 |
| 30 | Jim Chadwick | Australia | 313,753 |
Class 3b
| Pos | Name | Nation | km/h |
| 1 | Mart Sepp | Estonia | 257,954 |
| 2 | Miroslaw Horla | Poland | 254,463 |
| 3 | Arturas Pilvelis | Lithuania | 253,578 |
| 4 | Linas Adomavicius | Lithuania | 248,978 |
| 5 | Evgeni Soloviev | Russia | 248,722 |
| 6 | Fanny Krasznai | France | 244,499 |
| 7 | Daiva Amsiejute | Lithuania | 244,099 |
| 8 | Werner Amend | Germany | 243,846 |
| 9 | Asa Eriksson | Sweden | 242,256 |
| 10 | Fredrik Thorpman | Sweden | 241,206 |
| 11 | Andre Luman | Estonia | 238,505 |
| 12 | Marc Hönsch | Germany | 237,825 |
| 13 | Raphael Zaugg | Switzerland | 236,444 |
| 14 | Glenn Pülm | Germany | 233,695 |
| 15 | Marek Fechner | Poland | 230,144 |
| 16 | June Heath | United Kingdom | 229,973 |
| 17 | Rene Hönsch | Germany | 228,032 |
| 18 | Ülo Liimask | Estonia | 226,156 |
| 19 | Christoph Zaugg | Switzerland | 222,774 |
| 20 | Alexei Donskoi | Russia | 220,307 |
Class 3
| Pos | Name | Nation | km/h |
| 1 | Nils Björk | Sweden | 286,154 |
| 2 | Daiva Amsiejute | Lithuania | 278,968 |
| 3 | Leif Hallborg | Sweden | 276,328 |
| 4 | Lauri Teder | Estonia | 261,853 |
| 5 | Doug Harding | Australia | 254,813 |
| 6 | Evgeni Soloviev | Russia | 252,218 |
| 7 | Peter Batterham | Australia | 243,342 |
| 8 | Alexandr Sergeyev | Russia | 233,680 |
| 9 | Ülo Liimask | Estonia | 224,659 |
| 10 | Natalia Furso | Russia | 223,462 |
| 11 | Svitozar Fur | Ukraine | 202,145 |
| 12 | Myhaylo Frolkin | Ukraine | 177,709 |
| 13 | Ted Maciag | USA | 175,373 |
| 14 | John Ellis | USA | 161,146 |
| 15 | John Brennan | USA | 159,039 |