Class 1
| Pos | Name | FEMA | Nat | Car | Engine | Heat 1 | Heat 2 | Result |
| 1 | Jan-Erik Falk | 349 | S | MF | FAFA | 264,185 | - | 264,185 |
| 2 | Lembit Vaher | 653 | EST | Vaher | Kapu | 261,796 | - | 261,796 |
| 3 | Kjell-Erik Odelius | 574 | S | Kapu | Kapu | - | 245,21 | 245,21 |
| 4 | Ulf Ek | oldtimer | S | RQ58 | Oliver | 101,564 | 104,252 | 104,252 |
| Ulf Ek | oldtimer | S | Vega | Diesel | 95,399 | 98,285 | - | |
| Jan-Erik Falk | oldtimer | S | Falk | Falk | - | - | - |
Class 2
| 1 | Lembit Vaher | 654 | EST | Vaher | Usanov | 269,169 | - | 269,169 |
| 2 | Hannes Virunurm | 1079 | EST | Virunurm | Usanov | 252,859 | - | 252,859 |
| 3 | Lars Sundberg | 238 | S | Sundberg | STL | 232,505 | 234,407 | 234,407 |
| 4 | Ulf Ek | oldtimer | S | RQ58 | Oliver | 137,722 | 152,483 | 152,483 |
| 5 | Ake Ekstrand | 831 | S | - | - | - | - | - |
| Lars Sundberg | 1153 | S | Loru | STL | 226,396 | - | - |
Class 3b
| 1 | Mart Sepp | 951 | EST | Sepp | Novarossi | 246,126 | - | 246,126 |
Class 4
| 1 | Bo Gardh | 953 | S | DNP | OPS | 280,557 | 281,847 | 281,847 |
| 2 | Nils-Erik Palmen | oldtimer | S | Strumpel | Super | 184,676 | 192,954 | 192,954 |
| 3 | Helge Eriksson | 777 | S | PH2 | HOPS | - | - | - |
Class 5
| 1 | Tonu Sepp | 950 | EST | HD | Picco | - | 326,907 | 326,907 |
| 2 | Nils Björk | 894 | S | Jussi | MB10 | 307,325 | - | 307,325 |
| 3 | Richard Helander | 389 | S | FTL | Picco | - | 293,538 | 293,538 |
| 4 | Karl Gardh | 715 | S | DNP | Picco | - | 186,136 | 186,136 |