Class 1
| Pos | Name | Nation | km/h |
| 1 | Jan-Erik Falk | Sweden | 263,302 |
| 2 | Lothar Runkehl | Germany | 260,933 |
| 3 | Rain Teder | Estonia | 258,388 |
| 4 | Lembit Vaher | Estonia | 257,540 |
| 5 | Alexandr Karpusikov | Russia | 255,030 |
| 6 | Ernst Huber | Switzerland | 254,378 |
| 7 | Boris Afanasiev | Russia | 254,112 |
| 8 | Adolf Malik | Germany | 253,690 |
| 9 | Heinz Bach | Switzerland | 253,484 |
| 10 | Philipp Meier | Switzerland | 252,498 |
| 11 | Bo Gardh | Sweden | 252,102 |
| 12 | Jean-Yves Le Guennec | France | 250,225 |
| 13 | Kjell-Erik Odelius | Sweden | 249,915 |
| 14 | Ludmila Aksenova | Russia | 247,178 |
| 15 | Leif Persson | Sweden | 246,786 |
| 16 | Evgeni Aksenov | Russia | 245,737 |
| 17 | Daniel Kiechl | Switzerland | 245,705 |
| 18 | Viktor Lysenko | Ukraine | 245,608 |
| 19 | Ülo Liimask | Estonia | 245,253 |
| 20 | Sergei Vasilyev | Russia | 244,771 |
Class 2
| Pos | Name | Nation | km/h |
| 1 | Priit Hoyer | Estonia | 283,147 |
| 2 | Andrei Usanov | Russia | 281,877 |
| 3 | Juri Gontar | Estonia | 277,363 |
| 4 | Gualtiero Picco | Italy | 275,238 |
| 5 | Peter Arlautzki | Switzerland | 274,384 |
| 6 | Danielle Duran | France | 273,577 |
| 7 | Volker Besang | Germany | 272,884 |
| 8 | Viktor Pahomov | Russia | 270,986 |
| 9 | Leonid Roibu | Russia | 268,414 |
| 10 | Gabor Dobrocsi | Hungary | 268,316 |
| 11 | Lembit Vaher | Estonia | 268,056 |
| 12 | Horst Denneler | Germany | 267,336 |
| 13 | Georges Fausch | Switzerland | 265,057 |
| 14 | Andre Luman | Estonia | 264,276 |
| 15 | Igor Safianyk | Ukraine | 264,267 |
| 16 | Mats Böhlin | Sweden | 264,123 |
| 17 | Miroslaw Horla | Poland | 263,159 |
| 18 | Evgeni Aksenov | Russia | 261,563 |
| 19 | Gabor Dobrocsi jr | Hungary | 259,118 |
| 20 | Joseph Krasznai | France | 257,392 |
Class 4
| Pos | Name | Nation | km/h |
| 1 | Jan-Erik Falk | Sweden | 308,210 |
| 2 | Nils Björk | Sweden | 307,584 |
| 3 | Tonu Sepp | Estonia | 304,512 |
| 4 | Priit Hoyer | Estonia | 303,811 |
| 5 | Gualtiero Picco | Italy | 303,515 |
| 6 | Alberto Adreani | Italy | 298,968 |
| 7 | Edvard Stelling | Lithuania | 298,893 |
| 8 | Vladimir Volkov | Russia | 298,028 |
| 9 | Thomas Finn | Germany | 298,027 |
| 10 | Helge Eriksson | Sweden | 297,398 |
| 11 | Ulf Ek | Sweden | 297,151 |
| 12 | Daniel Kiechl | Switzerland | 296,871 |
| 13 | Augustyn Wegera | Poland | 296,716 |
| 14 | Anette Besang | Germany | 294,791 |
| 15 | Igor Aksimov | Russia | 294,776 |
| 16 | Manuel Finn | Germany | 293,980 |
| 17 | Donato Magnoni | Italy | 291,970 |
| 18 | Tiit Luman | Estonia | 287,321 |
| 19 | Aldo Valentini | Italy | 286,424 |
| 20 | Patrick Koch | Switzerland | 284,410 |
Class 5
| Pos | Name | Nation | km/h |
| 1 | Gualtiero Picco | Italy | 339,543 |
| 2 | Mats Böhlin | Sweden | 338,753 |
| 3 | Tonu Sepp | Estonia | 337,930 |
| 4 | Michel Duran | France | 337,072 |
| 5 | Nils Björk | Sweden | 335,983 |
| 6 | Walter Röder | Germany | 329,698 |
| 7 | Willi Hähnsen | Germany | 329,506 |
| 8 | Steve Morse | USA | 328,887 |
| 9 | Harald Arlautzki | Germany | 328,696 |
| 10 | Dieter Hecht | Germany | 328,608 |
| 11 | Sergei Prigorev | Russia | 328,287 |
| 12 | Horst Denneler | Germany | 328,193 |
| 13 | Paul-Otto Ströbel | Switzerland | 328,110 |
| 14 | Tadeusz Perzynski | Poland | 327,059 |
| 15 | Pavel Dmitriev | Russia | 325,898 |
| 16 | Vladimir Medvedev | Russia | 325,642 |
| 17 | Hans Isenegger | Switzerland | 325,503 |
| 18 | Danielle Duran | France | 325,260 |
| 19 | Serge Holc | France | 324,528 |
| 20 | Giorgio Citterio | Italy | 324,382 |
| 21 | Piotr Jopek | Poland | 324,243 |
| 22 | Robert Buckley | Australia | 323,276 |
| 23 | Tony Peacock | Australia | 322,776 |
| 24 | Dick Boone | USA | 322,695 |
| 25 | Karl-Arne Karlsson | Sweden | 322,317 |
| 26 | Dag Tisell | Sweden | 322,000 |
| 27 | Endre Bogdan | Hungary | 321,444 |
| 28 | Philipp Stranzinger | Germany | 321,009 |
| 29 | Nils-Erik Palmen | Sweden | 320,977 |
| 30 | Regis Duran | France | 320,961 |
Clas 3b
| Pos | Name | Nation | km/h |
| 1 | Mart Sepp | Estonia | 258,129 |
| 2 | Linas Adomavicius | Lithuania | 255,842 |
| 3 | Daiva Amsiejute | Lithuania | 253,969 |
| 4 | Miroslaw Horla | Poland | 253,812 |
| 5 | Fanny Krasznai | France | 253,033 |
| 6 | Arturas Pilvelis | Lithuania | 249,659 |
| 7 | Evgeni Soloviev | Russia | 242,781 |
| 8 | Werner Amend | Germany | 240,734 |
| 9 | Ülo Liimask | Estonia | 239,910 |
| 10 | Glenn Pülm | Germany | 239,782 |
| 11 | Fredrik Thorpman | Sweden | 238,629 |
| 12 | Asa Eriksson | Sweden | 237,740 |
| 13 | Andre Luman | Estonia | 235,847 |
| 14 | Leonid Roibu | Russia | 235,783 |
| 15 | Raphael Zaugg | Switzerland | 234,800 |
| 16 | David Pivot | France | 231,847 |
| 17 | Axel Kästle | Germany | 230,323 |
| 18 | David Giles | United Kingdom | 227,825 |
| 19 | Vladimir Kiper | Russia | 226,081 |
| 20 | Alexei Nikulin | Russia | 225,661 |
Class 3
| Pos | Name | Nation | km/h |
| 1 | Nils Björk | Sweden | 285,628 |
| 2 | Rune Granberg | Sweden | 283,573 |
| 3 | Daiva Amsiejute | Lithuania | 282,967 |
| 4 | Evgeni Soloviev | Russia | 281,791 |
| 5 | Leif Hallborg | Sweden | 275,304 |
| 6 | Vladimir Kriger | Russia | 268,364 |
| 7 | Leonid Roibu | Russia | 264,264 |
| 8 | Lembit Vaher | Estonia | 263,484 |
| 9 | Doug Harding | Australia | 262,391 |
| 10 | Vladimir Kiper | Russia | 259,934 |
| 11 | Fanur Salimov | Russia | 259,386 |
| 12 | Mart Sepp | Estonia | 258,851 |
| 13 | Vyacheslav Sinicin | Russia | 258,806 |
| 14 | Lauri Teder | Estonia | 258,279 |
| 15 | Alexei Savinykh | Russia | 242,626 |