Class | Date | Name | Result (km/h) | Location |
I (1,5 cc) | 19.08.2017 | Philipp Meier | 258,327 | Basel, Switzerland |
II (2,5 cc) | 22.09.2001 | Peter Arlautzki | 282,116 | Hannover, Germany |
IIIb (3,5 cc) | 23.09.2012 | Florian Baumann | 244,012 | Monza, Italy |
III (3,5 cc) | 13.11.2022 | Daniela Schmutz | 291,787 | US Nationals, Wittier Narrow CA United States of America |
IV (5,0 cc) | 02.08.2013 | Urs Bach | 307,963 | Basel, Switzerland |
V (10,0 cc) | 19.10.2019 | Roland Bendel | 342,857 | Brisbane, Australia |
Witterswil track records
Class | Date | Name | Nation | Result (km/h) |
I (1,5 cc) | 22.09.2018 | Andriy Yakimyv | Ukraine | 261,222 |
II (2,5 cc) | 23.08.1998 | Gualtiero Picco | Italy | 283,193 |
IIIb (3,5 cc) | 02.08.2013 | Nikolai Kubasov | Russia | 268,83 |
III (3,5 cc) | 22.09.2018 | Andriy Yakimyv | Ukraine | 293,369 |
IV (5,0 cc) | 22.09.2018 | Tonu Sepp | Estonia | 312,169 |
V (10,0 cc) | 02.08.2013 | Michel Duran | France | 340,983 |