1.5 cc Class 1 | |||||||
Pos | Licence | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
1 | 349 | Jan-Erik Falk | S | 263,302 | 262,425 | – | 263,302 |
2 | 458 | Lothar Runkehl | D | 256,723 | 260,933 | 260,654 | 260,933 |
3 | 653 | Lembit Vaher | EST | 254,004 | 256,784 | – | 256,784 |
4 | 1293 | Alexander Karpusikov | RUS | 243,827 | 255,03 | – | 255,03 |
5 | 2 | Ernst Huber | CH | 247,464 | 254,378 | – | 254,378 |
6 | 1137 | Boris Afanasiev | RUS | 237,028 | 250,061 | 254,112 | 254,112 |
7 | 859 | Adolf Malik | D | 253,69 | 248,69 | 245,888 | 253,69 |
8 | 7 | Heinz Bach | CH | – | 243,602 | 253,484 | 253,484 |
9 | 1275 | Jean-Yves Le Guennec | F | – | 250,225 | – | 250,225 |
10 | 1141 | Philipp Meier | CH | 247,292 | – | 247,309 | 247,309 |
11 | 327 | Viktor Lysenko | UKR | 242,31 | 238,827 | 245,608 | 245,608 |
12 | 1263 | Ludmila Aksenova | RUS | – | 245,437 | – | 245,437 |
13 | 982 | Ülo Liimask | EST | 234,453 | 245,253 | – | 245,253 |
14 | 441 | Albert Flogaus | D | 231,065 | – | – | 231,065 |
15 | – | Rich Democh | USA | – | – | 225,674 | 225,674 |
16 | – | Ted Maciag | USA | – | 224,341 | – | 224,341 |
17 | 574 | Kjell-Erik Odelius | S | 216,098 | – | – | 216,098 |
18 | 1314 | Iliya Tsarski | BUL | – | – | – | – |
1262 | Alexander Karpusikov | RUS | 227,162 | 251,743 | – | – | |
745 | Boris Afanasiev | RUS | 242,148 | 246,947 | – | – | |
3 | Ernst Huber | CH | 241,484 | – | 240,638 | – |
2.5 cc Class 2 | |||||||
Pos | Licence | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
1 | 594 | Priit Hoyer | EST | 283,147 | – | – | 283,147 |
2 | 756 | Andrej Usanov | RUS | 281,877 | – | – | 281,877 |
3 | 583 | Juri Gontar | EST | 275,896 | – | 277,363 | 277,363 |
4 | 400 | Peter Arlautzki | CH | 259,364 | 270,317 | 274,384 | 274,384 |
5 | 121 | Danielle Duran | F | 273,577 | – | – | 273,577 |
6 | 107 | Volker Besang | D | – | 256,804 | 272,884 | 272,884 |
7 | 1107 | Viktor Pachomov | RUS | 264,655 | 266,991 | 270,986 | 270,986 |
8 | 636 | Igor Safianyk | UKR | 259,523 | 264,267 | 261,162 | 264,267 |
9 | 1219 | Evgenij Axenov | RUS | 259,716 | 259,516 | 261,563 | 261,563 |
10 | 212 | Horst Denneler | D | 239,455 | 260,462 | – | 260,462 |
11 | 654 | Lembit Vaher | EST | – | 255,05 | 258,393 | 258,393 |
12 | 91 | Joseph Krasznai | F | 234,033 | – | 257,392 | 257,392 |
13 | 1242 | Valeri Atovka | UKR | 247,447 | 201,599 | – | 247,447 |
14 | 1079 | Hannes Virunurm | EST | 246,666 | – | – | 246,666 |
15 | 895 | Mats Böhlin | S | – | 231,89 | – | 231,89 |
16 | 804 | Lauri Teder | EST | – | 231,741 | – | 231,741 |
17 | 1240 | Urs Bach | CH | – | – | – | – |
18 | 1193 | Torbjörn Johannessen | N | – | – | – | – |
19 | 1182 | Marin Lesikov | BUL | – | – | – | – |
20 | – | Ted Maciag | USA | – | – | – | – |
21 | 631 | Gualtiero Picco | I | – | – | – | – |
757 | Andrej Usanov | RUS | 278,764 | – | 280,515 | – | |
638 | Igor Safianyk | UKR | 260,568 | – | – | – | |
591 | Peter Arlautzki | CH | – | 260,076 | – | – |
3.5 cc Class 3 | |||||||
Pos | Licence | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
1 | 1156 | Nils Björk | S | 275,756 | 279,723 | 285,628 | 285,628 |
2 | 1164 | Evgenij Soloviev | RUS | 230,602 | 267,337 | 281,137 | 281,137 |
3 | 1161 | Daiva Amsiejute | LIT | 273,79 | – | – | 273,79 |
4 | 1310 | Rune Granberg | S | 271,047 | – | 268,209 | 271,047 |
5 | 1202 | Leonid Roibu | RUS | 255,994 | 264,264 | 254,975 | 264,264 |
6 | 1170 | Vladimir Kriger | RUS | 263,749 | – | – | 263,749 |
7 | 1288 | Vladimir Kiper | RUS | 259,052 | 257,806 | 259,934 | 259,934 |
8 | 1151 | Mart Sepp | EST | – | 258,851 | – | 258,851 |
9 | 980 | Ülo Liimask | EST | 214,043 | 222,393 | 228,87 | 228,87 |
10 | 1101 | Lauri Teder | EST | – | 141,465 | – | 141,465 |
5 cc Class 4 | |||||||
Pos | Licence | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
1 | 1277 | Jan-Erik Falk | S | 303,982 | 308,21 | – | 308,21 |
2 | 1283 | Nils Björk | S | 299,512 | 306,197 | 302,689 | 306,197 |
3 | 1199 | Priit Hoyer | EST | 300,576 | 303,705 | – | 303,705 |
4 | 1281 | Gualtiero Picco | I | 302,572 | 295,22 | – | 302,572 |
5 | 1229 | Alberto Adreani | I | 297,026 | – | – | 297,026 |
6 | 159 | Thomas Finn | D | 288,971 | 292,313 | 295,728 | 295,728 |
7 | 1222 | Igor Aximov | RUS | 294,776 | – | 294,55 | 294,55 |
8 | 1200 | Tonu Sepp | EST | – | 293,029 | – | 293,029 |
9 | 352 | Edvard Stelling | LIT | 290,666 | – | – | 290,666 |
10 | 1207 | Vladimir Volkov | RUS | – | 286,163 | – | 286,163 |
11 | 600 | Daniel Kiechl | CH | 282,026 | – | 285,242 | 285,242 |
12 | 100 | Anette Besang | D | 280,629 | – | 284,637 | 284,637 |
13 | 1160 | Patrick Koch | CH | 284,41 | 277,831 | 279,263 | 284,41 |
14 | 1278 | Viktor Vasilenko | UKR | – | 275,239 | 280,893 | 280,893 |
15 | 1313 | Laurent Krasznai | F | 270,059 | – | 276,622 | 276,622 |
16 | 861 | Yuri Pavlov | RUS | 261,62 | 275,843 | 275,961 | 275,961 |
17 | 1312 | Urs Bach | CH | – | – | 275,163 | 275,163 |
18 | 810 | Vasil Christichenko | UKR | 258,493 | 265,529 | – | 265,529 |
19 | 1245 | Lyubomir Konarski | BUL | 260,21 | 262,894 | 262,285 | 262,894 |
20 | 601 | Fabian Schmutz | CH | 243,209 | – | – | 243,209 |
1221 | Igor Aximov | RUS | – | 285,465 | – | – | |
1244 | Lyubomir Konarski | BUL | 252,07 | – | – | – |
10 cc Class 5 | |||||||
Pos | Licence | Name | Nation | Heat 1 | Heat 2 | Heat 3 | Final |
1 | 681 | Gualtiero Picco | I | 339,543 | 334,373 | – | 339,543 |
2 | 950 | Tonu Sepp | EST | 337,93 | – | – | 337,93 |
3 | 122 | Michel Duran | F | – | 334,662 | 337,072 | 337,072 |
4 | 1195 | Nils Björk | S | 329,75 | 329,169 | 332,387 | 332,387 |
5 | 1224 | Mats Böhlin | S | 276,889 | 331,768 | – | 331,768 |
6 | 903 | Willi Hähnsen | D | 327,054 | 329,506 | 329,402 | 329,506 |
7 | 55 | Walter Röder | D | 328,899 | 329,269 | – | 329,269 |
8 | 1291 | Sergej Prigorev | RUS | 305,862 | 328,287 | – | 328,287 |
9 | 160 | Horst Denneler | D | 324,695 | 328,193 | 321,294 | 328,193 |
10 | 1290 | Vladimir Medvedev | RUS | 322,885 | 325,642 | – | 325,642 |
11 | 123 | Danielle Duran | F | – | 316,321 | 325,26 | 325,26 |
12 | – | Steve Morse | USA | 323,333 | – | 319,204 | 323,333 |
13 | 7 | Tony Peacock | AUS | 306,221 | 312,924 | 322,776 | 322,776 |
14 | 370 | Harald Arlautzki | D | 321,367 | 322,751 | – | 322,751 |
15 | 560 | Endre Bogdan | H | 321,444 | 318,858 | – | 321,444 |
16 | 972 | Serge Holc | F | 320,594 | – | – | 320,594 |
17 | 1267 | Pavel Dmitriev | RUS | – | 316,654 | 320,46 | 320,46 |
18 | – | Stuart Hamill | USA | – | 319,924 | – | 319,924 |
19 | 12 | Robert Buckley | AUS | 313,582 | 318,416 | 314,901 | 318,416 |
20 | 14 | Paul-Otto Ströbel | CH | – | – | 317,139 | 317,139 |
21 | 1099 | Ando Rohtmets | EST | 315,444 | – | 313,777 | 315,444 |
22 | 94 | Johan Clason | S | 314,409 | – | – | 314,409 |
23 | 2 | John Walker | AUS | 311,685 | 314,343 | 312,069 | 314,343 |
24 | 1032 | Yuri Lysak | UKR | 312,2 | – | – | 312,2 |
25 | 1315 | Rumen Mandov | BUL | – | – | 306,249 | 306,249 |
26 | 1179 | Philipp Meier | CH | 296,045 | 302,532 | – | 302,532 |
27 | 617 | Philipp Stranzinger | D | 299,021 | 223,428 | – | 299,021 |
28 | 1274 | Regis Duran | F | – | – | 298,756 | 298,756 |
29 | 1191 | Valeri Tetliashov | UKR | – | – | 276,915 | 276,915 |
30 | 478 | Magnus Laas | EST | 247,847 | – | 266,288 | 266,288 |
31 | 1279 | Marin Lesikov | BUL | – | – | – | – |
629 | Horst Denneler | D | 316,894 | 317,16 | 320,504 | – |
Teams
Pos | Nation | Total | 1.5 cc | 1.5 cc | 2.5 cc | 2.5 cc | 3.5 cc | 3.5 cc | 5 cc | 5 cc | 10 cc | 10 cc |
1 | Sweden | 1991 | 400 | 9 | 17 | 0 | 400 | 169 | 400 | 300 | 169 | 127 |
2 | Estonia | 1620 | 225 | 22 | 400 | 225 | 95 | 71 | 225 | 53 | 300 | 4 |
3 | Russia | 1256 | 169 | 95 | 300 | 71 | 300 | 127 | 71 | 30 | 53 | 40 |
4 | Germany | 784 | 300 | 71 | 95 | 40 | 0 | 0 | 95 | 17 | 95 | 71 |
5 | Italy | 696 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 127 | 400 | 0 |
6 | France | 459 | 40 | 0 | 127 | 30 | 0 | 0 | 7 | 0 | 225 | 30 |
7 | Switzerland | 390 | 127 | 53 | 169 | 0 | 0 | 0 | 22 | 13 | 5 | 1 |
8 | Lithuania | 265 | 0 | 0 | 0 | 0 | 225 | 0 | 40 | 0 | 0 | 0 |
9 | Ukraine | 122 | 30 | 0 | 53 | 22 | 0 | 0 | 9 | 5 | 3 | 0 |
10 | USA | 61 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 |
11 | Australia | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 |
12 | Hungary | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
13 | Bulgaria | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
14 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |