Class 1

Pos Name Nation mph Final km/h
1 Ted Maciag USA - -

Class 2

1 Lee Roy James USA - -

Class 3

1 Nick Tucci II USA 153,636 247,253
2 Ted Maciag USA - -

Class 4

1 Steve Morse USA 155,580 250,382
2 Jim Okel USA 145,881 234,773

Class 5

1 Gualtiero Picco I 207,894 334,573
2 Paul-Otto Ströbel CH 207,855 334,510
3 Steve Morse USA 202,182 325,380
4 Dick Boone USA 198,839 320,000
5 Jack O'Donnell USA 197,714 318,190
6 Marshall Ziegert USA 193,976 312,174
7 Stuart Hamill USA 193,674 311,688
8 Jack Boudakian USA 192,144 309,226
9 Luke Roy USA 189,635 305,188
10 Lee Roy James USA 183,476 295,276
11 Nick Tucci II USA 177,225 285,216
12 John Kuchta III USA 174,135 280,243
13 Bob Oge USA 170,255 273,999
14 Dave Agazzi USA 120,955 194,658
15 Loyd Torrey USA - -
  Steve Morse USA 201,671 324,558