Class 1
Pos | FEMA | Name | Nation | Car | Engine | Heat 1 | Heat 2 | Result |
1 | 653 | Lembit Vaher | EE | Own | KAPU | 259,045 | - | 259,045 |
2 | 648 | Boris Afanasiev | RU | Own | Own | 256,447 | - | 256,447 |
3 | 349 | Jan-Erik Falk | S | MF91 | FAFA | - | 251,617 | 251,617 |
4 | 805 | Rain Teder | EE | Own | AFA | 242,834 | 250,766 | 250,766 |
5 | 458 | Lothar Runkehl | D | Own | LORU | 246,521 | 247,82 | 247,82 |
6 | 982 | Ülo Liimask | EE | Own | AFA | 247,509 | 246,614 | 247,509 |
7 | 276 | Anatoli Medvediev | RU | Own | AFA | 246,76 | - | 246,76 |
8 | - | Natalija Furso | RU | Own | Master | 243,501 | - | 243,501 |
9 | 607 | Eduard Stelling | LIT | Own | Master | - | 236,914 | 236,914 |
10 | - | Toomas Titov | EE | Own | Own | - | 218,432 | 218,432 |
11 | 658 | Sven Aadla | EE | Own | KAPU | 137,85 | - | 137,85 |
12 | 397 | Borisas Gempelis | LIT | Own | Master | - | - | - |
13 | 1029 | Pertti Mela | FIN | Own | CSTKM | - | - | - |
976 | Lothar Runkehl | D | Own | LORU | 229,748 | - | - | |
745 | Boris Afanasiev | RU | Own | Own | - | - | - | |
593 | Lembit Vaher | EE | Own | KAPU | - | - | - |
Class 2
1 | 756 | Andrei Usanov | RU | Usanov | Usanov | - | 269,817 | 269,817 |
2 | 746 | Boris Afanasiev | RU | Usanov | Usanov | 266,998 | - | 266,998 |
3 | 1037 | Marius Pilvelis | LIT | STL | STL | 264,714 | - | 264,714 |
4 | 654 | Lembit Vaher | EE | Usanov | Usanov | 263,7 | - | 263,7 |
5 | 246 | Mats Böhlin | S | Usanov | Usanov | 254,972 | - | 254,972 |
6 | 594 | Priit Hoyer | EE | Own | Picco | 248,31 | 251,798 | 251,798 |
7 | 583 | Eduard Stelling | LIT | STL | STL | 246,118 | - | 246,118 |
8 | 801 | Andre Luman | EE | Own | STL | 215,911 | 233,137 | 233,137 |
9 | 938 | Eero Paakkanen | FIN | Own | Own | 153,262 | - | 153,262 |
10 | - | Ago Lepp | EE | Own | Usanov | - | - | - |
625 | Mats Böhlin | S | X-TRA | Picco | - | 245,957 | - | |
549 | Andrei Usanov | RU | Usanov | Usanov | - | - | - | |
- | Boris Afanasiev | RU | Usanov | Usanov | - | - | - |
Class 4
1 | 352 | Eduard Stelling | LIT | Own | STL | 285,29 | 285,781 | 285,781 |
2 | 481 | Anatoli Medvediev | RU | Kazunin | Kazunin | - | 278,092 | 278,092 |
3 | 777 | Helge Eriksson | S | PH2 | OPS | 270,561 | 277,448 | 277,448 |
4 | 620 | Bruno Vaher | EE | MP | OPS | - | 276,516 | 276,516 |
5 | 979 | Mart Sepp | EE | WH | Picco | - | 272,368 | 272,368 |
6 | 945 | Edita Matulionene | LIT | Own | STL | 262,69 | 270,526 | 270,526 |
7 | 944 | Vilius Bagdonavicius | LIT | Own | OPS | 251,218 | 262,399 | 262,399 |
8 | 748 | Jevgeni Soloviev | RU | SOLO | SOLO | 257,324 | - | 257,324 |
9 | 592 | Alexander Suvorov | EE | Own | Own | 250,27 | - | 250,27 |
10 | 803 | Georg Noor | EE | SOLO | SOLO | - | - | - |
495 | Helge Eriksson | S | F10 | STL | - | 263,014 | - | |
747 | Jevgeni Soloviev | RU | SOLO | SOLO | - | - | - |
Class 5
1 | 320 | Walter Röder | D | CD | Picco | 320,93 | 320,142 | 320,93 |
2 | 371 | Harald Arlautzki | D | HD | Picco | - | 316,283 | 316,283 |
3 | 158 | Dieter Hecht | D | HD | Picco | 307,338 | 313,173 | 313,173 |
4 | 737 | Konstantin Furso | RU | Own | Picco | 294,62 | 309,657 | 309,657 |
5 | 794 | Borisas Gempelis | LIT | Own | Picco | 307,311 | - | 307,311 |
6 | - | Natalija Furso | RU | Own | Picco | 301,648 | - | 301,648 |
7 | 545 | Andrei Turianski | LIT | Own | Picco | 297,078 | 271,435 | 297,078 |
8 | 339 | Nils Björk | S | FTL | Picco | - | 274,688 | 274,688 |
9 | 784 | Ando Rohtmets | EE | CD | Picco | 266,358 | 199,825 | 266,358 |
10 | 950 | Tonu Sepp | EE | HD | Picco | 192,404 | - | 192,404 |
11 | 930 | Pertti Mela | FIN | Own | Picco | - | - | - |
55 | Walter Röder | D | CD | Picco | 230,39 | 317,813 | - | |
370 | Harald Arlautzki | D | HD | Picco | - | 307,059 | - |
Class 3
1 | 952 | Mart Sepp | EE | MS | Novarossi | 243,493 | - | 243,493 |
2 | 981 | Andre Luman | EE | MS | Novarossi | - | 233,105 | 233,105 |
3 | 980 | Magnus Laas | EE | MS | Novarossi | 230,648 | - | 230,648 |
4 | 856 | Jevgeni Soloviev | RU | MS | Rossi | - | 228,246 | 228,246 |
5 | - | Daiva Amsejute | LIT | Vilnius | Picco | 225,466 | 226,841 | 226,841 |
6 | 1039 | Arturas Pilvelis | LIT | Vilnius | Novarossi | 204,269 | 223,293 | 223,293 |
7 | 937 | Eero Paakkanen | FIN | Own | CMB | 209,888 | 212,682 | 212,682 |
8 | 1050 | Vahur Üprus | EE | Vilnius | Rossi | - | 210,232 | 210,232 |
9 | 1002 | Olga Melnik | RU | SOLO | SOLO | - | 191,02 | 191,02 |
10 | 1028 | Pertti Mela | FIN | Own | CMB | 187,121 | 164,117 | 187,121 |
11 | 1030 | Timo Mela | FIN | Own | Master | 169,165 | - | 169,165 |
12 | - | Rolf Lindblom | FIN | Own | OPS | 106,82 | 146,523 | 146,523 |
13 | 398 | Zana Turianskaja | LIT | Vilnius | Picco | - | - | - |
1040 | Arturas Pilvelis | LIT | Vilnius | Novarossi | 219,731 | 222,999 | - | |
855 | Jevgeni Soloviev | RU | SOLO | SOLO | 201,856 | - | - | |
951 | Mart Sepp | EE | Sepp | Novarossi | - | - | - | |
1042 | Daiva Amsejute | LIT | Vilnius | Novarossi | - | - | - | |
936 | Eero Paakkanen | FIN | Own | CMB | - | - | - |
Oldtimer
1 | 85 | Urmas Saar | EE | Williams | KMD | 84,79 | - | 0,21 |
2 | 70 | Pertti Mela | FIN | Bullet | Saito-40 | 66,733 | 61,57 | 3,267 |
3 | 110 | Eero Paakkanen | FIN | Sprint | McCoy-19 | 106,346 | - | 3,654 |
4 | 118 | Nils Björk | S | Midget | McCoy | 124,407 | 114,093 | 3,907 |
5 | 78 | Mart Sepp | EE | Estonia-19 | Temp | - | 82,029 | 4,029 |
6 | 80 | Jan-Erik Falk | S | Own | Own | - | - | - |
165 | Pertti Mela | FIN | Invader | McCoy | - | 183,056 | 18,056 | |
175 | Nils Björk | S | Arrow | Dooling | - | - | - |