Class 1

Pos Nr Name Nation 1 Heat 2 Heat Final
1 19 Barker, Kevin AUS 201.49 215.95 215.95
2 17 Sepetauc, Karl AUS - 153.28 153.28
  Q11 Chadwick, Jim AUS - - -

Class 2

1 16 Bransby, Glenn AUS 228.24 149.80 228.24
2 Q2 Walker, John AUS 212.27 210.58 212.27
3 Q6 Harding, Doug AUS 209.60 211.36 211.36
4 69 May, John AUS 147.96 - 147.96

Class 3

1 Q2 Walker, John AUS 180.22 176.05 180.22
2 25 Sinclair, Doug AUS - 179.85 179.85
3 Q21 Clydesdale, Ron AUS 173.14 173.57 173.57
4 Q11 Chadwick, Jim AUS 173.24 171.12 173.24
5 69 May, John AUS 171.81 - 171.81
6 Q14 Clydesdale, Cyril AUS 170.59 - 170.59
7 52 Farmer, Graham AUS 168.68 170.56 170.56
8 16 Bransby, Glenn AUS 169.23 154.40 169.23
9 Q4 Batterham, Lex AUS 169.06 - 169.06
10 Q12 Buckley, Bob AUS 163.25 159.38 163.25
11 Q17 Clydesdale, Scott AUS 162.42 162.70 162.70
12 Q6 Harding, Doug AUS - 153.98 153.98
13 25W Sinclair, Doug AUS 128.58 131.40 131.40

Class 4

1 7P Peacock, Tony AUS 283.09 285.14 285.14
2 15 Wuillemin, Owen AUS 267.20 272.35 272.35
3 16 Bransby, Glenn AUS 253.73 249.96 253.73
4 Q2 Walker, John AUS 250.99 252.51 252.51
5 Q6 Harding, Doug AUS 239.26 - 239.26
6 69 May, John AUS - 239.16 239.16
7 Q11 Chadwick, Jim AUS 208.65 212.50 212.50

Class 5

1 Q12 Buckley, Bob AUS 315.35 303.82 315.35
2 7 Peacock, Tony AUS 307.09 302.96 307.09
3 27 Bernhardt, Ron AUS 303.45 - 303.45
4 Q4 Batterham, Lex AUS 303.03 245.83 303.03
5 74 Marquet, Vern AUS 281.92 272.08 281.92
6 Q11 Chadwick, Jim AUS - 272.70 272.70
7 Q21 Clydesdale, Ron AUS 270.62 268.51 270.62
8 Q2 Walker, John AUS 248.75 266.34 266.34
9 17 Sepetauc, Karl AUS 264.52 260.01 264.52
Q17 Clydesdale, Scott AUS - - -
Q12X Buckley, Bob AUS 284.95 - -
27 Bernhardt, Ron AUS 277.36 278.21 -
Q2 Walker, John AUS - - -
Q11B Chadwick, Jim AUS - - -