Class 1

Pos Name First Name Nat. 1 Heat 2 Heat Result
1 Vaher Lembit EE 247,413 249,547 249,547
2 Afanasiev Boris RU 248,548 - 248,548
3 Medvediev Anatolij RU 246,109 - 246,109
4 Furso Konstantin RU 233,138 236,498 236,498
5 Aadla Sven EE 225,629 - 225,629
6 Aksimov Igor RU 224,258 - 224,258
7 Laas Magnus EE 220,252 - 220,252
8 Kuljas Alexandr RU - 165,646 165,646
9 Sula-Petrovskij Leonid RU 146,895 151,128 151,128
10 Korkin Alexei RU 102,173 131,543 131,543

Class 2

1 Usanov Andrei RU 264,213 - 264,213
2 Vaher Lembit EE 261,627 - 261,627
3 Pakhomov Viktor RU 252,37 254,328 254,328
4 Pakhomov Ivan RU 243,083 246,827 246,827
5 Korkin Alexei RU 230,912 240,819 240,819
6 Vinogradov Alexandr RU 233,846 236,696 236,696
7 Barbin Alexandr RU 210,141 231,606 231,606
8 Safonov Jevgeni RU - 207,168 207,168
9 Khzhneushnevich Mikhail RU 190,57 202,431 202,431
10 Bernikov Jevgeni RU 186,418 - 186,418
11 Safonov Jevgeni RU 153,745 130,061 153,745
Usanov Andrei RU 261,102 - -
Pakhomov Viktor RU - - -
Uvarov Ilya RU - - -
Govyadko Dmitri RU - - -
Barbin Alexandr RU - - -
Govyadko Dmitri RU - - -

Class 3

1 Soloviev Jevgeni RU 218,728 - 218,728
2 Laas Magnus EE 208,945 - 208,945
3 Roibu Leonid RU - 206,75 206,75
4 Kriger Vladimir RU 201,06 204,604 204,604
5 Shcherbakov Viktor RU - 199,028 199,028
6 Smirnov Sergei RU 180,652 183,855 183,855
7 Pakhomov Viktor RU 181,441 182,571 182,571
8 Markov Vladimir RU 156,511 167,768 167,768
9 Nikulin Alexei RU - 156,598 156,598
10 Baskov Andrei RU - 149,203 149,203
11 Soloviev Jevgeni RU 208,919 - -
12 Roibu Leonid RU 173,152 - -
  Sepp Mart EE - - -

Class 4

1 Kazunin Alexandr RU 286,954 - 286,954
2 Soloviev Jevgeni RU 281,265 - 281,265
3 Pavlov Jurij RU 269,019 268,783 269,019
4 Volkov Vladimir RU 268,272 267,9 268,272
5 Kriger Vladimir RU 266,666 - 266,666
6 Strunin Sergei RU 221,427 - 221,427
7 Shchegolev Alexandr RU 211,363 209,658 211,363
8 Volkov Vladimir RU 251,272 - -
  Sula-Petrovskij Alexandr RU - - -

Class 5

1 Furso Konstantin RU 289,018 - 289,018
2 Dmitriev Pavel RU 287,037 285,085 287,037
3 Baskov Andrei RU 280,536 276,619 280,536
4 Gerasimov Viktor RU - 265,642 265,642
5 Melnikov Sergei RU 239,012 - 239,012
  Baskov Andrei RU - - -
  Lukyanov Dmitri RU - - -