Class 1

Pos Name FEMA Nation Heat 1 Heat 2 Result
1 Jan-Erik Falk 349 S 245,442 258,303 258,303
2 Lembit Vaher 653 EST 257,244 - 257,244
3 Ernst Huber 3 CH 246,934 243,62 246,934
4 Lothar Runkehl 458 D 246,063 242,004 246,063
5 Aleksander Karpuzikov 1261 RUS 243,235 244,253 244,253
6 Evgeny Aksenov 1216 RUS 234,366 241,809 241,809
7 Philipp Meier 1141 CH 236,015 236,007 236,015
8 Rain Teder 805 EST 233,972 - 233,972
9 Sven Aadla 593 EST 233,658 - 233,658
10 Bo Gardh 525 S 233,043 - 233,043
11 Heinz Bach 7 CH 232,314 - 232,314
12 Viktor Lysenko 327 UKR 207,284 229,809 229,809
13 Jacek Zubilewicz 1158 PL 221,664 228,62 228,62
14 Adolf Malik 859 D 224,222 228,143 228,143
15 Zbigniew Cholewczynski 492 PL - 219,93 219,93
16 Ülo Liimask 982 EST 207,826 - 207,826
17 Leonid Roibu 1087 RUS - 198,589 198,589
18 Edvard Stelling 588 LIT - - -
19 Boleslaw Judkowiak 1186 PL - - -
Evgeny Aksenov 1217 RUS - 241,18 -
Heinz Bach 300 CH 229,04 - -
Jacek Zubilewicz 1157 PL - - -
Aleksander Karpuzikov 1262 RUS - - -
Ernst Huber 1 CH - - -
Viktor Lysenko 627 UKR - - -

Class 2

1 Priit Hoyer 594 EST - 274,23 274,23
2 Peter Arlautzki 400 CH 269,283 270,386 270,386
3 Gualtiero Picco 631 I - 269,703 269,703
4 Lembit Vaher 654 EST 265,329 266,866 266,866
5 Andrei Usanov 756 RUS 261,923 265,099 265,099
6 Gabor Dobrocsi 407 H 252,656 264,882 264,882
7 Volker Besang 107 D 254,966 260,608 260,608
8 Miroslaw Horla 847 PL 252,311 258,162 258,162
9 Andre Luman 801 EST 257,854 257,407 257,854
10 Joseph Krasznai 900 F 256,372 255,886 256,372
11 Horst Denneler 212 D 248,007 252,146 252,146
12 Valeri Atovka 1242 UKR 224,14 250,482 250,482
13 Urs Bach 1240 CH 233,598 247,897 247,897
14 Ihor Safiyanyk 638 UKR 242,032 246,032 246,032
15 Hannes Virunurm 1079 EST - 245,006 245,006
16 Lauri Teder 804 EST - 243,585 243,585
17 Endre Bogdan 956 H 243,545 240,043 243,545
18 Evgeni Potemkin 1257 RUS 237,397 242,493 242,493
19 Valeri Tetlyshov 770 UKR - - -
20 Christoph Zaugg 17 CH - - -
Peter Arlautzki 591 CH 261,525 263,554 -
Andrei Usanov 757 RUS - 256,773 -
Valeri Atovka 1227 UKR 244,84 249,266 -

Class 3b

1 Mart Sepp 951 EST 145,853 254,124 254,124
2 Miroslav Horla 1246 PL 252,732 237,681 252,732
3 Evgeni Soloviev 856 RUS 246,88 - 246,88
4 Daiva Amsiejute 1081 LIT 241,687 - 241,687
5 Arturas Pilvelis 1039 LIT 238,422 235,705 238,422
6 Raphael Zaugg 1095 CH 225,807 236,37 236,37
7 Werner Amend 1056 D 219,924 233,249 233,249
8 Andre Luman 981 EST 229,342 232,627 232,627
9 Marek Fechner 226 PL - 230,144 230,144
10 Glenn Pülm 851 D - 224,646 224,646
11 Ülo Liimask 980 EST 172,698 219,928 219,928
12 Vladimir Kriger 1127 RUS 199,108 202,94 202,94
13 Anna Bogdanne-Mako 828 H 180,345 181,333 181,333
14 Fanny Krasznai 1236 F - 161,863 161,863
15 June Heath 1133 GB - - -
Evgeni Soloviev 855 RUS 245,286 244,576 -
Mart Sepp 1151 EST - - -

Class 4

1 Jan-Erik Falk 1277 S 305,603 302,473 305,603
2 Priit Hoyer 1199 EST - 302,003 302,003
3 Thomas Finn 159 D 298,673 - 298,673
4 Edvard Stelling 352 LIT 298,354 - 298,354
5 Igor Aksimov 1222 RUS - 295,675 295,675
6 Vladimir Volkov 1208 RUS - 295,454 295,454
7 Tiit Luman 1098 EST 292,814 - 292,814
8 Alberto Adreani 1229 I 292,253 288,483 292,253
9 Tonu Sepp 1200 EST 292,009 - 292,009
10 Manuel Finn 902 D 286,508 - 286,508
11 Augustyn Wegera 994 PL - 284,013 284,013
12 Anette Besang 100 D 277,08 280,857 280,857
13 Bo Gardh 953 S - 275,515 275,515
14 Vasil Khrystychenko 1053 UKR 269,984 - 269,984
15 Yuri Pavlov 861 RUS 269,298 - 269,298
16 Viktor Vasylenko 1278 UKR 231,911 267,105 267,105
17 Helge Eriksson 777 S 260,32 - 260,32
18 Yuri Lysak 1228 UKR 257,883 260,31 260,31
19 Urs Bach 1160 CH - 184,546 184,546
20 Oskar Rabenseifner 670 D - - -
Alberto Adreani 561 I - 289,838 -
Edvard Stelling 1241 LIT 284,109 - -
Augustyn Wegera 993 PL 273,939 - -
Tiit Luman 1166 EST - - -
Igor Aksimov 1221 RUS - - -
Vladimir Volkov 1207 RUS - - -

Class 5

1 Gualtiero Picco 681 I 331,102 - 331,102
2 Mats Böhlin 1223 S - 329,375 329,375
3 Tonu Sepp 950 EST 323,354 324,736 324,736
4 Horst Denneler 160 D 320,554 319,538 320,554
5 Serge Holc 972 F 302,554 319,886 319,886
6 Endre Bogdan 550 H 318,6 307,294 318,6
7 Nils Björk 1224 S 318,451 309,266 318,451
8 Johan Clason 94 S 314,844 - 314,844
9 Piotr Jopek 997 PL 306,041 313,104 313,104
10 Paul-Otto Ströbel 14 CH 312,675 - 312,675
11 Kurt-Wilhelm Hähnsen 903 D 235,264 307,541 307,541
12 Dieter Hecht 474 D 307,137 - 307,137
13 Pavel Dmitriev 1016 RUS 304,339 - 304,339
14 Philipp Meier 1179 CH - 303,499 303,499
15 Dag Tisell 339 S 302,215 - 302,215
16 Tadeusz Koronka 991 PL 296,281 - 296,281
17 Eduard Torchynski 1191 UKR 289,634 294,054 294,054
18 Tadeusz Perzynski 1146 PL 293,066 - 293,066
19 Ando Rohtmets 1099 EST - 292,146 292,146
20 Konstantin Furso 1203 RUS - 286,313 286,313
21 Vladimir Medvedev 1112 RUS - 284,473 284,473
22 Andre Schrödel 617 D 177,408 - 177,408
23 Walter Röder 55 D - - -
24 Harald Arlautzki 370 D - - -
25 Priit Hoyer 478 EST - - -
26 Philip Stranzinger 1237 D - - -
27 Amdriy Suhin 763 UKR - - -
28 Marin Lesikov 1279 BG - - -
29 Yuri Lysak 1032 UKR - - -
30 Natalia Furso 1268 RUS - - -

Europapokal

Pos Nation Total 1.5 cc 2.5 cc 3.5 cc 5 cc 10 cc
1 Estonia 1412,337 257,244 274,230 254,124 302,003 324,736
2 Germany 1359,147 246,063 260,608 233,249 298,673 320,554
3 Russia 1356,246 244,253 265,099 246,880 295,675 304,339
4 Poland 1336,631 228,620 258,162 252,732 284,013 313,104
5 Switzerland 1250,911 246,934 270,386 236,370 184,546 312,675
6 Ukraine 1044,329 229,809 250,482 - 269,984 294,054
7 Sweden 893,281 258,303 - - 305,603 329,375
8 Italy 893,058 - 269,703 - 292,253 331,102
9 Hungary 764,815 - 264,882 181,333 - 318,600
10 France 738,121 - 256,372 161,863 - 319,886
11 Lithuania 540,041 - - 241,687 298,354 -
12 Great Britain 0,000 - - - - -
13 Bulgaria 0,000 - - - - -

Teams

Pos Nation Total 1.5 cc 2.5 cc 3.5 cc 5 cc 10 cc
1 Estonia 1973 300 53 400 169 400 53 300 71 225 2
2 Sweden 1214 400 30 - - - - 400 13 300 71
3 Russia 830 127 95 127 3 225 17 127 95 13 1
4 Germany 818 169 9 71 22 71 30 225 30 169 22
5 Switzerland 745 225 71 300 13 95 - 2 - 30 9
6 Italy 678 - - 225 - - - 53 - 400 -
7 Poland 480 13 7 53 - 300 40 22 - 40 5
8 Lithuania 468 3 - - - 169 127 169 - - -
9 Hungary 207 - - 95 4 13 - - - 95 -
10 France 166 - - 30 - 9 - - - 127 -
11 Ukraine 61 17 - 17 9 - - 9 5 4 -
12 Bulgaria 0 - - - - - - - - - -
13 Great Britain 0 - - - - - - - - - -