Class 1

No FEMA No Name Heat 1 Heat 2 Result
1 405   BONDOR GYÖRGYI 240,961 0,000 240,961
2 1564   MONK AARON 232,671 226,705 232,671
3 327   VIKTOR LYSENKO 0,000 231,446 231,446
4 300   BACH HEINZ 225,491 0,000 225,491
5 1327   BACH-JUNKER SYLVIA 168,797 0,000 168,797
6 653   VAHER LEMBIT 0,000 157,113 157,113
7 1186   JUDKOWIAK BOLESŁAW 127,819 0,000 127,819
  627   VIKTOR LYSENKO 0,000 0,000 0,000
  1329   BACH-JUNKER SYLVIA 0,000 0,000 0,000
  457   BACH HEINZ 0,000 0,000 0,000

Class 2

1 1479   DOBROCSI GABOR 276,698 - 276,698
2 88   FINN MANUEL 267,440 267,184 267,440
3 1428   VIRUNURM HANNES 252,159 252,580 252,580
4 1438   SMOLNIKOV VLADIMIR 244,331 0,000 244,331
5 1423   JOPEK PIOTR 0,000 136,662 136,662
6 1404   MONK OLIVER 0,000 0,000 0,000
7 1353   BESANG VOLKER 0,000 0,000 0,000
8 654   VAHER LEMBIT 0,000 0,000 0,000
  1292   SMOLNIKOV VLADIMIR 240,764 0,000 240,764
  407   DOBROCSI GABOR 261,092 0,000 261,092

Class 3b

1 951   SEPP MART 270,798 0,000 270,798
2 1081   ADOMAVIČIUS LINAS 210,243 248,554 248,554
3 1416   STELLING DAIVA 247,035 0,000 247,035
4 1246   HORLA MIROSŁAW 244,031 225,817 244,031
5 1334   PRIADKA TARAS 0,000 243,468 243,468
6 1333   SAFIYANYK IHOR 242,806 0,000 242,806
7 1226   MAINIERI PASQUALE 234,867 242,102 242,102
8 1532   MARTINELLE ANDERS 182,013 193,153 193,153
9 1056   VERHEUL THEO 164,324 0,000 164,324
10 1417   KOCHANAUSKAS RAIMONDAS 0,000 147,219 147,219
11 1486   SHPRINTS LEV 0,000 0,000 0,000
12 1395   ARIA ARCO 0,000 0,000 0,000
13 1162   DÖRING MIKA 0,000 0,000 0,000
  1367   HORLA MIROSŁAW 0,000 240,755 240,755
  1565   PRIADKA TARAS 0,000 234,268 234,268
  1436   SAFIYANYK IHOR 234,889 0,000 234,889

Class 3

1 1495   HORLA MIROSŁAW 270,818 276,762 276,762
2 1504   VIRUNURM HANNES 0,000 274,281 274,281
3 1151   SEPP MART 143,457 271,149 271,149
4 1156   BJÖRK NILS 268,775 271,011 271,011
5 1571   SMOLNYKOV ANDRII 0,000 269,409 269,409
6 1525   STELLING EDVARD 0,000 268,073 268,073
7 1519   MAINIERI PASQUALE 252,706 261,353 261,353
8 1488   SUNDGREN MIKAEL 238,325 0,000 238,325
9 1526   MONK OLIVER 0,000 197,853 197,853
10 1424   FECHNER MAREK 183,458 0,000 183,458
11 1527   TURLEY STEVE 0,000 0,000 0,000
12 1425   WEGERA AUGUSTYN 0,000 0,000 0,000
13 1566   YAKYMIV ANDRII 0,000 0,000 0,000
  1515   SMOLNYKOV ANDRII 0,000 0,000 0,000

Class 4

1 1200   SEPP TONU 309,467 0,000 309,467
2 1221   VAGIN VALERII 302,938 - 302,938
3 1437   VASILENKO VIKTOR 299,880 0,000 299,880
4 1413   ADREANI ALBERTO 295,115 296,796 296,796
5 1282   WEGERA AUGUSTYN 294,093 296,448 296,448
6 1489   MARTINELLE ANDERS 296,336 0,000 296,336
7 1517   ARIA ARCO 294,918 190,431 294,918
8 1277   FALK JAN-ERIK 0,000 290,864 290,864
9 1422   BESANG ANETTE 0,000 288,279 288,279
10 1041   STELLING EDVARD 280,368 0,000 280,368
11 1496   TURLEY STEVE 278,443 270,470 278,443
12 1574   SCHMID WOLFGANG 265,454 277,655 277,655
13 1399   SOROKA OLEKSANDR 275,826 0,000 275,826
14 1228   TSYBANOV SERHIY 0,000 249,853 249,853
15 1408   FINN THOMAS 0,000 0,000 0,000
  1514   SOROKA OLEKSANDR 0,000 0,000 0,000
  1500   SEPP TONU 0,000 - 0,000
  1318   SCHMID WOLFGANG 0,000 0,000 0,000
  1402   VAGIN VALERII 0,000 0,000 0,000

Class 5

1 122   DURAN DANIELLE 341,913 - 341,913
2 1409   HECHT DIETER 0,000 333,882 333,882
3 1390   ZAUGG CHRISTOPH 0,000 331,176 331,176
4 1511   STRÖBEL PAUL-OTTO 0,000 327,707 327,707
5 1324   HÄHNSEN KURT-WILHELM 327,676 0,000 327,676
6 950   SEPP TONU 0,000 317,490 317,490
7 1146   PERZYŃSKI TADEUSZ 313,364 313,004 313,364
8 1201   RÄHNI RAIVO 0,000 312,247 312,247
9 1433   UTKIN KONSTANTIN 0,000 300,385 300,385
10 1370   DURAN MICHEL 268,632 0,000 268,632
11 055   ROEDER WALTER 0,000 235,367 235,367
12 1340   BJÖRK NILS 0,000 0,000 0,000
13 0000   YAKYMIV ANDRII 0,000 - 0,000
14 1373   ROHTMETS ANDO 0,000 0,000 0,000
15 1387   HUGUENIN GILBERT 0,000 0,000 0,000
16 991   KORONKA TADEUSZ 0,000 0,000 0,000
17 997   JOPEK PIOTR 0,000 0,000 0,000
  1464   UTKIN KONSTANTIN 287,260 0,000 287,260